Do you have a dispute with a business?
Make it public
WILSON BOWDEN DEVELOPMENTS LIMITED
BARRATT HOUSE, CARTWRIGHT WAY,, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICS, LE67 1UFCompany Number: 00948402
Incorporation date: 20-Feb-1969
Status: Active
Entity type: Private Limited Company
SIC codes:
41201 Construction of commercial buildings
SUMMARY
This company is 56.4 years old and is currently active. It is controlled by Wilson Bowden Limited. The company has positive equity (net assets) of GBP 38 million which has decreased from the previous year's figure of GBP 43.8 million. The latest reported revenue figure is GBP -28.8 million which is down -160% on the previous year. The company has 4 active officers (directors or partners) who are or were officers of 199 other companies, 29 (14.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Mar-2026Accounts Filed: FULL (30-Jun-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | -28,843,000 | 3,779,000 | 2,531,000 | 2,000 | 1,628,000 | 7,068,000 |
30-Jun-2018 | GBP | 47,413,000 | 3,575,000 | 2,573,000 | 3,000 | 2,678,000 | 12,461,000 |
30-Jun-2017 | GBP | 50,699,000 | 5,246,000 | 3,373,000 | 4,000 | 1,723,000 | 8,798,000 |
30-Jun-2016 | GBP | 74,564,000 | 4,446,000 | 3,293,000 | 436,000 | 1,690,000 | 10,416,000 |
30-Jun-2015 | GBP | 61,777,000 | 4,283,000 | 1,537,000 | 477,000 | 684,000 | 5,298,000 |
30-Jun-2014 | GBP | 24,780,000 | 1,442,000 | 3,320,000 | 849,000 | 911,000 | 3,968,000 |
30-Jun-2013 | GBP | 20,098,000 | -540,000 | 3,808,000 | 1,001,000 | 3,698,000 | 3,698,000 |
30-Jun-2012 | GBP | 43,150,000 | 12,493,000 | 12,493,000 | |||
30-Jun-2011 | GBP | 54,729,000 | 11,167,000 | 11,167,000 | |||
30-Jun-2010 | GBP | 14,407,000 | 669,000 | 8,077,000 | 408,000 | 6,627,000 | 8,009,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 71,587,000 | 170,000 | 100,000 | 36,834,000 | 37,999,000 | |||
30-Jun-2018 | GBP | 81,374,000 | 28,000 | 100,000 | 42,630,000 | 43,785,000 | |||
30-Jun-2017 | GBP | 84,262,000 | 1,588,000 | 100,000 | 29,536,000 | 30,762,000 | |||
30-Jun-2016 | GBP | 77,227,000 | 4,779,000 | 100,000 | 20,117,000 | 21,630,000 | |||
30-Jun-2015 | GBP | 91,050,000 | 62,950,000 | 2,974,000 | 100,000 | 23,166,000 | 24,666,000 | ||
30-Jun-2014 | GBP | 70,520,000 | 50,319,000 | 124,000 | 100,000 | 17,608,000 | 18,697,000 | ||
30-Jun-2013 | GBP | 45,391,000 | 112,460,000 | 56,699,000 | 124,000 | 100,000 | 53,396,000 | 54,183,000 | |
30-Jun-2012 | GBP | 31,334,000 | 103,621,000 | 53,382,000 | 124,000 | 100,000 | 50,225,000 | 50,804,000 | |
30-Jun-2011 | GBP | 123,517,000 | 217,566,000 | 106,071,000 | 124,000 | 100,000 | 111,028,000 | 111,540,000 | |
30-Jun-2010 | GBP | 105,952,000 | 211,609,000 | 112,109,000 | 124,000 | 100,000 | 98,756,000 | 99,159,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | BARRATT CORPORATE SECRETARIAL SERVICES LIMITED | 02 Dec 2011 | 19 Jun 2025 | 176 - 66 | ||
Resigned | Laurence DENT | 31 Dec 2007 | 31 Dec 2010 | British | 0 - 286 | |
Resigned | Robert Granville DOUGLAS | 01 Mar 2003 | 31 Dec 2007 | British | 1 - 149 | |
Resigned | Graham Marshall BROWN | 01 Mar 2003 | British | 3 - 171 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Michael Ian SCOTT | 14 Jan 2022 | Chief Financial Officer | British | 11 - 54 | 2 (3.1%) | |
Resigned | Jessica Elizabeth WHITE | 01 Aug 2017 | 30 Jun 2021 | Chief Financial Officer | British | 3 - 12 | 0 (0.0%) |
Resigned | Mathew Paul NOTTINGHAM | 09 Mar 2016 | 25 Jan 2019 | Accountant | British | 4 - 41 | 3 (6.7%) |
Resigned | Neil COOPER | 23 Nov 2015 | 19 Jan 2017 | Chief Financial Officer | British | 0 - 175 | 22 (12.6%) |
Active | David Fraser THOMAS | 21 Jul 2009 | Director | British | 69 - 103 | 40 (23.3%) | |
Resigned | Robert John EVANS | 10 Feb 2009 | 22 Feb 2016 | Accountant | British | 1 - 105 | 27 (25.5%) |
Active | Steven John BOYES | 26 Apr 2007 | Group Executive Director | British | 83 - 47 | 14 (10.8%) | |
Resigned | Clive FENTON | 26 Apr 2007 | 05 Jul 2012 | Group Executive Director | British | 1 - 137 | 28 (20.3%) |
Resigned | Jayne Elizabeth MEE | 26 Apr 2007 | 29 Oct 2010 | Hr Director | British | 0 - 10 | 2 (20.0%) |
Resigned | Mark Andrew PAIN | 26 Apr 2007 | 21 Jul 2009 | Finance Director | British | 6 - 164 | 34 (20.0%) |
Resigned | Douglas MCLEOD | 26 Apr 2007 | 29 Oct 2010 | Managing Director | British | 1 - 24 | 0 (0.0%) |
Resigned | John REED | 26 Apr 2007 | 29 Oct 2010 | Regional Chairman | British | 0 - 32 | 1 (3.1%) |
Resigned | Mark Sydney CLARE | 26 Apr 2007 | 31 Jul 2015 | Chief Executive | British | 0 - 96 | 13 (13.5%) |
Resigned | David Robinson BROADHEAD | 26 Apr 2007 | 31 Jan 2009 | Commercial Property Director | British | 0 - 23 | 2 (8.7%) |
Resigned | Patrick James LAW | 26 Apr 2007 | 29 Oct 2010 | Corporate Affairs Director | British | 0 - 6 | 1 (16.7%) |
Resigned | Laurence DENT | 26 Apr 2007 | 31 Dec 2010 | Corporate Director & Company S | British | 0 - 286 | 37 (12.9%) |
Resigned | Robin Simon Charles RUSSIAN | 20 Sep 2004 | 30 Oct 2007 | Development Director | British | 0 - 5 | 2 (40.0%) |
Resigned | Nicholas William DAVIES | 03 Feb 2004 | 30 Jun 2022 | Company Director | British | 0 - 44 | 10 (22.7%) |
Resigned | James Patrick FITZSIMONS | 11 Jun 2003 | 30 Jun 2008 | Company Director | British | 0 - 9 | 4 (44.4%) |
Resigned | David John WARD | 11 Jun 2003 | 30 Sep 2021 | Director | British | 0 - 22 | 1 (4.5%) |
Resigned | Owen Robert HILL | 10 Feb 2003 | 02 Mar 2009 | Company Director | British | 0 - 15 | 5 (33.3%) |
Resigned | Ian Robertson MCNAIR | 19 Jan 1998 | 19 Oct 1998 | Project Director | British | 4 - 25 | 12 (41.4%) |
Resigned | Adrian Giles SILBER | 14 Oct 1996 | 02 Mar 2009 | Company Director | British | 8 - 128 | 41 (30.1%) |
Resigned | David William WILSON | 15 Apr 1996 | 26 Apr 2007 | Chairman | British | 17 - 43 | 2 (3.3%) |
Resigned | Ian ROBERTSON | 01 Apr 1996 | 30 Jun 2007 | Group Chief Executive | British | 0 - 69 | 12 (17.4%) |
Resigned | David PEMBLINGTON | 04 Dec 1995 | 10 Jun 1996 | Finance Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Ian Saxton BECK | 01 Dec 1995 | 30 Sep 2009 | Company Director | British | 0 - 9 | 1 (11.1%) |
Active | Nicholas Hadden RICHARDSON | 01 Jul 1995 | Company Director | British | 21 - 14 | 6 (17.1%) | |
Resigned | Francis William GRAVES | 01 Jan 1995 | 26 Apr 1999 | Chartered Town Planner | British | 0 - 10 | 0 (0.0%) |
Resigned | Nicolas John TOWNSEND | 12 Dec 1994 | 08 Apr 2006 | Group Legal Director | British | 0 - 82 | 16 (19.5%) |
Resigned | Peter James REEVES | 22 Nov 1994 | 13 Jun 1995 | Construction Director | British | 0 - 2 | 0 (0.0%) |
Resigned | David Richard WALSH | 31 Aug 1993 | 28 Feb 1996 | Finance Director | British | 2 - 7 | 3 (33.3%) |
Resigned | Geoffrey Richard NORTON | 14 Nov 1992 | 04 Oct 1994 | Managing Director | British | 0 - 19 | 1 (5.3%) |
Resigned | Richard SMALLMAN | 13 Nov 1992 | 24 May 1995 | Estimating Director | British | 0 - 14 | 7 (50.0%) |
Resigned | Keith MCEWAN | 30 Jun 1992 | 14 Dec 1995 | Finance Director | British | 2 - 48 | 15 (30.0%) |
Resigned | Gerald Stephen STAPLETON | 28 Oct 1991 | 20 Mar 1992 | Managing Director | British | 1 - 14 | 5 (33.3%) |
Resigned | Michael William CONWAY | 01 Oct 1991 | 01 Aug 1994 | Civil Engineer | British | 0 - 8 | 2 (25.0%) |
Resigned | John Richard HOLMES | 01 Oct 1991 | 31 Jan 1993 | Chartered Town Planner | British | 4 - 9 | 0 (0.0%) |
Resigned | Andrew John POLLETT | 23 Jul 1991 | 30 Sep 1997 | Project Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Paul Samuel CROSS | 23 Jul 1991 | 19 Oct 1998 | Commercial Sales Director | British | 0 - 36 | 20 (55.6%) |
Resigned | Francis William GRAVES | 01 Oct 1991 | Chartered Town Planner | British | 0 - 10 | 0 (0.0%) | |
Resigned | Wilfred James SMITH | 11 Feb 1994 | Company Director | British | 0 - 15 | 0 (0.0%) | |
Resigned | Richard Lindsay FROGGATT | 22 Jul 1991 | Development Director | British | 0 - 34 | 12 (35.3%) | |
Resigned | Adrian Giles SILBER | 30 Jun 1992 | Finance Director | British | 8 - 128 | 41 (30.1%) | |
Resigned | Michael William CONWAY | 01 Jan 1997 | Civil Engineer | British | 0 - 8 | 2 (25.0%) | |
Resigned | David William WILSON | 26 Apr 2007 | Chairman | British | 17 - 43 | 2 (3.3%) |
Average tenure of active directors: 16.9 years
Average tenure of resigned directors: 4.7 years
Average active director Dissolution Rate: 13.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-05-24 | 2015-05-24 | 2014-05-24 | 2013-05-24 | 2012-05-24 | ||
WILSON BOWDEN LIMITED | ORDINARY | 100,000 100% | 100,000 100% | 100,000 100% | 100,000 100% | 100,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2020-06-23 | 2020-05-30 | 2019-08-21 | 2019-04-21 | 2019-04-03 | ||
WILSON BOWDEN DEVELOPMENTS LIMITED | ORDINARY | 1 100% | 0 0% | 0 0% | 0 0% | 0 0% |
WILSON BOWDEN DEVELOPMENTS LIMITED | A ORDINARY | 0 0% | 2 100% | 2 100% | 2 33.3% | 1 100% |
WILSON BOWDEN DEVELOPMENTS LIMITED | B ORDINARY | 0 0% | 0 0% | 0 0% | 4 66.7% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
WILSON BOWDEN DEVELOPMENTS LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 19 | 1% | 14% | 87167 |
2023-07-01 | 2023-12-31 | 20 | 1% | 24% | 80148 |
2019-01-01 | 2019-06-30 | 23 | 3% | 31% | 17217 |
2018-07-01 | 2018-12-31 | 23 | 4% | 31% | 9894 |
2018-01-01 | 2018-06-30 | 25 | 5% | 37% | 2625 |
2017-07-01 | 2017-12-31 | 30 | 10% | 41% | 487 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
41201 Construction of commercial buildings)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BALFOUR BEATTY GROUP LIMITED | 5 CHURCHILL PLACE, CANARY WHARF, LONDON, ENGLAND, E14 5HU | 00101073 | 2017-12-31 | 31,019,000,000 | -55,000,000 |
43210-Electrical installation 43220-Plumbing, heat and air-conditioning installation 43999-Other specialised construction activities not elsewhere classified |
BARRATT DEVELOPMENTS P L C | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 00604574 | 2018-06-30 | 4,874,800,000 | 671,700,000 | |
BDW TRADING LIMITED | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 03018173 | 2018-06-30 | 4,544,382,000 | 677,421,000 | |
SKANSKA UK PLC | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00784752 | 2017-12-31 | 1,802,714,000 | 13,557,000 | |
SKANSKA CONSTRUCTION UK LIMITED | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00191408 | 2017-12-31 | 1,760,138,000 | -4,849,000 | |
LAING O'ROURKE CONSTRUCTION LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04309402 | 2018-03-31 | 1,542,510,000 | -4,536,000 | |
KIER CONSTRUCTION LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 02099533 | 2018-06-30 | 1,492,065,000 | 65,524,000 |
42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
WATES CONSTRUCTION LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, KT22 7SW | 01977948 | 2018-12-31 | 1,479,802,000 | 6,583,000 | |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | KENT HOUSE, 14-17 MARKET PLACE, LONDON, W1W 8AJ | 04273754 | 2017-12-31 | 1,325,703,000 | 15,003,000 | |
INTERSERVE CONSTRUCTION LIMITED | 30-40 EASTCHEAP, LONDON, ENGLAND, EC3M 1HD | 00303359 | 2017-12-31 | 1,110,481,000 | -102,563,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
WILLMOTT DIXON CONSTRUCTION LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 00768173 | 2017-12-31 | 1,048,862,185 | 20,369,343 | |
GALLIFORD TRY BUILDING LIMITED | BLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX, UNITED KINGDOM, UB8 2AD | 02472080 | 2018-06-30 | 1,035,474,000 | 8,150,000 | |
BAM CONSTRUCT UK LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 03311781 | 2017-12-31 | 957,500,000 | 15,500,000 |
64203-Activities of construction holding companies 70100-Activities of head offices 82990-Other business support service activities not elsewhere classified |
BOWMER AND KIRKLAND LIMITED | HIGH EDGE COURT CHURCH STREET, HEAGE, BELPER, DERBYSHIRE, DE56 2BW | 00701982 | 2017-08-31 | 928,252,196 | 47,275,361 | |
BAM CONSTRUCTION LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 02379469 | 2017-12-31 | 903,500,000 | 17,000,000 | |
SIR ROBERT MCALPINE LIMITED | EATON COURT, MAYLANDS AVENUE, HEMEL HEMPSTEAD, HERTS, HP2 7TR | 00566823 | 2017-10-31 | 891,902,000 | -21,928,000 | |
VINCI CONSTRUCTION UK LIMITED | ASTRAL HOUSE, IMPERIAL WAY, WATFORD, HERTFORDSHIRE, WD24 4WW | 02295904 | 2018-12-31 | 867,039,000 | 10,208,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
LINDEN LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 01108676 | 2018-06-30 | 759,524,000 | 93,931,000 | |
OVERBURY PLC | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 00836946 | 2018-12-31 | 747,454,000 | 31,226,000 | |
ISG FIT OUT LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 06954059 | 2018-12-31 | 728,535,000 | 19,129,000 | |
JOHN GRAHAM CONSTRUCTION LIMITED | 5 BALLYGOWAN ROAD, HILLSBOROUGH, COUNTY DOWN, BT26 6HX | NI003503 | 2018-03-31 | 692,005,000 | 9,015,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42910-Construction of water projects |
MILLER HOMES LIMITED | MILLER HOUSE, 2 LOCHSIDE VIEW, EDINBURGH PARK, EDINBURGH, EH12 9DH | SC255429 | 2017-12-31 | 660,800,000 | 103,200,000 | |
GALLIFORD TRY INFRASTRUCTURE LIMITED | 2ND FLOOR, 2 LOCHSIDE VIEW, EDINBURGH, UNITED KINGDOM, EH12 9DH | SC055775 | 2018-06-30 | 603,043,000 | -55,380,000 | |
MCLAREN CONSTRUCTION LIMITED | 11TH FLOOR 20 CHURCHILL PLACE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5HJ | 05377750 | 2018-07-31 | 585,592,066 | 2,363,045 |
43999-Other specialised construction activities not elsewhere classified |
ROBERTSON CONSTRUCTION GROUP LIMITED | 10 PERIMETER ROAD, ELGIN, MORAY, IV30 6AE | SC347921 | 2018-03-31 | 553,618,000 | 22,374,000 | |
ISG CONSTRUCTION LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 00450103 | 2018-12-31 | 506,135,000 | 4,110,000 | |
LAING O'ROURKE SERVICES LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04364919 | 2018-03-31 | 498,012,000 | -12,179,000 | |
WINVIC CONSTRUCTION LIMITED | BRAMPTON HOUSE, 19 TENTER ROAD, MOULTON PARK, NORTHAMPTON, NN3 6PZ | 04135363 | 2018-01-31 | 485,246,621 | 26,687,791 | |
LOVELL PARTNERSHIPS LIMITED | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 02387333 | 2017-12-31 | 466,644,000 | 1,512,000 | |
VOLKERFITZPATRICK LIMITED | HERTFORD ROAD, HODDESDON, HERTS, EN11 9BX | 02387700 | 2017-12-31 | 433,422,000 | 7,907,000 | |
BUCKINGHAM GROUP CONTRACTING LIMITED | C/O GRANT THORNTON UK ADVISORY & TAX LLP 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 02181671 | 2017-12-31 | 423,085,036 | 13,511,988 |
42110-Construction of roads and motorways 42120-Construction of railways and underground railways 42990-Construction of other civil engineering projects not elsewhere classified |
GALLIFORD TRY PARTNERSHIPS LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 00800384 | 2018-06-30 | 363,238,000 | 2,861,000 | |
LENDLEASE CONSTRUCTION (EUROPE) LIMITED | 30 CROWN PLACE, LONDON, ENGLAND, EC2A 4ES | 00467006 | 2018-06-30 | 357,681,000 | 14,467,000 | |
AVANT HOMES (ENGLAND) LIMITED | AVANT HOUSE 6 AND 9 TALLYS END, BARLBOROUGH, CHESTERFIELD, UNITED KINGDOM, S43 4WP | 01043597 | 2018-04-27 | 336,699,000 | 46,742,000 | |
GEOFFREY OSBORNE LIMITED | C/O RSM UK RESTRUCTURING ADVISORY LLP, 25 FARRINGDON STREET, LONDON, EC4A 4AB | 00873093 | 2018-03-31 | 316,140,000 | 9,977,000 |
42110-Construction of roads and motorways 43290-Other construction installation |
P.J. CAREY (CONTRACTORS) LIMITED | 1 HAND AXE YARD 277A GRAY'S INN ROAD, KINGS CROSS, LONDON, UNITED KINGDOM, WC1X 8BD | 01460224 | 2018-03-31 | 301,863,305 | 14,749,014 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways 42220-Construction of utility projects for electricity and telecommunications |
STEWART MILNE GROUP LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED, 66 HANOVER STREET, EDINBURGH, EH2 1EL | SC057709 | 2018-06-30 | 279,172,000 | -3,395,000 |
70100-Activities of head offices |
MCLAUGHLIN & HARVEY LIMITED | 15 TRENCH ROAD, MALLUSK, NEWTOWNABBEY, CO. ANTRIM, NORTHERN IRELAND, BT36 4TY | NI027864 | 2017-12-31 | 267,717,000 | 3,394,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
J. REDDINGTON LTD | 4 ELSTREE WAY, BOREHAMWOOD, HERTS, WD6 1RN | 03228216 | 2017-12-31 | 239,768,253 | 8,459,277 |
41202-Construction of domestic buildings |
STORY HOMES LIMITED | STORY HOUSE LORDS WAY, KINGMOOR BUSINESS PARK, CARLISLE, CA6 4SL | 02275441 | 2018-03-31 | 223,453,556 | 13,200,920 |
41202-Construction of domestic buildings |
SES (ENGINEERING SERVICES) LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, ENGLAND, KT22 7SW | 00690190 | 2017-12-31 | 213,984,000 | 862,000 |
43999-Other specialised construction activities not elsewhere classified |
ENGIE REGENERATION (APOLLO) LIMITED | FIRST FLOOR, NEON, Q10 QUORUM BUSINESS PARK, BENTON LANE, NEWCASTLE UPON TYNE, ENGLAND, NE12 8BU | 01243933 | 2017-09-30 | 203,856,000 | -17,851,000 | |
MCLAUGHLIN & HARVEY CONSTRUCTION LIMITED | HEATHFIELD HOUSE PHOENIX CRESCENT, STRATHCLYDE BUSINESS PARK, BELLSHILL, NORTH LANARKSHIRE, SCOTLAND, ML4 3NJ | SC150486 | 2017-12-31 | 198,937,000 | 5,532,000 | |
JOHN SISK & SON LIMITED | 1 CURO PARK, FROGMORE, ST. ALBANS, HERTFORDSHIRE, AL2 2DD | 01973332 | 2017-12-31 | 188,451,000 | 428,000 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways |
ESH CONSTRUCTION LIMITED | ESH HOUSE, BOWBURN NORTH INDUSTRIAL ESTATE, BOWBURN, DURHAM, DH6 5PF | 02529939 | 2017-12-31 | 187,249,000 | 199,000 | |
S.D.C. BUILDERS LIMITED | LIMEGROVE HOUSE, CAXTON ROAD, BEDFORD, ENGLAND, MK41 0QQ | 01251716 | 2018-09-30 | 186,494,520 | 1,632,249 | |
WATKIN JONES & SON LIMITED | 3 LLYS Y BONT, PARC MENAI, BANGOR, UNITED KINGDOM, LL57 4BN | 02539870 | 2017-09-30 | 185,066,000 | 40,482,000 | |
ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 457,324 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 0 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
MIDAS CONSTRUCTION LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 01240442 | 2018-04-30 | 171,155,000 | 14,000 | |
A.J. MORRISROE & SONS LIMITED | UNIT 4 OAKS COURT WARWICK ROAD, BOREHAMWOOD, HERTFORDSHIRE, WD6 1GS | 01300615 | 2017-10-31 | 166,723,966 | 10,002,438 | |
CLUGSTON CONSTRUCTION LIMITED | C/O INTERPATH LTD, 4TH FLOOR TAILORS CENTRE, LEEDS, LS1 4JF | 00681537 | 2018-01-31 | 157,806,143 | -379,280 | |
VBMS (UK) LIMITED | WESTMINSTER HOUSE CROMPTON WAY, SEGENSWORTH WEST, FAREHAM, HAMPSHIRE, ENGLAND, PO15 5SS | 07130752 | 2017-12-31 | 153,607,000 | 3,348,000 |
43999-Other specialised construction activities not elsewhere classified |
E.W. BEARD LIMITED | FARADAY ROAD, DORCAN, SWINDON, WILTSHIRE, SN3 5JY | 01126135 | 2018-12-31 | 149,802,000 | 3,658,000 | |
NOVUS PROPERTY SOLUTIONS LIMITED | FIVE TOWNS HOUSE HILLSIDE, FESTIVAL WAY, STOKE-ON-TRENT, STAFFORDSHIRE, ENGLAND, ST1 5SH | 02403551 | 2017-12-31 | 148,553,000 | 4,370,000 |
43341-Painting 43390-Other building completion and finishing |
DAVID WILSON HOMES LIMITED | BARRATT HOUSE, CARTWRIGHT WAY,, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICS, LE67 1UF | 00830271 | 2018-06-30 | 143,470,000 | 21,308,000 | |
SPRINGFIELD PROPERTIES PLC | ALEXANDER FLEMING HOUSE, 8 SOUTHFIELD DRIVE, ELGIN, MORAYSHIRE, IV30 6GR | SC031286 | 2018-05-31 | 140,723,000 | 7,919,000 |
41202-Construction of domestic buildings |
BYRNE GROUP LIMITED | 53 GREAT SUFFOLK STREET, LONDON, ENGLAND, SE1 0DB | 01100323 | 2018-06-30 | 138,697,136 | -5,904,311 | |
ST EDWARD HOMES LIMITED | BERKELEY HOUSE, 19 PORTSMOUTH, ROAD, COBHAM, SURREY, KT11 1JG | 05857216 | 2018-04-30 | 135,943,000 | 1,497 | |
ALLENBUILD LIMITED | 305 GRAY'S INN ROAD, LONDON, ENGLAND, WC1X 8QR | 01248351 | 2018-03-31 | 131,138,000 | 2,966,000 | |
WILLMOTT DIXON INTERIORS LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 04118020 | 2017-12-31 | 127,970,958 | 3,607,667 | |
LINDUM GROUP LIMITED | LINDUM BUSINESS PARK, STATION ROAD, NORTH HYKEHAM, LINCOLN, LINCOLNSHIRE, LN6 3QX | 01236338 | 2016-11-30 | 127,943,831 | 3,954,567 |
41202-Construction of domestic buildings |
TOLENT CONSTRUCTION LIMITED | C/O INTERPATH LTD, 60 GREY STREET, NEWCASTLE UPON TYNE, NE1 6AH | 02450574 | 2014-12-31 | 112,165,319 | 673,827 | |
CROWN HOUSE TECHNOLOGIES LIMITED | BRIDGE PLACE, ANCHOR BOULEVARD ADMIRALS PARK, DARTFORD, KENT, DA2 6SN | 05083313 | 2018-03-31 | 111,395,000 | -3,560,000 | |
THE FREEDOM GROUP OF COMPANIES LTD. | GROUND FLOOR (SUITE T), ARLINGTON BUSINESS CENTRE WHITE ROSE PARK, MILLSHAW PARK LANE, LEEDS, ENGLAND, LS11 0DL | 02867838 | 2018-04-30 | 104,441,000 | 278,000 |
96090-Other service activities not elsewhere classified |
