KOITO EUROPE LIMITED

KINGSWOOD ROAD, HAMPTON LOVETT IND ESTATE, DROITWICH, WORCESTERSHIRE, WR9 0QH

Company Number: 00945580
Incorporation date: 08-Jan-1969
Status: Active
Entity type: Private Limited Company

SIC codes:
29310 Manufacture of electrical and electronic equipment for motor vehicles and their engines





SUMMARY

This company is 55.3 years old and is currently active. It is controlled by Koito Manufacturing Co. Ltd. The company has positive equity (net assets) of GBP 49.9 million which has increased from GBP 45.6 million in the previous year. The latest reported revenue figure is GBP 82.5 million which is down -10% on the previous year. Retained earnings is negative (GBP -15.1 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 5 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 30-Sep-2024
Accounts Filed: FULL (31-Dec-2022)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
31-Dec-2019 GBP 82,491,748 5,562,864 77,929 17,000 283,000 5,374,793
31-Dec-2018 GBP 88,495,276 9,519,228 12,120 6,000 642,000 8,895,348
31-Dec-2017 GBP 100,152,252 12,572,939 2,313 2,231,000 14,806,252
31-Dec-2016 GBP 82,788,190 7,877,696 6,779 7,870,917
31-Dec-2015 GBP 78,055,733 4,864,323 863,099 4,001,224
31-Dec-2014 GBP 68,324,518 3,904,190 141,825 3,762,365
31-Dec-2013 GBP 46,259,227 -1,287,728 231,178 -1,518,906
31-Dec-2012 GBP 38,370,989 -4,144,115 65,730 -4,209,845
31-Dec-2011 GBP 34,844,825 -4,266,463 263,967 -4,530,430


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
31-Dec-2019 GBP 20,224,826 42,621,908 13,878,003 65,000,000 -15,124,245 49,875,755
31-Dec-2018 GBP 25,884,793 39,584,012 14,001,961 65,000,000 -19,359,538 45,640,462
31-Dec-2017 GBP 14,987,703 34,902,771 18,516,096 65,000,000 -27,794,886 37,205,114
31-Dec-2016 GBP 5,012,185 21,859,864 18,249,925 65,000,000 -42,141,138 22,858,862
31-Dec-2015 GBP 2,199,660 15,547,684 16,824,754 65,000,000 -49,549,055 15,450,945
31-Dec-2014 GBP 90,970 17,527,093 19,560,426 65,000,000 -53,087,279 11,912,721
31-Dec-2013 GBP 3,368,992 19,342,628 21,871,103 65,000,000 -56,411,644 8,588,356
31-Dec-2012 GBP 296,365 13,597,471 11,795,758 65,000,000 -54,465,738 10,534,262
31-Dec-2011 GBP 3,805,057 18,752,397 10,417,528 65,000,000 -49,843,893 15,156,107

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active David Rhys BEVAN 15 Jul 2002 16 Apr 2024 British 1 - 0
Resigned Andrew Mark GIBBS 20 Nov 1998 12 Jul 2002 0 - 1
Resigned BRITAX INTERNATIONAL SERVICES LIMITED 20 Nov 1998 2 - 109

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Masataka CHOJI 01 Oct 2018 Director Japanese 1 - 00 (0.0%)
Active Anthony COTTER 01 Oct 2018 Director British 1 - 00 (0.0%)
Active Kenji ARIMA 30 Jan 2017 Director Japanese 1 - 00 (0.0%)
Active Naoshi MISAWA 30 Jan 2017 Director Japanese 1 - 00 (0.0%)
Resigned Toshimasa YOSHINAGA 02 Jun 2014 30 Jan 2017 Director Japanese 0 - 10 (0.0%)
Resigned Kiyoshi SATO 01 Oct 2010 01 Oct 2010 Director Japanese 0 - 10 (0.0%)
Resigned Hiroshi MIHARA 17 Sep 2009 30 Jan 2017 Director Japanese 0 - 10 (0.0%)
Resigned Kazuo UEKI 17 Sep 2009 01 Oct 2018 Chairman Japanese 0 - 10 (0.0%)
Active Yasunori AOSHIMA 01 Sep 2008 Managing Director Japanese 1 - 00 (0.0%)
Resigned Norio ARAKAWA 01 Jan 2006 31 Aug 2008 Managing Director Japanese 0 - 10 (0.0%)
Resigned Hideki OCHIAI 02 Apr 2001 01 Jul 2007 Director Japanese 0 - 10 (0.0%)
Resigned Kazuo UEKI 15 May 2000 01 Jan 2006 Managing Director Japanese 0 - 10 (0.0%)
Resigned Norio ARAKAWA 01 Aug 1998 02 Apr 2001 Director Japanese 0 - 10 (0.0%)
Resigned Jun TOYOTA 01 Aug 1998 30 Sep 2010 Director Japanese 0 - 10 (0.0%)
Resigned Anthony Lewis MORGAN 18 Aug 1997 28 Feb 2002 Managing Director British 0 - 91 (11.1%)
Resigned Hiromi ONODERA 08 Jul 1996 15 May 2000 Director Japanese 0 - 10 (0.0%)
Resigned Raymond THORNE 08 Jul 1996 31 Jul 1998 Chartered Accountant British 1 - 7354 (73.0%)
Resigned Takashi OHTAKE 08 Jul 1996 17 Sep 2009 Director Japanese 0 - 10 (0.0%)
Resigned Yutaka FURUYAMA 08 Jul 1996 01 Jul 2007 Director Japanese 0 - 10 (0.0%)
Resigned Koichi KUSANO 08 Jul 1996 31 Jul 1998 Director Japanese 0 - 10 (0.0%)
Resigned Mark Wayne SELWAY 23 Apr 1996 31 Mar 1999 Director Australian 0 - 2310 (43.5%)
Resigned Stephen Paul CORNICK 01 Jan 1996 31 Jul 1998 Director British 2 - 30 (0.0%)
Resigned Alan Rudolph STARKEY 31 Oct 1995 23 Apr 1996 Director British 0 - 189 (50.0%)
Resigned Keith, Managing Director WORRALL 03 Jul 1995 16 Jan 1997 Director British 0 - 132 (15.4%)
Resigned Peter John INGLIS 31 Jan 1995 22 Dec 1997 Director British 0 - 31 (33.3%)
Resigned Brian Leslie AMEY 01 Aug 1994 31 Oct 1995 Director British 0 - 145 (35.7%)
Resigned Richard Hugh METCALF 01 Apr 1994 21 Jul 1995 Director British 0 - 10 (0.0%)
Resigned Richard Egerton Christopher MARTON 09 Jun 1993 31 Mar 1999 Director British 0 - 9060 (66.7%)
Resigned Alan Michael REID 01 Apr 1993 01 Jul 1997 Financial Director British 0 - 30 (0.0%)
Resigned Thomas WILKINS 16 Feb 1996 Director British 0 - 32 (66.7%)
Resigned Alan Rudolph STARKEY 30 Sep 1993 Director British 0 - 189 (50.0%)
Resigned Peter John INGLIS 22 Dec 1997 Director British 0 - 31 (33.3%)
Resigned Brian Leslie AMEY 31 Oct 1995 Director British 0 - 145 (35.7%)
Resigned Keith SMITH 01 Apr 1993 Financial Director British 0 - 10 (0.0%)
Resigned Ian Keith SHOWAN 30 Sep 1992 Director British 0 - 21 (50.0%)
Resigned Anthony Frederick PECK 31 Jul 1998 Director British 0 - 41 (25.0%)
Resigned Thomas Charles CANNON 10 May 1993 Chartered Secretary British 0 - 6144 (72.1%)
Resigned Peter Ian Francis ANDERSON 01 Jul 1997 Director British 2 - 64 (50.0%)
Number of active directors: 5
Average tenure of active directors: 8.2 years
Average tenure of resigned directors: 3.3 years
Average active director Dissolution Rate: 0.0%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
KOITO EUROPE LIMITED (00945580) - Active

SHAREHOLDERS (BETA)

Shareholder name Share class Shares at confirmation date
2015-07-102014-07-102013-07-102012-07-102011-07-10
KOITO MANUFACTURING CO. LTDORDINARY65,000,000
100%
65,000,000
100%
65,000,000
100%
65,000,000
100%
45,000,000
100%

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



Controlling entities above

KOITO EUROPE LIMITED

no controlled companies

LATE PAYMENTS REPORT


Start date End date Average days to pay % invoices paid over 60 days % invoices not paid within agreed terms Gov.uk report
2023-07-01 2023-12-31 57 44% 6% 79236
2023-01-01 2023-06-30 56 42% 6% 72494
2022-07-01 2022-12-31 60 46% 11% 67077
2022-01-01 2022-06-30 57 45% 7% 60695
2021-07-01 2021-12-31 59 49% 4% 53033
2021-01-01 2021-06-30 63 60% 4% 48034
2020-07-01 2020-12-31 61 53% 8% 41045
2020-01-01 2020-06-30 60 54% 7% 34069
2019-07-01 2019-12-31 58 47% 5% 26257
2019-01-01 2019-06-30 58 49% 5% 18463
2018-07-01 2018-12-31 61 51% 20% 10885
2018-01-01 2018-06-30 65 59% 64% 4156


COURT CASES


Date Title Reference Subject
2018-04-18 Mr C Visan v Koito Europe Ltd [2018] UKET 1304002/2017 Race Discrimination

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 29310 Manufacture of electrical and electronic equipment for motor vehicles and their engines)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
TRW LIMITED THE HUB CENTRAL BOULEVARD, SHIRLEY, SOLIHULL, WEST MIDLANDS, UNITED KINGDOM, B90 8BG 00872948 2017-12-31 341,166,000 10,740,000 29320-Manufacture of other parts and accessories for motor vehicles
LEONI WIRING SYSTEMS U.K. LIMITED LOWER MILEHOUSE LANE, NEWCASTLE, STAFFORDSHIRE, ST5 9BT 03918171 2017-12-31 311,278,000 17,795,000 70100-Activities of head offices
KOITO EUROPE LIMITED KINGSWOOD ROAD, HAMPTON LOVETT IND ESTATE, DROITWICH, WORCESTERSHIRE, WR9 0QH 00945580 2017-12-31 100,152,252 14,806,252
KOSTAL UK LIMITED THE BALANCE PINFOLD STREET, SUITE 6F, SHEFFIELD, ENGLAND, S1 2GU 02481321 2017-12-31 74,277,000 4,968,000
SERVOTEST TESTING SYSTEMS LTD UNIT 2 ALPHA WAY, THORPE INDUSTRIAL ESTATE, EGHAM, SURREY, ENGLAND, TW20 8RZ 06274550 2017-12-31 8,332,910 0 71129-Other engineering activities
KRAFTPOWERCON UK LIMITED UNIT 17 FAIRWAY BUSINESS CENTRE, AIRPORT SERVICE ROAD, PORTSMOUTH, HAMPSHIRE, PO3 5NU 03844182 2018-03-31 471,444 0
ENG WORKS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08599382 2019-07-31 72,871 0
V&A CAD ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 08790818 2018-11-30 68,802 0
GC DYNAMICS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09064144 2019-05-31 68,152 0
TCMA ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09140963 2019-07-31 66,585 0
DUMITRI DESIGN LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09129976 2018-07-31 64,902 0
CTA ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09141005 2018-07-31 55,668 0
INDIVIDUAL INDUSTRIAL SOLUTIONS LTD 42A GLOUCESTER ROAD, BOURNEMOUTH, ENGLAND, BH7 6HZ 09084455 2019-06-30 54,911 0
GABRIEL ENGINEERING SERVICES LTD 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09325239 2018-11-30 54,601 0
CRAICIU ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09269681 2018-10-31 52,933 0
MACHSHEV LTD 7 REEVE WAY, WYMONDHAM, ENGLAND, NR18 0GL 09262342 2018-12-31 48,003 0 58190-Other publishing activities
62012-Business and domestic software development
72190-Other research and experimental development on natural sciences and engineering
BENJAMIN BROWN LTD 119 LANSDOWNE GROVE, WIGSTON, LEICESTER, UNITED KINGDOM, LE18 4LZ 10011700 2018-02-28 40,574 0
IG ELEC ENGINEERING LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09432171 2019-02-28 40,256 0
NDA SOLUTIONS LTD 12 CORFE CLOSE, BIRMINGHAM, CORFE CLOSE, BIRMINGHAM, ENGLAND, B32 2NS 09684759 2019-07-31 35,354 0
TECHNOMATIQ SDM LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09077509 2019-06-30 32,788 0
DIB ELECTRONICS LIMITED 3RD FLOOR, 207 REGENT STREET, LONDON, ENGLAND, W1B 3HH 09497179 2019-03-31 32,681 0
BLOOM YOUR LIFE AND BUSINESS LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09111605 2019-07-31 31,284 0
HAVELBY LIMITED BARLEY WOOD STABLES LONG LANE, WRINGTON, BRISTOL, ENGLAND, BS40 5SA 09421869 2019-03-31 21,784 0
GNV ENGINEERING LTD 3RD FLOOR, 207 REGENT STREET, LONDON, W1B 3HH 09101247 2018-06-30 0 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
KOITO EUROPE LIMITED 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector Too few competitors
Age 0.4% 1.4% 2.7% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.7% 2.2% 3.8% Medium
Accounting Month 0.6% 2.4% 5.5% Medium
Sic code count 0.7% 3.5% 7.0% Medium
Do you have a dispute with a business?
Make it public