Do you have a dispute with a business?
Make it public
GEOFFREY OSBORNE LIMITED
C/O RSM UK RESTRUCTURING ADVISORY LLP, 25 FARRINGDON STREET, LONDON, EC4A 4ABCompany Number: 00873093
Incorporation date: 07-Mar-1966
Status: In Administration
Entity type: Private Limited Company
SIC codes:
41201 Construction of commercial buildings
42110 Construction of roads and motorways
43290 Other construction installation
SUMMARY
This company is 59.7 years old and is currently in administration. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 7.4 million which has increased from GBP 4 million in the previous year. . The company has no public disputes filed on the Business Disputes Register. There are 3 court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Mar-2024Accounts Filed: GROUP (30-Sep-2021)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | 106,000 | 150,000 | 587,000 | 3,678,000 | ||
| 31-Mar-2018 | GBP | 308,580,000 | 9,000 | 80,000 | -1,390,000 | ||
| 31-Mar-2017 | GBP | 348,299,000 | 83,000 | 85,000 | 507,000 | 3,087,000 | |
| 31-Mar-2016 | GBP | 342,474,000 | 3,362,000 | 72,000 | 90,000 | 573,000 | 2,329,000 |
| 31-Mar-2015 | GBP | 309,371,000 | 44,000 | 327,000 | 563,000 | 2,373,000 | |
| 31-Mar-2014 | GBP | 327,096,000 | 75,000 | 2,791,000 | 822,000 | 3,338,000 | |
| 31-Mar-2013 | GBP | 256,013,000 | 92,000 | 32,000 | 619,000 | -2,506,000 |
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Mar-2019 | GBP | 80,899,000 | 1,045,000 | 108,000 | 4,146,000 | 7,388,000 | |||
| 31-Mar-2018 | GBP | 22,864,000 | 89,565,000 | 79,236,000 | 1,045,000 | 4,032,000 | |||
| 31-Mar-2017 | GBP | 17,316,000 | 87,006,000 | 70,062,000 | 3,632,000 | 1,045,000 | 108,000 | 11,234,000 | 19,496,000 |
| 31-Mar-2016 | GBP | 23,531,000 | 86,755,000 | 18,000 | 16,000 | 19,000 | 108,000 | 9,926,000 | 17,469,000 |
| 31-Mar-2015 | GBP | 16,745,000 | 72,719,000 | 15,000 | 1,000 | 18,000 | 19,000 | 19,000 | 20,000 |
| 31-Mar-2014 | GBP | 16,827,000 | 85,162,000 | 69,835,000 | 4,441,000 | 1,045,000 | 108,000 | 9,050,000 | 18,403,000 |
| 31-Mar-2013 | GBP | 28,433,000 | 84,479,000 | 70,782,000 | 1,791,000 | 1,045,000 | 108,000 | 8,900,000 | 13,926,000 |
VALUATION EVENTS (BETA)
| Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
|---|---|---|---|---|---|---|
| 31-Mar-2017 | GBP | 98.18% | 1,026,000 | 19,000 | 1,045,000 | -18,067,500 |
| 31-Mar-2016 | GBP | 5.26% | 90,000 | 1,620,000 | 1,710,000 | -18,464,500 |
| 31-Mar-2015 | GBP | -5,705.56% | -1,116,000 | 1,135,560 | 19,560 | -13,987,440 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Resigned | John FERNANDEZ | 24 Mar 2022 | 10 Mar 2023 | 0 - 1 | ||
| Resigned | Stuart HAMMOND | 01 Jun 2013 | 23 Sep 2016 | British | 0 - 1 | |
| Resigned | Thomas David Michael HATTON | 06 Dec 2004 | 31 May 2013 | British | 0 - 40 | |
| Resigned | Andrew Simon Charles OSBORNE | 26 Jun 2002 | 06 Dec 2004 | Director | British | 9 - 45 |
| Resigned | Franklyn David BURDEN | 01 Aug 1995 | 26 Jun 2002 | Company Director | British | 0 - 47 |
| Resigned | Franklyn David BURDEN | 26 Jun 2002 | British | 0 - 47 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Resigned | Peter Edward DUFF | 20 Sep 2022 | 01 Sep 2024 | Director | British | 0 - 31 | 24 (77.4%) |
| Resigned | David Gordon, Mr. SMITH | 02 Dec 2021 | 31 May 2024 | Director | British | 1 - 70 | 24 (33.8%) |
| Resigned | John Rennie CHADWICK | 01 Oct 2016 | 12 Sep 2019 | Chartered Civil Engineer | British | 1 - 2 | 1 (33.3%) |
| Resigned | Sarah Catherine TAYLOR | 01 Oct 2016 | 09 Dec 2022 | Group People Director | British | 0 - 2 | 2 (100.0%) |
| Resigned | Mark David TAYLOR | 01 Oct 2016 | 21 Feb 2023 | Chartered Surveyor And Company Director | British | 2 - 6 | 5 (62.5%) |
| Resigned | Nicholas John STERLING | 01 Oct 2016 | 24 Jul 2018 | Company Director | British | 0 - 5 | 3 (60.0%) |
| Resigned | John David, Mr. CRAIG | 01 Oct 2016 | 02 Dec 2020 | Managing Director, Construction | British | 1 - 2 | 2 (66.7%) |
| Resigned | John Vincent DOWSETT | 01 Oct 2016 | 16 Sep 2021 | Managing Director | British | 5 - 2 | 1 (14.3%) |
| Resigned | Richard Martyn KING | 01 Oct 2016 | 11 Oct 2022 | Chartered Marketer & Chartered Engineer | British | 2 - 3 | 2 (40.0%) |
| Resigned | Stuart HAMMOND | 23 Sep 2016 | 19 Sep 2022 | None | British | 4 - 32 | 26 (72.2%) |
| Resigned | Andrew Philip STEELE | 01 Jul 2013 | 30 Nov 2021 | None | British | 1 - 41 | 34 (81.0%) |
| Resigned | David Matthew William HOOPER | 01 Apr 2012 | 08 Jun 2015 | None | British | 0 - 1 | 1 (100.0%) |
| Resigned | Timothy John MATTHEWS | 01 Nov 2011 | 01 Oct 2016 | Chief Executive Remploy Ltd | British | 0 - 22 | 14 (63.6%) |
| Resigned | Marie-Louise Louise CLAYTON | 01 Jun 2011 | 01 Oct 2016 | None | British | 2 - 14 | 6 (37.5%) |
| Resigned | David Gareth FISON | 02 Feb 2009 | 02 Apr 2015 | Civil Engineer | British | 0 - 55 | 24 (43.6%) |
| Resigned | Philip John SHORTMAN | 01 Dec 2008 | 20 Jun 2013 | Company Director | British | 0 - 3 | 1 (33.3%) |
| Resigned | Gordon Bruce SHEPHERD | 01 Jan 2008 | 23 Sep 2016 | Chartered Management Accountan | British | 0 - 21 | 21 (100.0%) |
| Resigned | John Frank OLIVER | 01 May 2007 | 31 Dec 2011 | Company Director | British | 0 - 9 | 7 (77.8%) |
| Resigned | Mark HEASMAN | 25 Sep 2006 | 30 Sep 2008 | Company Director | British | 0 - 3 | 1 (33.3%) |
| Resigned | Simon Anthony MURRAY | 01 Jul 2003 | 20 Jul 2012 | Chartered Civil Engineer | British | 0 - 9 | 2 (22.2%) |
| Resigned | Richard Keith, Dr BALDWIN | 01 Jul 2002 | 31 Jul 2010 | Consultant | British | 0 - 26 | 9 (34.6%) |
| Active | Andrew Simon Charles OSBORNE | 01 Apr 2000 | Accountant | British | 9 - 45 | 45 (83.3%) | |
| Resigned | Michael John PETTER | 01 Apr 2000 | 18 Jan 2002 | Director | British | 4 - 9 | 6 (46.2%) |
| Resigned | Anthony John KELLEY | 01 Apr 1997 | 31 Oct 2003 | Company Director | British | 0 - 34 | 25 (73.5%) |
| Resigned | Stephen LIDDLE | 01 Sep 1996 | 01 Apr 2012 | Director | British | 0 - 22 | 15 (68.2%) |
| Resigned | Nicholas Guy Anthony YANDLE | 01 Sep 1996 | 31 Mar 2005 | Director | British | 1 - 21 | 11 (50.0%) |
| Resigned | Graham DAINES | 01 Sep 1996 | 31 Mar 2005 | Company Director | British | 0 - 16 | 14 (87.5%) |
| Resigned | Franklyn David BURDEN | 01 Aug 1995 | 20 Jul 2000 | Company Director | British | 0 - 47 | 35 (74.5%) |
| Resigned | Brian John WATKINS | 01 Feb 1995 | 31 Mar 2000 | Chartered Accountant | British | 1 - 26 | 9 (33.3%) |
| Resigned | Geoffrey Clement Howard OSBORNE | 12 Oct 1992 | 12 Mar 2005 | Company Director | British | 0 - 21 | 18 (85.7%) |
| Resigned | John Frank OLIVER | 31 Dec 2011 | Company Director | British | 0 - 9 | 7 (77.8%) | |
| Resigned | Geoffrey Clement Howard OSBORNE | 12 Mar 2005 | Company Director | British | 0 - 21 | 18 (85.7%) | |
| Resigned | Pamela Agnew OSBORNE | 31 Mar 2008 | Retired | British | 0 - 2 | 1 (50.0%) | |
| Resigned | Anthony John KELLEY | 31 Oct 2003 | Company Director | British | 0 - 34 | 25 (73.5%) | |
| Resigned | Ralph COWAN | 18 Oct 1996 | Retired Company Director | British | 0 - 8 | 2 (25.0%) | |
| Resigned | Franklyn David BURDEN | 20 Jul 2000 | Company Director | British | 0 - 47 | 35 (74.5%) | |
| Resigned | Brian Kenneth EVERARD | 28 Aug 2002 | Company Director | British | 1 - 12 | 10 (76.9%) | |
| Resigned | Graham DAINES | 31 Mar 2005 | Company Director | British | 0 - 16 | 14 (87.5%) |
Average tenure of active directors: 25.6 years
Average tenure of resigned directors: 4.6 years
Average active director Dissolution Rate: 83.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
| Shareholder name | Share class | Shares at confirmation date | ||||
|---|---|---|---|---|---|---|
| 2018-12-01 | 2016-02-01 | 2015-02-01 | 2014-02-01 | 2013-02-01 | ||
| OSBORNE GROUP HOLDINGS LTD | ORDINARY | 1,045,000 100% | 0 0% | 0 0% | 0 0% | 0 0% |
| GCHO HOLDINGS LIMITED | ORDINARY | 0 0% | 1,045,000 100% | 1,045,000 100% | 1,045,000 100% | 1,045,000 100% |
SHAREHOLDINGS (BETA)
| Company name | Share class | Shares at confimation date | ||||
|---|---|---|---|---|---|---|
| 2021-04-20 | 2020-10-07 | 2020-04-20 | 2019-10-07 | 2019-04-20 | ||
| GEOFFREY OSBORNE LIMITED | A ORDINARY | 100,000 96.9% | 100,000 98.8% | 100,000 50% | 100,000 100% | 100,000 100% |
| GEOFFREY OSBORNE LIMITED | B ORDINARY | 3,190 3.09% | 1,231 1.22% | 0 0% | 0 0% | 0 0% |
| GEOFFREY OSBORNE LIMITED | A ORDINARY | 0 0% | 0 0% | 100,000 50% | 0 0% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
GEOFFREY OSBORNE LIMITED
Controlled companies below
LATE PAYMENTS REPORT
| Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
|---|---|---|---|---|---|
| 2023-04-01 | 2023-09-30 | 30 | 7% | 40% | 77074 |
| 2022-10-01 | 2023-03-31 | 19 | 5% | 34% | 70540 |
| 2022-04-01 | 2022-09-30 | 30 | 13% | 43% | 64163 |
| 2021-10-01 | 2022-03-31 | 33 | 10% | 41% | 57258 |
| 2021-04-01 | 2021-09-30 | 29 | 7% | 30% | 50881 |
| 2020-10-01 | 2021-03-31 | 30 | 7% | 23% | 43983 |
| 2020-04-01 | 2020-09-30 | 31 | 7% | 26% | 37447 |
| 2019-10-01 | 2020-03-31 | 29 | 5% | 29% | 30497 |
| 2019-04-01 | 2019-09-30 | 30 | 5% | 26% | 22472 |
| 2018-10-01 | 2019-03-31 | 42 | 13% | 37% | 14824 |
| 2018-04-01 | 2018-09-30 | 47 | 20% | 38% | 7702 |
COURT CASES
| Date | Title | Reference | Subject |
|---|---|---|---|
| 2015-02-17 | PP Construction Ltd v Geoffrey Osborne Ltd | [2015] EWHC 325 (TCC) | |
| 2010-05-19 | Swain v Geoffrey Osborne Ltd & Anor | [2010] EWHC 1108 (QB) | |
| 2009-10-08 | Geoffrey Osborne Ltd. v Atkins Rail Ltd. | [2009] EWHC 2425 (TCC) |
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
41201 Construction of commercial buildings)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| BALFOUR BEATTY GROUP LIMITED | 5 CHURCHILL PLACE, CANARY WHARF, LONDON, ENGLAND, E14 5HU | 00101073 | 2017-12-31 | 31,019,000,000 | -55,000,000 |
43210-Electrical installation 43220-Plumbing, heat and air-conditioning installation 43999-Other specialised construction activities not elsewhere classified |
| BARRATT DEVELOPMENTS P L C | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 00604574 | 2018-06-30 | 4,874,800,000 | 671,700,000 | |
| BDW TRADING LIMITED | BARRATT HOUSE CARTWRIGHT WAY, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICESTERSHIRE, LE67 1UF | 03018173 | 2018-06-30 | 4,544,382,000 | 677,421,000 | |
| SKANSKA UK PLC | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00784752 | 2017-12-31 | 1,802,714,000 | 13,557,000 | |
| SKANSKA CONSTRUCTION UK LIMITED | 1 HERCULES WAY, LEAVESDEN, WATFORD, UNITED KINGDOM, WD25 7GS | 00191408 | 2017-12-31 | 1,760,138,000 | -4,849,000 | |
| LAING O'ROURKE CONSTRUCTION LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04309402 | 2018-03-31 | 1,542,510,000 | -4,536,000 | |
| KIER CONSTRUCTION LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 02099533 | 2018-06-30 | 1,492,065,000 | 65,524,000 |
42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
| WATES CONSTRUCTION LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, KT22 7SW | 01977948 | 2018-12-31 | 1,479,802,000 | 6,583,000 | |
| MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | KENT HOUSE, 14-17 MARKET PLACE, LONDON, W1W 8AJ | 04273754 | 2017-12-31 | 1,325,703,000 | 15,003,000 | |
| INTERSERVE CONSTRUCTION LIMITED | 30-40 EASTCHEAP, LONDON, ENGLAND, EC3M 1HD | 00303359 | 2017-12-31 | 1,110,481,000 | -102,563,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42990-Construction of other civil engineering projects not elsewhere classified |
| WILLMOTT DIXON CONSTRUCTION LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 00768173 | 2017-12-31 | 1,048,862,185 | 20,369,343 | |
| GALLIFORD TRY BUILDING LIMITED | BLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX, UNITED KINGDOM, UB8 2AD | 02472080 | 2018-06-30 | 1,035,474,000 | 8,150,000 | |
| BAM CONSTRUCT UK LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 03311781 | 2017-12-31 | 957,500,000 | 15,500,000 |
64203-Activities of construction holding companies 70100-Activities of head offices 82990-Other business support service activities not elsewhere classified |
| BOWMER AND KIRKLAND LIMITED | HIGH EDGE COURT CHURCH STREET, HEAGE, BELPER, DERBYSHIRE, DE56 2BW | 00701982 | 2017-08-31 | 928,252,196 | 47,275,361 | |
| BAM CONSTRUCTION LIMITED | BREAKSPEAR PARK, BREAKSPEAR WAY, HEMEL HEMPSTEAD, HP2 4FL | 02379469 | 2017-12-31 | 903,500,000 | 17,000,000 | |
| SIR ROBERT MCALPINE LIMITED | CONCEPT HOUSE, HOME PARK MILL LINK, KINGS LANGLEY, HERTFORDSHIRE, UNITED KINGDOM, WD4 8UD | 00566823 | 2017-10-31 | 891,902,000 | -21,928,000 | |
| VINCI CONSTRUCTION UK LIMITED | ASTRAL HOUSE, IMPERIAL WAY, WATFORD, HERTFORDSHIRE, WD24 4WW | 02295904 | 2018-12-31 | 867,039,000 | 10,208,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
| LINDEN LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 01108676 | 2018-06-30 | 759,524,000 | 93,931,000 | |
| OVERBURY PLC | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 00836946 | 2018-12-31 | 747,454,000 | 31,226,000 | |
| ISG FIT OUT LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 06954059 | 2018-12-31 | 728,535,000 | 19,129,000 | |
| JOHN GRAHAM CONSTRUCTION LIMITED | 5 BALLYGOWAN ROAD, HILLSBOROUGH, COUNTY DOWN, BT26 6HX | NI003503 | 2018-03-31 | 692,005,000 | 9,015,000 |
42110-Construction of roads and motorways 42130-Construction of bridges and tunnels 42910-Construction of water projects |
| MILLER HOMES LIMITED | MILLER HOUSE, 2 LOCHSIDE VIEW, EDINBURGH PARK, EDINBURGH, EH12 9DH | SC255429 | 2017-12-31 | 660,800,000 | 103,200,000 | |
| GALLIFORD TRY INFRASTRUCTURE LIMITED | 2ND FLOOR, 2 LOCHSIDE VIEW, EDINBURGH, UNITED KINGDOM, EH12 9DH | SC055775 | 2018-06-30 | 603,043,000 | -55,380,000 | |
| MCLAREN CONSTRUCTION LIMITED | 11TH FLOOR 20 CHURCHILL PLACE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5HJ | 05377750 | 2018-07-31 | 585,592,066 | 2,363,045 |
43999-Other specialised construction activities not elsewhere classified |
| ROBERTSON CONSTRUCTION GROUP LIMITED | 10 PERIMETER ROAD, ELGIN, MORAY, IV30 6AE | SC347921 | 2018-03-31 | 553,618,000 | 22,374,000 | |
| ISG CONSTRUCTION LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 00450103 | 2018-12-31 | 506,135,000 | 4,110,000 | |
| LAING O'ROURKE SERVICES LIMITED | BRIDGE PLACE ANCHOR BOULEVARD, ADMIRALS PARK CROSSWAYS, DARTFORD, KENT, DA2 6SN | 04364919 | 2018-03-31 | 498,012,000 | -12,179,000 | |
| WINVIC CONSTRUCTION LIMITED | BRAMPTON HOUSE, 19 TENTER ROAD, MOULTON PARK, NORTHAMPTON, NN3 6PZ | 04135363 | 2018-01-31 | 485,246,621 | 26,687,791 | |
| LOVELL PARTNERSHIPS LIMITED | KENT HOUSE, 14 - 17 MARKET PLACE, LONDON, W1W 8AJ | 02387333 | 2017-12-31 | 466,644,000 | 1,512,000 | |
| VOLKERFITZPATRICK LIMITED | HERTFORD ROAD, HODDESDON, HERTS, EN11 9BX | 02387700 | 2017-12-31 | 433,422,000 | 7,907,000 | |
| BUCKINGHAM GROUP CONTRACTING LIMITED | C/O GRANT THORNTON UK ADVISORY & TAX LLP 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 02181671 | 2017-12-31 | 423,085,036 | 13,511,988 |
42110-Construction of roads and motorways 42120-Construction of railways and underground railways 42990-Construction of other civil engineering projects not elsewhere classified |
| GALLIFORD TRY PARTNERSHIPS LIMITED | 11 TOWER VIEW, KINGS HILL, WEST MALLING, KENT, ENGLAND, ME19 4UY | 00800384 | 2018-06-30 | 363,238,000 | 2,861,000 | |
| LENDLEASE CONSTRUCTION (EUROPE) LIMITED | 30 CROWN PLACE, LONDON, ENGLAND, EC2A 4ES | 00467006 | 2018-06-30 | 357,681,000 | 14,467,000 | |
| AVANT HOMES (ENGLAND) LIMITED | AVANT HOUSE 6 AND 9 TALLYS END, BARLBOROUGH, CHESTERFIELD, UNITED KINGDOM, S43 4WP | 01043597 | 2018-04-27 | 336,699,000 | 46,742,000 | |
| GEOFFREY OSBORNE LIMITED | C/O RSM UK RESTRUCTURING ADVISORY LLP, 25 FARRINGDON STREET, LONDON, EC4A 4AB | 00873093 | 2018-03-31 | 316,140,000 | 9,977,000 |
42110-Construction of roads and motorways 43290-Other construction installation |
| P.J. CAREY (CONTRACTORS) LIMITED | 1 HAND AXE YARD 277A GRAY'S INN ROAD, KINGS CROSS, LONDON, UNITED KINGDOM, WC1X 8BD | 01460224 | 2018-03-31 | 301,863,305 | 14,749,014 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways 42220-Construction of utility projects for electricity and telecommunications |
| STEWART MILNE GROUP LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED, 66 HANOVER STREET, EDINBURGH, EH2 1EL | SC057709 | 2018-06-30 | 279,172,000 | -3,395,000 |
70100-Activities of head offices |
| MCLAUGHLIN & HARVEY LIMITED | 15 TRENCH ROAD, MALLUSK, NEWTOWNABBEY, CO. ANTRIM, NORTHERN IRELAND, BT36 4TY | NI027864 | 2017-12-31 | 267,717,000 | 3,394,000 |
42990-Construction of other civil engineering projects not elsewhere classified |
| J. REDDINGTON LTD | 4 ELSTREE WAY, BOREHAMWOOD, HERTS, WD6 1RN | 03228216 | 2017-12-31 | 239,768,253 | 8,459,277 |
41202-Construction of domestic buildings |
| STORY HOMES LIMITED | STORY HOUSE LORDS WAY, KINGMOOR BUSINESS PARK, CARLISLE, CA6 4SL | 02275441 | 2018-03-31 | 223,453,556 | 13,200,920 |
41202-Construction of domestic buildings |
| SES (ENGINEERING SERVICES) LIMITED | WATES HOUSE, STATION APPROACH, LEATHERHEAD, SURREY, ENGLAND, KT22 7SW | 00690190 | 2017-12-31 | 213,984,000 | 862,000 |
43999-Other specialised construction activities not elsewhere classified |
| ENGIE REGENERATION (APOLLO) LIMITED | FIRST FLOOR, NEON, Q10 QUORUM BUSINESS PARK, BENTON LANE, NEWCASTLE UPON TYNE, ENGLAND, NE12 8BU | 01243933 | 2017-09-30 | 203,856,000 | -17,851,000 | |
| MCLAUGHLIN & HARVEY CONSTRUCTION LIMITED | HEATHFIELD HOUSE PHOENIX CRESCENT, STRATHCLYDE BUSINESS PARK, BELLSHILL, NORTH LANARKSHIRE, SCOTLAND, ML4 3NJ | SC150486 | 2017-12-31 | 198,937,000 | 5,532,000 | |
| JOHN SISK & SON LIMITED | 1 CURO PARK, FROGMORE, ST. ALBANS, HERTFORDSHIRE, AL2 2DD | 01973332 | 2017-12-31 | 188,451,000 | 428,000 |
41202-Construction of domestic buildings 42110-Construction of roads and motorways |
| ESH CONSTRUCTION LIMITED | ESH HOUSE, BOWBURN NORTH INDUSTRIAL ESTATE, BOWBURN, DURHAM, DH6 5PF | 02529939 | 2017-12-31 | 187,249,000 | 199,000 | |
| S.D.C. BUILDERS LIMITED | LIMEGROVE HOUSE, CAXTON ROAD, BEDFORD, ENGLAND, MK41 0QQ | 01251716 | 2018-09-30 | 186,494,520 | 1,632,249 | |
| WATKIN JONES & SON LIMITED | 3 LLYS Y BONT, PARC MENAI, BANGOR, UNITED KINGDOM, LL57 4BN | 02539870 | 2017-09-30 | 185,066,000 | 40,482,000 | |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 457,324 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
| ALUN GRIFFITHS (CONTRACTORS) LIMITED | WATERWAYS HOUSE MERTHYR ROAD, LLANFOIST, ABERGAVENNY, MONMOUTHSHIRE, UNITED KINGDOM, NP7 9PE | 01493003 | 2017-12-31 | 182,403,106 | 0 |
42110-Construction of roads and motorways 43999-Other specialised construction activities not elsewhere classified |
| MIDAS CONSTRUCTION LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 01240442 | 2018-04-30 | 171,155,000 | 14,000 | |
| A.J. MORRISROE & SONS LIMITED | UNIT 4 OAKS COURT WARWICK ROAD, BOREHAMWOOD, HERTFORDSHIRE, WD6 1GS | 01300615 | 2017-10-31 | 166,723,966 | 10,002,438 | |
| CLUGSTON CONSTRUCTION LIMITED | C/O INTERPATH LTD, 4TH FLOOR TAILORS CENTRE, LEEDS, LS1 4JF | 00681537 | 2018-01-31 | 157,806,143 | -379,280 | |
| VBMS (UK) LIMITED | WESTMINSTER HOUSE CROMPTON WAY, SEGENSWORTH WEST, FAREHAM, HAMPSHIRE, ENGLAND, PO15 5SS | 07130752 | 2017-12-31 | 153,607,000 | 3,348,000 |
43999-Other specialised construction activities not elsewhere classified |
| E.W. BEARD LIMITED | FARADAY ROAD, DORCAN, SWINDON, WILTSHIRE, SN3 5JY | 01126135 | 2018-12-31 | 149,802,000 | 3,658,000 | |
| NOVUS PROPERTY SOLUTIONS LIMITED | FIVE TOWNS HOUSE HILLSIDE, FESTIVAL WAY, STOKE-ON-TRENT, STAFFORDSHIRE, ENGLAND, ST1 5SH | 02403551 | 2017-12-31 | 148,553,000 | 4,370,000 |
43341-Painting 43390-Other building completion and finishing |
| DAVID WILSON HOMES LIMITED | BARRATT HOUSE, CARTWRIGHT WAY,, FOREST BUSINESS PARK, BARDON HILL, COALVILLE, LEICS, LE67 1UF | 00830271 | 2018-06-30 | 143,470,000 | 21,308,000 | |
| SPRINGFIELD PROPERTIES PLC | ALEXANDER FLEMING HOUSE, 8 SOUTHFIELD DRIVE, ELGIN, MORAYSHIRE, IV30 6GR | SC031286 | 2018-05-31 | 140,723,000 | 7,919,000 |
41202-Construction of domestic buildings |
| BYRNE GROUP LIMITED | 53 GREAT SUFFOLK STREET, LONDON, ENGLAND, SE1 0DB | 01100323 | 2018-06-30 | 138,697,136 | -5,904,311 | |
| ST EDWARD HOMES LIMITED | BERKELEY HOUSE, 19 PORTSMOUTH, ROAD, COBHAM, SURREY, KT11 1JG | 05857216 | 2018-04-30 | 135,943,000 | 1,497 | |
| ALLENBUILD LIMITED | 305 GRAY'S INN ROAD, LONDON, ENGLAND, WC1X 8QR | 01248351 | 2018-03-31 | 131,138,000 | 2,966,000 | |
| WILLMOTT DIXON INTERIORS LIMITED | SUITE 201 THE SPIRELLA BUILDING, BRIDGE ROAD, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, ENGLAND, SG6 4ET | 04118020 | 2017-12-31 | 127,970,958 | 3,607,667 | |
| LINDUM GROUP LIMITED | LINDUM BUSINESS PARK, STATION ROAD, NORTH HYKEHAM, LINCOLN, LINCOLNSHIRE, LN6 3QX | 01236338 | 2016-11-30 | 127,943,831 | 3,954,567 |
41202-Construction of domestic buildings |
| TOLENT CONSTRUCTION LIMITED | C/O INTERPATH LTD, 60 GREY STREET, NEWCASTLE UPON TYNE, NE1 6AH | 02450574 | 2014-12-31 | 112,165,319 | 673,827 | |
| CROWN HOUSE TECHNOLOGIES LIMITED | BRIDGE PLACE, ANCHOR BOULEVARD ADMIRALS PARK, DARTFORD, KENT, DA2 6SN | 05083313 | 2018-03-31 | 111,395,000 | -3,560,000 | |
| THE FREEDOM GROUP OF COMPANIES LTD. | GROUND FLOOR (SUITE T), ARLINGTON BUSINESS CENTRE WHITE ROSE PARK, MILLSHAW PARK LANE, LEEDS, ENGLAND, LS11 0DL | 02867838 | 2018-04-30 | 104,441,000 | 278,000 |
96090-Other service activities not elsewhere classified |
| JOHN REILLY (CIVIL ENGINEERING) LIMITED | HIGHFIELD COURT, TOLLGATE,CHANDLERS FORD, EASTLEIGH, HAMPSHIRE, SO53 3TY | 01987435 | 2018-08-31 | 96,072,471 | 5,533,458 | |
