Do you have a dispute with a business?
Make it public
ROCK CHEMICALS LIMITED
90 PRIESTLEY STREET, WARRINGTON, CHESHIRE, WA5 1STCompany Number: 00835494
Incorporation date: 26-Jan-1965
Status: Active
Entity type: Private Limited Company
SIC codes:
19209 Other treatment of petroleum products (excluding petrochemicals manufacture)
SUMMARY
This company is 59.7 years old and is currently active. The company has positive equity (net assets) of GBP 4.8 million which has increased from GBP 4.7 million in the previous year. The latest reported revenue figure is GBP 24.2 million which is up 10% on previous year's figure of GBP 22.9 million. The company has 3 active officers (directors or partners) who are or were officers of 4 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: FULL (31-Mar-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 24,243,928 | 180,344 | 1,105 | 138,898 | -34,688 | 77,239 |
31-Mar-2022 | GBP | 22,888,095 | 398,940 | 30 | 105,556 | 93,810 | 199,604 |
31-Mar-2021 | GBP | 20,869,311 | 209,645 | 97,465 | -10,168 | 122,348 | |
31-Mar-2020 | GBP | 30,440,178 | -208,304 | 116,903 | -61,067 | -264,140 | |
31-Mar-2019 | GBP | 32,496,656 | 211,446 | 132,807 | 6,935 | 71,704 | |
31-Mar-2018 | GBP | 29,308,130 | 253,451 | 93,737 | 24,767 | 134,947 | |
31-Mar-2017 | GBP | 28,056,255 | 698,681 | 20,442 | 116,087 | 562,152 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 348,027 | 8,343,693 | 5,306,992 | 1,562,742 | 120 | 4,778,756 | 4,778,876 | |
31-Mar-2022 | GBP | 248,319 | 8,697,901 | 5,877,556 | 1,514,640 | 120 | 4,701,517 | 4,701,637 | |
31-Mar-2021 | GBP | 263,725 | 7,576,366 | 1,599,192 | 120 | 4,501,913 | 4,502,033 | ||
31-Mar-2020 | GBP | 20,484 | 10,331,953 | 1,152,412 | 1,745,050 | 120 | 4,379,565 | 4,379,685 | |
31-Mar-2019 | GBP | 343,948 | 10,639,731 | 1,126,924 | 1,892,424 | 120 | 4,655,705 | 4,655,825 | |
31-Mar-2018 | GBP | 67,644 | 9,383,664 | 1,458,705 | 2,084,084 | 120 | 4,634,001 | 4,634,121 | |
31-Mar-2017 | GBP | 431,688 | 9,930,602 | 1,904,809 | 246,189 | 120 | 4,641,554 | 4,641,674 | |
31-Mar-2016 | GBP | 206,653 | 120 | 4,434,402 | 4,434,522 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Barbara HEWITT | 07 Oct 2024 | British | 4 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned | Martyn Alan WATERHOUSE | 02 Apr 2015 | 04 Sep 2023 | Director | British | 0 - 1 | 0 (0.0%) |
Active | Gregory Edward HEWITT | 02 Oct 2008 | Managing Director | British | 1 - 0 | 0 (0.0%) | |
Active | Charles Edward HEWITT | 05 Apr 2001 | Chairman | British | 7 - 1 | 0 (0.0%) | |
Resigned | Richard John Freeman BURROWS | 04 Dec 1993 | 25 Feb 2003 | Chartered Accountant | British | 0 - 3 | 1 (33.3%) |
Active | Barbara HEWITT | Director/Secretary | British | 4 - 0 | 0 (0.0%) | ||
Resigned | Edward William HEWITT | 13 Jul 2005 | Technical Director | British | 0 - 2 | 0 (0.0%) | |
Resigned | Gavin Frederick HEWITT | 31 May 2012 | Director | British | 0 - 3 | 0 (0.0%) | |
Active | Charles Edward HEWITT | Chairman | British | 7 - 1 | 0 (0.0%) |
Average tenure of active directors: 9.9 years
Average tenure of resigned directors: 4.4 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||
---|---|---|---|---|---|
ROCK CHEMICALS LIMITED (00835494) - Active | ✔ | ✔ | ✔ | ✔ | |
UNITED KINGDOM LUBRICANTS ASSOCIATION LTD (00936857) - Active | ✔ | ✔ | |||
ROCK DISTRIBUTORS LIMITED (01377381) - Active | ✔ | ✔ | ✔ | ||
ROCK OIL MARKETING LIMITED (01838256) - Active | ✔ | ✔ | |||
CLASSIC ROCK OIL COMPANY LIMITED (06988694) - Active | ✔ | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-09-22 | 2015-09-22 | 2014-09-22 | 2013-09-22 | 2012-09-22 | ||
BEH NO1 1998 SETTLEMENT | ORDINARY | 26 21.7% | 26 21.7% | 26 20.6% | 26 21.7% | 26 21.7% |
GAVIN FREDERICK HEWITT | ORDINARY | 17 14.2% | 11 9.17% | 13 10.3% | 13 10.8% | 13 10.8% |
CHARLES EDWARD HEWITT | ORDINARY | 11 9.17% | 5 4.17% | 5 3.97% | 7 5.83% | 7 5.83% |
BEH NO1 1989 SETTLEMENT | ORDINARY | 10 8.33% | 10 8.33% | 10 7.94% | 10 8.33% | 10 8.33% |
BEH NO2 1989 SETTLEMENT | ORDINARY | 10 8.33% | 10 8.33% | 10 7.94% | 10 8.33% | 10 8.33% |
TRUSTEES OF ROCK CHEMICALS LIMITED RETIREMENT BENEFIT | ORDINARY | 8 6.67% | 0 0% | 0 0% | 0 0% | 0 0% |
GAVIN FREDERICK HEWITT | ORDINARY | 7 5.83% | 7 5.83% | 11 8.73% | 5 4.17% | 5 4.17% |
GREGORY EDWARD HEWITT | ORDINARY | 6 5% | 6 5% | 6 4.76% | 0 0% | 0 0% |
THE HAUGE FAMILY TRUST | ORDINARY | 6 5% | 6 5% | 0 0% | 0 0% | 0 0% |
ANGELA MARY HEWITT | ORDINARY | 6 5% | 6 5% | 6 4.76% | 6 5% | 6 5% |
THE PERCIVAL FAMILY TRUST | ORDINARY | 6 5% | 6 5% | 0 0% | 0 0% | 0 0% |
EWH NO1 1998 SETTLEMENT | ORDINARY | 6 5% | 6 5% | 6 4.76% | 6 5% | 6 5% |
CHARLES EDWARD HEWITT | ORDINARY | 1 0.833% | 1 0.833% | 1 0.794% | 5 4.17% | 5 4.17% |
TRUSTEES OF ROCK CHEMICALS LIMITED RETIREMENT BENEFIT SCHEME | ORDINARY | 0 0% | 8 6.67% | 20 15.9% | 20 16.7% | 20 16.7% |
BARBARA HEWITT | ORDINARY | 0 0% | 6 5% | 0 0% | 0 0% | 0 0% |
SILJE HAUGUE | ORDINARY | 0 0% | 6 5% | 6 4.76% | 6 5% | 6 5% |
SANDRA HEWITT | ORDINARY | 0 0% | 0 0% | 6 4.76% | 6 5% | 6 5% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
ROCK CHEMICALS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
19209 Other treatment of petroleum products (excluding petrochemicals manufacture))
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TOTAL UK LIMITED | 10 UPPER BANK STREET (19TH FLOOR), CANARY WHARF, LONDON, E14 5BF | 00553535 | 2017-12-31 | 562,000,000 | 2,000,000 |
46711-Wholesale of petroleum and petroleum products 46719-Wholesale of other fuels and related products 70100-Activities of head offices |
FUCHS LUBRICANTS (UK) PLC | NEW CENTURY STREET, HANLEY, STOKE ON TRENT, STAFFORDSHIRE, ST1 5HU | 02412689 | 2017-12-31 | 126,074,000 | 6,280,000 | |
PATERSON ENTERPRISES LIMITED | 38-41 CASTLE FOREGATE, SHREWSBURY, SHROPSHIRE, SY1 2EL | 04930959 | 2018-07-31 | 64,119,000 | 1,827,000 |
55300-Recreational vehicle parks, trailer parks and camping grounds |
OIL SALVAGE LIMITED | SEYMOUR CHAMBERS, 92 LONDON ROAD, LIVERPOOL, L3 5NW | 01857473 | 2017-12-31 | 15,585,878 | 0 | |
C GANT TRANSPORT LIMITED | 181 CATHERINE WAY, BATHEASTON, BATH, AVON, UNITED KINGDOM, BA1 7PA | 10178695 | 2018-05-31 | 39,096 | 0 | |
ADJ LOGISTICS LIMITED | 24 CHELMER CLOSE, TAUNTON, SOMERSET, UNITED KINGDOM, TA1 2TB | 09807136 | 2018-04-30 | 19,980 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ROCK CHEMICALS LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |