Do you have a dispute with a business?
Make it public
LOFTHOUSE OF FLEETWOOD LIMITED
MARITIME STREET, FLEETWOOD, LANCASHIRE, FY7 7LPCompany Number: 00781277
Incorporation date: 18-Nov-1963
Status: Active
Company type: Private Limited Company
SIC codes:
10822 Manufacture of sugar confectionery
21100 Manufacture of basic pharmaceutical products
SUMMARY
This company is 59.9 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 87.9 million which has increased from GBP 85.9 million in the previous year. The latest reported revenue figure is GBP 52.7 million which is up 60% on previous year's figure of GBP 33.1 million. The company has 2 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2024Accounts Filed: FULL (31-Dec-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2022 | GBP | 52,700,022 | 2,249,887 | 59,112 | 239,391 | 2,069,608 | |
31-Dec-2021 | GBP | 33,120,744 | -5,116,727 | 54,762 | -349,498 | -4,712,467 | |
31-Dec-2020 | GBP | 51,802,139 | 3,443,137 | 231,662 | 689,410 | 2,985,389 | |
31-Dec-2019 | GBP | 56,732,468 | 4,624,499 | 235,076 | 1,090 | 71,529 | 4,786,956 |
31-Dec-2018 | GBP | 55,845,785 | 4,119,039 | 123,920 | 1,228,681 | 3,014,278 | |
31-Dec-2017 | GBP | 52,116,452 | 2,983,743 | 169,565 | 935,138 | 2,218,170 | |
31-Dec-2016 | GBP | 51,241,667 | 5,544,063 | 219,448 | 1,236,976 | 4,526,535 | |
31-Dec-2015 | GBP | 46,147,576 | 1,730,063 | 255,132 | 219,262 | 1,765,933 | |
31-Dec-2014 | GBP | 46,757,319 | 4,011,978 | 222,408 | 1,115,149 | 3,119,237 | |
31-Dec-2013 | GBP | 43,354,161 | 1,584,697 | 332,047 | 565,096 | 1,351,648 | |
31-Dec-2012 | GBP | 39,927,377 | 329,212 | 730,824 | 618,240 | 1,678,276 | |
31-Dec-2011 | GBP | 3,895,323 | 41 | ||||
31-Dec-2010 | GBP | 36,353,451 | 5,277,596 | 338,716 | 1,580,722 | 5,616,312 | |
31-Dec-2009 | GBP | 34,093,034 | 5,219,697 | 71 | 1,582,313 | 5,790,981 | |
31-Dec-2008 | GBP | 33,535,174 | 4,527,091 | 1,551,007 | 24,378 | 1,559,613 | 6,053,720 |
31-Dec-2007 | GBP | 31,949,807 | 1,209,154 | 2,199,786 | 7,244,445 | ||
31-Dec-2006 | GBP | 30,781,360 | 1,999,322 | 791,921 | 895,456 | 2,791,243 | |
05-Apr-2006 | GBP | 33,860,248 | 3,076,670 | 804,410 | 1,169,533 | 3,881,080 | |
31-Dec-2004 | GBP | 28,957,083 | 2,475,006 | 899,609 | 1,014,128 | 3,374,615 | |
31-Dec-2003 | GBP | 30,047,866 | 2,926,925 | 748,021 | 1,133,491 | 3,674,946 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2022 | GBP | 27,905,303 | 50,704,751 | 7,392,224 | 1,440,010 | 86,492,769 | 87,932,799 | ||
31-Dec-2021 | GBP | 32,159,136 | 45,458,744 | 6,994,435 | 1,440,020 | 84,425,171 | 85,865,201 | ||
31-Dec-2020 | GBP | 23,357,399 | 53,315,038 | 9,057,781 | 1,440,020 | 89,139,638 | 90,579,668 | ||
31-Dec-2019 | GBP | 12,765,404 | 60,883,655 | 12,036,443 | 1,440,020 | 10 | 86,158,249 | 87,598,279 | |
31-Dec-2018 | GBP | 14,901,157 | 58,342,618 | 15,541,113 | 1,440,020 | 10 | 81,375,293 | 82,815,323 | |
31-Dec-2017 | GBP | 21,001,037 | 57,625,293 | 14,876,227 | 1,440,030 | 78,365,025 | 79,805,055 | ||
31-Dec-2016 | GBP | 21,485,393 | 57,757,960 | 17,792,136 | 1,440,030 | 76,161,855 | 77,601,885 | ||
31-Dec-2015 | GBP | 52,057,501 | 10,906,858 | 1,440,030 | 76,135,320 | 77,575,350 | |||
31-Dec-2014 | GBP | 52,737,101 | 11,775,704 | 1,440,030 | 74,369,387 | 75,809,417 | |||
31-Dec-2013 | GBP | 2 | 12,171,375 | 1,440,030 | 71,250,150 | 72,690,180 | |||
31-Dec-2012 | GBP | 52,311,460 | 10,711,633 | 1,440,030 | 69,898,502 | 71,338,532 | |||
31-Dec-2011 | GBP | 5,101,904 | 1,110,734 | 6,966,026 | |||||
31-Dec-2010 | GBP | 25,548,988 | 2 | 13,095,019 | 1,440,030 | 63,867,700 | 65,435,154 | ||
31-Dec-2009 | GBP | 31,448,427 | 48,422,068 | 7,888,025 | 1,440,030 | 64,498,112 | 66,065,566 | ||
31-Dec-2008 | GBP | 858,377 | 44,471,267 | 5,057,865 | 1,440,000 | 63,555,844 | 65,123,268 | ||
31-Dec-2007 | GBP | 39,222,169 | 5,105,098 | 4,440,000 | 59,061,737 | 60,629,161 | |||
31-Dec-2006 | GBP | 31,305,594 | 3,881,211 | 1,440,000 | 54,017,078 | 55,584,502 | |||
05-Apr-2006 | GBP | 34,039,509 | 8,528,280 | 1,440,000 | 52,121,291 | 53,688,715 | |||
31-Dec-2004 | GBP | 28,690,766 | 4,938,403 | 1,440,000 | 49,409,744 | 50,977,168 | |||
31-Dec-2003 | GBP | 29,877,321 | 6,855,553 | 1,440,000 | 47,049,257 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Duncan Charles LOFTHOUSE | 29 Sep 2023 | British | 2 - 0 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Linda Mary LOFTHOUSE | 29 Sep 2021 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Duncan Charles LOFTHOUSE | Director | British | 2 - 0 | 0 (0.0%) | ||
Resigned | Doreen Wilson LOFTHOUSE | 31 Mar 2021 | Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Alan Frederick LOFTHOUSE | 26 Sep 1994 | Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | James Anthony LOFTHOUSE | 26 Jan 2018 | Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | James William LOFTHOUSE | 14 May 2001 | Director | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 1.0 years
Average tenure of resigned directors: 0.0 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | ||
THE LOFTHOUSE FOUNDATION | ORDINARY | 500,000 34.7% | 30,000 2.08% | 30,000 2.08% | 30,000 2.08% | 30,000 2.08% |
DOREEN WILSON LOFTHOUSE OBE | ORDINARY | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% |
DUNCAN CHARLES LOFTHOUSE | ORDINARY | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% |
DOREEN WILSON LOFTHOUSE OBE | A ORDINARY | 10 0.001% | 10 0.001% | 10 0.001% | 10 0.001% | 10 0.001% |
DUNCAN CHARLES LOFTHOUSE | A ORDINARY | 10 0.001% | 10 0.001% | 10 0.001% | 10 0.001% | 10 0.001% |
JAMES ANTHONY LOFTHOUSE | ORDINARY | 0 0% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% | 470,000 32.6% |
JAMES ANTHONY LOFTHOUSE | A ORDINARY | 0 0% | 10 0.001% | 10 0.001% | 10 0.001% | 10 0.001% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
LOFTHOUSE OF FLEETWOOD LIMITED
no controlled companies
LATE PAYMENTS REPORT
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
10822 Manufacture of sugar confectionery)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DUNHILLS (PONTEFRACT) P L C | 26 FRONT STREET, PONTEFRACT, WEST YORKSHIRE, WF8 1NJ | 00160251 | 2017-12-31 | 172,676,373 | 16,898,948 | |
TANGERINE CONFECTIONERY LIMITED | 38 BARNARD ROAD, BOWTHORPE,, NORWICH, ENGLAND, NR5 9JP | 02025064 | 2017-12-31 | 120,141,000 | 1,447,000 |
64202-Activities of production holding companies |
SWIZZELS MATLOW LIMITED | CARLTON HOUSE, ALBION ROAD, NEW MILLS, HIGH PEAK, SK22 3HA | 00562269 | 2017-12-31 | 73,021,000 | 7,873,000 | |
LOFTHOUSE OF FLEETWOOD LIMITED | MARITIME STREET, FLEETWOOD, LANCASHIRE, FY7 7LP | 00781277 | 2018-12-31 | 55,845,785 | 3,014,278 |
21100-Manufacture of basic pharmaceutical products |
LOFTHOUSE OF FLEETWOOD LIMITED | MARITIME STREET, FLEETWOOD, LANCASHIRE, FY7 7LP | 00781277 | 2017-12-31 | 51,636,805 | 0 |
21100-Manufacture of basic pharmaceutical products |
WALKER'S NONSUCH LIMITED | CALVERLEY STREET,, LONGTON,, STOKE ON TRENT, ST3 1QS | 00186454 | 2018-03-31 | 9,277,028 | 0 | |
CANDY SWIRLS (UK) LIMITED | UNIT 5A, MOOR PARK INDUSTRIAL ESTATE, BLACKPOOL, LANCS, FY2 0JY | 06422930 | 2018-03-31 | 195,310 | 0 | |
DRYSDALE AND GIBB LIMITED | FORT MATILDA IND. ESTATE, FORT MATILDA INDUSTRIAL ESTATE, ELDON STREET, GREENOCK, INVERCLYDE, PA16 7QF | SC075271 | 2017-12-31 | 75,716 | 0 | |
LOVE LIFE LIMITED | 95 GAIRN TERRACE, GAIRN TERRACE, ABERDEEN, SCOTLAND, AB10 6AY | SC160603 | 2017-09-30 | 45,021 | 0 |
47910-Retail sale via mail order houses or via Internet 70229-Management consultancy activities other than financial management 85590-Other education not elsewhere classified |
FABFUDGE LIMITED | 28 CHELVEY CLOSE, HARTCLIFFE, BRISTOL, BRISTOL, UNITED KINGDOM, BS13 0PJ | 10513718 | 2018-12-31 | 10,602 | 0 | |
MIDEN K LTD. | OFFICE 32, 19-21 CRAWFORD STREET, LONDON, UNITED KINGDOM, W1H 1PJ | 09971857 | 2018-01-31 | 5,600 | 0 |
10860-Manufacture of homogenized food preparations and dietetic food 71200-Technical testing and analysis 72190-Other research and experimental development on natural sciences and engineering |
LADYBIRD CONFECTIONERY LIMITED | OAK HOUSE, 317 GOLDEN HILL LANE, LEYLAND, ENGLAND, PR25 2YJ | 06562694 | 2019-03-31 | 1,924 | 0 | |
THE REALLY GOOD FUDGE COMPANY LTD | 8D FOX COVERT AVENUE, EDINBURGH, EH12 6UQ | SC380702 | 2018-07-31 | 1,324 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
LOFTHOUSE OF FLEETWOOD LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |