Do you have a dispute with a business?
Make it public
PZ CUSSONS (UK) LIMITED
MANCHESTER BUSINESS PARK, 3500 AVIATOR WAY, MANCHESTER, M22 5TGCompany Number: 00748096
Incorporation date: 25-Jan-1963
Status: Active
Entity type: Private Limited Company
SIC codes:
32990 Other manufacturing not elsewhere classified
SUMMARY
This company is 61.7 years old and is currently active. It is controlled by Pz Cussons (Holdings) Limited. The company has positive equity (net assets) of GBP 42.3 million which has decreased from the previous year's figure of GBP 42.4 million. The company has 3 active officers (directors or partners) who are or were officers of 11 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 28-Feb-2025Accounts Filed: FULL (31-May-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-May-2019 | GBP | 21,763,000 | 47,000 | 62,000 | |||
31-May-2018 | GBP | 130,794,000 | 14,744,000 | ||||
31-May-2017 | GBP | 139,897,000 | 22,132,000 | ||||
31-May-2016 | GBP | 137,323,000 | 28,850,000 | ||||
31-May-2015 | GBP | 138,096,000 | 4,946,000 | 19,708,000 | |||
31-May-2014 | GBP | 131,589,000 | 3,789,000 | 17,426,000 | |||
31-May-2013 | GBP | 129,509,000 | 18,439,000 | 3,523,000 | 14,916,000 | ||
31-May-2012 | GBP | 130,421,000 | 15,016,000 | 3,493,000 | 34,151,000 | ||
31-May-2011 | GBP | 437,740,000 | 13,671,000 | 61,000 | 3,599,000 | 10,133,000 | |
31-May-2010 | GBP | 133,428,000 | 16,581,000 | 700,000 | 3,936,000 | 13,345,000 | |
31-May-2009 | GBP | 135,839,000 | 18,826,000 | 147,000 | 5,411,000 | 13,569,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-May-2019 | GBP | 20,000 | 52,412,000 | 21,000 | 24,000 | 35,265,000 | 42,265,000 | ||
31-May-2018 | GBP | 666,000 | 49,341,000 | 31,173,000 | 7,000,000 | 35,416,000 | 42,416,000 | ||
31-May-2017 | GBP | 26,948,000 | 68,033,000 | 47,995,000 | 7,000,000 | 40,675,000 | 47,675,000 | ||
31-May-2016 | GBP | 25,685,000 | 59,120,000 | 44,078,000 | 7,000,000 | 38,543,000 | 45,543,000 | ||
31-May-2015 | GBP | 19,038,000 | 55,045,000 | 48,032,000 | 7,000,000 | 29,850,000 | 39,007,000 | ||
31-May-2014 | GBP | 16,415,000 | 50,850,000 | 42,093,000 | 7,000,000 | 30,142,000 | 39,299,000 | ||
31-May-2013 | GBP | 19,866,000 | 54,002,000 | 42,166,000 | 7,000,000 | 32,716,000 | 41,873,000 | ||
31-May-2012 | GBP | 11,519,000 | 42,017,000 | 35,536,000 | 7,000,000 | 27,800,000 | 36,957,000 | ||
31-May-2011 | GBP | 10,939,000 | 49,373,000 | 39,213,000 | 7,000,000 | 32,948,000 | 42,105,000 | ||
31-May-2010 | GBP | 19,115,000 | 50,816,000 | 7,000,000 | 37,815,000 | ||||
31-May-2009 | GBP | 17,200,000 | 46,911,000 | 7,000,000 | 34,470,000 | 43,627,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-May-2019 | GBP | -29,066.67% | -6,976,000 | 7,000,000 | 24,000 | 3,169,000 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Louise BRACE | 05 Dec 2023 | 07 Oct 2024 | 1 - 0 | ||
Resigned | Martyn John CAMPBELL | 15 Jan 2007 | 05 Dec 2023 | Head Of Legal & Secretarial | British | 0 - 21 |
Resigned | Brandon Howard LEIGH | 01 Apr 2004 | 15 Jan 2007 | Director | British | 0 - 54 |
Resigned | Alaric Paul MCDERMOTT | 01 Dec 2002 | 31 Mar 2004 | Director | British | 2 - 25 |
Resigned | Alaric Paul MCDERMOTT | 31 Mar 2004 | British | 2 - 25 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Rob John SPENCE | 01 Jun 2022 | Company Director | British | 2 - 0 | 0 (0.0%) | |
Active | Kareem MOUSTAFA | 28 Jul 2021 | Lawyer | Australian | 12 - 0 | 0 (0.0%) | |
Resigned | Kieran Andrew Francis HEMSWORTH | 15 Jun 2021 | 26 May 2022 | Company Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Caomhán Ó LUAIN | 15 Jun 2021 | 31 May 2022 | Company Director | Irish | 0 - 2 | 0 (0.0%) |
Active | Kevin Michael MASSIE | 01 Jun 2020 | Company Secretary | Canadian | 11 - 0 | 0 (0.0%) | |
Resigned | Alan BERGIN | 13 Jun 2019 | 08 Mar 2021 | Company Director | Irish | 2 - 14 | 0 (0.0%) |
Resigned | Andrew BOWIE | 01 Jan 2018 | 28 Jul 2021 | Company Director | British | 0 - 8 | 0 (0.0%) |
Resigned | Frazer John YEOMANS | 11 May 2012 | 30 Nov 2019 | Director | British | 1 - 20 | 5 (23.8%) |
Resigned | Michelle WARD | 06 Jun 2011 | 02 Nov 2011 | Director | Scottish | 0 - 3 | 2 (66.7%) |
Resigned | Simon Paul PLANT | 02 Mar 2009 | 31 May 2020 | Director | British | 0 - 32 | 16 (50.0%) |
Resigned | Jon LANG | 21 Jan 2009 | 31 Dec 2017 | Director | British | 0 - 20 | 14 (70.0%) |
Resigned | Elaine BIRCHALL | 01 May 2008 | 01 Apr 2011 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Vanessa DUNNE | 07 Jan 2008 | 21 Jan 2009 | Director | British | 0 - 8 | 4 (50.0%) |
Resigned | Brandon Howard LEIGH | 21 Nov 2007 | 13 Jun 2019 | Director | British | 0 - 54 | 29 (53.7%) |
Resigned | Hannah PACK | 15 Nov 2007 | 11 May 2012 | Director | British | 0 - 10 | 1 (10.0%) |
Resigned | Christopher Gerard HOW | 01 Mar 2005 | 28 May 2010 | Director | British | 2 - 24 | 11 (42.3%) |
Resigned | Graham TALBOT | 01 Jun 2003 | 20 Aug 2007 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Michael Norman JOHNSON | 26 May 2003 | 31 Jul 2010 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Robert Neil JONES | 01 Sep 2002 | 17 Feb 2005 | Director | British | 0 - 15 | 5 (33.3%) |
Resigned | Nick MONES | 01 Mar 2002 | 31 May 2003 | Director | Australian | 0 - 1 | 0 (0.0%) |
Resigned | John William SILVERWOOD | 01 Nov 2000 | 22 Dec 2005 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | David Malcolm WHITEWOOD | 02 May 2000 | 31 May 2005 | Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Michael Norman JOHNSON | 01 Feb 2000 | 31 Dec 2001 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Philip Jonathan SMYTH | 17 Nov 1999 | 31 May 2007 | Company Director | British | 2 - 10 | 0 (0.0%) |
Resigned | David Gareth LYNCH | 19 Apr 1999 | 30 Apr 2002 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Michael Iain SHAW | 01 Feb 1999 | 11 Aug 2000 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Dominic BOX | 25 Aug 1998 | 10 May 2004 | Director | British | 2 - 6 | 3 (37.5%) |
Resigned | Neill James CRAIGIE | 01 Jun 1998 | 01 Jan 2021 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Kieran Winston CALLAN | 23 Feb 1998 | 12 Nov 1999 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Mark EDWARDS | 15 Sep 1997 | 30 Jun 2000 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Michael FALLON | 01 Feb 1997 | 31 Dec 1998 | Company Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Nance QUICK | 14 Jun 1996 | 31 Mar 1998 | Director | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Keith HERBERT | 14 Jun 1996 | 31 Mar 1999 | Company Director | British | 0 - 22 | 6 (27.3%) |
Resigned | James Ian Stuart CRICHTON | 30 Jan 1995 | 14 Jun 1996 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Alan STEELE | 30 Jan 1995 | 22 Jan 1999 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Michael Norman JOHNSON | 31 May 1994 | 16 Mar 1998 | Company Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Robert Neil JONES | 10 Feb 1994 | 14 Jun 1996 | Company Director | British | 0 - 15 | 5 (33.3%) |
Resigned | Gavin Michael Alexander WALKER | 11 Sep 1992 | 22 Sep 1995 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Gordon REID | 12 Aug 1996 | Company Director | British | 0 - 2 | 0 (0.0%) | |
Resigned | Terry John EDWARDS | 28 Feb 1995 | Company Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Michael Frederick TOOZE | 31 May 1994 | Company Director | British | 0 - 4 | 2 (50.0%) | |
Resigned | Barrie Paul HIGNETT | 31 Dec 1998 | Company Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | John Morton LATHAM | 31 Mar 1998 | Company Director | British | 0 - 2 | 0 (0.0%) | |
Resigned | Michael FALLON | 31 Dec 1998 | Company Director | British | 0 - 4 | 1 (25.0%) | |
Resigned | Keith HERBERT | 31 Mar 1999 | Company Director | British | 0 - 22 | 6 (27.3%) | |
Resigned | Philip Jonathan SMYTH | 31 May 2007 | Company Director | British | 2 - 10 | 0 (0.0%) | |
Resigned | Robert Neil JONES | 14 Jun 1996 | Company Director | British | 0 - 15 | 5 (33.3%) |
Average tenure of active directors: 3.3 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
PZ CUSSONS (HOLDINGS) LIMITED (00313993) - Active | ✔ | ✔ | ||
SEVEN SCENT LIMITED (00662385) - Active | ✔ | ✔ | ||
PZ CUSSONS (INTERNATIONAL) LIMITED (00706511) - Active | ✔ | ✔ | ||
PZ CUSSONS (UK) LIMITED (00748096) - Active | ✔ | ✔ | ✔ | |
MILK VENTURES (UK) LIMITED (04787107) - Active | ✔ | ✔ | ||
ST. TROPEZ HOLDINGS LIMITED (05706646) - Active | ✔ | ✔ | ||
ST. TROPEZ ACQUISITION CO. LIMITED (05707257) - Active | ✔ | ✔ | ||
CHILDS FARM LTD (07454284) - Active | ✔ | |||
PZ CUSSONS (INTERNATIONAL FINANCE) LIMITED (08589433) - Active | ✔ | ✔ | ||
THERMOCOOL ENGINEERING COMPANY LIMITED (09266188) - Active | ✔ | |||
BRONSON HOLDINGS LIMITED (09771991) - Active | ✔ | ✔ | ||
TADLEY HOLDINGS LIMITED (10438262) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-12-01 | 2014-12-01 | 2013-12-01 | 2012-12-01 | 2011-12-01 | ||
PZ CUSSONS (HOLDINGS) LIMITED | ORDINARY | 7,000,000 100% | 7,000,000 100% | 0 0% | 0 0% | 0 0% |
PZ CUSSONS HOLDINGS LTD | ORDINARY | 0 0% | 0 0% | 7,000,000 100% | 7,000,000 100% | 7,000,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
PZ CUSSONS (UK) LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2023-12-01 | 2024-05-31 | 78 | 77% | 5% | 89374 |
2023-06-01 | 2023-11-30 | 79 | 76% | 13% | 78162 |
2022-06-01 | 2023-05-31 | 76 | 3% | 14% | 71641 |
2022-06-01 | 2022-12-03 | 76 | 69% | 15% | 65186 |
2021-12-01 | 2022-05-31 | 75 | 68% | 14% | 58769 |
2021-06-01 | 2021-11-30 | 71 | 66% | 25% | 52248 |
2020-12-01 | 2021-05-31 | 75 | 66% | 24% | 45454 |
2020-06-01 | 2020-11-30 | 72 | 66% | 22% | 38711 |
2019-12-01 | 2020-05-31 | 74 | 66% | 29% | 31786 |
2019-06-01 | 2019-11-30 | 72 | 64% | 24% | 25635 |
2018-12-01 | 2019-05-31 | 74 | 63% | 28% | 16325 |
2018-06-01 | 2018-12-01 | 73 | 56% | 23% | 9214 |
2017-12-01 | 2018-05-31 | 80 | 69% | 27% | 6688 |
2017-06-01 | 2017-11-30 | 81 | 75% | 46% | 312 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Post-foaming cleansing composition | 2009-10-09 | Terminated | GB2481183 |
COMPETITORS
(Based on Sic code:
32990 Other manufacturing not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
MICRON EUROPE LIMITED | GREENWOOD HOUSE, LONDON ROAD, BRACKNELL, BERKSHIRE, UNITED KINGDOM, RG12 2AA | 02341071 | 2017-08-31 | 1,883,181,000 | 17,980,000 | |
AIRBUS DEFENCE AND SPACE LIMITED | GUNNELS WOOD ROAD, STEVENAGE, HERTFORDSHIRE, SG1 2AS | 02449259 | 2018-12-31 | 1,063,257,000 | 18,095,000 | |
MBDA UK LIMITED | SIX HILLS WAY, STEVENAGE, HERTFORDSHIRE, SG1 2DA | 03144919 | 2017-12-31 | 1,054,600,000 | 86,100,000 | |
LIFE TECHNOLOGIES LIMITED | 3 FOUNTAIN DRIVE, INCHINNAN BUSINESS PARK, PAISLEY, PA4 9RF | SC083107 | 2017-12-31 | 1,037,888,000 | 219,594,000 | |
SHORT BROTHERS PLC | AIRPORT ROAD, BELFAST, CO ANTRIM, BT3 9DZ | NI001062 | 2017-12-31 | 879,347,000 | -47,655,000 |
33160-Repair and maintenance of aircraft and spacecraft 71121-Engineering design activities for industrial process and production 71129-Other engineering activities |
AWE PLC | ROOM 20, BUILDING F161.2 ATOMIC WEAPONS ESTABLISHMENT, ALDERMASTON, READING, ENGLAND, RG7 4PR | 02763902 | 2017-12-31 | 862,316,000 | 10,925,000 | |
AFTON CHEMICAL LIMITED | LONDON ROAD, BRACKNELL, BERKSHIRE, RG12 2UW | 01213092 | 2017-12-31 | 619,033,000 | 68,245,000 |
72190-Other research and experimental development on natural sciences and engineering |
CATERPILLAR (NI) LIMITED | THE COMPANY SECRETARY, OLD, GLENARM ROAD, LARNE, COUNTY ANTRIM, BT40 1EJ | NI006692 | 2017-12-31 | 445,716,000 | -17,700,000 | |
NOBIA HOLDINGS UK LIMITED | C/O MAGNET LIMITED, 3 ALLINGTON WAY YARM ROAD, BUSINESS PARK DARLINGTON, COUNTY DURHAM, DL1 4XT | 04184676 | 2017-12-31 | 412,425,000 | 34,654,000 | |
ULTRA ELECTRONICS LIMITED | SCOTT HOUSE SUITE 1 THE CONCOURSE, WATERLOO STATION, LONDON, ENGLAND, SE1 7LY | 02830644 | 2017-12-31 | 312,635,000 | 51,893,000 | |
ENCIRC LIMITED | ENCIRC LIMITED 11 GORTAHURK ROAD, TONYMORE DERRYLIN, ENNISKILLEN, FERMANAGH, BT92 9DD | NI030990 | 2017-12-31 | 285,582,000 | 31,744,000 | |
KINGSLAND DRINKS LIMITED | THE WINERY, FAIRHILLS ROAD, IRLAM, MANCHESTER, LANCASHIRE, M44 6BD | 02905130 | 2018-06-30 | 282,995,000 | 2,645,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
KONE PUBLIC LIMITED COMPANY | GLOBAL HOUSE STATION PLACE, FOX LANE NORTH, CHERTSEY, SURREY, KT16 9HW | 01372978 | 2017-12-31 | 269,503,000 | 8,920,000 |
64203-Activities of construction holding companies |
DCS GROUP (UK) LIMITED | OCEANS HOUSE, NORAL WAY, BANBURY, ENGLAND, OX16 2AA | 02580758 | 2017-12-31 | 214,057,000 | 2,079,000 |
46900-Non-specialised wholesale trade |
SPEYSIDE COOPERAGE LIMITED | DUFFTOWN ROAD, CRAIGELLACHIE, BANFFSHIRE, AB38 9RS | SC041812 | 2018-04-30 | 213,941,739 | 26,286,087 | |
HEXCEL COMPOSITES LIMITED | ICKLETON ROAD, DUXFORD, CAMBRIDGE, CB22 4QB | 03069887 | 2015-12-31 | 201,447,000 | 15,215,000 | |
HILLARYS BLINDS LIMITED | UNIT 2 CHURCHILL PARK, PRIVATE ROAD 2, COLWICK, NOTTINGHAM, ENGLAND, NG4 2JR | 01196432 | 2017-12-31 | 198,849,000 | 18,655,000 | |
BSW SAWMILLS LIMITED | EAST END, EARLSTON, BERWICKSHIRE, TD4 6JA | SC033398 | 2018-03-31 | 183,947,000 | 354,000 | |
SEMBCORP UTILITIES (UK) LIMITED | SEMBCORP UK HEADQUARTERS, WILTON INTERNATIONAL, MIDDLESBROUGH, CLEVELAND, TS90 8WS | 04636301 | 2017-12-31 | 175,436,000 | 13,618,000 |
35110-Production of electricity 35120-Transmission of electricity |
MAGELLAN AEROSPACE (UK) LIMITED | STRUCTURES BUILDING RACKERY LANE, LLAY, WREXHAM, WALES, LL12 0PB | 04909329 | 2017-12-31 | 172,872,000 | 12,502,000 | |
ELLIOTT GROUP LIMITED | RAVENSTOCK HOUSE 28 FALCON COURT, PRESTON FARM BUSINESS PARK, STOCKTON-ON-TEES, ENGLAND, TS18 3TX | 00147207 | 2017-12-31 | 163,473,000 | 23,010,000 |
77390-Renting and leasing of other machinery, equipment and tangible goods not elsewhere classified |
INNOVIA FILMS LIMITED | LOWTHER R & D CENTRE, WEST ROAD, WIGTON, CUMBRIA, ENGLAND, CA7 9XX | 00271998 | 2017-12-31 | 161,744,000 | 11,070,000 | |
RED BULL TECHNOLOGY LIMITED | BUILDING 1, BRADBOURNE DRIVE, TILBROOK MILTON KEYNES, MK7 8BJ | 05202976 | 2008-12-31 | 144,859,000 | 969,000 | |
PZ CUSSONS (UK) LIMITED | MANCHESTER BUSINESS PARK, 3500 AVIATOR WAY, MANCHESTER, M22 5TG | 00748096 | 2018-05-31 | 130,794,000 | 14,741,000 | |
TECHNIPFMC UMBILICALS LTD | HADRIAN HOUSE, WINCOMBLEE ROAD, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE6 3PL | 02400155 | 2017-12-31 | 127,147,000 | 5,623,000 | |
OXOID LIMITED | 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, WA14 2DT | 03291857 | 2017-12-31 | 127,091,000 | 4,350,000 | |
BIOCOMPATIBLES UK LIMITED | CHAPMAN HOUSE, FARNHAM BUSINESS PARK, WEYDON LANE FARNHAM, SURREY, GU9 8QL | 04305025 | 2018-03-31 | 126,128,000 | -19,465,000 |
72190-Other research and experimental development on natural sciences and engineering |
FORBO FLOORING UK LIMITED | HIGH HOLBORN ROAD, RIPLEY, DERBYSHIRE, DE5 3NT | 09200318 | 2017-12-31 | 122,153,000 | 3,190,000 | |
AFE GROUP LIMITED | 9 BRYGGEN ROAD, NORTH LYNN INDUSTRIAL ESTATE, KING'S LYNN, NORFOLK, ENGLAND, PE30 2HZ | 03872673 | 2018-08-31 | 121,224,000 | 13,132,000 | |
MANN + HUMMEL (UK) LIMITED | UNIT C, VERNON PARK, WOLVERHAMPTON, UNITED KINGDOM, WV10 7HW | 03152081 | 2017-12-31 | 112,774,000 | 7,420,000 | |
MAKITA MANUFACTURING EUROPE LIMITED | HORTONWOOD 7, TELFORD, SHROPSHIRE, TF1 7YX | 02427964 | 2018-03-31 | 103,602,000 | 8,215,000 | |
WEBASTO ROOF SYSTEMS LTD. | UNIT 7 KINGSBURY BUSINESS PARK, KINGSBURY ROAD MINWORTH, SUTTON COLDFIELD, WEST MIDLANDS, B76 9DL | 02630029 | 2017-12-31 | 102,346,000 | 6,526,000 | |
ABI (UK) LIMITED | SWINEMOOR LANE, BEVERLEY, EAST YORKSHIRE, HU17 0LJ | 03553786 | 2017-08-31 | 99,625,000 | 10,624,000 | |
SURVITEC GROUP LIMITED | AVIATOR INDUSTRIAL PARK, ERIC FOUNTAIN ROAD, ELLESMERE PORT, ENGLAND, CH65 1AX | 00905173 | 2016-12-31 | 96,468,000 | 24,516,000 | |
AUTONEUM GREAT BRITAIN LIMITED | STANLEY MATTHEWS WAY, TRENTHAM LAKES SOUTH, STOKE-ON-TRENT, STAFFORDSHIRE, ST4 8GR | 02248334 | 2017-12-31 | 95,187,000 | 3,633,000 | |
SYNERGY HEALTH (UK) LIMITED | 2200 RENAISSANCE, BASING VIEW, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG21 4EQ | 00979716 | 2018-03-31 | 87,472,000 | 3,111,000 | |
INSPIRED GAMING (UK) LIMITED | FIRST FLOOR, 107, STATION STREET, BURTON-ON-TRENT, STAFFORDSHIRE, ENGLAND, DE14 1SZ | 03565640 | 2017-09-30 | 87,417,000 | 3,452,000 |
92000-Gambling and betting activities 93290-Other amusement and recreation activities not elsewhere classified |
STANNAH STAIRLIFTS LIMITED | WATT CLOSE, EAST PORTWAY, ANDOVER, HAMPSHIRE, SP10 3SD | 01401451 | 2017-12-31 | 85,018,000 | 5,196,000 | |
IDEMIA UK LIMITED | ALEXANDRA WAY, ASHCHURCH BUSINESS CENTRE, TEWKESBURY, GLOUCESTERSHIRE, GL20 8GA | 03783939 | 2017-12-31 | 83,837,000 | 2,697,000 | |
H & K DISTRIBUTION LIMITED | 1 COSFORD LANE, SWIFT VALLEY, RUGBY, WARWICKSHIRE, CV21 1QN | 05714097 | 2018-01-01 | 82,554,370 | 6,386,553 | |
IKO PLC | APPLEY LANE NORTH, APPLEY BRIDGE, WIGAN, LANCASHIRE, WN6 9AB | 02678296 | 2017-12-31 | 82,436,000 | -646,000 | |
JFD LIMITED | JFD WESTHILL INDUSTRIAL ESTATE, ENTERPRISE DRIVE, WESTHILL, ABERDEEN, AB32 6TQ | SC123684 | 2017-12-31 | 81,584,064 | 13,841,384 | |
SCOTT HEALTH & SAFETY LIMITED | 3M CENTRE, CAIN ROAD, BRACKNELL, BERKSHIRE, UNITED KINGDOM, RG12 8HT | 00413886 | 2017-09-30 | 80,695,000 | 2,462,000 | |
FORMICA LIMITED | COAST ROAD, NORTH SHIELDS, TYNE & WEAR, NE29 8RE | 00139731 | 2018-06-30 | 79,485,000 | -537,000 | |
EPTA GEORGE BARKER LTD | HIGHFIELD WORKS HIGHFIELD ROAD, IDLE, BRADFORD, WEST YORKSHIRE, BD10 8RU | 00726533 | 2017-12-31 | 79,182,552 | -288,498 |
33190-Repair of other equipment 33200-Installation of industrial machinery and equipment |
INTERFLOOR LIMITED | BROADWAY, HASLINGDEN, ROSSENDALE, LANCASHIRE, BB4 4LS | 00162988 | 2018-03-31 | 78,100,000 | 8,284,000 | |
FUJIFILM SPECIALITY INK SYSTEMS LIMITED | UNIT 21 & 22 PATRICIA WAY, PYSONS ROAD INDUSTRIAL ESTATE, BROADSTAIRS, KENT, ENGLAND, CT10 2LE | 04545813 | 2018-03-31 | 77,115,000 | 7,001,000 | |
CATALENT U.K. PACKAGING LIMITED | . FRANKLAND ROAD, BLAGROVE, SWINDON, WILTSHIRE, ENGLAND, SN5 8YG | 00714877 | 2018-06-30 | 73,703,064 | 14,039,947 | |
PREMIER MODULAR LIMITED | CATFOSS LANE, BRANDESBURTON, DRIFFIELD, EAST YORKSHIRE, YO25 8EJ | 02487565 | 2018-06-30 | 71,970,000 | 6,948,000 | |
ROCKLINE INDUSTRIES LIMITED | HEMING ROAD, REDDITCH, WORCESTERSHIRE, B98 0DH | 03025769 | 2018-06-30 | 71,175,827 | -1,012,091 | |
LALEHAM HEALTH AND BEAUTY LIMITED | SYCAMORE PARK, MILL LANE, ALTON, HAMPSHIRE, GU34 2PR | 00997221 | 2018-03-31 | 69,649,000 | -707,000 | |
DECORA BLIND SYSTEMS LIMITED | 1 FERGUSON DRIVE, LISBURN, NORTHERN IRELAND, BT28 2FL | NI014427 | 2017-12-31 | 69,638,740 | 4,396,249 | |
SPX INTERNATIONAL LIMITED | EVERSHEDS LLP, BRIDGEWATER PLACE, WATER LANE, LEEDS, LS11 5DR | 00517486 | 2017-12-31 | 64,038,000 | 2,021,000 | |
SHARP ELECTRONICS (EUROPE) LIMITED | 4 FURZEGROUND WAY, STOCKLEY PARK, UXBRIDGE, UB11 1EZ | 08060689 | 2018-03-31 | 63,288,000 | 7,028,000 |
46520-Wholesale of electronic and telecommunications equipment and parts |
FORMAPLEX LIMITED | C/O FRP ADVISORY TRADING LIMITED 2ND FLOOR, 110 CANNON STREET, LONDON, EC4N 6EU | 04138909 | 2017-06-30 | 61,625,000 | -3,611,000 | |
HYDRASUN LIMITED | GATEWAY BUSINESS PARK, MOSS ROAD, ABERDEEN, AB12 3GQ | SC059688 | 2018-03-31 | 59,798,000 | 2,539,000 | |
CYTEC ENGINEERED MATERIALS LIMITED | ABENBURY WAY, WREXHAM INDUSTRIAL ESTATE, WREXHAM, CLWYD, LL13 9UZ | 02851421 | 2017-12-31 | 57,749,000 | 16,820,000 | |
THE AUTOMATION PARTNERSHIP (CAMBRIDGE) LIMITED | AUTOMATION PARTNERSHIP, GRANTHAM CLOSE, ROYSTON, HERTFORDSHIRE, SG8 5WY | 02823205 | 2017-12-31 | 57,581,000 | 17,585,000 | |
FUTAMURA CHEMICAL UK LIMITED | STATION ROAD, WIGTON, CUMBRIA, CA7 9BG | 10042418 | 2017-12-31 | 56,744,335 | 3,283,389 | |
MACRON SAFETY SYSTEMS (UK) LIMITED | BURLINGHAM HOUSE HEWETT ROAD, GAPTON HALL INDUSTRIAL ESTATE, GREAT YARMOUTH, NORFOLK, NR31 0NN | 01169587 | 2017-09-30 | 55,895,000 | 4,981,000 | |
MELITTA UK LTD. | 45 HORTONWOOD, TELFORD, SHROPSHIRE, TF1 7FA | 01243964 | 2017-12-31 | 55,552,342 | 2,131,230 | |
INSTARMAC GROUP PLC | DANNY MORSON WAY, BIRCH COPPICE BUSINESS PARK, DORDON, TAMWORTH, STAFFS, B78 1SE | 01324925 | 2018-09-30 | 54,426,841 | 10,070,637 | |
DUGDALE NUTRITION LIMITED | BELLMAN MILL, SALTHILL, CLITHEROE, LANCASHIRE, BB7 1QW | 00294023 | 2018-04-30 | 51,712,751 | 0 | |
CMP PRODUCTS LIMITED | 11 GLASSHOUSE STREET, ST PETERS, NEWCASTLE UPON TYNE, TYNE & WEAR, NE6 1BS | 06143400 | 2017-04-30 | 50,975,000 | 3,833,000 | |
SUNRISE MEDICAL LIMITED | SUNRISE MEDICAL, THORNS ROAD, BRIERLEY HILL, WEST MIDLANDS, DY5 2LD | 03570204 | 2018-06-30 | 50,410,000 | 2,173,000 | |
