Do you have a dispute with a business?
Make it public
GWR GROUP LIMITED
30 LEICESTER SQUARE, LONDON, WC2H 7LACompany Number: 00715143
Incorporation date: 12-Feb-1962
Status: Active
Entity type: Private Limited Company
SIC codes:
60100 Radio broadcasting
SUMMARY
This company is 63.2 years old and is currently active. It is controlled by Global Radio Limited. The company has positive equity (net assets) of GBP 110.8 million which has decreased from the previous year's figure of GBP 110.9 million. The company has 3 active officers (directors or partners) who are or were officers of 199 other companies, 2 (1.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: AUDIT EXEMPTION SUBSIDIARY (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 3,064,000 | 581,000 | 9,056,000 | |||
31-Mar-2019 | GBP | 3,178,000 | 603,000 | 50,234,000 | |||
31-Mar-2017 | GBP | 2,323,000 | 465,000 | 32,666,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2020 | GBP | 52,269,000 | 6,586,000 | 54,115,000 | 2,693,000 | 110,815,000 | |||
31-Mar-2019 | GBP | 52,367,000 | 6,586,000 | 54,115,000 | 2,791,000 | 110,913,000 | |||
31-Mar-2017 | GBP | 53,355,000 | 6,586,000 | 54,115,000 | 3,779,000 | 144,901,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Ruth Patricia DANIELS | 16 May 2018 | 31 Oct 2019 | 0 - 1 | ||
Resigned | Jonathan BEAK | 09 Nov 2015 | 31 Dec 2017 | 0 - 1 | ||
Resigned | Clive Ronald POTTERELL | 28 Nov 2008 | 30 Sep 2015 | British | 0 - 479 | |
Resigned | Richard Denley John MANNING | 08 Nov 2001 | 28 Nov 2008 | British | 29 - 376 | |
Resigned | Wendy Monica PALLOT | 07 Dec 1997 | 08 Nov 2001 | British | 0 - 271 | |
Resigned | Barrie GIFFARD-TAYLOR | 07 Dec 1997 | British | 0 - 47 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Simon Jeremy PITTS | 17 Mar 2025 | Chief Executive Officer | British | 30 - 48 | 3 (3.8%) | |
Active | Benedict Campion PORTER | 01 Jul 2023 | Accountant | British | 194 - 2 | 1 (0.5%) | |
Resigned | Darren David SINGER | 09 Nov 2015 | 01 Jul 2023 | Accountant | British | 22 - 282 | 9 (3.0%) |
Resigned | Charles Lamb, The Lord Allen Of Kensington ALLEN | 14 Aug 2015 | 09 Nov 2015 | Director | British | 9 - 219 | 9 (3.9%) |
Active | Stephen Gabriel MIRON | 30 Sep 2009 | Chief Executive Officer | British | 78 - 139 | 3 (1.4%) | |
Resigned | Richard Francis Jackson PARK | 20 Nov 2008 | 01 Jul 2019 | Company Director | British | 0 - 109 | 4 (3.7%) |
Resigned | Donald Alexander THOMSON | 20 Nov 2008 | 30 Sep 2009 | Sales Director | British | 0 - 92 | 3 (3.3%) |
Resigned | Michael Damien CONNOLE | 18 Jul 2008 | 14 Aug 2015 | Accountant | Irish | 5 - 323 | 57 (17.4%) |
Resigned | Ashley Daniel TABOR | 09 Jun 2008 | 20 Nov 2008 | Managing Director | British | 9 - 120 | 6 (4.7%) |
Resigned | Charles Lamb ALLEN | 09 Jun 2008 | 20 Nov 2008 | Director | British | 0 - 57 | 0 (0.0%) |
Resigned | Anne Frances HAZLITT | 15 Jan 2008 | 06 Jun 2008 | Managing Director | British | 1 - 7 | 1 (12.5%) |
Resigned | Richard Denley John MANNING | 09 May 2005 | 28 Nov 2008 | Solicitor | British | 29 - 376 | 19 (4.7%) |
Resigned | Patricia HODGSON | 27 Jan 2004 | 09 May 2005 | Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Alastair ROSS GOOBEY | 17 Nov 2003 | 09 May 2005 | Director | British | 0 - 43 | 5 (11.6%) |
Resigned | Michael Dane STEWART | 08 May 2003 | 09 May 2005 | Company Executive | British | 0 - 23 | 16 (69.6%) |
Resigned | Mair BARNES | 30 Jan 2003 | 09 May 2005 | Director | British | 0 - 14 | 5 (35.7%) |
Resigned | Wendy Monica PALLOT | 20 Sep 2001 | 18 Jul 2008 | Accountant | British | 0 - 271 | 22 (8.1%) |
Resigned | John Peter WILLIAMS | 07 Jul 2000 | 09 May 2005 | Chartered Accountant | British | 0 - 76 | 32 (42.1%) |
Resigned | Stella Jane PIRIE | 26 Apr 2000 | 09 May 2005 | Director | British | 0 - 19 | 2 (10.5%) |
Resigned | Roger Neil GILBERT | 01 Dec 1999 | 09 May 2005 | Director | British | 0 - 45 | 22 (48.9%) |
Resigned | Roger Charles LEWIS | 26 Nov 1998 | 28 Sep 2004 | Director | British | 6 - 27 | 6 (18.2%) |
Resigned | Simon Patrick DUFFY | 04 Feb 1997 | 09 May 2005 | Director | British | 0 - 24 | 12 (50.0%) |
Resigned | Peter Colin, Sir MICHAEL | 04 Feb 1997 | 09 May 2005 | Director | British | 2 - 12 | 5 (35.7%) |
Resigned | Stephen ORCHARD | 21 Nov 1996 | 21 Apr 2008 | Director | British | 0 - 64 | 6 (9.4%) |
Resigned | Simon Charles WARD | 21 Nov 1996 | 31 Jul 2003 | Commercial Director | British | 1 - 26 | 5 (18.5%) |
Resigned | Peter Jonathan HARRIS | 28 Jun 1996 | 19 Nov 1997 | Accountant | British | 51 - 235 | 106 (37.1%) |
Resigned | Richard John PALMER | 17 Oct 1995 | 01 Aug 2002 | Company Director | British | 0 - 10 | 0 (0.0%) |
Resigned | Henry Paul John MEAKIN | 28 Jul 1995 | 26 Jul 2001 | Director | British | 1 - 34 | 8 (22.9%) |
Resigned | John Patrick Enfield TAYLOR | 05 Apr 1994 | 31 Jul 2003 | Director | British | 0 - 78 | 5 (6.4%) |
Resigned | Clarence Edwin BLACKWELL | 14 Jan 1994 | 31 Dec 2002 | Director | British | 0 - 12 | 0 (0.0%) |
Resigned | Ralph Mitchell BERNARD | 21 Nov 1991 | 15 Jan 2008 | Director | British | 2 - 107 | 5 (4.6%) |
Resigned | Max LAWSON | 25 Mar 1993 | Company Director | British | 0 - 3 | 0 (0.0%) | |
Resigned | Nicholas Stewart TRESILIAN | 31 Dec 2002 | Company Director | British | 0 - 8 | 3 (37.5%) | |
Resigned | Roger Neil GILBERT | 09 May 2005 | Director | British | 0 - 45 | 22 (48.9%) | |
Resigned | Ralph Mitchell BERNARD | 15 Jan 2008 | Director | British | 2 - 107 | 5 (4.6%) | |
Resigned | Donald Gresham, Lord STOKES | 27 Oct 1994 | Company Director | British | 0 - 6 | 1 (16.7%) | |
Resigned | Henry Paul John MEAKIN | 26 Jul 2001 | Director | British | 1 - 34 | 8 (22.9%) | |
Resigned | Clarence Edwin BLACKWELL | 31 Dec 2002 | Director | British | 0 - 12 | 0 (0.0%) | |
Resigned | Jonathan Hugh TRAFFORD | 31 Dec 2002 | Director | British | 0 - 13 | 1 (7.7%) | |
Resigned | Stella Jane PIRIE | 09 May 2005 | Director | British | 0 - 19 | 2 (10.5%) | |
Resigned | Richard John PALMER | 01 Aug 2002 | Company Director | British | 0 - 10 | 0 (0.0%) |
Average tenure of active directors: 5.8 years
Average tenure of resigned directors: 3.9 years
Average active director Dissolution Rate: 1.9%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-05-30 | 2014-05-30 | 2013-05-30 | 2012-05-30 | 2011-05-30 | ||
GLOBAL RADIO LIMITED | ORDINARY | 131,710,142 100.0% | 131,710,142 100.0% | 131,710,142 100.0% | 131,710,142 100.0% | 131,710,142 100.0% |
CAPITAL RADIO INVESTMENTS LIMITED | ORDINARY | 1 0.000% | 1 0.000% | 1 0.000% | 1 0.000% | 1 0.000% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2015-12-27 | 2014-12-27 | 2013-12-27 | 2012-12-27 | 2011-12-27 | ||
GWR GROUP LIMITED | ORDINARY | 249,170 100% | 249,170 100% | 249,170 100% | 249,170 100% | 249,170 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
GWR GROUP LIMITED
Controlled companies below
- >75%:GWR EAST HOLDINGS LIMITED (03960678 - UK) active
- >75%:ESSEX RADIO LIMITED (00670633 - UK) active
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
60100 Radio broadcasting)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
LYCA MEDIA II LIMITED | 3RD FLOOR, WALBROOK BUILDING 195 MARSH WALL, LONDON, E14 9SG | 08871311 | 2017-12-31 | 1,991,985 | 0 | |
THE ST ALBANS AND WATFORD BROADCASTING COMPANY LIMITED | SUITE 1, FIRST FLOOR COACHWORKS ARCADE, NORTHGATE STREET, CHESTER, UNITED KINGDOM, CH1 2EY | 02894341 | 2017-12-31 | 645,188 | 0 | |
RADIO ESSEX LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 05485387 | 2017-12-31 | 641,921 | 0 | |
CONNECT RADIO LIMITED | SUITE 1, FIRST FLOOR COACHWORKS ARCADE, NORTHGATE STREET, CHESTER, UNITED KINGDOM, CH1 2EY | 06848767 | 2017-12-31 | 530,381 | 0 | |
TRISTAR COMMUNICATIONS LIMITED | 39 BROOKMILL ROAD, LONDON, ENGLAND, SE8 4HU | 07681651 | 2017-12-31 | 167,430 | 0 | |
HITCHINGS PRODUCTIONS LIMITED | DURHAM HOUSE, 38 STREET LANE, DENBY, DERBYSHIRE, ENGLAND, DE5 8NE | 07766934 | 2017-09-30 | 117,797 | 0 | |
MISLEX (318) LIMITED | 4 BURFORD LODGE BURFORD LEA, ELSTEAD, GODALMING, ENGLAND, GU8 6HU | 04262906 | 2018-09-30 | 104,027 | 0 | |
MERAVIGLIA LIMITED | 7 JEPHTHA ROAD, LONDON, SW18 1QH | 06136345 | 2018-03-31 | 61,982 | 0 | |
SWITCH RADIO | LOWER GROUND FLOOR TOPCLIFFE HOUSE, HAWKINGE DRIVE, BIRMINGHAM, ENGLAND, B35 6BT | 08438993 | 2018-03-31 | 29,959 | 0 | |
PRINCE BISHOP COMMUNITY BROADCASTING LIMITED | UNIT 28 - INNOVATION HOUSE LONGFIELD ROAD, SOUTH CHURCH ENTERPRISE PARK, BISHOP AUCKLAND, COUNTY DURHAM, ENGLAND, DL14 6XB | 06194712 | 2018-03-31 | 29,666 | 0 | |
RADIO SCARBOROUGH LIMITED | YMCA SCARBOROUGH, ST. THOMAS STREET, SCARBOROUGH, ENGLAND, YO11 1DY | 08330780 | 2018-12-31 | 17,789 | 0 | |
NEILSED LIMITED | 19 PARTRIDGE GREEN, ALTON, HAMPSHIRE, GU34 2JS | 08488990 | 2018-04-30 | 9,614 | 0 |
60200-Television programming and broadcasting activities |
RETROCOOL MEDIA LIMITED | 4 FAIRFIELD CLOSE, STOCKTON-ON-TEES, ENGLAND, TS19 7HH | 08246353 | 2018-10-31 | 6,731 | 0 |
63110-Data processing, hosting and related activities |
THE RADIO AGENCY LTD | 26 OATLANDS ROAD, MANCHESTER, UNITED KINGDOM, M22 1AS | 09920784 | 2018-12-31 | 3,008 | 0 | |
EAR, KNOWS & THROAT LIMITED | BRADNINCH PLACE, GANDY STREET, EXETER, UNITED KINGDOM, EX4 3LS | 10468155 | 2018-11-30 | 2,917 | 0 |
90030-Artistic creation |
AUK RADIO LTD | 6-8 A W HOUSE, STUART STREET, LUTON, LU1 2SJ | 09456034 | 2018-02-28 | 1,322 | 0 | |
SKYHIGH RADIO LTD | 15 HOLLY ROAD, STROOD, ROCHESTER, KENT, ME2 2JS | 09137581 | 2018-07-31 | 874 | 0 | |
MANGO VIBE RADIO LIMITED | 2A HIGH STREET, THAMES DITTON, ENGLAND, KT7 0RY | 09894434 | 2018-11-30 | 425 | 0 | |
LIBERTY MEDIA LTD | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 07572785 | 2019-03-31 | 257 | 0 | |
ABSOLUTE BROADCAST LIMITED | 14 FREER CLOSE, HOUGHTON ON THE HILL, LEICESTER, LEICESTERSHIRE, LE7 9HU | 08140636 | 2018-07-31 | 0 | 0 | |
JOHN BEATTIE MEDIA LTD. | 16 HELENSBURGH DRIVE, JORDANHILL, GLASGOW, G13 1RS | SC410707 | 2017-06-30 | 0 | 0 |
60200-Television programming and broadcasting activities |
OPTION TELECOM LTD | OVERDENE HOUSE 49 CHURCH STREET, THEALE, READING, BERKSHIRE, RG7 5BX | 04333890 | 2018-03-31 | 0 | 0 | |
ADVENTURE RADIO LIMITED | 1ST FLOOR, 19 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ESSEX, UNITED KINGDOM, SS1 1AB | 05331089 | 0000-00-00 | 0 | 0 | |
COMMUNICORP UK LIMITED | C/O TUGHANS LLP, THE EWART, 3 BEDFORD SQUARE, BELFAST, NORTHERN IRELAND, BT2 7EP | NI622021 | 0000-00-00 | 0 | 0 | |
GLOBAL RADIO HOLDINGS LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 04077052 | 0000-00-00 | 0 | 0 | |
GLOBAL RADIO LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 00923454 | 0000-00-00 | 0 | 0 | |
GWR GROUP LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 00715143 | 0000-00-00 | 0 | 0 | |
O A INDUSTRIES LIMITED | GRENVILLE COURT, BRITWELL ROAD, BURNHAM, BUCKINGHAMSHIRE, UNITED KINGDOM, SL1 8DF | 09125906 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
GWR GROUP LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.4% | 3.8% | 6.3% | Medium |
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.4% | 1.3% | 3.0% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |