Do you have a dispute with a business?
Make it public
VSO
2 PUTNEY HILL, LONDON, SW15 6ABPrevious name: VOLUNTARY SERVICE OVERSEAS (changed on 30-Oct-2023)
Company Number: 00703509
Incorporation date: 18-Sep-1961
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
85590 Other education not elsewhere classified
86900 Other human health activities
96090 Other service activities not elsewhere classified
SUMMARY
This company is 63.8 years old and is currently active. The company has positive equity (net assets) of GBP 20.9 million which has decreased from the previous year's figure of GBP 22.1 million. The company has 10 active officers (directors or partners) who are or were officers of 12 other companies, 2 (16.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Dec-2025Accounts Filed: GROUP (31-Mar-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
01-Mar-2019 | GBP | ||||||
18-Jul-2018 | GBP | ||||||
06-Jul-2017 | GBP | ||||||
31-Mar-2016 | GBP | 56,552,000 | 3,000 | ||||
31-Mar-2015 | GBP | 54,993,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
01-Mar-2019 | GBP | 37,716,000 | 11,747,000 | 221,000 | 20,909,000 | ||||
18-Jul-2018 | GBP | 46,501,000 | 12,000 | 22,137,000 | |||||
06-Jul-2017 | GBP | 42,343,000 | 6,983,000 | 7,839,000 | 24,286,000 | ||||
31-Mar-2016 | GBP | 37,418,000 | 4,108,000 | 8,200,000 | |||||
31-Mar-2015 | GBP | 23,528,000 | 12,033,000 | 480,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Jennifer Margaret OWEN | 30 Jun 2014 | 17 Jun 2025 | 1 - 0 | ||
Resigned | Tricia Claire OWENS | 12 Nov 2010 | 22 May 2014 | 0 - 1 | ||
Resigned | Joanna Mary KNOWLES | 02 Jan 2008 | 01 Sep 2009 | Accountant | British | 3 - 16 |
Resigned | Siham BORTCOSH | 02 Mar 2004 | 02 Jan 2008 | Accountant | British | 0 - 6 |
Resigned | John Richard MERCHANT | 13 Dec 1994 | 02 Mar 2004 | Administrator | British | 1 - 5 |
Resigned | Kenneth Mathieson CALDWELL | 13 Dec 1994 | British | 3 - 14 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Mashaer BASHIR-ALI | 23 Jul 2024 | Solicitor | British | 1 - 0 | 0 (0.0%) | |
Active | Vincent Mohau MOTHOLO | 13 Jun 2024 | Chief Financial Officer | South African | 1 - 0 | 0 (0.0%) | |
Active | Belay Addise CHEFFIK | 13 Jun 2024 | Social Protection Specialist | Ethiopian | 1 - 0 | 0 (0.0%) | |
Active | Monalisa Sibongile ZWAMBILA | 28 Feb 2024 | Ceo | South African | 1 - 0 | 0 (0.0%) | |
Active | Maryam Abisola ADEFARATI | 28 Feb 2024 | Accountant | Nigerian | 1 - 0 | 0 (0.0%) | |
Active | Janet Marie MUIR | 01 Feb 2023 | Director | Irish | 1 - 0 | 0 (0.0%) | |
Active | Geoffrey SKINGSLEY | 01 Nov 2020 | Trustee | British | 1 - 0 | 0 (0.0%) | |
Resigned | Maurice MAKOLOO | 01 Nov 2020 | 09 Nov 2023 | Lawyer | Kenyan | 0 - 1 | 0 (0.0%) |
Resigned | Lara Hennah NAQUSHBANDI | 01 Nov 2020 | 02 Sep 2022 | Senior Executive | British | 4 - 1 | 0 (0.0%) |
Active | Susan Laura HICKEY | 14 Jul 2020 | Company Director | British | 3 - 10 | 3 (23.1%) | |
Resigned | Susan Toni WARDELL | 14 Jul 2020 | 12 Jan 2022 | CompanyDirector | British | 1 - 1 | 1 (50.0%) |
Resigned | Aditi Yashwant THORAT | 14 Jul 2020 | 09 Jun 2023 | Director Of Development | British | 1 - 3 | 0 (0.0%) |
Active | Julia LALLA-MAHARAJH | 14 Jul 2020 | Consultant | British | 1 - 0 | 0 (0.0%) | |
Active | Christopher MUWANGUZI | 19 Sep 2019 | Chief Executive Officer | British,Ugandan | 1 - 0 | 0 (0.0%) | |
Resigned | Biranchi Naryan UPADHYAYA | 18 Jul 2018 | 16 May 2019 | Development Expert | Indian | 0 - 1 | 0 (0.0%) |
Resigned | Gustaaf Teunis Franciscus ESKENS | 22 Mar 2018 | 01 Apr 2023 | Company Chair | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Charles Paul ABANI | 20 Mar 2017 | 15 May 2020 | International Development Practitioner | Nigerian,British | 0 - 2 | 1 (50.0%) |
Resigned | Hardeep JHUTTY | 10 Jul 2015 | 16 Jul 2019 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Hilary ARMSTRONG | 10 Jul 2015 | 18 Jul 2018 | Politician | British | 0 - 1 | 0 (0.0%) |
Resigned | Christopher James MERRY | 10 Jul 2015 | 14 Jul 2021 | Chief Executive | British | 2 - 102 | 75 (72.1%) |
Resigned | Amanda ROWLATT | 10 Jul 2015 | 14 Jul 2021 | Economist | British | 3 - 7 | 1 (10.0%) |
Resigned | James Samuel YOUNGER | 21 Nov 2014 | 21 Nov 2023 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Noerine, Dr KALEEBA | 21 Mar 2014 | 14 Jul 2020 | Hiv & Aids Campaigner (Retired) | Ugandan | 0 - 1 | 0 (0.0%) |
Resigned | Stephen Meredith PIDGEON | 22 Nov 2013 | 16 Jul 2019 | Fundraising Consultant | British | 0 - 3 | 1 (33.3%) |
Resigned | Pamela CULPEPPER | 25 Nov 2011 | 10 Jul 2015 | Human Resources Professional | American | 0 - 1 | 0 (0.0%) |
Resigned | Rasheda CHOUDHURY | 25 Nov 2011 | 10 Jul 2015 | Company Director | Bangladeshi | 0 - 1 | 0 (0.0%) |
Resigned | Anjali SEN | 25 Nov 2011 | 22 Mar 2018 | Company Director | Indian | 0 - 1 | 0 (0.0%) |
Resigned | Wayan VOTA | 25 Nov 2011 | 10 Jul 2015 | Company Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Thomas CARVER | 25 Nov 2011 | 10 Jul 2015 | Communications And Strategy | British | 0 - 1 | 0 (0.0%) |
Resigned | Mari SIMONEN | 25 Nov 2011 | 18 Jul 2018 | International Development Professional | Finnish | 0 - 1 | 0 (0.0%) |
Resigned | Lifelile Nthobakae ANGEL | 25 Nov 2011 | 12 Jul 2013 | Company Director | South African | 0 - 1 | 0 (0.0%) |
Resigned | Pieter MARRES | 25 Mar 2011 | 25 Nov 2011 | Charity Trustee | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | John George BASON | 09 Jul 2010 | 06 Jul 2017 | Finance Director | British | 4 - 59 | 27 (42.9%) |
Resigned | Wayne ROBERTSON QC | 23 Mar 2010 | 25 Nov 2011 | Executive Director | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Enrique ALVAREZ | 14 Nov 2008 | 25 Nov 2011 | Executive Director | Guatemalan | 0 - 1 | 0 (0.0%) |
Resigned | Robert Gordon WARD | 14 Nov 2008 | 07 Mar 2010 | Manager | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Hilary Jane, Rt Hon ARMSTRONG | 16 Mar 2008 | 25 Nov 2011 | Member Of Parliament | British | 0 - 5 | 1 (20.0%) |
Resigned | Mark Edward ASTARITA | 16 Mar 2008 | 22 Nov 2013 | Charity Director | British | 0 - 11 | 0 (0.0%) |
Resigned | Sumantra, Sir CHAKRABARTI | 16 Mar 2008 | 25 Nov 2011 | Senior Civil Servant | British | 3 - 1 | 0 (0.0%) |
Resigned | VOLUNTARY SERVICE OVERSEAS | 30 Oct 2007 | 30 Oct 2007 | 0 - 1 | 0 (0.0%) | ||
Resigned | Kibaya Imaana LAIBUTA | 30 Oct 2007 | 29 Nov 2012 | Advocate Of The High Court Of Kenya | Kenyan | 0 - 1 | 0 (0.0%) |
Resigned | Cameron CHARLEBOIS | 11 Jul 2006 | 25 Nov 2011 | Manager | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Grace, Dr AGUILING DALISAY | 01 Jun 2005 | 29 Nov 2012 | Professor Of Psychology | Filipino | 0 - 1 | 0 (0.0%) |
Resigned | Elkanah ODEMBO | 01 Jun 2005 | 30 Oct 2007 | Director | Kenyan | 0 - 2 | 0 (0.0%) |
Resigned | George Edwin, Sir COX | 01 Apr 2005 | 14 Mar 2008 | Consultant | British | 0 - 23 | 7 (30.4%) |
Resigned | Andrew, Sir CUBIE | 01 Apr 2005 | 21 Nov 2014 | Consultant | British | 2 - 50 | 12 (23.1%) |
Resigned | Superna KHOSLA | 02 Mar 2004 | 25 Nov 2011 | Auditor | British | 0 - 6 | 2 (33.3%) |
Resigned | Keith Arthur, Doctor BEZANSON | 13 Nov 2003 | 14 Mar 2008 | Consultant | British | 0 - 3 | 0 (0.0%) |
Resigned | Christopher Campbell SMART | 02 Jun 2003 | 10 Jul 2006 | Retired | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | David DINKIN | 07 Nov 2002 | 25 Nov 2011 | Consultant | British | 0 - 4 | 2 (50.0%) |
Resigned | Arvinda GOHIL | 07 Nov 2002 | 14 Nov 2008 | Consultant | British | 1 - 24 | 6 (24.0%) |
Resigned | Stewart David BUTTERFIELD | 07 Nov 2002 | 14 Nov 2008 | Consultant | British | 0 - 15 | 2 (13.3%) |
Resigned | Dzidzinyo Kwesi DOGBE | 18 Oct 2000 | 13 Sep 2004 | Trainer Consultant | Ghanaian | 0 - 1 | 0 (0.0%) |
Resigned | James Cameron Fitzgerald Seymour LAWRIE | 18 Oct 2000 | 12 Nov 2010 | Banker | British | 8 - 11 | 1 (5.3%) |
Resigned | Penny MAYLIN | 18 Oct 2000 | 13 Nov 2003 | Rural Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Jean PENDERS | 14 Oct 1999 | 25 Mar 2011 | Consultant | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Antony Gerard KELLY | 27 Oct 1998 | 18 Oct 2000 | Travel Writer | British | 0 - 2 | 0 (0.0%) |
Resigned | Janet Sarah MOORE | 27 Oct 1998 | 07 Nov 2001 | Teacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Bernardus Petrus Johannes BEUMING | 23 Dec 1997 | 14 Oct 1999 | Lecturer | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Shirley SEWARD | 14 Oct 1997 | 16 Apr 2003 | Chief Executive Officer | Canadian | 0 - 1 | 0 (0.0%) |
Resigned | Simon Charles BURALL | 14 Oct 1997 | 30 Oct 2007 | Research Fellow | British | 0 - 1 | 0 (0.0%) |
Resigned | Fiona Jane TALCOTT | 14 Oct 1997 | 27 Oct 1998 | Secretary To The Northern Ligh | British | 0 - 1 | 0 (0.0%) |
Resigned | Jane WILLIAMS | 14 Oct 1997 | 27 Oct 1998 | Administration | British | 0 - 3 | 0 (0.0%) |
Resigned | Bhupinder Kaur, Prof SANDHU | 14 Oct 1997 | 31 Mar 2005 | Medical Doctor | British | 0 - 7 | 0 (0.0%) |
Resigned | Valerie Ann, Baroness AMOS | 14 Oct 1997 | 31 Jul 1998 | Management Consultant | British | 0 - 14 | 2 (14.3%) |
Resigned | Caroline RUTHERFORD | 14 Oct 1997 | 27 Oct 1998 | Development Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Antony Neil NEEDHAM | 16 Dec 1996 | 18 Oct 1998 | Fundraiser | British | 0 - 1 | 0 (0.0%) |
Resigned | Sally Frances GILLIVER | 16 Dec 1996 | 27 Oct 1998 | Computer Analyst | British | 0 - 1 | 0 (0.0%) |
Resigned | Sarah Goodwin GILBERT | 30 Oct 1996 | 27 Oct 1998 | Consultant | British | 0 - 3 | 0 (0.0%) |
Resigned | Hugh Francis RICHARDSON | 30 Oct 1996 | 16 Mar 2004 | Treasurer | British | 2 - 29 | 4 (12.9%) |
Resigned | Pamela Lesley PATRICK | 30 Oct 1996 | 27 Oct 1998 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Geoffrey Grant Fulton BARNETT | 02 Apr 1996 | 18 Oct 2000 | Merchant Banker | British | 0 - 13 | 1 (7.7%) |
Resigned | Adam GLYN-JONES | 10 Oct 1995 | 14 Oct 1997 | Dairy Farmer | British | 0 - 1 | 0 (0.0%) |
Resigned | Antony Gerard KELLY | 10 Oct 1995 | 14 Oct 1997 | Journalist | British | 0 - 2 | 0 (0.0%) |
Resigned | Andrew Fleming HIND | 10 Oct 1995 | 27 Oct 1998 | Finance & Commercial Director | British | 1 - 18 | 6 (31.6%) |
Resigned | Stella Russell, Dr LOWRY | 10 Oct 1995 | 14 Oct 1997 | Assistant Secretary Bma | British | 0 - 4 | 2 (50.0%) |
Resigned | David Hugh Martin FOSTER | 10 Oct 1995 | 14 Oct 1997 | Educationist/Teacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Anne PRINGLE | 27 Jun 1995 | 27 Oct 1998 | Diplomat | British | 0 - 1 | 0 (0.0%) |
Resigned | Baroness Warwick OF UNDERCLIFFE | 13 Dec 1994 | 13 Nov 2003 | Chief Executive | British | 2 - 5 | 1 (14.3%) |
Resigned | Francis Reginald ALMOND | 26 Oct 1994 | 07 Oct 2005 | Consultant | British | 0 - 5 | 0 (0.0%) |
Resigned | Stephen FOSTER | 26 Oct 1994 | 25 Jan 1997 | Admin Worker | British | 0 - 1 | 0 (0.0%) |
Resigned | Judith Mary RANDEL | 26 Oct 1994 | 08 May 1996 | Development Research Consultan | British | 2 - 5 | 2 (28.6%) |
Resigned | Dorothy Barbara SHACKLETON | 26 Oct 1994 | 14 Oct 1997 | Administrator-Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | D'Arcy Charles Francis MYERS | 26 Oct 1994 | 27 Feb 1996 | Mature Student | British | 0 - 1 | 0 (0.0%) |
Resigned | Herman WIGBOLD | 26 Oct 1994 | 02 Dec 1997 | Journalist | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Chiaka Mba NWOSU | 26 Oct 1994 | 14 Oct 1997 | Journalist | British | 0 - 1 | 0 (0.0%) |
Resigned | Grant Melvyn COCKERILL | 22 Feb 1994 | 10 Oct 1995 | Community Worker | Welsh | 0 - 1 | 0 (0.0%) |
Resigned | Sir John Michael Medlicott VEREKER | 22 Feb 1994 | 07 Nov 2001 | British Government Servant | British | 0 - 6 | 0 (0.0%) |
Resigned | John Timothy RIDER-DOBSON | 12 Oct 1993 | 14 Oct 1997 | Lecturer | British | 0 - 1 | 0 (0.0%) |
Resigned | Stella SMITH | 12 Oct 1993 | 10 Oct 1995 | Teacher | British | 0 - 1 | 0 (0.0%) |
Resigned | Katharine Ellen, Professor SYKES | 12 Oct 1993 | 05 Mar 2002 | Manager | British | 1 - 3 | 0 (0.0%) |
Resigned | John Gilbert HANSON | 27 Apr 1993 | 31 Dec 1997 | Director General British Counc | British | 0 - 2 | 0 (0.0%) |
Resigned | Bettina Marianne, Doctorandus NELEMANS | 26 Oct 1994 | International Education Officer | Dutch | 0 - 1 | 0 (0.0%) | |
Resigned | Timothy Patrick LANKESTER | 26 Oct 1994 | Permanent Secretary | British | 0 - 3 | 0 (0.0%) | |
Resigned | Eirene Nadine Drusilla, Dr WILLIAMS | 26 Oct 1994 | Polytechnic Lecturer | British | 0 - 1 | 0 (0.0%) | |
Resigned | Andrew James SEATON | 09 Jan 1995 | Member Of Hm Diplomatic Service | British | 2 - 5 | 0 (0.0%) | |
Resigned | Margaret Grenville WILSON | 30 Oct 1996 | Housewife | British | 0 - 4 | 0 (0.0%) | |
Resigned | Geoffrey Grant Fulton BARNETT | 18 Oct 2000 | Merchant Banker | British | 0 - 13 | 1 (7.7%) | |
Resigned | John, Professor HOWELL | 26 Oct 1994 | Research Manager | British | 0 - 2 | 0 (0.0%) | |
Resigned | Susan AIRD | 26 Oct 1994 | Manager-Social Services | British | 0 - 3 | 0 (0.0%) | |
Resigned | Ruth Mary HEELEY | 12 Sep 1993 | Optometrist | British | 0 - 1 | 0 (0.0%) | |
Resigned | Shirley Ann GOODWIN | 26 Oct 1994 | Visiting Fellow | British | 0 - 3 | 1 (33.3%) | |
Resigned | Adam Geoffrey LEE | 07 Dec 1993 | Farmer | British | 0 - 3 | 2 (66.7%) | |
Resigned | Roger John Adam MARTIN | 26 Oct 1994 | Chief Executive Somerset Trust For Nature Conserva | British | 0 - 7 | 0 (0.0%) | |
Resigned | Sally Louise MILLER | 10 Oct 1995 | Training Manager | British | 0 - 1 | 0 (0.0%) | |
Resigned | Alastair Graham SINGLETON | 27 Oct 1998 | Management Consultant | British | 0 - 12 | 3 (25.0%) | |
Resigned | Geoffrey, Sir CHANDLER | 30 Oct 1996 | Company Director | British | 0 - 4 | 1 (25.0%) | |
Resigned | Elwyn Robert SMITH | 10 Oct 1995 | Secondary School Teacher | British | 0 - 1 | 0 (0.0%) | |
Resigned | John Stephen SELLARS | 12 Oct 1993 | Booking Clerk | British | 0 - 1 | 0 (0.0%) | |
Resigned | Heather Claire SULLIVAN | 14 Oct 1997 | Teacher | British | 0 - 1 | 0 (0.0%) | |
Resigned | Rajamani ROWLEY | 26 Oct 1994 | Charity Director | Malaysian | 0 - 3 | 1 (33.3%) | |
Resigned | Jean POVEY | 12 Oct 1993 | Dressmaker | British | 0 - 1 | 0 (0.0%) | |
Resigned | Ulric Odonell TROTZ | 10 Oct 1995 | Science Adviser To The Commonwealth Secretary Gene | Guyanese | 0 - 1 | 0 (0.0%) | |
Resigned | Katrina, Dr ONEILL BYRNE | 26 Oct 1994 | Medical Doctor | British | 0 - 1 | 0 (0.0%) | |
Resigned | Peter John, Professor MORTIMORE | 05 Mar 2002 | Retired | British | 0 - 3 | 0 (0.0%) | |
Resigned | Richard James, Qc SYKES | 12 Oct 1993 | Lawyer | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 2.8 years
Average tenure of resigned directors: 3.2 years
Average active director Dissolution Rate: 2.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VSO (00703509) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
LANDAID FUNCTIONS LIMITED (02012882) - Active | ✔ | ||||||||||
LANDAID CHARITABLE TRUST LIMITED (02049135) - Active | ✔ | ||||||||||
IGLOO REGENERATION LIMITED (04057460) - Active | ✔ | ||||||||||
WESTMORELAND SUPPORTED HOUSING LIMITED (04501091) - Active | ✔ | ||||||||||
SWAN COMMERCIAL SERVICES LIMITED (06192065) - Active | ✔ | ||||||||||
PURFLEET CENTRE REGENERATION LIMITED (08879332) - Liquidation | ✔ | ||||||||||
VULCAN WHARF LIMITED (10834185) - Active | ✔ | ||||||||||
SWAN HOUSING FINANCE LIMITED (11284173) - Active - Proposal to Strike off | ✔ | ||||||||||
SALTAIRE HOUSING LTD (12674461) - Active | ✔ | ||||||||||
PCRL 1A LIMITED (13023467) - Liquidation | ✔ | ||||||||||
SUSTAINABILITY FOR HOUSING LIMITED (13266541) - Active | ✔ | ||||||||||
SUSAN HICKEY CONSULTING LIMITED (14847004) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
VSO
Controlled companies below
LATE PAYMENTS REPORT
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
85590 Other education not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HARRIS FEDERATION | 4TH FLOOR NORFOLK HOUSE, WELLESLEY ROAD, CROYDON, CR0 1LH | 06228587 | 2018-08-31 | 292,527,000 | 70,072,000 | |
THE KEMNAL ACADEMIES TRUST | THE ATKINS CENTRE KEMNAL TECHNOLOGY COLLEGE, SEVENOAKS WAY, SIDCUP, KENT, DA14 5AA | 07348231 | 2018-08-31 | 148,559,000 | 137,000 | |
E-ACT | THE ORANGERY, 28 HEADLANDS, KETTERING, ENGLAND, NN15 7HP | 06526376 | 2018-08-31 | 112,098,000 | -2,018,000 |
88990-Other social work activities without accommodation not elsewhere classified |
PEOPLEPLUS GROUP LIMITED | THE QUORUM, BOND STREET SOUTH, BRISTOL, ENGLAND, BS1 3AE | 05722765 | 2017-12-31 | 85,800,000 | 6,200,000 | |
GP STRATEGIES LIMITED | 3 NEW STREET SQUARE, LONDON, ENGLAND, EC4A 3BF | 08003789 | 2017-12-31 | 61,192,000 | 742,000 | |
KISIMUL GROUP LIMITED | THE OLD VICARAGE HIGH STREET, SWINDERBY, LINCOLN, LN6 9LU | 03630117 | 2017-12-31 | 51,473,031 | 9,461,685 | |
RIGHTFORSUCCESS TRUST | SEWELL PARK ACADEMY, ST. CLEMENTS HILL, NORWICH, ENGLAND, NR3 4BX | 08282834 | 2018-08-31 | 50,517,357 | 32,039,028 | |
ORCHARD HILL COLLEGE ACADEMY TRUST | COPTHALL HOUSE, GROVE ROAD, SUTTON, ENGLAND, SM1 1DA | 08476149 | 2018-08-31 | 46,898,000 | 13,255,000 | |
LIONHEART ACADEMIES TRUST | BEAUCHAMP CITY SIXTH FORM, SOUTH ALBION STREET, LEICESTER, ENGLAND, LE1 6JL | 08473899 | 2018-08-31 | 46,678,369 | 19,985,113 | |
CAMBIAN AUTISM SERVICES LIMITED | METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, ENGLAND, EN6 1AG | 03449214 | 2017-12-31 | 32,287,000 | -5,718,000 | |
SHARNBROOK ACADEMY FEDERATION | SHARNBROOK ACADEMY, ODELL ROAD, SHARNBROOK, BEDS, ENGLAND, MK44 1JL | 07500018 | 2018-08-31 | 30,410,281 | 5,437,974 | |
KINGSWOOD LEARNING AND LEISURE GROUP LIMITED | C/O TENEO FINANCIAL ADVISORY LIMITED THE COLMORE BUILDING, 20 COLMORE CIRCUS QUEENSWAY, BIRMINGHAM, B4 6AT | 03476432 | 2018-10-31 | 24,004,000 | -777,000 | |
AURORA ACADEMIES TRUST | GLENLEIGH PARK ACADEMY, GUNTERS LANE, BEXHILL ON SEA, EAST SUSSEX, TN39 4ED | 08107711 | 2018-08-31 | 23,486,000 | 8,963,000 | |
EDEN PROJECT LIMITED | BODELVA, PAR, CORNWALL, PL24 2SG | 03278093 | 2017-12-31 | 22,733,000 | 82,000 |
91040-Botanical and zoological gardens and nature reserves activities |
GREAT ACADEMIES EDUCATION TRUST | GREAT ACADEMIES EDUCATION TRUST (LOCATED AT GAA), BROADOAK ROAD, ASHTON-UNDER-LYNE, MANCHESTER, UNITED KINGDOM, OL6 8RF | 06237630 | 2018-08-31 | 22,330,000 | -1,511,000 | |
CAMBIAN WHINFELL SCHOOL LIMITED | METROPOLITAN HOUSE, 3 DARKES LANE, POTTERS BAR, ENGLAND, EN6 1AG | 04617562 | 2017-12-31 | 21,678,240 | 1,822,790 | |
GRESHAM'S SCHOOL | GRESHAM'S SCHOOL, CROMER ROAD, HOLT, NORFOLK, NR25 6EA | 05196298 | 2018-08-31 | 16,579,000 | 18,559,000 | |
FIELD STUDIES COUNCIL | PRESTON MONTFORD, MONTFORD BRIDGE, SHREWSBURY, SY4 1HW | 00412621 | 2017-12-31 | 18,413,496 | 458,668 | |
NATIONAL FOUNDATION FOR EDUCATIONAL RESEARCH IN ENGLAND AND WALES(THE) | THE MERE, UPTON PARK, SLOUGH, BERKS, SL1 2DQ | 00900899 | 2018-03-31 | 17,106,000 | 8,047,000 | |
ST PETER'S SCHOOL, YORK | ST PETER'S SCHOOL, CLIFTON, YORK, YO30 6AB | 06927030 | 2017-08-31 | 17,092,608 | 1,951,127 | |
NEW BRIDGE MULTI ACADEMY TRUST | NEW BRIDGE SCHOOL ROMAN ROAD, HOLLINWOOD, OLDHAM, LANCASHIRE, OL8 3PH | 08131158 | 2018-08-31 | 15,488,101 | -464,017 |
85600-Educational support services |
CIDARI EDUCATION LIMITED | BELTHORN HOUSE BELTHORN HOUSE, WALKER PARK, BLACKBURN, LANCASHIRE, UNITED KINGDOM, BB1 2QE | 08822760 | 2018-08-31 | 14,473,241 | 70,824 | |
VOLUNTARY SERVICE OVERSEAS | 2 PUTNEY HILL, LONDON, UNITED KINGDOM, SW15 6AB | 00703509 | 2018-03-31 | 14,101,000 | -2,202,000 |
86900-Other human health activities 96090-Other service activities not elsewhere classified |
HORNBEAM ACADEMY TRUST | WILLIAM MORRIS SCHOOL FOLLY LANE, WALTHAMSTOW, LONDON, E17 5NT | 08153765 | 2016-08-31 | 13,620,000 | 3,851,000 | |
ST. PATRICK'S INTERNATIONAL COLLEGE LIMITED | 30 HOLBORN, BUCHANAN HOUSE, LONDON, ENGLAND, EC1N 2HS | 03698965 | 2017-07-31 | 12,531,777 | 0 | |
ITEC TRAINING SOLUTIONS LTD | ITEC HOUSE, PENARTH ROAD, CARDIFF, CF11 8TT | 06345434 | 2017-07-31 | 11,091,472 | 0 | |
SOUTHERN ACADEMY TRUST | SHAFTESBURY SCHOOL, SALISBURY ROAD, SHAFTESBURY, DORSET, ENGLAND, SP7 8ER | 09040388 | 2018-08-31 | 9,718,719 | -2,038,731 | |
MAINSTREAM TRAINING LIMITED | 4 KINGS ROW, ARMSTRONG ROAD, MAIDSTONE, KENT, ENGLAND, ME15 6AQ | 03348003 | 2018-03-31 | 4,930,359 | 0 | |
THE LONDON COLLEGE OF BEAUTY THERAPY LIMITED | ELECTRA HOUSE, 84 MOORGATE, LONDON, ENGLAND, EC2M 6SE | 03053799 | 2018-07-31 | 4,843,338 | 0 | |
SMART TRAINING AND RECRUITMENT LIMITED | SUITE 18 MILL COURT BUSINESS CENTRE, FURRLONGS, NEWPORT, ISLE OF WIGHT, ENGLAND, PO30 2AA | 04735396 | 2016-07-31 | 4,566,507 | 0 | |
MC ACADEMIC LIMITED | 52-54 MOUNT PLEASANT, LIVERPOOL, ENGLAND, L3 5SD | 08392893 | 2018-02-28 | 1,875,512 | 0 | |
CORPORATE LEARNING SOLUTIONS PLC | HARBEN HOUSE, HARBEN PARADE, FINCHLEY ROAD, LONDON, NW3 6LH | 01637181 | 2017-12-31 | 1,805,386 | 0 | |
