JAPANESE CHAMBER OF COMMERCE AND INDUSTRY IN THE UNITED KINGDOM

5TH FL. SALISBURY HOUSE, 29 FINSBURY CIRCUS, LONDON, EC2M 5QQ

Company Number: 00632622
Incorporation date: 14-Jul-1959
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)

SIC codes:
94110 Activities of business and employers membership organizations





SUMMARY

This company is 65.3 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 234.4 thousand which has decreased from the previous year's figure of GBP 299 thousand. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 64.5 thousand in the last reported period. The company has 23 active officers (directors or partners) who are or were officers of 45 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Mar-2025
Accounts Filed: SMALL (30-Jun-2023)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
No P&L data available


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
30-Jun-2023 GBP 426,496 465,467 244,488 234,447 234,447
30-Jun-2022 GBP 466,438 506,146 190,445 298,974 298,974

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active Hitoshi OTA 08 Sep 2022 06 Oct 2024 1 - 0
Resigned Takumi FUJINO 13 Jul 2018 05 Sep 2018 0 - 1
Resigned Takaaki HANAOKA 01 Jun 2009 08 Sep 2022 Japanese 1 - 12
Resigned Masaki TAKAHASHI 15 Oct 2001 01 Jun 2009 Secretary General British 0 - 12
Resigned Akira WAKASUGI 15 Oct 2001 British 0 - 1

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Makoto KATSUTA 15 Apr 2024 Managing Director Japanese 2 - 00 (0.0%)
Active Satoru ICHINOKAWA 15 Apr 2024 Managing Director And Ceo Japanese 5 - 00 (0.0%)
Active Takeshi IWAMA 15 Apr 2024 Chief Executive Japanese 1 - 00 (0.0%)
Active Hidefumi YAMAMURA 15 Apr 2024 Regional Ceo For Emea Japanese 3 - 00 (0.0%)
Active Takeshi IWAMA 15 Apr 2024 Chief Executive Japanese 14 - 00 (0.0%)
Active Takashi TERAMOTO 15 Apr 2024 President & Ceo Japanese 2 - 00 (0.0%)
Active Shinichi, Mr. YOSHIHARA 15 Apr 2024 Cfo, Director, Regional Governance Officer Japanese 4 - 00 (0.0%)
Active Shuichi KATO 24 Oct 2023 Ceo Japanese 2 - 31 (20.0%)
Active Rie CROWLEY 24 Oct 2023 Ceo Japanese 1 - 00 (0.0%)
Active Yuichi ISHIZUKA 24 Oct 2023 President & Ceo Japanese 2 - 00 (0.0%)
Active Tsutomu WATANABE 24 Oct 2023 Managing Director Japanese 3 - 00 (0.0%)
Active Susumu TOKURA 24 Oct 2023 Managing Director Japanese 3 - 00 (0.0%)
Resigned Kei HARA 24 Oct 2023 15 Apr 2024 Managing Director Japanese 0 - 20 (0.0%)
Active Hideo IWASAWA 24 Oct 2023 Group DeputyCeo Japanese 3 - 00 (0.0%)
Resigned Junichi SASAKI 24 Oct 2023 15 Apr 2024 President & Ceo Japanese 0 - 20 (0.0%)
Active Naoki SHINADA 24 Oct 2023 Director And Chief Executive Officer Japanese 2 - 00 (0.0%)
Active Yukinobu NAKANO 17 Apr 2023 Managing Director Japanese 5 - 00 (0.0%)
Active Jun OTAKE 17 Apr 2023 Senior Vice President For Europe, Middle East And Japanese 2 - 00 (0.0%)
Resigned Takaaki ANDO 17 Apr 2023 24 Oct 2023 Managing Director Japanese 0 - 10 (0.0%)
Active Toshinobu SHINODA 17 Apr 2023 Managing Director Japanese 2 - 00 (0.0%)
Resigned Yasuyuki SAKATA 17 Oct 2022 24 Oct 2023 Deputy Ceo And Cfo Japanese 0 - 80 (0.0%)
Resigned Atsuki MATSUZAWA 17 Oct 2022 24 Oct 2023 Cfo Japanese 4 - 10 (0.0%)
Resigned Kana KUNISHIGE 17 Oct 2022 24 Oct 2023 General Manager Japanese 1 - 10 (0.0%)
Resigned Seiya IWANAGA 17 Oct 2022 24 Oct 2023 Executive Vice President Japanese 4 - 10 (0.0%)
Resigned Daisuke HARANO 17 Oct 2022 24 Oct 2023 Managing Director Japanese 0 - 20 (0.0%)
Resigned Seigo FUKUHARA 17 Oct 2022 24 Oct 2023 Managing Director Japanese 0 - 10 (0.0%)
Resigned Kohei SANO 17 Oct 2022 24 Oct 2023 Chief Representative, Regional Coo For Europe Japanese 0 - 20 (0.0%)
Resigned Kuniyasu SHIMIZU 17 Oct 2022 17 Apr 2023 General Manager Japanese 0 - 50 (0.0%)
Resigned Takuya SAKAMOTO 17 Oct 2022 17 Apr 2023 Managing Director Japanese 0 - 20 (0.0%)
Active Sakutaro NAKAI 18 Jul 2022 Managing Director Japanese 2 - 00 (0.0%)
Resigned Shinichi KAGITOMI 30 May 2022 17 Oct 2022 Managing Director And Ceo Japanese 2 - 10 (0.0%)
Active Atsushi KAWATA 30 May 2022 Senior Executive Advisor Japanese 1 - 00 (0.0%)
Resigned Takanori SAZAKI 30 May 2022 15 Apr 2024 Senior Managing Executive Officer Regional Executi Japanese 0 - 100 (0.0%)
Resigned Seiichi KUWATA 30 May 2022 15 Apr 2024 Managing Director And Ceo Japanese 0 - 60 (0.0%)
Resigned Katsuya GOTO 30 May 2022 15 Apr 2024 Executive Vice President, Emea & General Manager, Japanese 0 - 10 (0.0%)
Resigned Shunji KURITA 30 May 2022 17 Oct 2022 President & Ceo Japanese 1 - 10 (0.0%)
Active Kazuto OMOMO 30 May 2022 Director Japanese 2 - 00 (0.0%)
Active Akihiko, Mr. TAKADA 30 May 2022 Regional Ceo Of Europe Japanese 7 - 20 (0.0%)
Resigned Eiichiro SHIMODA 30 May 2022 17 Apr 2023 Managing Director Japanese 0 - 20 (0.0%)
Resigned Riri AEBA 15 Oct 2021 30 May 2022 Head Of Jia Client Relations And Marketing Japanese 0 - 10 (0.0%)
Resigned Eriko DAVIES 15 Oct 2021 17 Oct 2022 Manager Japanese 0 - 10 (0.0%)
Resigned Scott Christopher HOPKINS 15 Oct 2021 17 Oct 2022 Partner In Us Law Firm Canadian 0 - 10 (0.0%)
Resigned Tatsuya ISHIKAWA 15 Oct 2021 30 May 2022 Board Of Director, President & Ceo Japanese 0 - 20 (0.0%)
Resigned Naoki KAJITA 15 Oct 2021 18 Jul 2022 Executive Vice President: Japan Multi-Nationals Japanese 0 - 10 (0.0%)
Resigned Hiroshi MATSUMOTO 15 Oct 2021 17 Oct 2022 Chief Financial Officer Japanese 0 - 60 (0.0%)
Resigned Tsukasa TAKASAWA 15 Oct 2021 17 Oct 2022 Company Director Japanese 0 - 20 (0.0%)
Resigned Tetsusaburo MOGI 15 Oct 2021 17 Oct 2022 Company Director Japanese 0 - 10 (0.0%)
Resigned Daisuke TSUCHIYA 15 Oct 2021 17 Oct 2022 Stakeholder Engagement Consultant Japanese 1 - 40 (0.0%)
Resigned Kenshiro MORIMOTO 15 Oct 2021 24 Oct 2023 Company Director Japanese 2 - 10 (0.0%)
Resigned Izumi OUCHI 15 Oct 2021 17 Oct 2022 General Manager Japanese 0 - 10 (0.0%)
Resigned Hideki TOMITA 15 Oct 2021 17 Oct 2022 Chief Representative In Europe Japanese 0 - 10 (0.0%)
Resigned Toshiyuki TOKUDA 15 Oct 2021 17 Oct 2022 Deputy Managing Director Japanese 0 - 10 (0.0%)
Resigned Yuichiro SHIODA 15 Oct 2021 30 May 2022 Managing Director & Ceo Japanese 0 - 70 (0.0%)
Resigned Kentaro HOSOMI 15 Jul 2021 15 Oct 2021 Ceo Japanese 0 - 40 (0.0%)
Resigned Katsunori YOKOMAKU 15 Jul 2021 30 May 2022 Executive Officer Japanese 0 - 40 (0.0%)
Active Manabu YAMAMOTO 15 Jul 2021 A Company Director Japanese 3 - 10 (0.0%)
Resigned Tatsuhiko MATSUYAMA 15 Apr 2021 15 Oct 2021 Managing Director Italian 1 - 10 (0.0%)
Resigned Kazuaki OKADA 15 Jan 2021 30 May 2022 Deputy Managing Director Japanese 0 - 10 (0.0%)
Resigned Naotoshi NISHIDA 15 Oct 2020 15 Oct 2021 Managing Director Japanese 0 - 70 (0.0%)
Resigned Michael CONDON 15 Oct 2020 15 Jul 2021 President & Ceo American 0 - 30 (0.0%)
Resigned Hiroto ICHIKI 15 Oct 2020 15 Oct 2021 Company Director Japanese 9 - 52 (14.3%)
Resigned Masato INAGAKI 15 Oct 2020 15 Apr 2021 Managing Director Japanese 0 - 20 (0.0%)
Resigned Kengo KOJIMA 15 Oct 2020 15 Jul 2021 Chief Exective Officer Japanese 0 - 30 (0.0%)
Resigned Tomonori INASAKA 15 Oct 2020 30 May 2022 Representative Officer Japanese 0 - 20 (0.0%)
Resigned Hiroyuki TAKIGUCHI 15 Oct 2020 15 Apr 2021 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yoshiaki KADOKURA 15 Oct 2020 17 Oct 2022 Managing Director Japanese 0 - 20 (0.0%)
Resigned Naritaka NAKAISHI 15 Oct 2020 17 Jul 2023 Director General, Jetro London Japanese 0 - 10 (0.0%)
Resigned Tomoaki KUMAGAI 15 Jul 2020 24 Oct 2023 President & Ceo Japanese 0 - 10 (0.0%)
Resigned Tatsuro WATANABE 15 Jul 2020 17 Apr 2023 Managing Director Japanese 0 - 10 (0.0%)
Resigned Tomoo NAKAMURA 15 Jul 2020 15 Oct 2020 Managing Director Japanese 0 - 260 (0.0%)
Resigned Atsushi OZAWA 15 May 2020 17 Oct 2022 Business Executive Japanese 0 - 20 (0.0%)
Resigned Nobuhiro YABE 15 May 2020 30 May 2022 Director Japanese 0 - 10 (0.0%)
Active Katsuhisa OKUDA 15 May 2020 President And Director Japanese 1 - 00 (0.0%)
Resigned Yoshinori KATAYAMA 15 May 2020 30 May 2022 Reginal Ceo Of Europe Japanese 0 - 121 (8.3%)
Resigned Hirohiko MIYATA 15 May 2020 17 Apr 2023 Managing Director Japanese 0 - 60 (0.0%)
Resigned Fusato SERIZAWA 15 May 2020 15 Apr 2024 Regional Governance Officer, Europe And Africa, Ma Japanese 0 - 40 (0.0%)
Resigned Hidenaka KATO 15 May 2020 30 May 2022 Managing Director Japanese 0 - 10 (0.0%)
Resigned Naoki KANEHISA 15 Oct 2019 15 Oct 2020 Director Japanese 1 - 21 (33.3%)
Resigned Shinji URANO 15 Oct 2019 15 May 2020 Executive Officer Japanese 0 - 80 (0.0%)
Resigned Makoto KOTAKA 15 Oct 2019 17 Oct 2022 RegionalDirector Uk & Europe Japanese 1 - 10 (0.0%)
Resigned Ken SAKAI 15 Oct 2019 15 Oct 2020 Managing Director Japanese 0 - 50 (0.0%)
Resigned Haruo MAEDA 15 Oct 2019 15 Oct 2020 Regional Operating Officer & Managing Director Japanese 0 - 21 (50.0%)
Resigned Eiichiro ONOZAWA 15 Oct 2019 15 Jul 2020 Managing Director Japanese 0 - 313 (9.7%)
Resigned Yoshitaka NAKAMURA 15 Oct 2019 15 Oct 2020 Managing Director Japanese 0 - 20 (0.0%)
Resigned Takanori SAZAKI 15 Jul 2019 15 Jul 2021 Regional Executive For Emea Japanese 0 - 100 (0.0%)
Resigned Toshitaka ASANO 15 Apr 2019 30 May 2022 Svp,Strategic Business And Business Development Japanese 0 - 60 (0.0%)
Resigned Hiroyuki UEHARA 15 Apr 2019 17 Apr 2023 Svp For Emea,Regional Gm Uk & Ireland Japanese 0 - 20 (0.0%)
Resigned Tatsuya ENDO 15 Apr 2019 30 May 2022 Senior Vice President Emea, General Manager London Japanese 0 - 10 (0.0%)
Resigned Daisuke ARAKAWA 15 Apr 2019 15 May 2020 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yuichi ISHIZUKA 12 Oct 2018 15 Oct 2019 President & Ceo Japanese 1 - 20 (0.0%)
Resigned Michael CONDON 12 Oct 2018 15 Oct 2019 President & Ceo American 0 - 30 (0.0%)
Resigned Hiroki SUZUKI 12 Oct 2018 15 Oct 2019 Managing Director Japanese 0 - 30 (0.0%)
Resigned Osamu SHIMIZU 12 Oct 2018 15 Oct 2019 Head Of Board Chair'S Office Japanese 0 - 20 (0.0%)
Resigned Takafumi IHARA 12 Oct 2018 15 Oct 2019 Executive Officer & General Manager Japanese 0 - 20 (0.0%)
Resigned Daisuke TSUCHIYA 12 Oct 2018 15 Oct 2019 Partner-Brunswick Group Japanese 1 - 40 (0.0%)
Resigned Kuniyasu SHIMIZU 12 Oct 2018 15 Oct 2019 General Manager Japanese 0 - 50 (0.0%)
Resigned Masaki KUREBAYASHI 12 Oct 2018 15 Oct 2019 Cfo, Senior Vice President Japanese 0 - 40 (0.0%)
Resigned Kenta OTA 12 Oct 2018 15 Oct 2019 Branch Manager Japanese 0 - 31 (33.3%)
Resigned Takumi FUJINO 05 Sep 2018 15 Oct 2020 Director General Japanese 0 - 10 (0.0%)
Resigned Kyoichiro FUJIMOTO 13 Jul 2018 12 Oct 2018 Executive Vice President Japanese 0 - 50 (0.0%)
Resigned Mutsumi ISHIZUKI 16 Apr 2018 15 May 2020 Managing Director And Ceo Japanese 0 - 70 (0.0%)
Resigned Isao KANO 16 Apr 2018 15 May 2020 Regional Ceo, Europe Japanese 0 - 121 (8.3%)
Resigned Yasuyuki FUJITANI 16 Apr 2018 31 Mar 2020 Managing Director Japanese 0 - 50 (0.0%)
Resigned Hitoshi OTSUKA 15 Jan 2018 15 Jul 2020 Corporate Reparesentative - Emea President & Ceo Japanese 0 - 40 (0.0%)
Resigned Hiroyuki IWAKAMI 16 Oct 2017 12 Oct 2018 Managing Director Japanese 0 - 31 (33.3%)
Resigned Kazue DRURY 16 Oct 2017 15 Oct 2019 Financial Adviser Japanese 0 - 10 (0.0%)
Resigned Satoshi KOJIMA 16 Oct 2017 12 Oct 2018 Invest Banker (Managing Director) British 1 - 10 (0.0%)
Resigned Osamu IWAI 16 Oct 2017 12 Oct 2018 Cfo Japanese 0 - 21 (50.0%)
Resigned Keiji KUBOTA 16 Oct 2017 15 May 2020 Director Japanese 0 - 50 (0.0%)
Resigned Kenichi FUKUHARA 16 Oct 2017 12 Oct 2018 Managing Executive Officer Japanese 0 - 10 (0.0%)
Resigned Yuichiro SHIODA 16 Oct 2017 12 Oct 2018 Managing Director & Ceo Japanese 0 - 70 (0.0%)
Resigned Kimihiko SATO 16 Oct 2017 12 Oct 2018 Chief Financial Offiecer Japanese 0 - 40 (0.0%)
Resigned Tomonori INASAKA 14 Jul 2017 12 Oct 2018 Representative Officer Japanese 0 - 20 (0.0%)
Resigned Ken SAKAI 18 Apr 2017 16 Oct 2017 Managing Director Japanese 0 - 50 (0.0%)
Resigned Toru YAMAMOTO 18 Apr 2017 12 Oct 2018 Managing Director Japanese 0 - 20 (0.0%)
Resigned Hideyuki KAWAMOTO 18 Apr 2017 18 Jul 2022 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yoshihiro IGUCHI 18 Apr 2017 16 Oct 2017 Managing Director Japanese 0 - 10 (0.0%)
Resigned Hideki SUZUKI 18 Apr 2017 16 Oct 2017 Executive Vice President Chief Operating Office Japanese 0 - 80 (0.0%)
Resigned Masao FUKUSHIMA 18 Apr 2017 15 Jul 2020 Managing Director Japanese 0 - 20 (0.0%)
Resigned Shigeki TAKIGAWA 18 Apr 2017 15 Apr 2019 Managing Director Japanese 0 - 20 (0.0%)
Resigned Koichiro NAKADA 17 Oct 2016 16 Oct 2017 Director, Head Of Japan Business Group Japanese 0 - 71 (14.3%)
Resigned Hiroyuki SOSHI 17 Oct 2016 18 Apr 2017 Managing Director Japanese 0 - 61 (16.7%)
Resigned Manabu YAMAMOTO 17 Oct 2016 12 Oct 2018 Managing Director Japanese 3 - 10 (0.0%)
Resigned Atsushi FUSE 17 Oct 2016 16 Oct 2017 Finance Manager Japanese 0 - 10 (0.0%)
Resigned Yusuke TAKANISHI 17 Oct 2016 16 Oct 2017 Partner Designate Japanese 1 - 10 (0.0%)
Resigned Tomohisa OYAMADA 17 Oct 2016 16 Oct 2017 Chief Operating Officer Japanese 0 - 20 (0.0%)
Resigned Hiroshi IKEDA 17 Oct 2016 16 Oct 2017 Managing Director Japanese 0 - 10 (0.0%)
Resigned Kenichi IWAI 17 Oct 2016 16 Oct 2017 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yoji SAITO 17 Oct 2016 16 Oct 2017 President & Ceo Japanese 0 - 50 (0.0%)
Resigned Nobuo IGARASHI 17 Oct 2016 18 Apr 2017 Managing Director Japanese 0 - 40 (0.0%)
Resigned Hiroto ICHIKI 17 Oct 2016 16 Oct 2017 President & Chief Executive Officer Japanese 9 - 52 (14.3%)
Resigned Shigeru TERAMOTO 15 Jul 2016 15 Jan 2021 Managing Director Japanese 0 - 20 (0.0%)
Resigned Katsuyoshi AOTA 15 Jul 2016 12 Oct 2018 Director, Senior Vp, G.M, London & Paris Office Japanese 0 - 10 (0.0%)
Resigned Masahiro KUWAHARA 15 Jul 2016 15 Jul 2019 Ceo For Europe Middle East & Africa Japanese 0 - 60 (0.0%)
Resigned Takeshi YOKOTA 15 Jul 2016 15 Jan 2018 President And Ceo And Executive Officer Japanese 0 - 50 (0.0%)
Resigned Masaaki HANAOKA 15 Jul 2016 17 Oct 2016 Executive General Manager Japanese 0 - 10 (0.0%)
Resigned Katsushi INOUE 15 Apr 2016 15 May 2020 President Japanese 0 - 10 (0.0%)
Resigned Eiichiro ONOZAWA 15 Apr 2016 17 Oct 2016 Managing Director Japanese 0 - 313 (9.7%)
Resigned Hiroyuki TSUBAI 15 Apr 2016 17 Oct 2016 Managing Executive Officer, Chief Executive, Ceo Japanese 0 - 30 (0.0%)
Resigned Atsushi KUME 15 Apr 2016 16 Apr 2018 Managing Director Japanese 0 - 30 (0.0%)
Resigned Masahiko OSHIMA 15 Oct 2015 17 Oct 2016 Chief Executive Officer Japanese 0 - 50 (0.0%)
Resigned Hidenori FURUTA 15 Oct 2015 17 Oct 2016 Corporate Executive Officer Japanese 0 - 30 (0.0%)
Resigned Masahiro IMAI 15 Oct 2015 15 Apr 2016 Managing Executive Officer, Chief Executive Japanese 0 - 50 (0.0%)
Resigned Hiroyuki IWAMURA 15 Oct 2015 17 Oct 2016 Lawyer Japanese 0 - 30 (0.0%)
Resigned Hideto YAMADA 15 Oct 2015 15 Apr 2016 Managing Director Japanese 0 - 223 (13.6%)
Resigned Kazuo ABE 15 Oct 2015 17 Oct 2016 Managing Director Japanese 0 - 60 (0.0%)
Resigned Yutaka HARADA 15 Oct 2015 16 Oct 2017 Managing Director Japanese 0 - 30 (0.0%)
Resigned Masaji HAMANOUE 15 Oct 2015 17 Oct 2016 Partner Japanese 0 - 10 (0.0%)
Resigned Hiroyuki IWAKAMI 15 Jul 2015 15 Oct 2015 Managing Director Japanese 0 - 31 (33.3%)
Resigned Katsuhiko ICHII 15 Jul 2015 17 Oct 2016 Ceo Japanese 0 - 10 (0.0%)
Resigned Yoshitaka IHOKIBE 15 Apr 2015 15 Apr 2019 Senior Vice President For Europe,Middle East&Afric Japanese 0 - 20 (0.0%)
Resigned Tetsuji FUJITA 15 Apr 2015 15 Jul 2016 General Manager Japanese 0 - 10 (0.0%)
Resigned Susumu TAKIYAMA 15 Apr 2015 18 Apr 2017 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yoshiyuki HIRAMINE 15 Jan 2015 15 Oct 2015 Executive Director Japanese 0 - 10 (0.0%)
Resigned Isao YOSHINO 13 Oct 2014 15 Oct 2015 Managing Director Japanese 0 - 20 (0.0%)
Resigned Kuniyasu SHIMIZU 13 Oct 2014 15 Oct 2015 General Manager Japanese 0 - 50 (0.0%)
Resigned Hiroyuki SOSHI 13 Oct 2014 15 Oct 2015 Managing Director Japanese 0 - 61 (16.7%)
Resigned Katsutoshi SHIMIZU 13 Oct 2014 15 Jan 2015 Executive Director Japanese 0 - 20 (0.0%)
Resigned Masato MIYACHI 13 Oct 2014 15 Jul 2016 Ceo For Europe, Middle East & Africa Japanese 0 - 40 (0.0%)
Resigned Yoshitaka ASAEDA 13 Oct 2014 15 Oct 2015 Partner Japanese 0 - 10 (0.0%)
Resigned Hironobu TAKETOMI 13 Oct 2014 15 Oct 2015 Managing Director Japanese 0 - 30 (0.0%)
Resigned Kunio NEO 13 Oct 2014 15 Jan 2015 Ceo Japanese 0 - 20 (0.0%)
Resigned Nobuo ISHIHARA 15 Jul 2014 18 Apr 2017 Managing Director Japanese 0 - 30 (0.0%)
Resigned Naoya IWASHITA 15 Apr 2014 16 Apr 2018 Director Japanese 0 - 71 (14.3%)
Resigned Takuji NAKAI 15 Apr 2014 18 Apr 2017 President/Ceo Japanese 0 - 82 (25.0%)
Resigned Keisuke YOSHITSUGU 15 Apr 2014 13 Oct 2014 Managing Director Japanese 0 - 50 (0.0%)
Resigned Toshiaki MIKOSHIBA 15 Apr 2014 15 Apr 2016 President Japanese 0 - 85 (62.5%)
Resigned Akimasa BABA 15 Apr 2014 13 Oct 2014 Representative Officer/Deputy Director Japanese 0 - 10 (0.0%)
Resigned Junichi KAWASHIMA 15 Apr 2014 13 Oct 2014 Director Japanese 0 - 21 (50.0%)
Resigned Naoki UMEDA 15 Apr 2014 13 Oct 2014 Managing Director Japanese 0 - 226 (27.3%)
Resigned Shinji ICHIHARA 15 Jan 2014 13 Oct 2014 Chief Executive Officer Japanese 0 - 30 (0.0%)
Resigned Tadaharu IIZUKA 15 Oct 2013 15 Oct 2015 Managing Director Japanese 0 - 71 (14.3%)
Resigned Koichiro NAKADA 15 Oct 2013 15 Oct 2015 Partner - Head Of Japan Business Group Japanese 0 - 71 (14.3%)
Resigned Yoshiyuki HANAZAWA 15 Oct 2013 15 Jan 2014 Chief Executive Officer Japanese 0 - 10 (0.0%)
Resigned Atsushi KOBAYASHI 15 Oct 2013 13 Oct 2014 Svp, Corporate Finance, Control And Operations Japanese 0 - 30 (0.0%)
Resigned Takashi YOSHINO 15 Oct 2013 13 Oct 2014 Managing Director And Ceo Japanese 0 - 42 (50.0%)
Resigned Hiroyuki ARIMURA 15 Oct 2013 15 Apr 2014 Director Japanese 0 - 154 (26.7%)
Resigned Noriaki HASHIMOTO 15 Oct 2013 15 Oct 2015 Corporate Rep, Emea Corporate Vice President Japanese 0 - 20 (0.0%)
Resigned Yasushi KIKUCHI 15 Oct 2013 15 Apr 2014 Managing Director Japanese 0 - 30 (0.0%)
Resigned Kunihiro MATSUSHIMA 15 Jul 2013 15 Apr 2014 Senior Vice President Japanese 0 - 30 (0.0%)
Resigned Masashi SHINDO 15 Apr 2013 15 Apr 2015 President/Editor-In-Chief Japanese 0 - 20 (0.0%)
Resigned Motoo UCHIYAMA 15 Apr 2013 15 Apr 2014 Director Japanese 0 - 41 (25.0%)
Resigned Hironobu ISHIKAWA 15 Apr 2013 15 Apr 2016 Managing Director Japanese 0 - 40 (0.0%)
Resigned Haruki, Mr. HAYASHI 15 Apr 2013 16 Apr 2018 Regional Ceo Europe & Africa Japanese 0 - 111 (9.1%)
Resigned Jon Richard FISHER 15 Jan 2013 15 Oct 2013 Chartered Accountant British 1 - 10 (0.0%)
Resigned Ken UCHIDA 15 Jan 2013 15 Oct 2013 President & Ceo Japanese 0 - 134 (30.8%)
Resigned Fumio KANAYA 19 Oct 2012 15 Oct 2013 Managing Director Japanese 0 - 30 (0.0%)
Resigned Michiya UCHIDA 19 Oct 2012 15 Jan 2013 President & Ceo Japanese 0 - 184 (22.2%)
Resigned Hiroyuki IWAMURA 19 Oct 2012 15 Oct 2013 Solicitor Japanese 0 - 30 (0.0%)
Resigned Hiroshi KOBAYASHI 19 Oct 2012 15 Oct 2013 Managing Director Japanese 0 - 61 (16.7%)
Resigned Kei URUMA 19 Oct 2012 15 Oct 2013 Pan-European Chief Representative, President & Ceo Japanese 0 - 30 (0.0%)
Resigned Kenjiro NISHIMURA 19 Oct 2012 15 Oct 2013 Director & Chief Executive Japanese 0 - 20 (0.0%)
Resigned Shoko HIROTSUNA 19 Oct 2012 13 Oct 2014 Director Japanese 0 - 41 (25.0%)
Resigned Kazuo HAYASHI 19 Oct 2012 15 Jan 2013 Vice Chairman Japanese 0 - 10 (0.0%)
Resigned Naoki IIZUKA 19 Oct 2012 15 Oct 2013 President & Ceo Japanese 0 - 50 (0.0%)
Resigned Yasuhiro HABA 13 Apr 2012 19 Oct 2012 Managing Director Japanese 0 - 72 (28.6%)
Resigned Masanori NOHARA 13 Apr 2012 15 Apr 2015 Executive Director & Coordinator Japanese 0 - 20 (0.0%)
Resigned Hiroshi SHIOTANI 14 Oct 2011 13 Jan 2012 Cfo Japanese 0 - 42 (50.0%)
Resigned Kazuo OKAMOTO 14 Oct 2011 13 Apr 2012 Managing Director Japanese 0 - 72 (28.6%)
Resigned Takeshi KIRIYAMA 14 Oct 2011 19 Oct 2012 Ceo Japanese 0 - 20 (0.0%)
Resigned Hideto YAMADA 14 Oct 2011 19 Oct 2012 Managing Director Japanese 0 - 223 (13.6%)
Resigned Kenta OTA 14 Oct 2011 19 Oct 2012 Managing Director Japanese 0 - 31 (33.3%)
Resigned Toshitaka ASANO 14 Oct 2011 15 Jul 2014 Vice President, European Business Strategy Japanese 0 - 10 (0.0%)
Resigned Michiaki TSURUMI 14 Oct 2011 15 Oct 2013 Partner Consultant Japanese 0 - 32 (66.7%)
Resigned Tsutomu SUZUKI 15 Jul 2011 19 Oct 2012 Managing Director Japanese 0 - 42 (50.0%)
Resigned Shoji NAKANO 15 Jul 2011 13 Oct 2014 Ceo Japanese 0 - 80 (0.0%)
Resigned Jun ARIMA 12 Apr 2011 15 Oct 2015 Director General Japanese 0 - 10 (0.0%)
Resigned Yasushi KIKUCHI 12 Apr 2011 14 Oct 2011 Managing Director Japanese 0 - 30 (0.0%)
Resigned Shingo TSUDA 12 Apr 2011 15 Apr 2013 Managing Director Japanese 0 - 41 (25.0%)
Resigned Manabu NISHIMAE 12 Apr 2011 15 Apr 2014 President Japanese 0 - 129 (75.0%)
Resigned Kuniyasu SHIMIZU 18 Oct 2010 14 Oct 2011 General Manager Japanese 0 - 50 (0.0%)
Resigned Akira SHIMIZU 18 Oct 2010 14 Oct 2011 Managing Director Japanese 0 - 40 (0.0%)
Resigned Junichi TONE 18 Oct 2010 14 Oct 2011 Deputy Managing Director Japanese 0 - 122 (16.7%)
Resigned Koji MIMURA 18 Oct 2010 15 May 2020 Managing Director Japanese 0 - 30 (0.0%)
Resigned Yasuyuki HAGIHARA 18 Oct 2010 14 Oct 2011 Managing Director Japanese 0 - 10 (0.0%)
Resigned Chihiro SHIRAI 18 Oct 2010 14 Oct 2011 Chief Executive Japanese 0 - 83 (37.5%)
Resigned Takao GUNJI 18 Oct 2010 15 Jul 2011 Managing Director Japanese 0 - 21 (50.0%)
Resigned Toshitake FUJII 18 Oct 2010 12 Apr 2011 Managing Director Japanese 0 - 20 (0.0%)
Resigned Yusuke FUJIWARA 18 Oct 2010 14 Oct 2011 Managing Director Japan 0 - 30 (0.0%)
Resigned Tokuji MITSUI 18 Oct 2010 14 Oct 2011 Managing Director Japanese 0 - 71 (14.3%)
