Do you have a dispute with a business?
Make it public
BUPA OCCUPATIONAL HEALTH LIMITED
1 ANGEL COURT, LONDON, EC2R 7HJCompany Number: 00631336
Incorporation date: 29-Jun-1959
Status: Active
Entity type: Private Limited Company
SIC codes:
86900 Other human health activities
SUMMARY
This company is 65.8 years old and is currently active. It is controlled by Bupa Investments Limited. The company has positive equity (net assets) of GBP 34.5 million which has decreased from the previous year's figure of GBP 40.6 million. The latest reported revenue figure is GBP 69.8 million which is up 10% on previous year's figure of GBP 63.6 million. Retained earnings is negative (GBP -28.4 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 5 active officers (directors or partners) who are or were officers of 29 other companies, 3 (10.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 69,776,000 | 1,008,000 | 1,097,000 | |||
31-Dec-2018 | GBP | 63,624,000 | 482,000 | 946,000 | |||
31-Dec-2017 | GBP | 61,320,000 | 392,000 | 223,000 | 6,062,000 | ||
31-Dec-2016 | GBP | 61,379,000 | 625,000 | 162,000 | |||
31-Dec-2015 | GBP | 54,150,000 | 361,000 | 71,000 | 4,103,000 | ||
31-Dec-2014 | GBP | 40,592,000 | 1,700,000 | 403,000 | 294,000 | -146,000 | -1,424,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 205,000 | 40,335,000 | 22,505,000 | 9,681,000 | 62,903,000 | -28,421,000 | 34,482,000 | |
31-Dec-2018 | GBP | 4,648,000 | 17,524,000 | 21,933,000 | 62,903,000 | -22,283,000 | 40,620,000 | ||
31-Dec-2017 | GBP | 216,000 | 14,704,000 | 16,145,000 | 62,903,000 | -12,323,000 | 50,580,000 | ||
31-Dec-2016 | GBP | 4,084,000 | 22,027,000 | 18,918,000 | 62,903,000 | -6,261,000 | 56,642,000 | ||
31-Dec-2015 | GBP | 43,000 | 57,088,000 | 41,310,000 | 37,903,000 | 23,000 | |||
31-Dec-2014 | GBP | 4,779,000 | 37,301,000 | 20,999,000 | 37,903,000 | 4,126,000 | 42,029,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2016 | GBP | 39.74% | 25,000,000 | 37,903,000 | 62,903,000 | 48,339,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | BUPA SECRETARIES LIMITED | 01 Sep 2005 | 28 Mar 2025 | 18 - 130 | ||
Resigned | Arthur David WALFORD | 04 Feb 1999 | 01 Sep 2005 | British | 1 - 264 | |
Resigned | Fergus Alexander KEE | 23 Sep 1994 | 04 Feb 1999 | Director Of Finance | Irish | 9 - 117 |
Resigned | Richard John ABRAHAM | 23 Sep 1994 | Finance Director Bhs | British | 0 - 57 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Stephen LEDSHAM | 02 Aug 2023 | Director | British | 10 - 4 | 4 (28.6%) | |
Active | Petra, Dr SIMIC | 14 Jun 2022 | Director | British | 9 - 0 | 0 (0.0%) | |
Active | Robert John EDMUNDSON | 31 Mar 2021 | Company Director | British | 3 - 1 | 0 (0.0%) | |
Active | Joanna Ruth PAICE | 31 Mar 2021 | Company Director | British | 9 - 4 | 4 (30.8%) | |
Resigned | Arun, Dr THIYAGARAJAN | 31 Mar 2021 | 02 Aug 2023 | Company Director | British | 1 - 4 | 0 (0.0%) |
Resigned | Jake Hockley WRIGHT | 03 Jul 2018 | 14 Jun 2022 | Director | British | 23 - 187 | 13 (6.2%) |
Resigned | Michael HARRISON | 17 May 2018 | 31 Jul 2023 | Director | British | 1 - 58 | 0 (0.0%) |
Resigned | Wayne Paul CLOSE | 17 May 2018 | 31 Mar 2021 | Company Director | British | 0 - 6 | 0 (0.0%) |
Active | Sarah MELIA | 17 May 2018 | Company Director | British | 21 - 0 | 0 (0.0%) | |
Resigned | Charles Austen RICHARDSON | 17 May 2018 | 14 Aug 2020 | Company Director | British | 1 - 34 | 6 (17.1%) |
Resigned | Philippa Jane KELLAR | 27 Sep 2016 | 17 May 2018 | Company Director | British | 2 - 3 | 0 (0.0%) |
Resigned | Joy LINTON | 29 Oct 2015 | 14 Sep 2016 | General Manager | Australian | 0 - 10 | 0 (0.0%) |
Resigned | Philip Anthony Enright LUCE | 29 Oct 2015 | 31 Mar 2021 | Company Director | British | 2 - 2 | 0 (0.0%) |
Resigned | Jonathan Stephen PICKEN | 01 Jul 2014 | 17 May 2018 | Finance Director | British | 0 - 62 | 1 (1.6%) |
Resigned | David Emmanuel HYNAM | 01 Jul 2014 | 23 Jul 2015 | Company Director | British | 16 - 100 | 26 (22.4%) |
Resigned | Joan Martina ELLIOTT | 22 Apr 2013 | 29 Oct 2015 | Finance Director | British | 0 - 67 | 1 (1.5%) |
Resigned | Joan Martina ELLIOTT | 22 Apr 2013 | 29 Oct 2015 | Finance Director | British | 2 - 67 | 1 (1.4%) |
Resigned | Tracey FLETCHER | 19 Apr 2013 | 30 Apr 2014 | Company Director | British | 1 - 8 | 1 (11.1%) |
Resigned | Andrew Michael PEELER | 01 Dec 2012 | 28 Feb 2015 | Company Director | British | 8 - 139 | 80 (54.4%) |
Resigned | Paul John ELLIOTT | 04 Apr 2011 | 29 Apr 2013 | Company Director | British | 1 - 6 | 1 (14.3%) |
Resigned | Neil Stephen BARKER | 04 Apr 2011 | 10 Dec 2012 | Accountant | British | 38 - 26 | 0 (0.0%) |
Resigned | Steven Michael LOS | 21 Jun 2010 | 01 Jul 2014 | Company Director | British | 0 - 120 | 69 (57.5%) |
Resigned | Joao Paulo Mcalpine DE FREITAS | 02 Nov 2009 | 31 Aug 2012 | Finance And Commercial Director | Portugese And South African | 0 - 10 | 3 (30.0%) |
Resigned | Natalie-Jane Anne, Dr MACDONALD | 03 Nov 2008 | 31 Jan 2013 | Director | Scottish | 3 - 67 | 4 (5.7%) |
Resigned | Mahboob Ali MERCHANT | 23 May 2008 | 10 Dec 2012 | Chartered Accountant | British | 0 - 158 | 107 (67.7%) |
Resigned | Fraser David GREGORY | 01 Nov 2007 | 21 Jun 2010 | Director | British | 0 - 184 | 131 (71.2%) |
Resigned | Stephen David FLANAGAN | 04 Dec 2006 | 10 Nov 2008 | Sales Director | British | 0 - 16 | 7 (43.8%) |
Resigned | Nicholas Tetley BEAZLEY | 01 Sep 2005 | 19 May 2013 | Director | British | 0 - 175 | 117 (66.9%) |
Resigned | Fergus Alexander KEE | 01 Sep 2005 | 03 Nov 2008 | Chartered Accountant | Irish | 9 - 117 | 78 (61.9%) |
Resigned | Benjamin David Jemphrey KENT | 01 Sep 2005 | 01 Nov 2007 | Company Director | British | 1 - 193 | 112 (57.7%) |
Resigned | Michael Ian DUGDALE | 01 Jan 2002 | 02 Nov 2009 | Chartered Accountant | British | 0 - 103 | 73 (70.9%) |
Resigned | Catherine BROWN | 18 Nov 2001 | 04 Dec 2006 | Manager | British | 0 - 6 | 1 (16.7%) |
Resigned | Duncan Archibald GRAY | 15 Oct 2001 | 15 Mar 2005 | Finance And Commercial Directo | British | 1 - 36 | 25 (67.6%) |
Resigned | Clare Margaret HOLLINGSWORTH | 15 Oct 2001 | 01 Sep 2005 | Managing Director Hospitals | British | 0 - 67 | 39 (58.2%) |
Resigned | Raymond KING | 01 Aug 2001 | 15 May 2008 | Chartered Accountant | British | 0 - 114 | 75 (65.8%) |
Resigned | Dean Allan HOLDEN | 04 Feb 1999 | 31 Dec 2001 | Group Financial Controller | British | 0 - 93 | 62 (66.7%) |
Resigned | Alan Charles DONALD | 27 Mar 1998 | 04 Feb 1999 | Group Financial Controller | British | 0 - 50 | 36 (72.0%) |
Resigned | Arthur David WALFORD | 21 Nov 1996 | 01 Sep 2005 | Solicitor | British | 1 - 264 | 163 (61.5%) |
Resigned | Julian Peter DAVIES | 21 Nov 1996 | 23 May 2008 | Director | British | 0 - 175 | 113 (64.6%) |
Resigned | Edward William LEA | 21 Nov 1996 | 13 Sep 2001 | Executive Dir-Finance & Risk | British | 0 - 109 | 76 (69.7%) |
Resigned | Mark ELLERBY | 12 Sep 1996 | 27 Mar 1998 | Group Financial Controller | British | 0 - 132 | 86 (65.2%) |
Resigned | Robert Ian BURNS | 17 Nov 1995 | 04 Feb 1999 | Director-Bupa Hospitals | British | 0 - 57 | 28 (49.1%) |
Resigned | Elizabeth OWEN | 18 Oct 1995 | 21 Nov 1996 | Is Director | British | 0 - 7 | 5 (71.4%) |
Resigned | Robert Ian WATSON | 17 Oct 1994 | 21 Nov 1996 | Human Resources Director | British | 0 - 19 | 14 (73.7%) |
Resigned | Fergus Alexander KEE | 23 Sep 1994 | 31 Oct 2001 | Uk Finance Director | Irish | 9 - 117 | 78 (61.9%) |
Resigned | Robert Ian BURNS | 06 Oct 1993 | 18 Oct 1995 | Regional Director West | British | 0 - 57 | 28 (49.1%) |
Resigned | Michael Andrew HALL | 06 Oct 1993 | 17 Nov 1995 | Regional Director Ea | British | 2 - 17 | 10 (52.6%) |
Resigned | Keith BIDDLESTONE | 16 Sep 1993 | 17 Oct 1994 | Director Business Development | British | 0 - 21 | 11 (52.4%) |
Resigned | Richard John ABRAHAM | 23 Sep 1994 | Finance Director Bhs | British | 0 - 57 | 43 (75.4%) | |
Resigned | Keith BIDDLESTONE | 17 Oct 1994 | Director Business Development | British | 0 - 21 | 11 (52.4%) | |
Resigned | James BARKER | 17 May 1993 | Director Hospitals | British | 0 - 15 | 10 (66.7%) | |
Resigned | Susan Caroline ELLEN | 29 Sep 1995 | Managing Director Health Services | British | 0 - 52 | 25 (48.1%) | |
Resigned | Alan Richard, Doctor BAILEY | 30 Sep 1993 | Medical Director | British | 0 - 16 | 11 (68.8%) |
Average tenure of active directors: 3.9 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 11.9%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-06-20 | 2016-06-20 | 2016-05-25 | 2015-05-25 | 2014-05-25 | ||
BUPA INVESTMENTS LIMITED | ORDINARY | 62,903,000 100% | 37,903,000 100% | 37,903,000 100% | 37,903,000 100% | 0 0% |
BUPA TREASURY INVESTMENTS LIMITED PARTNERSHIP | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 87,903,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2017-06-20 | 2016-06-20 | 2016-05-24 | 2016-04-11 | 2015-05-24 | ||
BUPA OCCUPATIONAL HEALTH LIMITED | ORDINARY | 8,200,001 78.1% | 26,218,150 84.6% | 4,700,001 98.4% | 26,218,150 100% | 4,700,001 98.4% |
BUPA OCCUPATIONAL HEALTH LIMITED | ORDINARY | 2,218,150 21.1% | 4,700,001 15.2% | 0 0% | 0 0% | 0 0% |
BUPA OCCUPATIONAL HEALTH LIMITED | REDEEMABLE PREFERENCE | 75,000 0.715% | 75,000 0.242% | 75,000 1.57% | 0 0% | 75,000 1.57% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
BUPA OCCUPATIONAL HEALTH LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 20 | 6% | 6% | 93795 |
2024-01-01 | 2024-06-30 | 16 | 4% | 4% | 86736 |
2023-07-01 | 2023-12-31 | 17 | 4% | 5% | 79225 |
2023-01-01 | 2023-06-30 | 19 | 6% | 8% | 73036 |
2022-07-01 | 2022-12-31 | 18 | 6% | 6% | 67215 |
2022-01-01 | 2022-06-30 | 19 | 6% | 9% | 60570 |
2021-07-01 | 2021-12-31 | 18 | 4% | 8% | 54235 |
2021-01-01 | 2021-06-30 | 17 | 4% | 8% | 47775 |
2020-07-01 | 2020-12-31 | 24 | 7% | 11% | 41155 |
2020-01-01 | 2020-06-30 | 29 | 13% | 20% | 33326 |
2019-07-01 | 2019-12-31 | 27 | 11% | 16% | 26032 |
2019-01-01 | 2019-06-30 | 28 | 10% | 15% | 19888 |
2018-07-01 | 2018-12-31 | 41 | 14% | 58% | 11057 |
2018-01-01 | 2018-06-30 | 35 | 11% | 61% | 4510 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
86900 Other human health activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 00432511 | 2017-12-31 | 8,920,000,000 | 485,900,000 | |
NUFFIELD HEALTH | EPSOM GATEWAY, ASHLEY AVENUE, EPSOM, SURREY, KT18 5AL | 00576970 | 2017-12-31 | 909,100,000 | -23,800,000 | |
BARCHESTER HEALTHCARE HOMES LIMITED | 3RD FLOOR THE ASPECT, FINSBURY SQUARE, LONDON, UNITED KINGDOM, EC2A 1AS | 02849519 | 2017-12-31 | 579,184,000 | -1,487,000 | |
CANCER RESEARCH UK | 2 REDMAN PLACE, LONDON, E20 1JQ | 04325234 | 2018-03-31 | 530,300,000 | -7,300,000 | |
SIMPLYHEALTH ACCESS | ANTON HOUSE, CHANTRY STREET, ANDOVER, HAMPSHIRE, ENGLAND, SP10 1DE | 00183035 | 2017-12-31 | 279,300,000 | 7,300,000 | |
CARE UK CLINICAL SERVICES LIMITED | GROUND FLOOR, 1330 ARLINGTON BUSINESS PARK, THEALE, READING, ENGLAND, RG7 4SA | 03462881 | 2017-09-30 | 246,412,000 | 69,000 |
96090-Other service activities not elsewhere classified |
STRYKER UK LIMITED | STRYKER HOUSE, HAMBRIDGE ROAD, NEWBURY, BERKSHIRE, RG14 5AW | 03669454 | 2017-12-31 | 237,804,000 | 9,232,000 | |
COCHLEAR EUROPE LIMITED | 6 DASHWOOD LANG ROAD, BOURNE BUSINESS PARK, ADDLESTONE, SURREY, KT15 2HJ | 03874867 | 2018-07-30 | 235,824,842 | 5,084,070 | |
LEONARD CHESHIRE DISABILITY | REGUS - THE NEWS BUILDING THIRD FLOOR, 3 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 00552847 | 2018-03-31 | 175,895,000 | 5,559,000 |
87100-Residential nursing care facilities 87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled |
THE CENTRE FOR HEALTH AND DISABILITY ASSESSMENTS LIMITED | 18C MERIDIAN EAST, MERIDIAN BUSINESS PARK, LEICESTER, ENGLAND, LE19 1WZ | 09072343 | 2017-09-30 | 161,860,711 | 20,803,044 | |
B. BRAUN MEDICAL LIMITED | BROOKDALE ROAD, THORNCLIFFE PARK ESTATE, CHAPELTOWN, SHEFFIELD, S35 2PW | 02296559 | 2017-12-31 | 140,183,000 | 4,102,000 | |
BRITISH HEART FOUNDATION | GREATER LONDON HOUSE, 4TH FLOOR, 180 HAMPSTEAD ROAD, LONDON, ENGLAND, NW1 7AW | 00699547 | 2018-03-31 | 134,100,000 | 82,900,000 | |
PREMEX SERVICES LIMITED | PREMEX HOUSE FUTURA PARK, MIDDLEBROOK, BOLTON, LANCASHIRE, BL6 6SX | 03281191 | 2018-03-31 | 120,833,000 | 13,084,000 | |
COMMUNITY INTEGRATED CARE | 2 OLD MARKET COURT, MINERS WAY, WIDNES, CHESHIRE, WA8 7SP | 02225727 | 2018-03-31 | 119,661,000 | 46,309,000 | |
LIFESCAN SCOTLAND LIMITED | BEECHWOOD PARK NORTH, INVERNESS, IV2 3ED | SC154012 | 2017-12-31 | 114,516,000 | 30,807,000 | |
MILLBROOK HEALTHCARE LTD | NUTSEY LANE CALMORE IND ESTATE, TOTTON, SOUTHAMPTON, HAMPSHIRE, SO40 3XJ | 00833987 | 2018-06-30 | 114,360,000 | 14,389,000 | |
ALZHEIMER'S SOCIETY | 43-44 CRUTCHED FRIARS, LONDON, ENGLAND, EC3N 2AE | 02115499 | 2018-03-31 | 106,948,000 | -4,959,000 |
88990-Other social work activities without accommodation not elsewhere classified 94990-Activities of other membership organizations not elsewhere classified |
GREAT ORMOND STREET HOSPITAL CHILDREN'S CHARITY | 40 BERNARD STREET, 2ND FLOOR, LONDON, ENGLAND, WC1N 1LE | 09338724 | 2018-03-31 | 103,169,000 | 34,688,000 | |
MEARS CARE LIMITED | CROWN HOUSE STEPHENSON ROAD, SEVERALLS INDUSTRIAL PARK, COLCHESTER, ENGLAND, CO4 9QR | 04320403 | 2017-12-31 | 85,846,000 | -2,065,000 | |
OPTICAL EXPRESS LIMITED | 200 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5SG | SC161469 | 2017-12-30 | 82,276,000 | -370,000 | |
INTEGRATED CARE 24 LIMITED | KINGSTON HOUSE THE LONG BARROW, ORBITAL PARK, ASHFORD, KENT, TN24 0GP | 03193182 | 2018-06-30 | 72,787,186 | 1,175,849 | |
PARKCARE HOMES (NO.2) LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 04000281 | 2017-12-31 | 71,173,000 | 9,462,000 | |
NOTTINGHAM CITYCARE PARTNERSHIP CIC | ASPECT HOUSE ASPECT BUSINESS PARK, BENNERLEY ROAD, NOTTINGHAM, ENGLAND, NG6 8WR | 07548602 | 2016-03-31 | 66,554,880 | 2,586 | |
BUPA CARE HOMES (CFCHOMES) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 02006738 | 2018-12-31 | 66,349,000 | 270,000 | |
SEVACARE (UK) LIMITED | UNIT 9 PENDEFORD PLACE, PENDEFORD BUSINESS PARK, WOBASTON ROAD, WOLVERHAMPTON, WV9 5HD | 03615347 | 2017-08-31 | 63,535,890 | 56,253 | |
BUPA OCCUPATIONAL HEALTH LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 00631336 | 2017-12-31 | 61,320,000 | -6,062,000 | |
WW GBR LIMITED | OFFICE 250, REGUS HOUSE, BATH ROAD, SLOUGH, ENGLAND, SL1 4DX | 01248588 | 2017-12-31 | 56,975,000 | 6,086,000 | |
FOUR SEASONS (BAMFORD) LIMITED | 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 05840121 | 2017-12-31 | 56,599,000 | -9,117,000 | |
RICHMOND VILLAGES OPERATIONS LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 04779288 | 2018-12-31 | 56,332,000 | 1,150,000 | |
PRIME LIFE LIMITED | CAENARVON HOUSE, 121 KNIGHTON CHURCH ROAD, LEICESTER, LEICESTERSHIRE, LE2 3JN | 02779611 | 2018-03-31 | 54,626,000 | 2,267,000 | |
ANTHONY NOLAN | THE ROYAL FREE HOSPITAL, POND STREET, HAMPSTEAD, LONDON, NW3 2QG | 02379280 | 2018-03-31 | 51,747,000 | 14,342,000 | |
BROMLEY HEALTHCARE COMMUNITY INTEREST COMPANY | CENTRAL COURT, 1 KNOLL RISE, ORPINGTON, KENT, ENGLAND, BR6 0JA | 06815987 | 2018-03-31 | 49,929,016 | 32,097 | |
CEUTA HEALTHCARE LIMITED | 3 FORBURY PLACE, 23 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 02974951 | 2018-03-31 | 48,155,000 | 3,002,000 | |
PORTMAN HEALTHCARE LIMITED | ROSEHILL, NEW BARN LANE, CHELTENHAM, GLOUCESTERSHIRE, ENGLAND, GL52 3LZ | 06740579 | 2017-09-30 | 43,723,000 | 383,000 | |
REGENT MEDICAL LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, OL1 3HS | 05104407 | 2017-12-31 | 41,405,000 | 23,111,000 | |
AMCARE LIMITED | GDC FIRST AVENUE, DEESIDE INDUSTRIAL PARK, DEESIDE, FLINTSHIRE, CH5 2NU | 03191025 | 2017-12-31 | 37,504,000 | -2,728,000 | |
TAMARIS HEALTHCARE (ENGLAND) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 03328661 | 2017-12-31 | 36,368,000 | 683,000 | |
SIMPLYHEALTH PEOPLE LIMITED | ANTON HOUSE, CHANTRY STREET, ANDOVER, HAMPSHIRE, ENGLAND, SP10 1DE | 05551895 | 2017-12-31 | 36,310,193 | 65,293 | |
BUPA CARE HOMES (CFHCARE) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 02741070 | 2018-12-31 | 29,011,000 | -461,000 | |
AMG CONSULTANCY SERVICES LIMITED | RUGBY HOUSE BROOMS ROAD, STONE BUSINESS PARK, STONE, STAFFORDSHIRE, ST15 0SH | 01894875 | 2018-03-31 | 26,695,608 | 0 | |
BUPA CARE HOMES (GL) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 01587972 | 2018-12-31 | 26,324,000 | -2,113,000 | |
PARKCARE HOMES LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 02155276 | 2015-12-31 | 24,426,000 | 3,435,000 | |
THE PLACEMENT GROUP HEALTHCARE LIMITED | 110 BROOKER ROAD, WALTHAM ABBEY, ENGLAND, EN9 1JH | 05678711 | 2017-12-31 | 23,916,899 | 0 | |
A.R.G.C. LIMITED | REGINA HOUSE, 124 FINCHLEY ROAD, LONDON, UNITED KINGDOM, NW3 5JS | 04038272 | 2017-08-31 | 23,336,002 | 0 | |
ROYAL TRINITY HOSPICE | 30 CLAPHAM COMMON NORTH SIDE, LONDON, SW4 0RN | 02673845 | 2018-03-31 | 11,878,193 | 20,902,149 | |
HUNTERCOMBE PROPERTIES (FRENCHAY) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 03905106 | 2017-12-31 | 19,129,000 | -20,000 | |
HUNTERCOMBE (NO 12) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 05840197 | 2017-12-31 | 15,593,000 | 3,437,000 | |
INDEPENDENCE HOMES LIMITED | 3RD FLOOR MERCURY HOUSE, 117 WATERLOO ROAD, LONDON, UNITED KINGDOM, SE1 8UL | 03419025 | 2017-10-31 | 13,225,615 | 2,317,519 | |
INDEPENDENCE HOMES LIMITED | 3RD FLOOR MERCURY HOUSE, 117 WATERLOO ROAD, LONDON, UNITED KINGDOM, SE1 8UL | 03419025 | 2017-10-31 | 13,225,615 | 0 | |
UNILABS LIMITED | 24-32 STEPHENSON WAY, LONDON, ENGLAND, NW1 2HD | 04115820 | 2017-12-31 | 12,271,512 | 0 | |
RAPPORT HOUSING AND CARE | 5TH FLOOR GROVE HOUSE, 248A MARYLEBONE ROAD, LONDON, NW1 6BB | 00908333 | 2017-09-30 | 10,469,649 | 437,708 | |
MAYDAY ASSISTANCE LIMITED | 13-16 VINE STREET, BRIGHTON, ENGLAND, BN1 4AG | 05928173 | 2017-08-31 | 9,501,694 | 0 | |
CENTURY HEALTHCARE LIMITED | TEMPLE CHAMBERS, 296 CLIFTON DRIVE SOUTH, LYTHAM ST ANNES, LANCASHIRE, UNITED KINGDOM, FY8 1LH | 02128699 | 2018-03-31 | 9,284,460 | 0 |
96090-Other service activities not elsewhere classified |
ENS RECRUITMENT LIMITED | UNIT 3, VENTURE POINT STANNEY MILL ROAD, LITTLE STANNEY, CHESTER, UNITED KINGDOM, CH2 4NE | 02665898 | 2018-03-31 | 9,142,345 | 0 | |
BROOKLANDS HEALTHCARE LIMITED | 58 MONEYMORE ROAD, MAGHERAFELT, BT45 6HG | NI025586 | 2017-12-31 | 8,754,863 | 0 | |
MEDILINE HOME CARE LIMITED | CROWN HOUSE STEPHENSON ROAD, SEVERALLS INDUSTRIAL PARK, COLCHESTER, ENGLAND, CO4 9QR | 04607372 | 2018-03-31 | 8,592,667 | 0 | |
A & L PORTER LIMITED | 1ST FLOOR, BLENHEIM HOUSE, FOUNTAINHALL ROAD, ABERDEEN, SCOTLAND, AB15 4DT | SC299895 | 2017-08-31 | 8,125,880 | 0 | |
ALLIED CARE SERVICES LIMITED | UNIT 13B BOUNDARY BUSINESS CENTRE, BOUNDARY WAY, WOKING, ENGLAND, GU21 5DH | 08520323 | 2017-12-31 | 7,690,838 | 0 | |
THE ENDOCRINE CENTRE LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 02603613 | 2017-12-31 | 5,928,000 | 1,220,000 | |
MONARCH HEALTHCARE LIMITED | CLIFTON MANOR CARE HOME RIVERGREEN, CLIFTON, NOTTINGHAM, NG11 8AW | 02728904 | 2018-03-31 | 5,342,361 | 0 | |
MONARCH CONSULTANTS LIMITED | 2 WHEELEYS ROAD, EDGBASTON, BIRMINGHAM, WEST MIDLANDS, B15 2LD | 06962093 | 2018-03-31 | 4,803,368 | 0 | |
ST. MICHAEL'S HOMES LIMITED | DUDBROOK HALL DUDBROOK ROAD, KELVEDON COMMON, BRENTWOOD, ESSEX, CM14 5TQ | 02607541 | 2017-12-31 | 4,337,443 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
THORNTOUN LIMITED | THORNTOUN ESTATE, CROSSHOUSE, KILMARNOCK, AYRSHIRE, SCOTLAND, KA2 0BH | SC129587 | 2018-03-31 | 4,234,090 | 0 |
87300-Residential care activities for the elderly and disabled |
WALNUT CARE LIMITED | WALNUT COTTAGE, LANGRICK, BOSTON, LINCOLNSHIRE, PE22 7AP | 04300065 | 2017-02-28 | 4,043,038 | 0 | |
OAK CARE LIMITED | CHERRY TREE MANOR, 8 GREAT ROAD, HEMEL HEMPSTEAD, HERTS, UNITED KINGDOM, HP2 5LB | 04146952 | 2018-03-31 | 3,605,978 | 0 | |
HORIZON HOMECARE (SOUTHERN) LTD | FIRST FLOOR, CHAMBER HOUSE, UNIT B, ACORN OFFICE PARK, POOLE, DORSET, ENGLAND, BH12 4NZ | 07075337 | 2017-11-30 | 3,578,332 | 0 | |
PHARMED UK LIMITED | CEPHALON HOUSE, UNIT 8 MANOR PARK, WILDMERE IND ESTATE, BANBURY OXON, OX16 3TB | 02491098 | 2017-12-31 | 3,462,331 | 0 | |
BRINGHIGH LIMITED | LANGTONS CHARTERED ACCOUNTANTS, THE PLAZA, 100, OLD HALL STREET, LIVERPOOL, L3 9QJ | 04034837 | 2017-12-31 | 3,242,636 | 0 | |
BEACON MEDICAL SERVICES GROUP LIMITED | PARKWAY HOUSE PALATINE ROAD, NORTHENDEN, MANCHESTER, M22 4DB | 07413728 | 2017-10-31 | 2,769,690 | 0 | |
