Do you have a dispute with a business?
Make it public
DIAGEO GREAT BRITAIN LIMITED
16 GREAT MARLBOROUGH STREET, LONDON, W1F 7HSCompany Number: 00507652
Incorporation date: 05-May-1952
Status: Active
Company type: Private Limited Company
SIC codes:
11010 Distilling, rectifying and blending of spirits
11070 Manufacture of soft drinks; production of mineral waters and other bottled waters
46342 Wholesale of wine, beer, spirits and other alcoholic beverages
70100 Activities of head offices
FINANCIALS (BETA)
Accounts Filed: FULL
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 1,656,000,000 | 48,000,000 | 13,000,000 | 146,000,000 | ||
30-Jun-2018 | GBP | 1,582,000,000 | 8,000,000 | ||||
30-Jun-2017 | GBP | 1,463,000,000 | 119,000,000 | 25,000,000 | 200,000,000 | ||
30-Jun-2016 | GBP | 1,548,000,000 | 118,000,000 | 2,000,000 | 432,000,000 | ||
30-Jun-2015 | GBP | 1,640,000,000 | 128,000,000 | 1,000,000 | 425,000,000 | ||
30-Jun-2014 | GBP | 1,609,000,000 | 93,000,000 | 2,000,000 | 7,000,000 | 320,000,000 | |
30-Jun-2013 | GBP | 1,612,000,000 | 64,000,000 | 3,000,000 | 14,000,000 | 227,000,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 570,000,000 | 406,000,000 | 278,000,000 | 73,000,000 | 2,585,000,000 | 2,935,000,000 | ||
30-Jun-2018 | GBP | 659,000,000 | 445,000,000 | 278,000,000 | 73,000,000 | 2,637,000,000 | 2,988,000,000 | ||
30-Jun-2017 | GBP | 628,000,000 | 431,000,000 | 278,000,000 | 73,000,000 | 2,661,000,000 | 3,012,000,000 | ||
30-Jun-2016 | GBP | 510,000,000 | |||||||
30-Jun-2015 | GBP | 3,000,000 | 1,202,000,000 | 1,158,000,000 | 4,000,000 | 278,000,000 | 73,000,000 | 2,481,000,000 | 2,554,000,000 |
30-Jun-2014 | GBP | 9,000,000 | 555,000,000 | 1,140,000,000 | 2,000,000 | 278,000,000 | 73,000,000 | 2,056,000,000 | 2,129,000,000 |
30-Jun-2013 | GBP | 17,000,000 | 573,000,000 | 278,000,000 | 73,000,000 | 1,736,000,000 | 1,809,000,000 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Jonathan Michael GUTTRIDGE | 2018-01-05 | 2018-04-20 | 0 - 1 | ||
Resigned | Victoria COOPER | 2015-11-05 | 2017-03-23 | 0 - 1 | ||
Resigned | Claire Elizabeth MATTHEWS | 2012-02-02 | 2018-01-05 | 0 - 1 | ||
Resigned | NICHOLLS, John James | 2002-03-15 | 2012-02-02 | British | 1 - 180 | |
Resigned | BUNN, Susanne Margaret | 2000-11-10 | 2002-03-15 | 0 - 267 | ||
Resigned | PETERS, Mark David | 1998-09-01 | 2000-11-10 | 0 - 124 | ||
Resigned | PETETIN, Martine Alice | 1995-07-01 | 1996-09-01 | 0 - 18 | ||
Resigned | Emily Kellum BRESLIN | 1995-07-01 | 1996-09-01 | 0 - 1 | ||
Resigned | David SCOTT | 1995-07-01 | 1998-09-01 | 0 - 6 | ||
Resigned | LEATHES, Michael Stanley | 0000-00-00 | 1995-06-30 | 0 - 28 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Gyorgy GEISZL | 09 Aug 2021 | Group Controller | Hungarian | 5 - 0 | 0 (0.0%) | |
Active | Richard Daniel ADAM | 15 Oct 2020 | Finance Director | British | 2 - 0 | 0 (0.0%) | |
Active | Dayalan NAYAGER | 30 Jun 2020 | Managing Director | South African | 3 - 2 | 0 (0.0%) | |
Active | Nandor SZAKOLCZAI | 30 Jun 2020 | Accountant | Hungarian | 8 - 0 | 0 (0.0%) | |
Active | LUNOE, Lisa | 30 Jun 2020 | Finance Director | Australian,British | 4 - 0 | 0 (0.0%) | |
Active | PATEL, Hina | 28 Sep 2018 | Company Secretary Senior Assistant | British | 5 - 2 | 0 (0.0%) | |
Resigned | FENNESSY, Sharon Lynnette | 28 Sep 2018 | 09 Aug 2021 | Group Treasurer | Irish | 0 - 28 | 5 (17.9%) |
Resigned | MAJOR, Kara Elizabeth | 01 Aug 2018 | 24 Sep 2018 | Director | American | 10 - 4 | 2 (14.3%) |
Resigned | Kerryn Louise HAYNES | 23 May 2018 | 30 Jun 2020 | Accountant | Australian,British | 1 - 5 | 0 (0.0%) |
Active | EDMUNDS, James Matthew Crayden | 08 Mar 2018 | Solicitor | British | 62 - 15 | 17 (22.1%) | |
Resigned | HARLOCK, David Frederick | 26 May 2016 | 01 Aug 2018 | General Counsel | British | 0 - 64 | 17 (26.6%) |
Resigned | Gabor ZEISLER | 05 Nov 2015 | 01 Aug 2020 | General Manager | Hungarian | 0 - 2 | 0 (0.0%) |
Resigned | PEACHEY, Edward Martin | 03 Feb 2014 | 23 May 2018 | Accountant | British | 1 - 3 | 0 (0.0%) |
Resigned | FRANCO, Jose Alberto Ibeas | 16 Dec 2011 | 03 Feb 2014 | Director | Spanish | 0 - 52 | 13 (25.0%) |
Resigned | HEGINBOTTOM, David | 16 Jun 2011 | 30 Jun 2020 | Finance Director | British | 0 - 62 | 15 (24.2%) |
Resigned | NICHOLLS, John James | 16 Jun 2011 | 09 Mar 2018 | Chartered Secretary | British | 1 - 180 | 87 (48.1%) |
Resigned | BOLTON, Stephen John | 01 Apr 2011 | 28 Sep 2018 | Company Director | British | 2 - 64 | 16 (24.2%) |
Resigned | Paul Benedict ARMSTRONG | 16 Mar 2010 | 31 Dec 2014 | Director | Irish | 0 - 2 | 1 (50.0%) |
Resigned | Graham ANDREWS | 16 Mar 2010 | 28 Nov 2011 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Gregory David KRYDER | 16 Mar 2010 | 29 Nov 2011 | Assistant Secretary | American | 0 - 1 | 0 (0.0%) |
Resigned | SMITH, Andrew Mark | 29 Jun 2009 | 29 Jun 2009 | Company Director | British | 1 - 91 | 43 (46.7%) |
Resigned | ABIGAIL, Adele Ann | 07 Aug 2008 | 01 Oct 2009 | Accountant | Irish | 0 - 78 | 47 (60.3%) |
Resigned | KYNE, Jill | 18 Feb 2008 | 29 Jun 2009 | Tax Director | British | 0 - 79 | 52 (65.8%) |
Resigned | TUNNACLIFFE, Paul Derek | 07 Jan 2008 | 30 Jun 2016 | Company Secretary | British | 5 - 440 | 156 (35.1%) |
Resigned | CRICKMORE, Gavin Paul | 10 Aug 2007 | 30 Jun 2020 | Chartered Accountant | British | 1 - 111 | 63 (56.3%) |
Resigned | ARTHUR, Nigel John | 12 Mar 2007 | 15 Mar 2010 | Finance Director | British | 0 - 2 | 1 (50.0%) |
Resigned | DAVIES, Christopher Mark | 03 Oct 2006 | 31 Mar 2009 | Finance Director | British | 19 - 28 | 9 (19.1%) |
Resigned | MARSH, Christopher Richard Roff | 26 May 2006 | 30 Sep 2007 | Accountant | British | 0 - 84 | 54 (64.3%) |
Resigned | MAKOS, Nandor | 26 May 2006 | 01 Aug 2014 | Governance And Compliance Dire | Hungarian | 0 - 89 | 54 (60.7%) |
Resigned | Thorsten KNOPP | 26 May 2006 | 19 Jan 2007 | Finance Director | German | 0 - 2 | 0 (0.0%) |
Resigned | James Gerard O'HAGAN | 26 May 2006 | 15 Mar 2010 | Director | British | 1 - 4 | 1 (20.0%) |
Resigned | Robert MOORE | 26 May 2006 | 31 Aug 2006 | Finance Director | American | 0 - 1 | 0 (0.0%) |
Resigned | COASE, Charles Dawson | 07 Apr 2005 | 31 Mar 2011 | Chartered Accountant | British | 1 - 108 | 63 (57.8%) |
Resigned | FLYNN, Michael Christopher | 07 Apr 2005 | 15 Jun 2008 | Accountant | British | 1 - 93 | 58 (61.7%) |
Resigned | RAJAGOPAL, Ravi | 03 Oct 2003 | 07 Apr 2005 | Director | British | 2 - 83 | 52 (61.2%) |
Resigned | LESTER, Matthew John | 31 Jan 2003 | 31 Aug 2006 | Company Director | British | 0 - 98 | 57 (58.2%) |
Resigned | WILLIAMS, Alistair Charles Walter | 01 May 2002 | 18 Apr 2003 | Chartered Accountant | British | 2 - 79 | 51 (63.0%) |
Resigned | BUNN, Susanne Margaret | 15 Mar 2002 | 04 Jan 2008 | Company Secretary | British | 0 - 267 | 179 (67.0%) |
Resigned | JOY, Raymond James | 10 Dec 2001 | 22 Jun 2007 | Finance Director | British | 0 - 25 | 10 (40.0%) |
Resigned | MOORE, Robert Joseph | 31 Oct 2001 | 31 Jan 2003 | Treasurer | American | 0 - 20 | 7 (35.0%) |
Resigned | Roger Hugh MYDDLETON | 18 Apr 2001 | 31 Mar 2003 | Solicitor | British | 0 - 2 | 1 (50.0%) |
Resigned | BINNING, Paviter Singh | 18 Apr 2001 | 03 Oct 2003 | Company Director | British | 0 - 72 | 46 (63.9%) |
Resigned | WALSH, Paul Steven | 20 Apr 2000 | 09 Mar 2006 | Company Director | British | 5 - 19 | 6 (25.0%) |
Resigned | BENTLEY, Phillip Keague | 01 Jul 1999 | 31 Oct 2000 | Director | British | 3 - 69 | 27 (37.5%) |
Resigned | David SCOTT | 01 Sep 1998 | 31 Mar 1999 | Attorney | American | 0 - 6 | 2 (33.3%) |
Resigned | Walter Hunter CALDWELL | 01 Sep 1998 | 30 Apr 2002 | Company Director | British | 0 - 6 | 1 (16.7%) |
Resigned | Edmond Francis SULLIVAN | 01 May 1997 | 30 Jun 1998 | Vice President Idv Europe | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Dudley Alan CORDERY | 03 Mar 1997 | 01 Sep 1998 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | ROSE, Nicholas Charles | 15 Nov 1996 | 01 Jul 1999 | Finance Director | British | 0 - 36 | 20 (55.6%) |
Resigned | WILLIAMS, Gareth | 25 Oct 1996 | 01 Sep 1998 | Human Resources Director | British | 0 - 19 | 13 (68.4%) |
Resigned | Charles Alan PHILLIPS | 01 Oct 1996 | 01 Sep 1998 | Business Executive | American | 0 - 1 | 0 (0.0%) |
Resigned | KEENAN, John Michael Joseph | 04 Mar 1996 | 30 Oct 2001 | Company Director | American | 1 - 23 | 5 (20.8%) |
Resigned | MALAMATINAS, Dennis | 01 Jun 1995 | 13 Mar 1997 | Company Director | Greek | 0 - 5 | 1 (20.0%) |
Resigned | RICKARD, David Burke | 01 Jun 1995 | 15 Nov 1996 | Company Director | American | 0 - 22 | 14 (63.6%) |
Resigned | FROGGATT, Anthony Grant | 01 Oct 1994 | 01 Sep 1998 | Company Director | British | 0 - 5 | 2 (40.0%) |
Resigned | HARDIE, David Anthony | 28 Apr 1994 | 01 Dec 1999 | Company Director | British | 0 - 20 | 3 (15.0%) |
Resigned | EVANS, Chester Joseph | 22 Mar 1994 | 01 Sep 1998 | Company Director | American | 0 - 26 | 15 (57.7%) |
Resigned | MCGRATH, John Brian | 08 Jun 1992 | 18 Dec 2000 | Company Director | British | 3 - 22 | 1 (4.0%) |
Resigned | Jean Knower Paul Marie DE PONTON D'AMECOURT | 01 Apr 1992 | 30 Jun 1995 | Company Director | French | 0 - 1 | 0 (0.0%) |
Resigned | MARTIN, Ian Alexander | 01 Apr 1992 | 30 Sep 1993 | Gp Md & Ceo | British | 0 - 24 | 7 (29.2%) |
Resigned | DELAHOOKE, Michael Garwood | 01 Apr 1992 | 31 Dec 1995 | Company Director | British | 0 - 30 | 15 (50.0%) |
Resigned | Howard Stacey SMITH | 30 Nov -0001 | 27 Sep 1996 | Company Director | British | 0 - 2 | 1 (50.0%) |
Resigned | PEARMAN, Christopher Julian | 30 Nov -0001 | 31 Jul 1995 | Company Director | British | 0 - 4 | 2 (50.0%) |
Resigned | SANDHAM, Christopher John | 30 Nov -0001 | 25 Oct 1996 | Company Director | British | 0 - 37 | 21 (56.8%) |
Resigned | SHEPPARD, Allen John George, The Right Honourable Lord | 30 Nov -0001 | 01 Apr 1992 | Group Chief Executive | British | 0 - 32 | 8 (25.0%) |
Resigned | MCGRATH, John Brian | 30 Nov -0001 | 18 Dec 2000 | Company Director | British | 3 - 22 | 1 (4.0%) |
Resigned | GORDON, Colin James | 30 Nov -0001 | 03 Mar 1997 | Company Director | British | 0 - 9 | 2 (22.2%) |
Resigned | Robert Michael FUREK | 30 Nov -0001 | 12 Nov 1996 | Company Director | Usa | 0 - 1 | 0 (0.0%) |
Resigned | EVANS, Chester Joseph | 30 Nov -0001 | 01 Sep 1998 | Company Director | American | 0 - 26 | 15 (57.7%) |
Resigned | DEFTY, David Andrew | 30 Nov -0001 | 01 Mar 1993 | Company Director - Finance | British | 0 - 24 | 16 (66.7%) |
Resigned | BULL, George Jeffrey, Sir | 30 Nov -0001 | 04 Mar 1996 | Company Director | British | 0 - 13 | 2 (15.4%) |
Resigned | CURTIS, Paul Francis | 30 Nov -0001 | 01 Jun 1996 | Company Director | British | 0 - 4 | 1 (25.0%) |
Average tenure of active directors: 2.4 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 3.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | |||
---|---|---|---|---|---|
2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | ||
GRAND METROPOLITAN LIMITED | ORDINARY | 1,113,082,750 100% | 1,113,082,750 100% | 1,113,082,750 100% | 1,113,082,750 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-04-16 | 2016-01-04 | 2015-11-30 | 2015-09-30 | 2015-04-16 | ||
DIAGEO GREAT BRITAIN LIMITED | ORDINARY | 363,169,546 100% | 20,031,648 100% | 0 0% | 520,086,500 100.0% | 363,169,546 100% |
DIAGEO GREAT BRITAIN LIMITED | ORDINARY B | 0 0% | 0 0% | 30,092,720 100% | 0 0% | 0 0% |
DIAGEO GREAT BRITAIN LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 90,000 0.017% | 0 0% |
DIAGEO GREAT BRITAIN LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 2 0.000% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
DIAGEO GREAT BRITAIN LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2021-07-01 | 2021-12-31 | 76 | 64% | 6% | 55571 |
2021-01-01 | 2021-06-30 | 80 | 65% | 5% | 48986 |
2020-07-01 | 2020-12-31 | 78 | 65% | 7% | 41941 |
2020-01-01 | 2020-06-30 | 80 | 67% | 10% | 35560 |
2019-07-01 | 2019-12-31 | 78 | 67% | 7% | 28660 |
2019-01-01 | 2019-06-30 | 78 | 69% | 7% | 20774 |
2018-07-01 | 2018-12-31 | 76 | 60% | 6% | 13026 |
2018-01-01 | 2018-06-30 | 77 | 66% | 15% | 5952 |
2017-07-01 | 2017-12-31 | 73 | 60% | 10% | 621 |
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2017-02-16 | SAP UK Ltd v Diageo Great Britain Ltd | [2017] EWHC 189 (TCC) |
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
A dispenser for beverages with two product lines where one line can be cleaned independently of the other | 2011-11-24 | Terminated | GB2496874 |
Stackable prism-shaped cask | 2011-04-11 | Ceased | GB2479634 |
Slush machine | 2010-10-26 | Granted | GB2486863 |
Apparatus for dispensing a carbonated beverage | 2007-08-06 | Granted | GB2451635 |
Container for a Slush Beverage | 2007-07-11 | Terminated | GB2450909 |
A frozen beverage machine including peltier plates | 2006-12-19 | Ceased | GB2444979 |
Insert for beverage container | 2006-08-15 | Terminated | GB2440930 |
COMPETITORS
(Based on Sic code:
11010 Distilling, rectifying and blending of spirits)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DIAGEO SCOTLAND LIMITED | , , 11 LOCHSIDE PLACE, , EDINBURGH, , SCOTLAND, EH12 9HA | SC000750 | 2018-06-30 | 1,599,000,000 | 141,000,000 | |
DIAGEO GREAT BRITAIN LIMITED | , , 16 GREAT MARLBOROUGH STREET, , LONDON, , UNITED KINGDOM, W1F 7HS | 00507652 | 2018-06-30 | 1,582,000,000 | 1,038,000,000 |
11070-Manufacture of soft drinks; production of mineral waters and other bottled waters 46342-Wholesale of wine, beer, spirits and other alcoholic beverages 70100-Activities of head offices |
CHIVAS BROTHERS LIMITED | , , KILMALID, STIRLING ROAD, DUMBARTON, , SCOTLAND, G82 2SS | SC268758 | 2018-06-30 | 1,156,871,000 | 371,272,000 | |
WILLIAM GRANT & SONS DISTILLERS LIMITED | , , THE GLENFIDDICH DISTILLERY, DUFFTOWN, KEITH, , SCOTLAND, AB55 4DH | SC134248 | 2017-12-31 | 263,230,000 | -47,014,000 | |
WHYTE AND MACKAY LIMITED | , , 4TH FLOOR ST. VINCENT PLAZA, 319 ST. VINCENT STREET, GLASGOW, , SCOTLAND, G2 5RG | SC014456 | 2017-12-31 | 186,923,000 | 30,033,000 | |
THE MACALLAN DISTILLERS LIMITED | , , THE MACALLAN DISTILLERY, CRAIGELLACHIE, BANFFSHIRE, , , AB38 9RX | SC024068 | 2018-03-31 | 170,500,000 | 113,900,000 | |
JOHN DEWAR AND SONS LIMITED | , , C/O BACARDI-MARTINI LIMITED, 2 ROYAL COURT, KINGS WORTHY, WINCHESTER, HAMPSHIRE, ENGLAND, SO23 7TW | 00613551 | 2018-03-31 | 144,863,000 | 16,367,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
HIGHLAND DISTILLERS LIMITED | , , 100 QUEEN STREET, , GLASGOW, , SCOTLAND, G1 3DN | SC158731 | 2018-03-31 | 137,500,000 | 27,800,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
BEAM SUNTORY UK LIMITED | , , 2 LONGWALK ROAD, STOCKLEY PARK, UXBRIDGE, MIDDLESEX, ENGLAND, UB11 1BA | 05591988 | 2017-12-31 | 114,115,000 | 31,503,000 | |
EDRINGTON DISTILLERS LIMITED | , , 100 QUEEN STREET, , GLASGOW, , SCOTLAND, G1 3DN | SC014472 | 2018-03-31 | 106,000,000 | 0 | |
DISTELL INTERNATIONAL LIMITED | , , 8 MILTON ROAD, COLLEGE MILTON NORTH, EAST KILBRIDE, , , G74 5BU | SC109881 | 2018-06-30 | 98,493,000 | 8,128,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages 82920-Packaging activities |
MORRISON BOWMORE DISTILLERS LIMITED | , , SPRINGBURN BOND, CARLISLE STREET, GLASGOW, , SCOTLAND, G21 1EQ | SC119227 | 2017-12-31 | 80,877,000 | 25,151,000 | |
MACDONALD & MUIR LIMITED | , , THE CUBE, 45 LEITH STREET, EDINBURGH, , , EH1 3AT | SC019038 | 2017-12-31 | 79,875,000 | 11,825,000 | |
IAN MACLEOD DISTILLERS LIMITED | , , RUSSELL HOUSE, DUNNET WAY, BROXBURN, , , EH52 5BU | SC032696 | 2017-09-30 | 79,198,000 | 11,303,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
ADNAMS PLC | , , EAST GREEN,, SOUTHWOLD,, SUFFOLK, , , IP18 6JW | 00031114 | 2017-12-31 | 74,765,000 | 1,036,000 |
11050-Manufacture of beer 46342-Wholesale of wine, beer, spirits and other alcoholic beverages 47250-Retail sale of beverages in specialised stores |
INVER HOUSE DISTILLERS LIMITED | , , MOFFAT DISTILLERY, MOFFAT DISTILLERY, AIRDRIE, LANARKSHIRE, SCOTLAND, ML6 8FU | SC040036 | 2017-09-30 | 62,705,000 | 5,704,000 | |
THE NORTH BRITISH DISTILLERY COMPANY LIMITED | , , WHEATFIELD ROAD, EDINBURGH, , , , EH11 2PX | SC001491 | 2017-12-31 | 56,198,000 | 7,487,000 | |
LOCH LOMOND DISTILLERS LIMITED | , , 7 ALBEMARLE STREET, , LONDON, , ENGLAND, W1S 4HQ | 08686920 | 2018-09-30 | 52,895,000 | -9,630,000 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
JUSTERINI & BROOKS,LIMITED | , , 61 ST JAMES'S ST, LONDON, , , , SW1A 1LZ | 00068576 | 2018-03-31 | 51,174,000 | 3,723,000 |
11060-Manufacture of malt 46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
ATOM SUPPLIES LIMITED | , , UNIT 1 TON BUSINESS PARK, 2-8 MORLEY ROAD, TONBRIDGE, , ENGLAND, TN9 1RA | 03193057 | 2017-09-30 | 34,033,648 | 0 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages 47250-Retail sale of beverages in specialised stores |
THE BENRIACH DISTILLERY COMPANY LIMITED | , , 50 LOTHIAN ROAD, FESTIVAL SQUARE, EDINBURGH, , SCOTLAND, EH3 9WJ | SC258480 | 2018-04-30 | 33,497,892 | 8,437,616 | |
TRUE NORTH BREW CO LIMITED | , , FIRST FLOOR UNIT 4, BROADFIELD COURT, SHEFFIELD, SOUTH YORKSHIRE, UNITED KINGDOM, S8 0XF | 04481036 | 2018-04-01 | 12,945,769 | 0 |
11050-Manufacture of beer 56302-Public houses and bars |
JOSEPH MILLS (DENATURANTS) LIMITED | , , 3RD FLOOR,, 5 TEMPLE SQUARE TEMPLE STREET, LIVERPOOL, MERSEYSIDE, , L2 5RH | 01228617 | 2017-12-31 | 6,280,074 | 0 | |
BLACK SHUCK LTD | , , 19 HIGHFIELD ROAD, , FAKENHAM, NORFOLK, ENGLAND, NR21 9DQ | 09489113 | 2019-03-31 | 433,915 | 0 | |
THE OLD CHAPEL BRENDON LIMITED | , , THE OLD CHAPEL, BRENDON, LYNTON, DEVON, ENGLAND, EX35 6PT | 07246850 | 2017-05-31 | 350,443 | 0 |
73120-Media representation services |
THE ISLAY BOYS LIMITED | , , THE BREWERY, ISLAY HOUSE SQUARE, BRIDGEND, ISLE OF ISLAY, SCOTLAND, PA44 7NZ | SC438990 | 2018-03-31 | 315,659 | 0 | |
THE CHILGROVE GIN COMPANY LTD | , , THE CHILGROVE GIN COMPANY LTD, PO BOX 761, CHICHESTER, , , PO19 9RJ | 08681248 | 2018-10-31 | 229,968 | 0 | |
NIP FROM THE HIP LIMITED | , , 19 CORBEN CLOSE, ALLINGTON, MAIDSTONE, , ENGLAND, ME16 0FH | 07540446 | 2018-02-28 | 202,203 | 0 | |
POCOCELLO LTD | , , 23 CARNABY STREET, , LONDON, , ENGLAND, W1F 7DD | 09116384 | 2018-06-30 | 77,391 | 0 | |
KELSO GIN COMPANY LIMITED | , , 3 SPYLAW FARM COTTAGES, , KELSO, ROXBURGHSHIRE, , TD5 8DY | SC539876 | 2018-07-31 | 60,823 | 0 | |
FAITH AND SONS LIMITED | , , 120 ECCLES ROAD, SWINTON, MANCHESTER, , ENGLAND, M27 5GB | 08723754 | 2018-10-31 | 43,325 | 0 | |
MATUGGA BEVERAGES LIMITED | , , 71-75 SHELTON STREET, COVENT GARDEN, LONDON, , ENGLAND, WC2H 9JQ | 09523014 | 2018-04-30 | 32,762 | 0 | |
CARIBBEAN DRINKS LTD | , , 12 PARTRIDGE ROAD, , HAMPTON, , ENGLAND, TW12 3SB | 07097916 | 2018-12-31 | 2,480 | 0 | |
TOULVADDIE DISTILLERY LIMITED | , , 21 CROMARTIE GARDENS, , TAIN, , UNITED KINGDOM, IV19 1BY | SC521441 | 2018-11-30 | 160 | 0 | |
DR SCOTCH WHISKY LTD. | , , 4 ROYAL CRESCENT, , GLASGOW, , , G3 7SL | SC432017 | 2018-09-30 | 0 | 0 | |
NOVA SPIRITS LTD | , , 5 LINDORE ROAD, , LONDON, , , SW11 1HJ | 09169945 | 2017-08-31 | 0 | 0 | |
CHIVAS BROTHERS PERNOD RICARD | , , KILMALID, STIRLING ROAD, DUMBARTON, , SCOTLAND, G82 2SS | SC203488 | 0000-00-00 | 0 | 0 | |
GLEN SCOTIA DISTILLERY COMPANY LIMITED | , , 7 ALBEMARLE STREET, , LONDON, , ENGLAND, W1S 4HQ | 08617165 | 0000-00-00 | 0 | 0 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
HIGHLAND DISTILLERS GROUP LIMITED | , , 100 QUEEN STREET, , GLASGOW, , SCOTLAND, G1 3DN | SC001645 | 0000-00-00 | 0 | 0 |
64209-Activities of other holding companies not elsewhere classified |
HS (DISTILLERS) LIMITED | , , 100 QUEEN STREET, , GLASGOW, , SCOTLAND, G1 3DN | SC166146 | 0000-00-00 | 0 | 0 |
64202-Activities of production holding companies |
LOCH LOMOND DISTILLERY COMPANY LIMITED | , , 7 ALBEMARLE STREET, , LONDON, , ENGLAND, W1S 4HQ | 08617161 | 0000-00-00 | 0 | 0 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
THE GLENMORANGIE COMPANY LIMITED | , , THE CUBE, 45 LEITH STREET, EDINBURGH, , , EH1 3AT | SC026752 | 0000-00-00 | 0 | 0 | |
THE LITTLEMILL DISTILLERY COMPANY LIMITED | , , 7 ALBEMARLE STREET, , LONDON, , ENGLAND, W1S 4HQ | 08617146 | 0000-00-00 | 0 | 0 |
46342-Wholesale of wine, beer, spirits and other alcoholic beverages |
WILLIAM GRANT & SONS LIMITED | , , THE GLENFIDDICH DISTILLERY, DUFFTOWN, KEITH, , SCOTLAND, AB55 4DH | SC131772 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
DIAGEO GREAT BRITAIN LIMITED | 0.8% | 4.3% | 7.4% | Medium |
Other companies Active in the same sector | 0.0% | 2.7% | 8.0% | Medium |
Age | 0.4% | 1.4% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.7% | 5.7% | 7.5% | Medium |
Sic code count | 1.0% | 5.6% | 10.9% | Medium |