Do you have a dispute with a business?
Make it public
BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE)
1 ANGEL COURT, LONDON, EC2R 7HJCompany Number: 00432511
Incorporation date: 03-Apr-1947
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
86900 Other human health activities
SUMMARY
This company is 78.1 years old and is currently active. The company has positive equity (net assets) of GBP 7.5 billion which has increased from GBP 7.3 billion in the previous year. The company has 14 active officers (directors or partners) who are or were officers of 83 other companies, 17 (20.5%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: GROUP (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | ||||||
31-Dec-2018 | GBP | 11,859,000,000 | |||||
31-Dec-2017 | GBP | 12,248,800,000 | 90,300,000 | 97,900,000 | 485,900,000 | ||
31-Dec-2016 | GBP | 1,047,900,000 | 22,400,000 | 241,200,000 | 386,800,000 | ||
31-Dec-2015 | GBP | 278,300,000 | |||||
04-Mar-2015 | GBP | 547,000,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1,234,000,000 | 7,510,000,000 | ||||||
31-Dec-2018 | GBP | 1,608,000,000 | 7,288,000,000 | ||||||
31-Dec-2017 | GBP | 1,521,100,000 | 7,288,300,000 | ||||||
31-Dec-2016 | GBP | 1,412,700,000 | 4,800,800,000 | 4,684,700,000 | |||||
31-Dec-2015 | GBP | 303,000,000 | 4,391,800,000 | 423,600,000 | |||||
04-Mar-2015 | GBP | -283,600,000 | 2,182,500,000 | 5,468,400,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Colin Robert CAMPBELL | 01 Jul 2019 | 21 Apr 2025 | 1 - 0 | ||
Resigned | Julian Philip SANDERS | 21 Jul 2014 | 30 Jun 2019 | 0 - 1 | ||
Resigned | BUPA SECRETARIES LIMITED | 02 May 2014 | 21 Jul 2014 | 178 - 72 | ||
Resigned | Alan Kerr BUCHANAN | 07 Oct 2013 | 02 May 2014 | 0 - 1 | ||
Resigned | BUPA SECRETARIES LIMITED | 19 May 2013 | 07 Oct 2013 | 178 - 72 | ||
Resigned | Nicholas Tetley BEAZLEY | 01 Jun 2005 | 19 May 2013 | British | 0 - 175 | |
Resigned | Arthur David WALFORD | 10 Apr 1992 | 01 Sep 2005 | Solicitor | British | 0 - 265 |
Resigned | Arthur David WALFORD | 01 Sep 2005 | British | 0 - 265 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Clare Jane BOUSFIELD | 25 Jan 2024 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | Simon Robert Saunders BLAIR | 25 Jan 2024 | Non-Executive Director | New Zealander | 1 - 1 | 0 (0.0%) | |
Active | Sally Jane CLARK | 01 Jul 2022 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | Pia Johanna HEIDENMARK COOK | 01 Apr 2022 | Company Director | Swedish | 1 - 0 | 0 (0.0%) | |
Resigned | Gunjan Dhanesh BHOW | 01 Apr 2022 | 10 May 2024 | Company Director | American | 2 - 1 | 0 (0.0%) |
Active | James Alan LENTON | 11 Nov 2021 | Company Director | British | 7 - 0 | 0 (0.0%) | |
Resigned | Martin POTKINS | 05 Mar 2021 | 11 Nov 2021 | Chartered Accountant | British | 3 - 46 | 16 (32.7%) |
Active | Ignacio ERENO IRIBARREN | 01 Jan 2021 | Director | Spanish | 1 - 0 | 0 (0.0%) | |
Active | Catherine Jane KEERS | 01 Nov 2019 | Chairman/Director | British | 5 - 18 | 4 (17.4%) | |
Active | Catherine Jane KEERS | 01 Nov 2019 | Chairman/Director | British | 7 - 7 | 2 (14.3%) | |
Active | Melvin, Professor SAMSOM | 11 Apr 2019 | Company Director | Dutch | 1 - 0 | 0 (0.0%) | |
Active | Michael John HAWKER | 01 Apr 2019 | Company Director | Australian | 1 - 1 | 0 (0.0%) | |
Active | Matias RODRIGUEZ INCIARTE | 01 Jan 2019 | Company Director | Spanish | 1 - 0 | 0 (0.0%) | |
Active | Paul James EVANS | 01 Nov 2018 | Company Director | British | 4 - 36 | 9 (22.5%) | |
Resigned | Nicholas Stephen Leland LYONS | 01 Nov 2018 | 31 Aug 2021 | Company Director | Irish | 1 - 23 | 3 (12.5%) |
Active | Paul James EVANS | 01 Nov 2018 | Company Director | British | 10 - 39 | 10 (20.4%) | |
Resigned | Caroline Louise SILVER | 01 Nov 2017 | 31 Oct 2023 | Managing Director | British | 5 - 7 | 0 (0.0%) |
Resigned | Joy LINTON | 01 May 2016 | 04 Mar 2021 | Cfo | Australian | 0 - 10 | 0 (0.0%) |
Resigned | Janet Joslin VOUTE-ALLEN | 12 Jan 2016 | 31 Dec 2021 | Non-Executive Director | Swiss,American | 0 - 1 | 0 (0.0%) |
Resigned | Simon Robert Saunders BLAIR | 12 Jan 2016 | 11 Jan 2019 | Non-Executive Director | New Zealander | 1 - 1 | 0 (0.0%) |
Active | Roger William John DAVIS | 16 Jul 2015 | Company Director | British | 2 - 9 | 5 (45.5%) | |
Resigned | Clare Eleanor THOMPSON | 01 May 2015 | 30 Apr 2022 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Martin Joseph HOUSTON | 01 Jan 2014 | 31 Dec 2019 | Company Director | British | 0 - 32 | 4 (12.5%) |
Resigned | Patricia Hope HEWITT | 01 Jul 2013 | 11 Jun 2014 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Evelyn Brigid BOURKE | 12 Oct 2012 | 31 Dec 2020 | Chief Financial Officer | Irish | 0 - 4 | 0 (0.0%) |
Resigned | Stuart Robert FLETCHER | 13 Mar 2012 | 04 Apr 2016 | Company Director | British | 2 - 13 | 2 (13.3%) |
Resigned | John Howard LORIMER | 01 Jul 2011 | 30 Jun 2015 | Company Director | New Zealander | 2 - 9 | 1 (9.1%) |
Resigned | Rita Ann CLIFTON | 01 Jul 2010 | 11 May 2016 | Management Consultant | British | 5 - 17 | 1 (4.5%) |
Resigned | Lawrence CHURCHILL | 01 Jul 2009 | 16 May 2018 | Company Director | British | 2 - 42 | 9 (20.5%) |
Resigned | John Edward, Professor TOOKE | 01 Jul 2009 | 15 May 2019 | Company Director | British | 0 - 7 | 0 (0.0%) |
Resigned | Thomas Daniel SINGER | 01 May 2008 | 16 Sep 2011 | Finance Director | British | 0 - 11 | 2 (18.2%) |
Resigned | Edward, Professor BYRNE | 01 May 2008 | 30 Jun 2009 | Neurologist/University Administrato | British | 0 - 2 | 0 (0.0%) |
Resigned | Virginia Hilda Brunette Maxwell, Baroness BOTTOMLEY | 01 May 2007 | 30 Apr 2013 | Company Director | British | 6 - 13 | 3 (15.8%) |
Resigned | Peter Edward Blackburn CAWDRON | 01 May 2007 | 11 Jun 2014 | Company Director | British | 0 - 39 | 8 (20.5%) |
Resigned | George Edward MITCHELL | 01 May 2007 | 14 May 2015 | Company Director | British | 0 - 49 | 19 (38.8%) |
Resigned | Alexander Park, Lord LEITCH | 01 May 2005 | 31 Dec 2018 | Peer | British | 0 - 66 | 17 (25.8%) |
Resigned | Robert Philippe WALTHER | 01 May 2004 | 31 Jul 2009 | Company Director | British | 0 - 33 | 11 (33.3%) |
Resigned | Orna Gabrielle NI CHIONNA | 01 Jan 2003 | 31 Dec 2008 | Director | Irish | 0 - 8 | 2 (25.0%) |
Resigned | Ray KING | 01 Aug 2001 | 14 Mar 2012 | Chartered Accountant | British | 0 - 9 | 2 (22.2%) |
Resigned | Roy Drysdale BROWN | 01 Apr 2001 | 30 Jun 2007 | Company Director | British | 0 - 16 | 3 (18.8%) |
Resigned | Gregory Allison CLARKE | 01 Apr 2001 | 31 Mar 2007 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Bryan Kaye, Mr. SANDERSON | 01 Jan 2001 | 01 Nov 2006 | Company Director | British | 2 - 44 | 11 (23.9%) |
Resigned | Edward William LEA | 06 Apr 2000 | 13 Sep 2001 | Group Finance Director | British | 0 - 109 | 76 (69.7%) |
Resigned | Oliver Francis Wintour, Professor JAMES | 01 May 1999 | 30 Apr 2008 | Professor Of Medicine | British | 0 - 7 | 0 (0.0%) |
Resigned | Arthur David WALFORD | 08 Oct 1998 | 01 May 1999 | Solicitor | British | 0 - 265 | 163 (61.5%) |
Resigned | Frances Anne HEATON | 12 Feb 1998 | 12 Feb 2001 | Banker | British | 0 - 17 | 4 (23.5%) |
Resigned | Douglas Martin CLAISSE | 01 Jan 1998 | 24 Sep 2003 | Retired Non Executive Director | British | 0 - 18 | 6 (33.3%) |
Resigned | Ralph Nicholas QUARTANO | 16 Dec 1997 | 13 May 1998 | Company Director | British Greek | 0 - 21 | 1 (4.8%) |
Resigned | Peter Alan JACOBS | 14 Nov 1997 | 12 May 1999 | Chief Executive | British | 5 - 25 | 3 (10.0%) |
Resigned | Valerie Frances GOODING | 09 Sep 1996 | 15 May 2008 | Chief Executive | British | 0 - 48 | 13 (27.1%) |
Resigned | Leonard Paul, Dr HARVEY | 01 Sep 1995 | 30 Sep 1998 | Consultant-Obstetrics & Gynae. | British | 1 - 2 | 0 (0.0%) |
Resigned | Margaret, Dr DOWNES | 11 May 1995 | 23 May 2001 | Chairman Margaret Downs Fin.Sv | Irish | 0 - 7 | 2 (28.6%) |
Resigned | Duncan Kirkbride, Sir NICHOL | 01 Oct 1994 | 22 May 2002 | University Professor | British | 0 - 24 | 12 (50.0%) |
Resigned | John Kenneth ELBOURNE | 01 Mar 1994 | 08 May 1997 | Banker | British | 0 - 23 | 8 (34.8%) |
Resigned | Roger Frederick HYMAS | 01 Mar 1994 | 06 Jan 1998 | Managing Director,Strategic Dv | British | 0 - 12 | 9 (75.0%) |
Resigned | Bryan Hubert, Sir NICHOLSON | 27 Jan 1994 | 23 May 2001 | Chairman | British | 0 - 36 | 3 (8.3%) |
Resigned | David Spencer BOYLE | 01 Feb 1993 | 23 Apr 2002 | Managing Director Internationa | British | 0 - 18 | 5 (27.8%) |
Resigned | Hugh, Dr THELWALL-JONES | 09 May 1996 | Medical Practitioner | British | 0 - 2 | 1 (50.0%) | |
Resigned | John Mark Alexander VISCOUNT COLVILLE OF CULROSS | 13 Jul 1993 | Queens Counsel | British | 0 - 3 | 2 (66.7%) | |
Resigned | Arthur Robert WITHEROW LARGE | 02 Mar 1994 | Chartered Accountant | British | 0 - 7 | 4 (57.1%) | |
Resigned | Bryan Stanley HAWKINS | 07 Jun 1993 | Banker (Retired) | British | 0 - 5 | 2 (40.0%) | |
Resigned | David SHAW | 31 Jan 1993 | Managing Director-International | British | 0 - 2 | 0 (0.0%) | |
Resigned | Ralph Nicholas QUARTANO | 13 May 1998 | Company Director | British Greek | 0 - 21 | 1 (4.8%) | |
Resigned | Susan Caroline ELLEN | 29 Sep 1995 | Executice Director Health Serv | British | 0 - 52 | 25 (48.1%) | |
Resigned | Peter LAISTER | 07 Jun 1993 | Company Director | British | 0 - 7 | 5 (71.4%) | |
Resigned | Edward William LEA | 13 Sep 2001 | Group Finance Director | British | 0 - 109 | 76 (69.7%) | |
Resigned | Edward Brian, Dr LEWIS | 11 May 1995 | Registered Medical Practitione | British | 0 - 2 | 0 (0.0%) | |
Resigned | Norman LESSELS | 05 Jul 1994 | Chartered Accountant | British | 0 - 42 | 14 (33.3%) | |
Resigned | Bryan Hubert, Sir NICHOLSON | 23 May 2001 | Chairman | British | 0 - 36 | 3 (8.3%) | |
Resigned | David Arnold Stuart, Sir PLASTOW | 11 May 1995 | Chairman | British | 0 - 18 | 4 (22.2%) | |
Resigned | Peter Alan JACOBS | 12 May 1999 | Chief Executive | British | 5 - 25 | 3 (10.0%) |
Average tenure of active directors: 4.9 years
Average tenure of resigned directors: 4.1 years
Average active director Dissolution Rate: 8.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE)
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 35 | 8% | 6% | 93927 |
2024-01-01 | 2024-06-30 | 35 | 8% | 6% | 86962 |
2023-07-01 | 2023-12-31 | 35 | 11% | 6% | 79970 |
2023-01-01 | 2023-06-30 | 35 | 10% | 8% | 74387 |
2022-07-01 | 2022-12-31 | 33 | 10% | 6% | 67234 |
2022-01-01 | 2022-06-30 | 35 | 10% | 9% | 61251 |
2021-07-01 | 2021-12-31 | 38 | 9% | 12% | 54777 |
2021-01-01 | 2021-06-30 | 37 | 9% | 9% | 47911 |
2020-07-01 | 2020-12-31 | 42 | 12% | 11% | 41420 |
2020-01-01 | 2020-06-30 | 48 | 18% | 18% | 33298 |
2019-07-01 | 2019-12-31 | 45 | 17% | 21% | 26768 |
2019-01-01 | 2019-06-30 | 46 | 17% | 20% | 19702 |
2018-07-01 | 2018-12-31 | 60 | 20% | 30% | 11171 |
2018-01-01 | 2018-06-30 | 43 | 17% | 28% | 4551 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
86900 Other human health activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 00432511 | 2017-12-31 | 8,920,000,000 | 485,900,000 | |
NUFFIELD HEALTH | EPSOM GATEWAY, ASHLEY AVENUE, EPSOM, SURREY, KT18 5AL | 00576970 | 2017-12-31 | 909,100,000 | -23,800,000 | |
BARCHESTER HEALTHCARE HOMES LIMITED | 3RD FLOOR THE ASPECT, FINSBURY SQUARE, LONDON, UNITED KINGDOM, EC2A 1AS | 02849519 | 2017-12-31 | 579,184,000 | -1,487,000 | |
CANCER RESEARCH UK | 2 REDMAN PLACE, LONDON, E20 1JQ | 04325234 | 2018-03-31 | 530,300,000 | -7,300,000 | |
SIMPLYHEALTH ACCESS | ANTON HOUSE, CHANTRY STREET, ANDOVER, HAMPSHIRE, ENGLAND, SP10 1DE | 00183035 | 2017-12-31 | 279,300,000 | 7,300,000 | |
CARE UK CLINICAL SERVICES LIMITED | GROUND FLOOR, 1330 ARLINGTON BUSINESS PARK, THEALE, READING, ENGLAND, RG7 4SA | 03462881 | 2017-09-30 | 246,412,000 | 69,000 |
96090-Other service activities not elsewhere classified |
STRYKER UK LIMITED | STRYKER HOUSE, HAMBRIDGE ROAD, NEWBURY, BERKSHIRE, RG14 5AW | 03669454 | 2017-12-31 | 237,804,000 | 9,232,000 | |
COCHLEAR EUROPE LIMITED | 6 DASHWOOD LANG ROAD, BOURNE BUSINESS PARK, ADDLESTONE, SURREY, KT15 2HJ | 03874867 | 2018-07-30 | 235,824,842 | 5,084,070 | |
LEONARD CHESHIRE DISABILITY | REGUS - THE NEWS BUILDING THIRD FLOOR, 3 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 00552847 | 2018-03-31 | 175,895,000 | 5,559,000 |
87100-Residential nursing care facilities 87200-Residential care activities for learning difficulties, mental health and substance abuse 87300-Residential care activities for the elderly and disabled |
THE CENTRE FOR HEALTH AND DISABILITY ASSESSMENTS LIMITED | 18C MERIDIAN EAST, MERIDIAN BUSINESS PARK, LEICESTER, ENGLAND, LE19 1WZ | 09072343 | 2017-09-30 | 161,860,711 | 20,803,044 | |
B. BRAUN MEDICAL LIMITED | BROOKDALE ROAD, THORNCLIFFE PARK ESTATE, CHAPELTOWN, SHEFFIELD, S35 2PW | 02296559 | 2017-12-31 | 140,183,000 | 4,102,000 | |
BRITISH HEART FOUNDATION | GREATER LONDON HOUSE, 4TH FLOOR, 180 HAMPSTEAD ROAD, LONDON, ENGLAND, NW1 7AW | 00699547 | 2018-03-31 | 134,100,000 | 82,900,000 | |
PREMEX SERVICES LIMITED | PREMEX HOUSE FUTURA PARK, MIDDLEBROOK, BOLTON, LANCASHIRE, BL6 6SX | 03281191 | 2018-03-31 | 120,833,000 | 13,084,000 | |
COMMUNITY INTEGRATED CARE | 2 OLD MARKET COURT, MINERS WAY, WIDNES, CHESHIRE, WA8 7SP | 02225727 | 2018-03-31 | 119,661,000 | 46,309,000 | |
LIFESCAN SCOTLAND LIMITED | BEECHWOOD PARK NORTH, INVERNESS, IV2 3ED | SC154012 | 2017-12-31 | 114,516,000 | 30,807,000 | |
MILLBROOK HEALTHCARE LTD | NUTSEY LANE CALMORE IND ESTATE, TOTTON, SOUTHAMPTON, HAMPSHIRE, SO40 3XJ | 00833987 | 2018-06-30 | 114,360,000 | 14,389,000 | |
ALZHEIMER'S SOCIETY | 43-44 CRUTCHED FRIARS, LONDON, ENGLAND, EC3N 2AE | 02115499 | 2018-03-31 | 106,948,000 | -4,959,000 |
88990-Other social work activities without accommodation not elsewhere classified 94990-Activities of other membership organizations not elsewhere classified |
GREAT ORMOND STREET HOSPITAL CHILDREN'S CHARITY | 40 BERNARD STREET, 2ND FLOOR, LONDON, ENGLAND, WC1N 1LE | 09338724 | 2018-03-31 | 103,169,000 | 34,688,000 | |
MEARS CARE LIMITED | CROWN HOUSE STEPHENSON ROAD, SEVERALLS INDUSTRIAL PARK, COLCHESTER, ENGLAND, CO4 9QR | 04320403 | 2017-12-31 | 85,846,000 | -2,065,000 | |
OPTICAL EXPRESS LIMITED | 200 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5SG | SC161469 | 2017-12-30 | 82,276,000 | -370,000 | |
INTEGRATED CARE 24 LIMITED | KINGSTON HOUSE THE LONG BARROW, ORBITAL PARK, ASHFORD, KENT, TN24 0GP | 03193182 | 2018-06-30 | 72,787,186 | 1,175,849 | |
PARKCARE HOMES (NO.2) LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 04000281 | 2017-12-31 | 71,173,000 | 9,462,000 | |
NOTTINGHAM CITYCARE PARTNERSHIP CIC | ASPECT HOUSE ASPECT BUSINESS PARK, BENNERLEY ROAD, NOTTINGHAM, ENGLAND, NG6 8WR | 07548602 | 2016-03-31 | 66,554,880 | 2,586 | |
BUPA CARE HOMES (CFCHOMES) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 02006738 | 2018-12-31 | 66,349,000 | 270,000 | |
SEVACARE (UK) LIMITED | UNIT 9 PENDEFORD PLACE, PENDEFORD BUSINESS PARK, WOBASTON ROAD, WOLVERHAMPTON, WV9 5HD | 03615347 | 2017-08-31 | 63,535,890 | 56,253 | |
BUPA OCCUPATIONAL HEALTH LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 00631336 | 2017-12-31 | 61,320,000 | -6,062,000 | |
WW GBR LIMITED | OFFICE 250, REGUS HOUSE, BATH ROAD, SLOUGH, ENGLAND, SL1 4DX | 01248588 | 2017-12-31 | 56,975,000 | 6,086,000 | |
FOUR SEASONS (BAMFORD) LIMITED | 11TH FLOOR LANDMARK ST PETER'S SQUARE, 1 OXFORD ST, MANCHESTER, M1 4PB | 05840121 | 2017-12-31 | 56,599,000 | -9,117,000 | |
RICHMOND VILLAGES OPERATIONS LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 04779288 | 2018-12-31 | 56,332,000 | 1,150,000 | |
PRIME LIFE LIMITED | CAENARVON HOUSE, 121 KNIGHTON CHURCH ROAD, LEICESTER, LEICESTERSHIRE, LE2 3JN | 02779611 | 2018-03-31 | 54,626,000 | 2,267,000 | |
ANTHONY NOLAN | THE ROYAL FREE HOSPITAL, POND STREET, HAMPSTEAD, LONDON, NW3 2QG | 02379280 | 2018-03-31 | 51,747,000 | 14,342,000 | |
BROMLEY HEALTHCARE COMMUNITY INTEREST COMPANY | CENTRAL COURT, 1 KNOLL RISE, ORPINGTON, KENT, ENGLAND, BR6 0JA | 06815987 | 2018-03-31 | 49,929,016 | 32,097 | |
CEUTA HEALTHCARE LIMITED | 3 FORBURY PLACE, 23 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 02974951 | 2018-03-31 | 48,155,000 | 3,002,000 | |
PORTMAN HEALTHCARE LIMITED | ROSEHILL, NEW BARN LANE, CHELTENHAM, GLOUCESTERSHIRE, ENGLAND, GL52 3LZ | 06740579 | 2017-09-30 | 43,723,000 | 383,000 | |
REGENT MEDICAL LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, OL1 3HS | 05104407 | 2017-12-31 | 41,405,000 | 23,111,000 | |
AMCARE LIMITED | GDC FIRST AVENUE, DEESIDE INDUSTRIAL PARK, DEESIDE, FLINTSHIRE, CH5 2NU | 03191025 | 2017-12-31 | 37,504,000 | -2,728,000 | |
TAMARIS HEALTHCARE (ENGLAND) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 03328661 | 2017-12-31 | 36,368,000 | 683,000 | |
SIMPLYHEALTH PEOPLE LIMITED | ANTON HOUSE, CHANTRY STREET, ANDOVER, HAMPSHIRE, ENGLAND, SP10 1DE | 05551895 | 2017-12-31 | 36,310,193 | 65,293 | |
BUPA CARE HOMES (CFHCARE) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 02741070 | 2018-12-31 | 29,011,000 | -461,000 | |
AMG CONSULTANCY SERVICES LIMITED | RUGBY HOUSE BROOMS ROAD, STONE BUSINESS PARK, STONE, STAFFORDSHIRE, ST15 0SH | 01894875 | 2018-03-31 | 26,695,608 | 0 | |
BUPA CARE HOMES (GL) LIMITED | 1 ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 01587972 | 2018-12-31 | 26,324,000 | -2,113,000 | |
PARKCARE HOMES LIMITED | FIFTH FLOOR, 80 HAMMERSMITH ROAD, LONDON, W14 8UD | 02155276 | 2015-12-31 | 24,426,000 | 3,435,000 | |
THE PLACEMENT GROUP HEALTHCARE LIMITED | 110 BROOKER ROAD, WALTHAM ABBEY, ENGLAND, EN9 1JH | 05678711 | 2017-12-31 | 23,916,899 | 0 | |
A.R.G.C. LIMITED | REGINA HOUSE, 124 FINCHLEY ROAD, LONDON, UNITED KINGDOM, NW3 5JS | 04038272 | 2017-08-31 | 23,336,002 | 0 | |
ROYAL TRINITY HOSPICE | 30 CLAPHAM COMMON NORTH SIDE, LONDON, SW4 0RN | 02673845 | 2018-03-31 | 11,878,193 | 20,902,149 | |
HUNTERCOMBE PROPERTIES (FRENCHAY) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 03905106 | 2017-12-31 | 19,129,000 | -20,000 | |
HUNTERCOMBE (NO 12) LIMITED | NORCLIFFE HOUSE, STATION ROAD, WILMSLOW, SK9 1BU | 05840197 | 2017-12-31 | 15,593,000 | 3,437,000 | |
INDEPENDENCE HOMES LIMITED | 3RD FLOOR MERCURY HOUSE, 117 WATERLOO ROAD, LONDON, UNITED KINGDOM, SE1 8UL | 03419025 | 2017-10-31 | 13,225,615 | 2,317,519 | |
INDEPENDENCE HOMES LIMITED | 3RD FLOOR MERCURY HOUSE, 117 WATERLOO ROAD, LONDON, UNITED KINGDOM, SE1 8UL | 03419025 | 2017-10-31 | 13,225,615 | 0 | |
UNILABS LIMITED | 24-32 STEPHENSON WAY, LONDON, ENGLAND, NW1 2HD | 04115820 | 2017-12-31 | 12,271,512 | 0 | |
RAPPORT HOUSING AND CARE | 5TH FLOOR GROVE HOUSE, 248A MARYLEBONE ROAD, LONDON, NW1 6BB | 00908333 | 2017-09-30 | 10,469,649 | 437,708 | |
MAYDAY ASSISTANCE LIMITED | 13-16 VINE STREET, BRIGHTON, ENGLAND, BN1 4AG | 05928173 | 2017-08-31 | 9,501,694 | 0 | |
CENTURY HEALTHCARE LIMITED | TEMPLE CHAMBERS, 296 CLIFTON DRIVE SOUTH, LYTHAM ST ANNES, LANCASHIRE, UNITED KINGDOM, FY8 1LH | 02128699 | 2018-03-31 | 9,284,460 | 0 |
96090-Other service activities not elsewhere classified |
ENS RECRUITMENT LIMITED | UNIT 3, VENTURE POINT STANNEY MILL ROAD, LITTLE STANNEY, CHESTER, UNITED KINGDOM, CH2 4NE | 02665898 | 2018-03-31 | 9,142,345 | 0 | |
BROOKLANDS HEALTHCARE LIMITED | 58 MONEYMORE ROAD, MAGHERAFELT, BT45 6HG | NI025586 | 2017-12-31 | 8,754,863 | 0 | |
MEDILINE HOME CARE LIMITED | CROWN HOUSE STEPHENSON ROAD, SEVERALLS INDUSTRIAL PARK, COLCHESTER, ENGLAND, CO4 9QR | 04607372 | 2018-03-31 | 8,592,667 | 0 | |
A & L PORTER LIMITED | 1ST FLOOR, BLENHEIM HOUSE, FOUNTAINHALL ROAD, ABERDEEN, SCOTLAND, AB15 4DT | SC299895 | 2017-08-31 | 8,125,880 | 0 | |
ALLIED CARE SERVICES LIMITED | UNIT 13B BOUNDARY BUSINESS CENTRE, BOUNDARY WAY, WOKING, ENGLAND, GU21 5DH | 08520323 | 2017-12-31 | 7,690,838 | 0 | |
THE ENDOCRINE CENTRE LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 02603613 | 2017-12-31 | 5,928,000 | 1,220,000 | |
MONARCH HEALTHCARE LIMITED | CLIFTON MANOR CARE HOME RIVERGREEN, CLIFTON, NOTTINGHAM, NG11 8AW | 02728904 | 2018-03-31 | 5,342,361 | 0 | |
MONARCH CONSULTANTS LIMITED | 2 WHEELEYS ROAD, EDGBASTON, BIRMINGHAM, WEST MIDLANDS, B15 2LD | 06962093 | 2018-03-31 | 4,803,368 | 0 | |
ST. MICHAEL'S HOMES LIMITED | DUDBROOK HALL DUDBROOK ROAD, KELVEDON COMMON, BRENTWOOD, ESSEX, CM14 5TQ | 02607541 | 2017-12-31 | 4,337,443 | 0 |
88990-Other social work activities without accommodation not elsewhere classified |
THORNTOUN LIMITED | THORNTOUN ESTATE, CROSSHOUSE, KILMARNOCK, AYRSHIRE, SCOTLAND, KA2 0BH | SC129587 | 2018-03-31 | 4,234,090 | 0 |
87300-Residential care activities for the elderly and disabled |
WALNUT CARE LIMITED | WALNUT COTTAGE, LANGRICK, BOSTON, LINCOLNSHIRE, PE22 7AP | 04300065 | 2017-02-28 | 4,043,038 | 0 | |
