Do you have a dispute with a business?
Make it public
PA CONSULTING SERVICES LIMITED
10 BRESSENDEN PLACE, LONDON, SW1E 5DNCompany Number: 00414220
Incorporation date: 03-Jul-1946
Status: Active
Entity type: Private Limited Company
SIC codes:
70229 Management consultancy activities other than financial management
SUMMARY
This company is 78.5 years old and is currently active. It is controlled by Pa Holdings Limited. The company has positive equity (net assets) of GBP 133 million which has decreased from the previous year's figure of GBP 139.4 million. The latest reported revenue figure is GBP 428.7 million which is up 10% on previous year's figure of GBP 383.1 million. The company has 5 active officers (directors or partners) who are or were officers of 59 other companies, 22 (37.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 428,730,000 | 49,777,000 | 437,000 | 670,000 | 9,426,000 | 40,118,000 |
31-Dec-2018 | GBP | 383,064,000 | 59,674,000 | 179,000 | 1,055,000 | 11,391,000 | 47,407,000 |
31-Dec-2017 | GBP | 318,518,000 | 40,002,000 | 41,000 | 2,099,000 | 7,328,000 | 30,616,000 |
31-Dec-2016 | GBP | 315,195,000 | 22,615,000 | 284,000 | 1,486,000 | 4,901,000 | 16,512,000 |
31-Dec-2015 | GBP | 329,674,000 | 29,257,000 | 2,769,000 | 36,000 | 8,418,000 | 23,572,000 |
31-Dec-2014 | GBP | 312,481,000 | 32,212,000 | 310,000 | 42,000 | 7,872,000 | 24,608,000 |
31-Dec-2013 | GBP | 17,062,000 | 246,000 | 47,000 | 5,353,000 | 11,908,000 | |
31-Dec-2012 | GBP | 16,414,000 | 98,000 | 66,000 | 5,573,000 | 10,873,000 | |
31-Dec-2011 | GBP | 6,945,000 | 20,000 | 1,663,000 | 3,165,000 | 2,137,000 | |
31-Dec-2010 | GBP | 195,591,000 | 3,248,000 | 22,000 | 357,000 | 1,021,000 | 3,934,000 |
31-Dec-2009 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 850,000 | 236,367,000 | 123,803,000 | 6,932,000 | 200,000 | 132,785,000 | 132,985,000 | |
31-Dec-2018 | GBP | 657,000 | 263,656,000 | 134,120,000 | 16,573,000 | 200,000 | 139,239,000 | 139,439,000 | |
31-Dec-2017 | GBP | 1,273,000 | 173,616,000 | 76,558,000 | 24,815,000 | 200,000 | 92,401,000 | 92,601,000 | |
31-Dec-2016 | GBP | 3,885,000 | 215,245,000 | 66,882,000 | 25,624,000 | 200,000 | 131,160,000 | 131,360,000 | |
31-Dec-2015 | GBP | 5,630,000 | 211,263,000 | 86,190,000 | 26,566,000 | 200,000 | 114,936,000 | 115,136,000 | |
31-Dec-2014 | GBP | 1,432,000 | 178,607,000 | 84,042,000 | 26,024,000 | 200,000 | 83,917,000 | 84,117,000 | |
31-Dec-2013 | GBP | 1,391,000 | 120,760,000 | 63,076,000 | 19,486,000 | 200,000 | 59,479,000 | 59,679,000 | |
31-Dec-2012 | GBP | 1,513,000 | 101,402,000 | 60,980,000 | 19,185,000 | 200,000 | 47,534,000 | 47,734,000 | |
31-Dec-2011 | GBP | 1,130,000 | 77,621,000 | 56,859,000 | 16,979,000 | 200,000 | 36,661,000 | 36,861,000 | |
31-Dec-2010 | GBP | 1,233,000 | 72,404,000 | 62,863,000 | 15,081,000 | 200,000 | 34,513,000 | 34,713,000 | |
31-Dec-2009 | GBP | 4,524,000 | 86,354,000 | 84,639,000 | 24,788,000 | 200,000 | 200,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | James William GREENFIELD | 02 Jul 2021 | 06 Dec 2024 | 1 - 0 | ||
Resigned | William WARNER | 20 Jul 2020 | 12 Jul 2021 | 0 - 1 | ||
Resigned | James William GREENFIELD | 01 Jul 2016 | 26 Jun 2020 | 0 - 1 | ||
Resigned | Robert Gaius KING | 30 Oct 2012 | 01 Jul 2016 | 0 - 1 | ||
Resigned | Bridget MILLER | 06 Jun 2011 | 27 Feb 2012 | 0 - 1 | ||
Resigned | Lisa DADSWELL | 26 Jan 2009 | 30 Oct 2012 | Company Secretary | British | 0 - 16 |
Resigned | Ruth YEOMAN | 20 Dec 2005 | 22 Nov 2008 | British | 0 - 49 | |
Resigned | Maxine Frances DRABBLE | 01 Oct 1996 | 20 Dec 2005 | British | 0 - 80 | |
Resigned | Peter Andrew WADE | 01 Oct 1996 | British | 0 - 8 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Christian David Falcon NORRIS | 23 Apr 2024 | Chief Executive Officer | British | 3 - 0 | 0 (0.0%) | |
Resigned | William Anthony LAMBE | 01 Sep 2022 | 18 Jan 2023 | Chief Financial Officer | British | 1 - 47 | 0 (0.0%) |
Active | Hamish MAULE | 12 Jan 2022 | Chief Operating Officer | British | 26 - 1 | 0 (0.0%) | |
Resigned | Kenneth John TOOMBS | 12 Jan 2022 | 12 May 2023 | Consultant | American | 0 - 8 | 0 (0.0%) |
Resigned | Ruairidh Gregor CAMERON | 19 Dec 2017 | 24 Dec 2021 | Finance Director | British | 17 - 26 | 9 (20.9%) |
Resigned | Ruairidh Gregor CAMERON | 19 Dec 2017 | 24 Dec 2021 | Finance Director | British | 6 - 24 | 0 (0.0%) |
Resigned | Matthew Millar GORDON | 25 Jul 2013 | 19 Dec 2017 | Chief Financial Officer | British | 0 - 22 | 2 (9.1%) |
Resigned | Ruairidh Gregor CAMERON | 18 May 2011 | 30 Nov 2011 | Head Of Financial Information And Planning | British | 17 - 26 | 9 (20.9%) |
Resigned | Adrian David Edmund GARDNER | 14 Jan 2011 | 07 Mar 2011 | Chief Financial Officer | British | 10 - 71 | 40 (49.4%) |
Active | Charles Roland Strange BARRETT | 22 Mar 2010 | Head Of Group Legal | British | 8 - 5 | 4 (30.8%) | |
Active | David Martin VICKERSTAFFE | 30 Jun 2008 | Tax Manager | British | 3 - 7 | 5 (50.0%) | |
Resigned | Daniel James WALKER | 07 Sep 2007 | 30 Jun 2008 | Global Financial Controller | British | 0 - 11 | 3 (27.3%) |
Resigned | Alan MIDDLETON | 31 Aug 2007 | 31 Dec 2021 | Director | British | 1 - 18 | 2 (10.5%) |
Resigned | Carl John POTTER | 30 Nov 2006 | 19 Mar 2007 | Manager | British | 0 - 9 | 4 (44.4%) |
Active | Kully JANJUAH | 31 Jan 2006 | Company Director | British | 24 - 41 | 28 (43.1%) | |
Resigned | Andrew David SPREADBURY | 20 Dec 2005 | 28 May 2010 | Head Of Corp Tax & Treasury | British | 0 - 44 | 12 (27.3%) |
Resigned | Simon George Michael HIRTZEL | 30 Jan 2004 | 07 Sep 2007 | Deputy Chief Financial Officer | British | 2 - 27 | 13 (44.8%) |
Resigned | Bruce Edgar TINDALE | 07 Dec 2001 | 31 Aug 2007 | Management Consultant | British | 0 - 11 | 4 (36.4%) |
Resigned | Simon Edward HERRICK | 07 Dec 2001 | 30 Jan 2004 | Chief Financial Officer | British | 4 - 57 | 23 (37.7%) |
Resigned | Maxine Frances DRABBLE | 24 Jan 2001 | 31 Jan 2006 | Company Secretary | British | 0 - 80 | 33 (41.3%) |
Resigned | Timothy John GERRARD | 26 Oct 1999 | 12 Dec 2000 | Head Of Operation & Admin | British | 0 - 8 | 1 (12.5%) |
Resigned | Richard HILL | 02 Aug 1996 | 29 May 1998 | Hr Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas John Gardner HAYES | 10 Oct 1995 | 07 Dec 2001 | Accountant | British | 0 - 19 | 4 (21.1%) |
Resigned | David John COULTER | 24 Mar 1994 | 16 Jun 1995 | Cahrtered Accountant | British | 0 - 21 | 5 (23.8%) |
Resigned | Peter COPPING | 26 Mar 1993 | 26 Oct 1999 | Management Consultant | British | 0 - 6 | 1 (16.7%) |
Resigned | Brian Gilchrist HOUSTON | 26 Mar 1993 | 31 Mar 1994 | Management Consultant | British | 0 - 3 | 0 (0.0%) |
Resigned | Paul Nicholas THORNTON | 01 Jan 1993 | 14 Feb 1994 | Management Consultant | British | 0 - 17 | 6 (35.3%) |
Resigned | Keith Douglas RIDLER | 31 Mar 1993 | Management Consultant | British | 0 - 3 | 2 (66.7%) | |
Resigned | John Leon Naylor WALKER | 14 Feb 1994 | Management Consultant | British | 0 - 3 | 1 (33.3%) | |
Resigned | David William Lyle WIGHTMAN | 31 Mar 1994 | Management Consultant | British | 0 - 2 | 1 (50.0%) | |
Resigned | Francois Felix WILLIGSECKER | 31 Mar 1994 | Management Consultant | French | 0 - 1 | 0 (0.0%) | |
Resigned | John Logan GILMOUR | 13 Apr 1993 | Management Consultant | British | 0 - 2 | 1 (50.0%) | |
Resigned | Jonathan Patrick MOYNIHAN | 31 Dec 2013 | Chairman | British | 4 - 36 | 13 (32.5%) | |
Resigned | Brian Gilchrist HOUSTON | 31 Mar 1994 | Management Consultant | British | 0 - 3 | 0 (0.0%) | |
Resigned | David John COULTER | 16 Jun 1995 | Cahrtered Accountant | British | 0 - 21 | 5 (23.8%) | |
Resigned | Peter COPPING | 26 Oct 1999 | Management Consultant | British | 0 - 6 | 1 (16.7%) | |
Resigned | David Ashley COOK | 31 Mar 1994 | Management Consultant | British | 0 - 2 | 0 (0.0%) | |
Resigned | Michael Stephen John RAPPOLT | 23 Oct 1997 | Management Consultant | British | 1 - 9 | 2 (20.0%) | |
Resigned | John PUTTICK | 31 Dec 1993 | Management Consultant | British | 0 - 2 | 0 (0.0%) | |
Resigned | Nicholas Henry RAWLINGS | 31 Mar 1994 | Management Consultant | British | 0 - 2 | 0 (0.0%) | |
Resigned | Rosemary Jean ROWNTREE | 13 Jul 1992 | Personnel Director | British | 0 - 2 | 1 (50.0%) | |
Resigned | Bruce Edgar TINDALE | 31 Mar 1994 | Management Consultant | British | 0 - 11 | 4 (36.4%) |
Average tenure of active directors: 10.7 years
Average tenure of resigned directors: 1.9 years
Average active director Dissolution Rate: 24.8%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-05-31 | 2015-07-01 | 2014-07-01 | 2013-07-01 | 2012-07-01 | ||
PA HOLDINGS LIMITED | ORDINARY | 200,000 100% | 200,000 100% | 200,000 100% | 200,000 100% | 200,000 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-06-27 | 2016-05-22 | 2015-11-13 | 2015-05-22 | 2014-11-13 | ||
PA CONSULTING SERVICES LIMITED | ORDINARY | 1,000 100% | 1 100% | 0 0% | 1 100% | 1,000 100% |
PA CONSULTING SERVICES LIMITED | 100 ORDINARY | 0 0% | 0 0% | 1,000 100% | 0 0% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
PA CONSULTING SERVICES LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 25 | 1% | 11% | 87359 |
2023-07-01 | 2023-12-31 | 24 | 1% | 10% | 79134 |
2023-01-01 | 2023-06-30 | 26 | 2% | 13% | 73217 |
2022-07-01 | 2022-12-31 | 24 | 2% | 11% | 66877 |
2022-01-01 | 2022-06-30 | 24 | 1% | 14% | 61151 |
2021-07-01 | 2021-12-31 | 25 | 2% | 27% | 54032 |
2021-01-01 | 2021-06-30 | 25 | 2% | 28% | 46165 |
2020-07-01 | 2020-12-31 | 28 | 5% | 39% | 39816 |
2020-01-01 | 2020-06-30 | 27 | 6% | 40% | 33500 |
2019-07-01 | 2019-12-31 | 26 | 5% | 35% | 26294 |
2019-01-01 | 2019-06-30 | 26 | 4% | 39% | 18592 |
2018-07-01 | 2018-12-31 | 24 | 2% | 32% | 9622 |
2018-01-01 | 2018-06-30 | 24 | 3% | 37% | 2374 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Power supply systems for electrical devices | 2005-02-11 | Granted | GB2423199 |
Method of separating a mixture of chemical compounds and support for performing separation | 2003-07-29 | Ceased | GB2393256 |
Injection device and drive coupling | 2002-12-17 | Terminated | GB2396298 |
Automatic injection device | 2002-05-02 | Terminated | GB2388033 |
Packet data communications network | 2002-03-05 | Terminated | GB2386283 |
Allocating shared resources in a packet data communications network | 2002-03-05 | Terminated | GB2386282 |
Packet data communications networks | 2002-03-05 | Terminated | GB2386284 |
Adjustable baseband processing of telecommunications signals | 2002-02-13 | Terminated | GB2385498 |
Creating a head on a packaged beverage | 1993-12-23 | Terminated | GB2273693 |
Counterweight arrangements for multi-car lift. | 1992-08-20 | Terminated | GB2269805 |
Multiple car lift systems. | 1992-08-19 | Terminated | GB2269804 |
Rotatable reflectors for lightbeam steering with light exclusion zone | 1992-04-06 | Ceased | GB2254936 |
Load cell and method and apparatus for driving a system at resonance | 1990-11-16 | Terminated | GB2251488 |
Article handling apparatus and methods | 1990-06-15 | Terminated | GB2232656 |
Vision system for inspecting objects | 1989-07-13 | Terminated | GB2221297 |
Position indicator | 1989-05-23 | Ceased | GB2233084 |
Coriolis-effect fluid mass flow and density sensor made by a micromachining method | 1989-04-14 | Terminated | GB2221302 |
Agrochemical screening | 1987-12-01 | Terminated | GB2212915 |
Mixing pump | 1987-07-10 | Terminated | GB2200695 |
0 | 1987-06-10 | Ceased | GB2205568 |
Electrical contacts adhered together | 1987-03-25 | Terminated | GB2202999 |
Optical demultiplexer | 1987-01-08 | Terminated | GB2186144 |
Discouraging theft and unauthorised smelting of metal containers | 1986-11-14 | Terminated | GB2189764 |
Discouraging theft and unauthorised smelting of metal containers | 1986-11-14 | Terminated | GB2190646 |
Discouraging theft and unauthorised smelting of metal containers | 1986-06-13 | Terminated | GB2191460 |
Fibre optic communication systems | 1986-05-22 | Terminated | GB2175766 |
Laser beam printing method and apparatus | 1986-04-04 | Terminated | GB2173452 |
Photodetector with associated diffraction grating | 1986-02-01 | Terminated | GB2186074 |
Method and apparatus for loading information into an integrated circuit semiconductor device | 1985-09-09 | Terminated | GB2165693 |
Improvements in or relating to production of silk | 1985-07-08 | Terminated | GB2162190 |
Improved cheque writing apparatus | 1984-10-17 | Ceased | GB2165492 |
Remote control locking system | 1984-08-25 | Terminated | GB2163579 |
Adaptive pattern recognition | 1984-05-24 | Ceased | GB2140603 |
Sensing technique | 1984-04-06 | Granted | GB2156979 |
Improvements in and relating to the absorption of electromagnetic radiation | 1984-02-18 | Terminated | GB2158995 |
Tubular bowl centrifuge | 1984-02-10 | Terminated | GB2153711 |
Gearwheel | 1984-02-09 | Granted | GB2153958 |
Improved toothstick and methods of production | 1984-01-20 | Granted | GB2153256 |
Mesh structures especially for use in television camera tubes | 1983-11-30 | Terminated | GB2150596 |
Laser recording system | 1983-08-31 | Ceased | GB2145836 |
Improvements in or relating to peristaltic pumps | 1983-08-11 | Terminated | GB2144883 |
Fluid flow regulation | 1983-08-11 | Terminated | GB2144884 |
Improvements in or relating to sample slides | 1983-07-29 | Granted | GB2125183 |
Transferring articles | 1983-07-21 | Ceased | GB2143487 |
Lamp failure alarm | 1983-02-17 | Terminated | GB2135540 |
COMPETITORS
(Based on Sic code:
70229 Management consultancy activities other than financial management)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ACCENTURE (UK) LIMITED | 30 FENCHURCH STREET, LONDON, EC3M 3BD | 04757301 | 2017-08-31 | 2,643,911,000 | 67,145,000 | |
ATKINS LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 00688424 | 2017-12-31 | 564,200,000 | 56,800,000 |
71112-Urban planning and landscape architectural activities 71129-Other engineering activities 82990-Other business support service activities not elsewhere classified |
DUNNHUMBY LIMITED | 184 SHEPHERDS BUSH ROAD, LONDON, ENGLAND, W6 7NL | 02388853 | 2018-02-28 | 356,972,000 | 22,098,000 | |
PA CONSULTING SERVICES LIMITED | 10 BRESSENDEN PLACE, LONDON, UNITED KINGDOM, SW1E 5DN | 00414220 | 2017-12-31 | 318,518,000 | 30,616,000 | |
AON HEWITT LIMITED | THE AON CENTRE THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON, UNITED KINGDOM, EC3V 4AN | 04396810 | 2017-12-31 | 317,551,000 | 23,892,000 | |
BMT GROUP LIMITED | PART LEVEL 5, ZIG ZAG BUILDING, 70 VICTORIA STREET, LONDON, ENGLAND, SW1E 6SQ | 01887373 | 2017-09-30 | 172,352,000 | 14,382,000 |
71129-Other engineering activities 72190-Other research and experimental development on natural sciences and engineering 84220-Defence activities |
RECKITT BENCKISER CORPORATE SERVICES LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 04027682 | 2017-12-31 | 153,659,000 | 38,030,000 | |
FAITHFUL+GOULD LIMITED | WOODCOTE GROVE, ASHLEY ROAD, EPSOM, SURREY, KT18 5BW | 02236832 | 2017-12-31 | 126,840,000 | 9,312,000 |
74902-Quantity surveying activities 82990-Other business support service activities not elsewhere classified |
THE CAPITAL MARKETS COMPANY (UK) LIMITED | 77-79 GREAT EASTERN STREET, LONDON, ENGLAND, EC2A 3HU | 03638404 | 2016-12-31 | 114,508,000 | -1,014,000 | |
GIANT PRECISION LIMITED | FOURTH FLOOR, 90 HIGH HOLBORN, LONDON, ENGLAND, WC1V 6LJ | 05075056 | 2018-05-31 | 102,137,606 | 541,693 | |
CLIPPER CONTRACTING GROUP LTD | MEY HOUSE BRIDPORT ROAD, POUNDBURY, DORCHESTER, ENGLAND, DT1 3QY | 06631601 | 2018-06-30 | 98,390,945 | 900,100 |
78300-Human resources provision and management of human resources functions |
ANDERSON CONSTRUCTION LIMITED | SPRINGFIELD LODGE COLCHESTER ROAD, SPRINGFIELD, CHELMSFORD, ESSEX, CM2 5PW | 02605194 | 2018-04-01 | 91,262,303 | 3,857,077 | |
UMBRELLA-COMPANY LIMITED | BOLLIN HOUSE, BOLLIN WALK, WILMSLOW, CHESHIRE, SK9 1DP | 06969639 | 2017-12-31 | 81,813,881 | 17,286 | |
KPMG UNITED KINGDOM PLC | 15 CANADA SQUARE, CANARY WHARF, LONDON, E14 5GL | 03513178 | 2018-09-30 | 81,024,000 | 16,471,000 | |
STERLING SOLUTIONS UMBRELLA LTD | STERLING HOUSE 810 MANDARIN COURT, CENTRE PARK WARRINGTON, CHESHIRE, WA1 1GG | 04838349 | 2018-03-31 | 78,037,222 | 83,849 | |
CROWN AGENTS LIMITED | C/O KROLL ADVISORY LTD THE SHARD 32, LONDON BRIDGE STREET, LONDON, SE1 9SG | 03259922 | 2017-12-31 | 76,817,000 | -12,729,000 |
96090-Other service activities not elsewhere classified |
TTP GROUP PLC | TTP CAMPUS, CAMBRIDGE ROAD, MELBOURN, UNITED KINGDOM, SG8 6HQ | 02170755 | 2018-03-31 | 71,745,000 | 10,373,000 |
72190-Other research and experimental development on natural sciences and engineering 82990-Other business support service activities not elsewhere classified |
ANOTECH ENERGY GLOBAL SOLUTIONS LIMITED | SAFFRON HOUSE, 6-10 KIRBY STREET, LONDON, ENGLAND, EC1N 8TS | 05946260 | 2017-12-31 | 68,181,950 | 0 | |
LIBERATA UK LIMITED | 60 CHEAPSIDE 2ND FLOOR FRONT, 60 CHEAPSIDE, LONDON, ENGLAND, EC2V 6AX | 01238274 | 2017-12-31 | 62,543,000 | 2,138,000 |
82990-Other business support service activities not elsewhere classified 84110-General public administration activities |
MTALX LIMITED | FIRST FLOOR, CLOISTER HOUSE RIVERSIDE, NEW BAILEY STREET, MANCHESTER, ENGLAND, M3 5FS | 07166616 | 2018-02-28 | 61,496,090 | 0 | |
AON CONSULTING LIMITED | BRIARCLIFF HOUSE, KINGSMEAD, FARNBOROUGH, HAMPSHIRE, GU14 7TE | 03127195 | 2017-12-31 | 60,802,000 | 2,050,000 | |
NICHOLAS ASSOCIATES GROUP LIMITED | REGINALD ARTHUR HOUSE, PERCY STREET, ROTHERHAM, SOUTH YORKSHIRE, S65 1ED | 03606174 | 2017-12-31 | 60,442,985 | 766,827 |
78200-Temporary employment agency activities 78300-Human resources provision and management of human resources functions |
KIER BUSINESS SERVICES LIMITED | 2ND FLOOR, OPTIMUM HOUSE, CLIPPERS QUAY, SALFORD, ENGLAND, M50 3XP | 03679828 | 2017-07-30 | 56,754,000 | -7,070,000 |
82990-Other business support service activities not elsewhere classified |
META MANAGEMENT SERVICES LIMITED | 42 DRYDEN ROAD, BILSTON IND ESTATE, LOANHEAD, MIDLOTHIAN, SCOTLAND, EH20 9LZ | SC142990 | 2018-04-30 | 51,485,000 | 100,000 |
82990-Other business support service activities not elsewhere classified |
TARGET UMBRELLA LIMITED | 6 MARGARET STREET, NEWRY, NORTHERN IRELAND, BT34 1DF | NI601264 | 2017-11-30 | 50,608,905 | 0 | |
HARGREAVES INDUSTRIAL SERVICES LIMITED | HARGREAVES SERVICES PLC, WEST TERRACE, ESH WINNING, DURHAM, DH7 9PT | 02307132 | 2018-05-31 | 48,532,000 | -6,000 |
78200-Temporary employment agency activities |
XAFINITY CONSULTING LIMITED | PHOENIX HOUSE, 1 STATION HILL, READING, RG1 1NB | 02459442 | 2018-03-31 | 45,703,000 | 14,930,000 | |
NEWTON EUROPE LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 04279175 | 2017-08-31 | 41,423,924 | 0 | |
NEWTON INDUSTRIAL CONSULTANTS HOLDINGS LIMITED | 2 KINGSTON BUSINESS PARK, KINGSTON BAGPUIZE, ABINGDON, OXFORDSHIRE, OX13 5FE | 07792361 | 2018-08-31 | 40,993,829 | 0 | |
TRAFALGAR CONTRACTOR SOLUTIONS LTD | JUBILEE HOUSE, EAST BEACH, LYTHAM ST. ANNES, ENGLAND, FY8 5FT | 07591813 | 2018-03-31 | 36,817,555 | 0 | |
GOLDEN CHARTER LIMITED | ONE, FLEET PLACE, LONDON, ENGLAND, EC4M 7WS | 02511598 | 2018-03-31 | 36,745,406 | 2,223,923 | |
CITATION LIMITED | KINGS COURT, WATER LANE, WILMSLOW, CHESHIRE, SK9 5AR | 03097504 | 2017-12-31 | 35,589,816 | 6,871,816 |
82990-Other business support service activities not elsewhere classified |
BHP BILLITON INTERNATIONAL SERVICES LIMITED | NOVA SOUTH, 160, VICTORIA STREET, LONDON, UNITED KINGDOM, SW1E 5LB | 03212440 | 2018-06-30 | 34,798,000 | -956,000 | |
OPTUM HEALTH SOLUTIONS (UK) LIMITED | 10TH FLOOR, 5 MERCHANT SQUARE, PADDINGTON, LONDON, ENGLAND, W2 1AS | 08630286 | 2017-12-31 | 31,648,739 | 11,487,916 | |
CREATIVE LYNX LIMITED | HAVAS HOUSE HERMITAGE COURT, HERMITAGE LANE, MAIDSTONE, KENT, ENGLAND, ME16 9NT | 04028821 | 2017-12-31 | 31,226,000 | 5,053,000 | |
ADVANCED PAPER PRODUCTION LTD. | 18A LITTLEHAM ROAD, EXMOUTH, DEVON, UNITED KINGDOM, EX8 2QG | 05569462 | 2017-12-31 | 29,246,771 | 0 | |
CHARLES EDWARD LIMITED | 4 BLOORS LANE, RAINHAM, GILLINGHAM, KENT, UNITED KINGDOM, ME8 7EG | 08088422 | 2017-07-31 | 27,341,259 | 0 | |
INENCO GROUP LIMITED | RIBBLE HOUSE, BALLAM ROAD, LYTHAM ST. ANNES, ENGLAND, FY8 4TS | 02435678 | 2018-04-30 | 25,189,000 | 3,436,000 | |
SIMON, KUCHER & PARTNERS STRATEGY & MARKETING CONSULTANTS LIMITED | HERSCHEL HOUSE, 58 HERSCHEL STREET, SLOUGH, ENGLAND, SL1 1PG | 04144765 | 2017-12-31 | 17,644,865 | 0 | |
HOUZZ UK LTD. | SUITE 2 FIRST FLOOR, 10 TEMPLE BACK, BRISTOL, UNITED KINGDOM, BS1 6FL | 08814778 | 2017-12-31 | 13,850,863 | 0 | |
VIVIO LIMITED | BURY HOUSE, 31 BURY STREET, LONDON, ENGLAND, EC3A 5AR | 04237192 | 2017-12-31 | 13,190,277 | 0 | |
THE APM GROUP LIMITED | 6TH FLOOR SWORD HOUSE, TOTTERIDGE ROAD, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP13 6DG | 02861902 | 2017-03-31 | 12,309,608 | 0 | |
CURAE LIMITED | EDWARD JAMES HOUSE, HADLEY PARK EAST, TELFORD, SHROPSHIRE, ENGLAND, TF1 6QJ | 07847192 | 2017-10-31 | 11,572,235 | 0 | |
TEMPLE GROUP LIMITED | TEMPLE CHAMBERS, 3-7 TEMPLE AVENUE, LONDON, ENGLAND, EC4Y 0DT | 03305849 | 2018-03-31 | 11,563,921 | 0 | |
ENAGH 2 LTD | 11 ABBEY STREET, ARMAGH, BT61 7DX | NI627817 | 2017-11-30 | 11,119,055 | 0 | |
RISUAL HOLDINGS LIMITED | UNIT 1A-1B MILLENNIUM WAY, PRIDE PARK, DERBY, ENGLAND, DE24 8HZ | 07108795 | 2018-12-31 | 10,718,993 | 0 | |
FRANCHISE INT LTD | 21-23 CROYDON ROAD, CROYDON ROAD, CATERHAM, SURREY, ENGLAND, CR3 6PA | 05786039 | 2017-09-30 | 7,235,568 | 0 | |
NMJ PROPERTY DEVELOPMENTS LIMITED | BROGA FACH, LLANMADOC, SWANSEA, WALES, SA3 1DB | 08182894 | 2018-12-31 | 5,500,000 | 0 | |
TTEC CONSULTING (UK) LIMITED | 6 BRAID COURT, LAWFORD ROAD, CHISWICK, LONDON, UNITED KINGDOM, W4 3HS | 03424866 | 2017-12-31 | 5,171,052 | 0 |
85320-Technical and vocational secondary education |
FRANKLIN COVEY EUROPE LIMITED | GROUND FLOOR BLENHEIM COURT, 19 GEORGE STREET, BANBURY, ENGLAND, OX16 5BH | 03282374 | 2017-08-31 | 4,465,773 | 0 | |
AUTH0 LTD. | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4AG | 10287824 | 2018-12-31 | 3,246,738 | 0 | |
