Do you have a dispute with a business?
Make it public
ANGLO AMERICAN MARKETING LIMITED
17 CHARTERHOUSE STREET, LONDON, EC1N 6RAPrevious name: ANGLO COAL MARKETING LIMITED (changed on 01-Apr-2011)
Company Number: 00405724
Incorporation date: 07-Mar-1946
Status: Active
Entity type: Private Limited Company
SIC codes:
82990 Other business support service activities not elsewhere classified
SUMMARY
This company is 78.7 years old and is currently active. It is controlled by Anglo American Investments (Uk) Limited. The company has positive equity (net assets) of USD 329.2 million which has increased from USD 303.7 million in the previous year. The latest reported revenue figure is USD 8.9 billion which is up 30% on previous year's figure of USD 6.8 billion. The company has 8 active officers (directors or partners) who are or were officers of 33 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | USD | 8,878,485,000 | 140,127,000 | 4,656,000 | 140,865,000 | ||
31-Dec-2018 | USD | 6,847,286,000 | 124,960,000 | 121,931,000 | |||
31-Dec-2017 | USD | 6,575,794,000 | 97,849,000 | 92,618,000 | |||
31-Dec-2016 | USD | 5,036,900,000 | 115,645,000 | 111,520,000 | |||
31-Dec-2015 | USD | 4,312,182,000 | 37,937,000 | 35,509,000 | |||
31-Dec-2014 | USD | 3,071,432,000 | 85,086,000 | 394,000 | 9,472,000 | 76,008,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | USD | 660,255,000 | 1,475,410,000 | 1,254,769,000 | 30,121,000 | 119,999,000 | 143,297,000 | 329,198,000 | |
31-Dec-2018 | USD | 519,888,000 | 1,172,425,000 | 884,649,000 | 30,121,000 | 119,999,000 | 123,432,000 | 303,654,000 | |
31-Dec-2017 | USD | 586,568,000 | 1,302,781,000 | 1,047,699,000 | 30,121,000 | 119,999,000 | 93,501,000 | 265,596,000 | |
31-Dec-2016 | USD | 523,064,000 | 1,143,426,000 | 885,039,000 | 30,121,000 | 119,999,000 | 111,883,000 | 276,710,000 | |
31-Dec-2015 | USD | 259,053,000 | 762,536,000 | 573,207,000 | 30,121,000 | 119,999,000 | 48,363,000 | 206,785,000 | |
31-Dec-2014 | USD | 62,446,000 | 633,068,000 | 378,706,000 | 189,000 | 30,121,000 | 119,999,000 | 112,854,000 | 267,425,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | ANGLO AMERICAN CORPORATE SECRETARY LIMITED | 24 Feb 2016 | 15 Oct 2024 | 56 - 65 | ||
Resigned | Andrew William HODGES | 08 Dec 2015 | 24 Feb 2016 | 0 - 1 | ||
Resigned | Ashley Louise GERRARD | 05 Nov 2014 | 08 Dec 2015 | 0 - 1 | ||
Resigned | Andrew William HODGES | 22 Jul 2014 | 30 Nov 2014 | 0 - 1 | ||
Resigned | Jacqueline Anne MCNALLY | 30 Aug 2012 | 17 Jul 2013 | 0 - 1 | ||
Resigned | Catherine Louise MASON | 28 Apr 2011 | 22 Jul 2014 | 0 - 1 | ||
Resigned | Andrew William HODGES | 08 Jan 2007 | 28 Apr 2011 | British | 13 - 204 | |
Resigned | Nicholas JORDAN | 15 Aug 2000 | 08 Jan 2007 | Company Secretary | British | 0 - 54 |
Resigned | Geoffrey Allan WILKINSON | 27 Jul 2000 | 08 Jan 2007 | British | 1 - 118 | |
Resigned | SHELL CORPORATE SECRETARY LIMITED | 06 Sep 1999 | 27 Jul 2000 | 11 - 177 | ||
Resigned | Gordon John WEST | 20 Dec 1993 | 06 Sep 1999 | British | 0 - 41 | |
Resigned | Jyoti Eruch MUNSIFF | 16 Dec 1993 | 01 Aug 1994 | British | 1 - 36 | |
Resigned | Christopher Timothy Dion MORIARTY | 20 Dec 1993 | British | 0 - 20 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Mukumbi LITANA | 26 Jun 2024 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Dominic WOOD | 14 Dec 2023 | Chief Financial Officer | British | 1 - 0 | 0 (0.0%) | |
Active | Matthew Thomas Samuel WALKER | 01 Dec 2023 | Chartered Accountant | British | 4 - 30 | 1 (2.9%) | |
Active | Katie Laura SOUTHWELL | 09 Jun 2023 | Company Director | British | 2 - 1 | 0 (0.0%) | |
Active | Amrik Singh SANDHU | 30 May 2022 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | Andrew FEREDAY | 09 Mar 2021 | Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Andrew Peter BULLMAN | 09 Dec 2019 | 30 May 2022 | Company Director | British | 0 - 1 | 0 (0.0%) |
Active | Anton GERBER | 09 Dec 2019 | Company Director | South African | 2 - 0 | 0 (0.0%) | |
Resigned | Richard John Brent PRICE | 27 Jun 2018 | 01 Mar 2023 | Group General Counsel & Company Secretary | Canadian | 19 - 12 | 2 (6.5%) |
Resigned | Debra Anne DRAKE | 27 Jun 2018 | 01 Dec 2023 | Company Director | American | 2 - 1 | 0 (0.0%) |
Resigned | Rodney Harold ELLIOTT | 01 Mar 2017 | 08 Mar 2024 | General Manager | Australian | 0 - 1 | 0 (0.0%) |
Active | Paul WARD | 01 Mar 2017 | Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Peter Graeme WHITCUTT | 01 Mar 2017 | 01 Dec 2023 | Company Director | South African | 0 - 31 | 5 (16.1%) |
Resigned | Paul Thomas DEMZIK | 08 Dec 2015 | 31 Mar 2018 | Company Director | American | 0 - 2 | 0 (0.0%) |
Resigned | Deborah Mary WILSON | 18 Sep 2015 | 10 Dec 2019 | Company Director | British | 0 - 16 | 1 (6.3%) |
Resigned | Gareth Ingli GRIFFITHS | 13 Feb 2015 | 08 Dec 2015 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | John Michael MILLS | 13 Feb 2015 | 05 Apr 2018 | Company Secretary | British | 1 - 187 | 99 (52.7%) |
Resigned | Heike TRUOL | 16 May 2014 | 17 Mar 2020 | Group Hd Of Commercial Services | British | 2 - 3 | 0 (0.0%) |
Resigned | Andrew William HODGES | 16 May 2014 | 16 Apr 2015 | Deputy Company Secretary | British | 13 - 204 | 59 (27.2%) |
Resigned | Ian Robert WAKELY | 10 Oct 2012 | 17 Aug 2015 | Marketing Manager | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Zaheer DOCRAT | 01 Aug 2012 | 13 Feb 2015 | Head Of Marketing & Sales, Anglo American Thermal | South African | 0 - 1 | 0 (0.0%) |
Resigned | Carlos Alberto GIL | 01 Aug 2012 | 16 May 2014 | Head Of Marketing - Copper | Argentinian | 0 - 1 | 0 (0.0%) |
Resigned | Fiona Wai Hing CHAN | 24 Feb 2012 | 20 Dec 2013 | Financial Controller | British | 0 - 2 | 0 (0.0%) |
Resigned | Andres Mata GUZMAN | 04 Oct 2011 | 01 Aug 2012 | Finance Operations Manager | Venezuelan | 0 - 3 | 0 (0.0%) |
Resigned | Alexander SCHMITT | 01 Apr 2011 | 30 Sep 2020 | Director | German | 0 - 2 | 0 (0.0%) |
Resigned | Eduardo Lopes MORALES | 01 Apr 2011 | 16 May 2014 | Marketing Director | Brazilian | 0 - 3 | 0 (0.0%) |
Resigned | Norman Bloe MBAZIMA | 18 Nov 2009 | 01 Apr 2011 | Chief Executive Officer - Scaw South Africa | Zambian | 0 - 3 | 0 (0.0%) |
Resigned | Zaheer DOCRAT | 09 Sep 2009 | 01 Apr 2011 | Regional Head Of Marketing Anglo Co | South African | 0 - 1 | 0 (0.0%) |
Resigned | Ian BOTHA | 28 Nov 2008 | 05 Nov 2009 | Chief Financial Officer Anglo Coal | South African | 0 - 3 | 0 (0.0%) |
Resigned | Paul Grainger TOWNSEND | 15 Feb 2008 | 01 Aug 2012 | Accountant | British | 0 - 4 | 0 (0.0%) |
Resigned | Allan Leonard SHOUT | 08 Jun 2007 | 25 Jun 2009 | Head Of Marketing Anglo Coal S | South African | 0 - 1 | 0 (0.0%) |
Resigned | Francois Michel Jean JACQUES | 08 Jun 2007 | 24 Sep 2009 | Head Of Marketing Anglo Coal | French | 0 - 3 | 2 (66.7%) |
Resigned | Jonathan Guthrie AITKEN | 06 Mar 2007 | 02 Nov 2007 | Accountant | British | 3 - 245 | 196 (79.0%) |
Resigned | Neil DHAR | 22 Jun 2006 | 08 Feb 2010 | Head Of Global Business Develo | Australian British | 0 - 2 | 0 (0.0%) |
Resigned | Ben MAGARA | 22 Jun 2006 | 13 Nov 2009 | Ceo Coal South Africa | South African | 0 - 1 | 0 (0.0%) |
Resigned | Robin Craig BERRY | 24 Mar 2005 | 26 Apr 2006 | Mining Engineer Ceo Coal South | South African | 0 - 1 | 0 (0.0%) |
Resigned | Gareth Ingli GRIFFITHS | 18 Sep 2004 | 01 Aug 2012 | Managing Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Norman Bloe MBAZIMA | 21 Jan 2004 | 31 May 2006 | Chief Finance Officer | Zambian | 0 - 1 | 0 (0.0%) |
Resigned | John Nicholas WALLINGTON | 01 Jul 2003 | 01 Jan 2005 | Executive Vice President South | South African | 0 - 3 | 1 (33.3%) |
Resigned | Ronald Arthur SELLWOOD | 26 Feb 2003 | 24 Nov 2003 | Chief Financial Officer Anglo | South African | 0 - 4 | 3 (75.0%) |
Resigned | Keith Roderick TUCKER | 01 Jan 2003 | 08 Dec 2015 | Executive Vice President Taxat | British | 0 - 13 | 0 (0.0%) |
Resigned | Paul Grainger TOWNSEND | 01 Jan 2003 | 06 Mar 2007 | Accountant | British | 0 - 4 | 0 (0.0%) |
Resigned | Anthony Edwin REDMAN | 19 Dec 2002 | 04 Jul 2003 | Chief Executive Officer Anglos | British | 0 - 2 | 0 (0.0%) |
Resigned | Nicholas JORDAN | 15 Aug 2000 | 16 May 2014 | Company Secretary | British | 0 - 54 | 8 (14.8%) |
Resigned | Michael John GORDON | 27 Jul 2000 | 05 Dec 2002 | Director | British | 0 - 6 | 1 (16.7%) |
Resigned | Craig Roy WIGGILL | 27 Jul 2000 | 17 Sep 2004 | Marketing Director | South African | 0 - 2 | 0 (0.0%) |
Resigned | Roger Somerset WICKS | 27 Jul 2000 | 08 Jun 2007 | Head Of Energy Anglo American | South African | 0 - 2 | 0 (0.0%) |
Resigned | Trevor Haydn WALTERS | 06 Apr 1999 | 27 Jul 2000 | B Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Nigel Henry PENNY | 11 Feb 1999 | 27 Jul 2000 | Oil Company Executive | British | 0 - 19 | 4 (21.1%) |
Resigned | Michael John ROWE | 05 Oct 1998 | 10 Sep 1999 | Oil Cmpany Executive | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Karen Maria Alida De, Dr SEGUNDO | 01 Aug 1998 | 27 Jul 2000 | Oil Company Executive | British | 0 - 9 | 3 (33.3%) |
Resigned | Walter VAN DE VIJVER | 08 Sep 1997 | 31 Jul 1998 | Oil Company Executive | Dutch | 0 - 7 | 1 (14.3%) |
Resigned | Timothy Donald Ryan MORRISON | 08 Sep 1997 | 18 Jan 1999 | Oil Company Executive | British | 0 - 29 | 10 (34.5%) |
Resigned | Lindsay Ross FLINT | 08 Sep 1997 | 15 Oct 2002 | Oil Company Executive | Australian | 0 - 2 | 0 (0.0%) |
Resigned | Gareth Ingli GRIFFITHS | 08 Sep 1997 | 30 Sep 1998 | Oil Company Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Dick Joseph DE JONG | 31 Oct 1996 | 08 Sep 1997 | Oil Company Executive | Netherlands | 0 - 5 | 2 (40.0%) |
Resigned | Michael Patrick TREANOR | 21 Jul 1995 | 08 Sep 1997 | Oil Company Executive | British | 0 - 6 | 3 (50.0%) |
Resigned | Jan Arie DE KREIJ | 01 Apr 1995 | 31 Mar 1997 | Oil Company Executive | Dutch | 0 - 8 | 3 (37.5%) |
Resigned | Hendrik George DIJKGRAAF | 06 Mar 1995 | 21 Jul 1997 | Oil Company Executive | Dutch | 0 - 3 | 0 (0.0%) |
Resigned | Laurence Ian MUTCH | 19 Sep 1994 | 08 Sep 1997 | Oil Company Executive | British | 3 - 8 | 3 (27.3%) |
Resigned | Maarten Albert VAN DEN BERGH | 01 Jul 1994 | 08 Sep 1997 | Oil Company Executive | Dutch | 0 - 19 | 1 (5.3%) |
Resigned | Michael Adriaan, Dr BOERSMA | 15 Sep 1993 | 22 May 1995 | Oil Company Executive | Dutch | 0 - 2 | 0 (0.0%) |
Resigned | Albert HEENEMAN | 01 Aug 1993 | 31 Mar 1995 | Oil Company Executive | Netherlands | 0 - 10 | 5 (50.0%) |
Resigned | Gordon George, Dr SUMMERS | 19 Aug 1994 | Oil Company Executive | British | 0 - 3 | 1 (33.3%) | |
Resigned | James Roland WILLIAMS | 06 Mar 1995 | Oil Company Executive | British | 0 - 4 | 0 (0.0%) | |
Resigned | Albert HEENEMAN | 31 Mar 1995 | Oil Company Executive | Netherlands | 0 - 10 | 5 (50.0%) | |
Resigned | John Southwood, Sir JENNINGS | 30 Jun 1994 | Company Director | British | 0 - 27 | 6 (22.2%) | |
Resigned | Alexander Cairncross TOOHEY | 15 Sep 1993 | Oil Company Executive | Irish | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 2.7 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 0.4%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | ||
ANGLO AMERICAN INVESTMENTS (UK) LIMITED | ORDINARY | 19,056,917 100.0% | 19,056,917 100.0% | 19,056,917 100.0% | 19,056,917 100.0% | 0 0% |
ANGLO AMERICAN INVESTMENTS (UK) LIMITED | ORDINARY | 1,000 0.005% | 1,000 0.005% | 1,000 0.005% | 1,000 0.005% | 0 0% |
ANGLO AMERICAN FINANCE (UK) LIMITED | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 19,056,917 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ANGLO AMERICAN MARKETING LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 33 | 12% | 8% | 86931 |
2023-07-01 | 2023-12-31 | 39 | 13% | 9% | 79374 |
2023-01-01 | 2023-06-30 | 35 | 15% | 14% | 72780 |
2022-07-01 | 2022-12-31 | 43 | 21% | 28% | 68476 |
2022-01-01 | 2022-06-30 | 76 | 20% | 20% | 61330 |
2021-07-01 | 2021-12-31 | 35 | 10% | 29% | 53800 |
2021-01-01 | 2021-06-30 | 21 | 5% | 21% | 48464 |
2020-07-01 | 2020-12-31 | 31 | 9% | 34% | 40614 |
2020-01-01 | 2020-06-30 | 35 | 10% | 33% | 34196 |
2019-07-01 | 2019-12-31 | 23 | 6% | 33% | 26356 |
2019-01-01 | 2019-06-30 | 26 | 9% | 34% | 20065 |
2018-07-01 | 2018-12-31 | 25 | 7% | 37% | 22223 |
2018-01-01 | 2018-06-30 | 29 | 6% | 28% | 22221 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
82990 Other business support service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PETROCHINA INTERNATIONAL (LONDON) CO., LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 04410974 | 2017-12-31 | 7,910,792,700 | 2,086,640 | |
ANGLO AMERICAN MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 00405724 | 2017-12-31 | 6,575,794,000 | 92,618,000 | |
BARCLAYS SERVICES LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 01767980 | 2018-12-31 | 5,333,378,000 | 263,065,000 | |
SSE ENERGY SUPPLY LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 03757502 | 2017-03-31 | 4,674,600,000 | 127,900,000 | |
ANGLO PLATINUM MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 06726161 | 2017-12-31 | 4,325,744,000 | 160,101,000 | |
SLAUGHTER AND MAY SERVICES COMPANY | 2 LAMBS PASSAGE, LONDON, EC1Y 8BB | 00785646 | 2018-04-28 | 3,226,800,000 | 63,800,000 | |
SONY INTERACTIVE ENTERTAINMENT NETWORK EUROPE LIMITED | 10 GREAT MARLBOROUGH STREET, LONDON, W1F 7LP | 06020283 | 2018-03-31 | 3,217,633,000 | 159,243,000 | |
ITV PLC | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 04967001 | 2018-12-31 | 3,211,000,000 | 470,000,000 | |
SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00621148 | 2017-12-31 | 1,990,700,000 | 9,500,000 | |
AMAZON UK SERVICES LTD. | 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON, EC2A 2FA | 03223028 | 2017-12-31 | 1,987,697,000 | 70,676,000 | |
WORLDPAY (UK) LIMITED | THE WALBROOK BUILDING, 25 WALBROOK, LONDON, EC4N 8AF | 07316500 | 2017-12-31 | 1,763,800,000 | 188,500,000 | |
PRICEWATERHOUSECOOPERS SERVICES LIMITED | 1 EMBANKMENT PLACE, LONDON, WC2N 6RH | 00728502 | 2018-06-30 | 1,743,820,000 | 104,643,000 | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | CANBERRA HOUSE LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, ENGLAND, SN5 8UB | 02631112 | 2017-12-31 | 1,724,924,000 | 50,868,000 | |
MONDELEZ UK LIMITED | UXBRIDGE BUSINESS PARK, SANDERSON ROAD, UXBRIDGE, MIDDLESEX, UB8 1DH | 00203663 | 2017-12-31 | 1,660,642,000 | 185,012,000 | |
HSBC GROUP MANAGEMENT SERVICES LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 09231974 | 2018-12-31 | 1,626,445,000 | 73,947,000 | |
PETCO TRADING (UK) LIMITED | 60 LUDGATE HILL, LONDON, UNITED KINGDOM, EC4M 7AW | 06695912 | 2018-12-31 | 1,589,578,462 | 2,966,923 | |
MORGAN STANLEY UK LIMITED | LEGAL DEPT 5TH FLOOR LNCS/5 25 CABOT SQUARE, CANARY WHARF, LONDON, E14 4QA | 04071123 | 2017-12-31 | 1,511,311,000 | 458,000 | |
ARM LIMITED | 110 FULBOURN ROAD, CAMBRIDGE, CAMBRIDGESHIRE, CB1 9NJ | 02557590 | 2017-03-31 | 1,474,531,000 | 348,236,000 | |
GOOGLE UK LIMITED | BELGRAVE HOUSE, 76 BUCKINGHAM PALACE ROAD, LONDON, SW1W 9TQ | 03977902 | 2018-06-30 | 1,406,732,000 | 180,685,000 | |
REUTERS LIMITED | FIVE CANADA SQUARE, CANARY WHARF, LONDON, ENGLAND, E14 5AQ | 00145516 | 2017-12-31 | 1,401,000,000 | -56,000,000 | |
DHL SERVICES LIMITED | 251 MIDSUMMER BOULEVARD, MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 03324664 | 2017-12-31 | 1,377,264,000 | 4,288,000 | |
SKY TELECOMMUNICATIONS SERVICES LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02883980 | 2018-06-30 | 1,259,000,000 | 207,000,000 | |
RONTEC ROADSIDE RETAIL LIMITED | ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON, NW1 3ER | 09129964 | 2018-09-30 | 1,251,371,000 | 18,762,000 | |
BOOTS MANAGEMENT SERVICES LIMITED | 1 THANE ROAD WEST, NOTTINGHAM, NG2 3AA | 07073438 | 2017-08-31 | 1,225,600,000 | 49,000,000 | |
APPLE RETAIL UK LIMITED | C/O TMF GROUP 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 04996702 | 2017-09-30 | 1,217,077,000 | 21,623,000 | |
OMD GROUP LIMITED | BANKSIDE 3, 90 - 100 SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 02078820 | 2015-12-31 | 1,132,001,688 | 18,958,628 | |
ERNST & YOUNG SERVICES LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02812206 | 2018-06-29 | 1,120,000,000 | 52,000,000 | |
TRAVELJIGSAW LIMITED | THE GOODS YARD BUILDING, 6 GOODS YARD STREET, MANCHESTER, UNITED KINGDOM, M3 3BG | 05179829 | 2017-12-31 | 1,056,014,000 | 72,607,000 | |
VIRGIN MEDIA WHOLESALE LIMITED | 500 BROOK DRIVE, READING, UNITED KINGDOM, RG2 6UU | 02514287 | 2017-12-31 | 215,079,000 | 942,782,000 | |
INEOS COMMERCIAL SERVICES UK LIMITED | HAWKSLEASE, CHAPEL LANE, LYNDHURST, HAMPSHIRE, SO43 7FG | 07445497 | 2017-12-31 | 908,211,000 | 93,648,000 | |
AMEC FOSTER WHEELER GROUP LIMITED | BOOTHS PARK, CHELFORD ROAD, KNUTSFORD, CHESHIRE, WA16 8QZ | 04612748 | 2017-12-31 | 900,727,000 | 54,805,000 | |
MITCHELLS & BUTLERS LEISURE RETAIL LIMITED | 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, B3 1JP | 01001181 | 2018-09-29 | 867,114,000 | -14,803,000 | |
RENTOKIL INITIAL 1927 PLC | COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00224814 | 2017-12-31 | 87,100,000 | 819,800,000 |
96090-Other service activities not elsewhere classified |
J.P. MORGAN EUROPE LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 00938937 | 2017-12-31 | 802,904,000 | 253,292,000 | |
AVIOS GROUP (AGL) LIMITED | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 02260073 | 2017-12-31 | 709,659,000 | 114,182,000 | |
EXXONMOBIL UK LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03897351 | 2017-12-31 | 696,956,000 | 36,848,000 | |
FLEETCOR UK INTERNATIONAL MANAGEMENT LIMITED | 64-65 VINCENT SQUARE, LONDON, ENGLAND, SW1P 2NU | 06228044 | 2017-12-31 | 685,524,000 | 831,000 | |
HUB PENSION SOLUTIONS LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 10459817 | 2017-12-31 | 667,800,000 | 10,900,000 | |
STANDARD LIFE EMPLOYEE SERVICES LIMITED | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC271355 | 2017-12-31 | 659,732,000 | 2,050,000 | |
RIO TINTO DIAMONDS LIMITED | 6 ST JAMES'S SQUARE, LONDON, SW1Y 4AD | 05266164 | 2017-12-31 | 656,932,000 | 31,862,000 | |
R P S GROUP PLC | 20 WESTERN AVENUE, MILTON PARK, ABINGDON, OXFORDSHIRE, UNITED KINGDOM, OX14 4SH | 02087786 | 2017-12-31 | 630,636,000 | 16,672,000 | |
FLUOR INTERNATIONAL LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 01372569 | 2017-12-31 | 628,633,000 | 60,377,000 | |
SHELL INTERNATIONAL LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 03075807 | 2017-12-31 | 625,463,000 | -2,863,000 | |
FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | 10TH FLOOR BEAUFORT HOUSE, 15 ST BOTOLPH STREET, LONDON, EC3A 7QU | 03943048 | 2018-03-31 | 608,483,000 | 5,067,404 |
96090-Other service activities not elsewhere classified |
AEGON UK CORPORATE SERVICES LIMITED | AEGON LOCHSIDE CRESCENT, EDINBURGH PARK, EDINBURGH, SCOTLAND, EH12 9SE | SC170062 | 2017-12-31 | 597,994,000 | 24,000 | |
AUTOMOBILE ASSOCIATION DEVELOPMENTS LIMITED | FANUM HOUSE, BASING VIEW, BASINGSTOKE, HAMPSHIRE, RG21 4EA | 01878835 | 2018-01-31 | 597,200,000 | 82,100,000 |
85530-Driving school activities 94990-Activities of other membership organizations not elsewhere classified |
EBAY (UK) LIMITED | 1 MORE LONDON PLACE, LONDON, UNITED KINGDOM, SE1 2AF | 03726028 | 2017-12-31 | 585,161,000 | 7,307,000 | |
MITIE LIMITED | LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 02938041 | 2018-03-31 | 572,620,000 | 1,902,000 | |
GPT SPECIAL PROJECT MANAGEMENT LIMITED | AIRBUS DEFENCE AND SPACE LIMITED, GUNNELS WOOD ROAD, STEVENAGE, ENGLAND, SG1 2AS | 02984211 | 2017-12-31 | 557,114,000 | 24,289,000 | |
KAZAKH PROJECTS JOINT VENTURE LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 06542895 | 2017-12-31 | 527,205,117 | 567,251 | |
KEMBLE WATER EUROBOND PLC | CLEARWATER COURT, VASTERN ROAD, READING, BERKSHIRE, RG1 8DB | 05957999 | 2018-03-31 | 510,000,000 | -483,300,000 | |
MOTOR INSURERS' BUREAU | LINFORD WOOD HOUSE, 6-12 CAPITAL DRIVE LINFORD WOOD, MILTON KEYNES, BUCKINGHAMSHIRE, MK14 6XT | 00412787 | 2017-12-31 | 505,609,000 | 245,000 | |
SIGNET TRADING LIMITED | HUNTERS ROAD, HOCKLEY, BIRMINGHAM, ENGLAND, B19 1DS | 03768979 | 2018-02-03 | 471,738,000 | 12,958,000 | |
BP ENERGY EUROPE LIMITED | 1 WELLHEADS AVENUE, DYCE, ABERDEEN, AB21 7PB | SC107896 | 2017-12-31 | 451,001,634 | -6,089,175 | |
INTERNATIONAL CARD CENTRE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00462273 | 2017-12-31 | 442,632,000 | 1,463,000 | |
MARSH SERVICES LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 03053552 | 2017-12-31 | 442,000,000 | 307,800,000 | |
ARCELORMITTAL COMMERCIAL UK LTD | 2ND FLOOR, FRIARS GATE 1011 STRATFORD ROAD, SHIRLEY, SOLIHULL, ENGLAND, B90 4BN | 00400080 | 2017-12-31 | 431,410,752 | 2,208,808 | |
