BRITISH ASSOCIATION OF OCCUPATIONAL THERAPISTS LIMITED

106-114 BOROUGH HIGH STREET, SOUTHWARK, LONDON, SE1 1LB

Company Number: 00392350
Incorporation date: 08-Jan-1945
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)

SIC codes:
94200 Activities of trade unions





SUMMARY

This company is 79.3 years old and is currently active. The company has positive equity (net assets) of GBP 15.1 million which has increased from GBP 15 million in the previous year. The latest reported revenue figure is GBP 10.1 million which is similar to the previous year's figure of GBP 9.9 million. The company has 8 active officers (directors or partners) who are or were officers of 6 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 30-Jun-2024
Accounts Filed: GROUP (30-Sep-2022)


P&L Financials:
Year end Currency Revenue Operating profit Interest Received Interest Paid Tax Net Profit GBP
30-Sep-2019 GBP 10,149,000 104,000
30-Sep-2018 GBP 9,905,000 -2,471,000
30-Sep-2017 GBP 9,638,000 1,473,000


Balance Sheet Financials:
Year end Currency Cash Current Assets Current Liabilities Debt Share Capital Premium Reserve Retained Earnings Net Assets
30-Sep-2019 GBP 1,489,000 5,597,000 1,336,000 15,101,000
30-Sep-2018 GBP 2,016,000 5,207,000 1,342,000 14,997,000
30-Sep-2017 GBP 3,114,000 11,272,000 1,281,000 17,468,000

VALUATION EVENTS (BETA)

Year end Currency % Equity Sum raised Pre-Money Valuation* Post-Money Valuation* Enterprise Value**
Insufficient available data for calculating valuations.

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active Stephen Graham FORD 06 Apr 2021 29 Mar 2024 1 - 0
Resigned Julia SCOTT 18 Apr 2006 28 Feb 2021 British 1 - 4
Resigned Michael Drummond HALL 29 Jun 1992 10 Sep 1995 0 - 2
Resigned Geoffrey John Barnes, Air Commodore CLARIDGE 28 Jun 1993 0 - 9

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active Andrea LOTHIAN 28 Jun 2023 Practice Development Occupational Therapist British 2 - 00 (0.0%)
Active Anita ATWAL 28 Jun 2023 University Academic British 2 - 00 (0.0%)
Resigned Carmel Rose HARNEY 30 Jun 2022 28 Jun 2023 Occupational Therapist Irish 0 - 20 (0.0%)
Resigned Priscilla Ann HARRIES 30 Jun 2022 28 Jun 2023 Professor/Academic British 0 - 40 (0.0%)
Active Odeth RICHARDSON 30 Jun 2022 Occupational Therapist British 3 - 10 (0.0%)
Active Paul DUNNING 08 Nov 2021 Occupational Therapist British 2 - 00 (0.0%)
Resigned Shane Gerard ELLIOTT 01 Oct 2021 30 Jun 2022 Occupational Therapist Irish 0 - 20 (0.0%)
Active Kalimah IBRAHIIM 21 Sep 2021 Associate Professor In Occupational Therapy British 4 - 11 (20.0%)
Active Samantha Alexandrina FLOWER 21 Sep 2021 Occupational Therapist British 2 - 00 (0.0%)
Active Kee Hean LIM 27 Aug 2020 Occupational Therapist Singaporean 2 - 00 (0.0%)
Resigned Lisa LEDGER 27 Aug 2020 19 Apr 2023 Occupational Therapist British 0 - 20 (0.0%)
Active Cathryn Elizabeth HOLDING 11 Jun 2020 Occupational Therapist South African 2 - 00 (0.0%)
Resigned Duncan Roy PENTLAND 17 Jun 2019 30 Jun 2022 Occupational Therapist British 0 - 20 (0.0%)
Resigned Diane Lindsey, Professor COX 17 Jun 2019 30 Jun 2022 Occupational Therapist British 0 - 30 (0.0%)
Resigned Peter Frederick HEWIN 24 Sep 2018 17 Jun 2019 Occupational Therapist British 1 - 40 (0.0%)
Resigned Alison Jane WILCOX 12 Jun 2018 21 Sep 2021 Occupational Therapist British 1 - 20 (0.0%)
Resigned Kim ATKINSON 12 Jun 2018 21 Sep 2021 Occupational Therapist British 0 - 20 (0.0%)
Resigned Lena CANAVAN 24 Aug 2017 21 Sep 2021 Occupational Therapist Irish 0 - 20 (0.0%)
Resigned Sara Ann FORSTER 20 Jun 2017 12 Jun 2018 Occupational Therapist British 0 - 70 (0.0%)
Resigned Alison Mary KEIR 20 Jun 2017 28 Aug 2017 Occupational Therapist British 0 - 20 (0.0%)
Resigned Priscilla Ann HARRIES 01 Jul 2015 17 Jun 2019 Occupational Therapist British 0 - 40 (0.0%)
Resigned David Martin DAVIES 01 Jul 2015 19 Apr 2018 Occupational Therapist British 0 - 20 (0.0%)
Resigned Linda Valerie AGNEW 15 Sep 2014 12 Jun 2018 Occupational Therapist British 0 - 30 (0.0%)
Resigned Janet Mary KELLY 04 Jun 2014 20 Jun 2017 Occupational Therapist Irish 1 - 20 (0.0%)
Resigned Ruth Susan HEAMES 19 Jun 2013 29 Jun 2016 University Lecturer British 0 - 30 (0.0%)
Resigned Sara Ann FORSTER 19 May 2013 01 Jul 2015 Occupational Therapist British 0 - 70 (0.0%)
Resigned Camilla Lucy COX 13 Jun 2012 29 Jun 2016 Occupational Therapist British 0 - 20 (0.0%)
Resigned Gareth EVERTON 13 Jun 2012 01 Jul 2015 Occupational Therapist British 0 - 20 (0.0%)
Resigned Bernadette WATERS 13 Jun 2012 19 Jun 2013 Occupational Therapist British 0 - 50 (0.0%)
Resigned Suzanne Esther, Dr MARTIN 13 Jun 2012 01 Jul 2015 Occupational Therapist British 0 - 50 (0.0%)
Resigned Christine Janette CRAIK 13 Jun 2012 19 Jun 2013 Occupational Therapist British 0 - 40 (0.0%)
Resigned Suzanne RASTRICK 13 Jun 2012 15 Sep 2014 Occupational Therapist British 2 - 40 (0.0%)
Resigned Rachel CHARLES 29 Jun 2011 19 Jun 2013 Occupational Therapist British 0 - 20 (0.0%)
Resigned Gregory Patrick KELLY 27 Sep 2010 29 Jun 2011 Lecturer British 0 - 40 (0.0%)
Resigned Kirstie DALRYMPLE 23 Jun 2010 29 Jun 2011 Occupational Therapist British 0 - 41 (25.0%)
Resigned Carolyn Elizabeth EVANS 23 Jun 2010 19 Jun 2013 Occupational Therapist British 0 - 20 (0.0%)
Resigned Catherine BONES 23 Jun 2010 19 Jun 2013 Occupational Therapist British 0 - 20 (0.0%)
Resigned Joanne Elizabeth GRIFFIN 23 Jun 2010 04 Jun 2014 Occupational Therapist British 0 - 20 (0.0%)
Resigned Christina Helena Jacqueline GERICKE 23 Jun 2010 19 Jun 2013 Occupational Therapist British 2 - 20 (0.0%)
Resigned Jane Brown ARROLL 23 Jun 2010 29 Jun 2011 Occupational Therapist British 0 - 20 (0.0%)
Resigned Kenneth GREEN 08 Apr 2010 19 Jun 2013 Industrial Therapist British 0 - 20 (0.0%)
Resigned Mike GRIFFIN 07 Jul 2009 13 Jun 2012 Occupational Therapist British 0 - 20 (0.0%)
Resigned Naomi Eve HANKINSON 24 Jun 2009 19 Jun 2013 Occupational Therapist British 0 - 30 (0.0%)
Resigned Colin Peter Gwynne JONES 24 Jun 2009 29 Jun 2011 Occupational Therapist British 0 - 31 (33.3%)
Resigned Tracy GIBBS 24 Jun 2009 11 Aug 2010 Occupational Therapist Irish 0 - 20 (0.0%)
Resigned Helen BRADLEY 24 Jun 2009 19 Jun 2013 Occupational Therapist Lecturer British 0 - 20 (0.0%)
Resigned Alison Jane, Dr FAWCETT 24 Jun 2009 29 Nov 2011 Occupational Therapist Lecturer British 0 - 20 (0.0%)
Resigned Lynne Jane, Dr GOODACRE 10 Mar 2009 13 Jun 2012 Lecturer British 0 - 20 (0.0%)
Resigned Sara BLACKBOURN 11 Jun 2008 29 Jun 2011 Head Occupational Therapist British 0 - 20 (0.0%)
Resigned Matthew Lorenz, Dr MOLINEUX 11 Jun 2008 17 Nov 2008 Academic British 0 - 30 (0.0%)
Resigned Mary BOOTH 20 Jun 2007 23 Jun 2010 Occupational Ass Therapist Dir British 0 - 20 (0.0%)
Resigned Alison HAMMOND 20 Jun 2007 12 Jan 2009 Lecturer British 0 - 20 (0.0%)
Resigned Lynn Susanne KEIRS 20 Jun 2007 24 Jun 2009 Occupational Therapist British 1 - 20 (0.0%)
Resigned Sara Ann FORSTER 20 Jun 2007 23 Jun 2010 Occupational Therapist British 0 - 70 (0.0%)
Resigned Catherine Elaine SHEEHAN 20 Jun 2007 23 Jun 2010 Occupational Therapist British 1 - 50 (0.0%)
Resigned Margaret Ann WINCHCOMBE 20 Jun 2007 23 Jun 2010 Managing Director British 0 - 94 (44.4%)
Resigned Natasha COOPER 04 Aug 2006 23 Jun 2010 Occupational Therapist British 0 - 20 (0.0%)
Resigned Susanne Michelle CRICHTON 21 Jun 2006 24 Jun 2009 Occupational Therapist British 0 - 20 (0.0%)
Resigned Auldeen Elizabeth ALSOP 21 Jun 2006 24 Jun 2009 Lecturer British 0 - 20 (0.0%)
Resigned Peter Frederick HEWIN 21 Jun 2006 24 Jun 2009 Occupational Therapist British 1 - 40 (0.0%)
Resigned Joan Theresa HOWARTH 21 Jun 2006 24 Jun 2009 Occupational Therapist British 0 - 20 (0.0%)
Resigned Claire Alison BREWIS 22 Jun 2005 11 Jun 2008 University Lecturer British 0 - 31 (33.3%)
Resigned Suzanne Jane DAISH 22 Jun 2005 24 Jun 2009 Occupational Therapist British 0 - 20 (0.0%)
Resigned Gregory Patrick KELLY 22 Jun 2005 21 Jun 2006 Lecturer British 0 - 40 (0.0%)
Resigned Julie CARR 09 Jun 2004 20 Jun 2007 Occupational Therapist British 0 - 20 (0.0%)
Resigned Valerie Louise INGAMELLS 09 Jun 2004 22 Nov 2004 Ot Tech Iii British 0 - 20 (0.0%)
Resigned Katrina, Dr BANNIGAN 09 Jun 2004 20 Jun 2007 Senior Lecturer British 0 - 20 (0.0%)
Resigned Dee CHRISTIE 09 Jun 2004 24 Jun 2009 Occupational Therapy Manager British 0 - 20 (0.0%)
Resigned Elizabeth Ann WATERMAN 09 Jun 2004 20 Jun 2007 Occupational Therapist British 2 - 70 (0.0%)
Resigned Doreen DONALD 08 Jul 2003 21 Jun 2006 Occupational Therapist British 0 - 30 (0.0%)
Resigned Anita Jane COOPER 08 Jul 2003 21 Jun 2006 Occupational Therapist British 0 - 40 (0.0%)
Resigned Sharon Angela HEDLEY 08 Jul 2003 21 Jun 2006 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jeanne Julie GREENFIELD 08 Jul 2003 21 Jun 2006 Occupational Therapist British 0 - 20 (0.0%)
Resigned Lyn HUNTER 07 Jul 2003 21 Jun 2006 Occupational Therapist British 0 - 40 (0.0%)
Resigned Mark William ASHBY 14 Jan 2003 08 Jul 2003 Occupational Therapist British 0 - 20 (0.0%)
Resigned Camilla Catherine DEVLIN 09 Oct 2002 22 Jun 2005 Occupational Therapist British 0 - 20 (0.0%)
Resigned Sally FEAVER 11 Jun 2002 22 Jun 2005 Lecturer British 0 - 40 (0.0%)
Resigned Julia SCOTT 11 Jun 2002 22 Jun 2005 Occupational Therapist British 1 - 40 (0.0%)
Resigned Jennifer Elizabeth BEAUMONT 11 Jun 2002 22 Jun 2005 Occupational Therapy Care Mana British 0 - 40 (0.0%)
Resigned Rona Sophie HOWARD 01 Oct 2001 08 Jul 2003 Lecturer In Higher Education British 0 - 20 (0.0%)
Resigned Katrina BRANNIGAN 03 Jul 2001 31 Dec 2001 Research-Development Occupatio British 0 - 20 (0.0%)
Resigned Hilary HARRIES 03 Jul 2001 30 Dec 2001 Occupational Therapist British 0 - 30 (0.0%)
Resigned Corinne Janice CLEMSON 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 31 (33.3%)
Resigned Anna Katharine BRISTOW 03 Jul 2001 09 Jun 2004 Occupational Therapist British 0 - 20 (0.0%)
Resigned Rosemary COOPER 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Suzanne HILTON 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Helena Margaret Somerville CULSHAW 03 Jul 2001 09 Jun 2004 Occupational Therapist British 0 - 70 (0.0%)
Resigned Wendy Alice DAYKIN 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Maeve Hannah Patricia GROOM 03 Jul 2001 08 Jul 2003 Occupational Therapist British 0 - 20 (0.0%)
Resigned Sarah Elisabeth BURTON 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Anita Jane COOPER 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Sarah GRESHAM 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Patricia Mary CHURCH 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Gillian CARHILL 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Sarah Jane BIDDLE 03 Jul 2001 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Judy BRIGGS 03 Oct 2000 11 Jun 2002 Occupational Therapist British 0 - 20 (0.0%)
Resigned Katherine Elizabeth GODFREY 16 Jun 2000 31 Dec 2001 Occupational Therapist British 0 - 50 (0.0%)
Resigned Geraldine Ruth CAMPBELL 16 Jun 2000 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Susan Rachel Yvonne BIRTLES 16 Jun 2000 09 Jun 2004 Occupational Therapist British 0 - 30 (0.0%)
Resigned Maya HAMMARSAL 16 Jun 2000 30 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jennifer Elizabeth BEAUMONT 16 Jun 2000 03 Jul 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Francesca DAWSON 16 Jun 2000 02 Dec 2002 O T British 0 - 30 (0.0%)
Resigned Sarah BROUGHTON 16 Jun 2000 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Kathleen Adelaide HENDERSON 16 Jun 2000 31 Dec 2001 Occupational Therapist British 0 - 30 (0.0%)
Resigned Diane KEYS 16 Jun 2000 30 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Fiona Ann COWAN 16 Jun 2000 31 Dec 2001 O T British 0 - 52 (40.0%)
Resigned Sylvia CLUTTON 16 Jun 2000 08 Jul 2003 Team Manager Physical Disabili British 0 - 20 (0.0%)
Resigned Sally Ann DANDO 16 Jun 2000 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jenny, Dr BUTLER 16 Jun 2000 21 Jun 2006 University Lecturer British 0 - 20 (0.0%)
Resigned Timothy Richard REES 16 Jun 2000 31 Dec 2001 Occupational Therapist British 1 - 20 (0.0%)
Resigned Sandra Elizabeth CARMAN 16 Jun 2000 31 Dec 2001 Project Worker British 0 - 20 (0.0%)
Resigned Anthony Adrian DUGUID 01 Dec 1999 30 Sep 2000 Occupational Therapist British 0 - 40 (0.0%)
Resigned Christine Janette CRAIK 01 Dec 1999 01 Oct 2001 Lecturer British 0 - 40 (0.0%)
Resigned Linda Barbara CANNON 22 Sep 1999 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jill Mary Ennew HOOK 20 Jul 1999 09 Jun 2004 Ot Assistant British 0 - 20 (0.0%)
Resigned Clare Jane BEIGHTON 20 Jul 1999 09 Jun 2004 Occupational Therapist British 0 - 20 (0.0%)
Resigned Alison Carol SOMEK 20 Jul 1999 03 Jul 2001 Manager British 0 - 51 (20.0%)
Resigned Elizabeth Ann WATERMAN 20 Jul 1999 12 Nov 1999 Occupational Therapist British 2 - 70 (0.0%)
Resigned James Burlington BELL 20 Jul 1999 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Karen Meryl Noelle JEFFERS 20 Jul 1999 16 Jun 2000 University Lecturer British/Irish 0 - 20 (0.0%)
Resigned Margaret Agnes HANCOCK 24 Jun 1998 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Donna Antoinette SCHELL 24 Jun 1998 31 Dec 2001 Occupational Therapist British 2 - 20 (0.0%)
Resigned Judy Patricia ARCHER 24 Jun 1998 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Gillian Ruth GOWER 24 Jun 1998 23 Jun 1999 Occupational Therepist British 0 - 20 (0.0%)
Resigned Lyn HUNTER 24 Jun 1998 31 Dec 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Lorna Rosamund COULDRICK 24 Jun 1998 16 Jun 2000 Lecturer In Occupational Thera British 0 - 20 (0.0%)
Resigned Rena Jean FINDLAY 24 Jun 1998 08 Jul 2003 Occupaqtional Therapist British 0 - 20 (0.0%)
Resigned Linda Mary CRUICKSHANK 24 Jun 1998 30 Sep 2001 Team Leader Occ Therapy Servic British 0 - 20 (0.0%)
Resigned Pamela Anne DOWNEY 24 Jun 1998 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Eileen Joyce DICKINSON 24 Jun 1998 16 Jun 2000 Occupational Therapist British 0 - 31 (33.3%)
Resigned Jane Anne HARRIS 24 Jun 1998 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Mary GILBERT 24 Jun 1998 30 Sep 2000 Occupational Therapist Lecture British 0 - 40 (0.0%)
Resigned Margaret Anne GALLAGHER 23 Jun 1998 03 Jul 2001 Lecturer British 1 - 42 (40.0%)
Resigned Rosemary GREEN 23 Jun 1998 31 Dec 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Sylvia CLIFFE 06 Apr 1998 03 Jul 2001 Occ Therapy Manager British 1 - 31 (25.0%)
Resigned Sally FEAVER 06 Apr 1998 31 Dec 2001 Lecturer British 0 - 40 (0.0%)
Resigned Susan Elizabeth DUNN 02 Mar 1998 16 Jun 2000 Occupational Therapist British 0 - 20 (0.0%)
Resigned Carolyn Ann MCDONALD 13 Feb 1998 30 Apr 2000 Occupational Therapist British 1 - 20 (0.0%)
Resigned John CHACKSFIELD 21 Jul 1997 09 Dec 1997 Occupationa Therapist British 0 - 20 (0.0%)
Resigned Fiona CARNEGIE 21 Jul 1997 08 Jun 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jill Alison COOPER 21 Jul 1997 25 Jan 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Lynn CHESHIRE 21 Jul 1997 03 Jul 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Hilary Diane BLAMIRES 21 Jul 1997 20 Jul 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Helen BRISTOL 25 Jun 1997 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Kathleen Mary TAYLOR 25 Jun 1997 31 Dec 2001 Occupational Therapist British 0 - 31 (33.3%)
Resigned Anne Felicity Margaret FLEMING 25 Jun 1997 31 Dec 2001 Occupational Therapist Scottish 0 - 20 (0.0%)
Resigned Susan Ann ALLSOP 25 Jun 1997 24 Jun 1998 Occupational Therapist British 0 - 20 (0.0%)
Resigned Carole DOWNIE 25 Jun 1997 16 Jun 2000 Occupational Therapist British 0 - 20 (0.0%)
Resigned Helen HORTOP 25 Jun 1997 16 Jun 2000 Occupational Therapy Manager Welsh 0 - 20 (0.0%)
Resigned Louise HILL 25 Jun 1997 09 Jun 2004 Occupational Therapist British 0 - 20 (0.0%)
Resigned Margaret Elizabeth BRYAN 25 Jun 1997 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Annette CHAMPION 25 Jun 1997 16 Jun 2000 Occupational Therapist British 0 - 20 (0.0%)
Resigned Sheena DUBOUST 25 Jun 1997 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Wendy Alice DAYKIN 25 Jun 1997 10 Sep 1998 Occupational Therapist British 0 - 40 (0.0%)
Resigned Jackie KIMBERLEY 25 Jun 1997 31 Dec 2001 Occupational Therapist British 0 - 20 (0.0%)
Resigned Barbara Ann HATTON 25 Jun 1997 03 Jul 2001 Occupational Therapist British 0 - 40 (0.0%)
Resigned Denise Averezene STERLING 03 Mar 1997 03 Jul 2001 Occupational Therapist British 1 - 20 (0.0%)
Resigned Kathleen COOLING 06 Dec 1996 24 Jun 1998 Occupational Therapist British 0 - 40 (0.0%)
Resigned Lynne ARMSTRONG 25 Sep 1996 30 Mar 1998 Occupational Therapist British 0 - 20 (0.0%)
Resigned Margaret FOSTER 19 Jul 1996 11 Jun 2002 Senior Lecturer British 0 - 30 (0.0%)
Resigned Susan Alexandra CARTER 17 Jul 1996 20 Jul 1999 Technical Instructor British 0 - 40 (0.0%)
Resigned Margaret Adams JACKSON 17 Jul 1996 20 Jul 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Annie Elizabeth TURNER 17 Jul 1996 16 Mar 2000 Lecturer British 0 - 51 (20.0%)
Resigned Barbara Kay EAST 17 Jul 1996 03 Jul 2001 Senior Lecturer British 0 - 41 (25.0%)
Resigned Gillian Joan BROWN 13 Dec 1995 20 Jul 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Patricia Eileen HENDERSON 27 Sep 1995 20 Jul 1999 Occupational Therapist British 0 - 20 (0.0%)
Resigned Patricia Mary CHURCH 14 Jul 1995 24 Jun 1998 Occupational Therapist British 0 - 40 (0.0%)
Resigned Nicholas DARLING 14 Jul 1995 20 Jul 1999 Occupatinal Therapist British 0 - 20 (0.0%)
Resigned Judith Mary BRIGGS 14 Jul 1995 24 Jun 1998 Occupational Therapy Service British 0 - 20 (0.0%)
Resigned Auldeen Elizabeth ALSOP 14 Jul 1995 24 Jun 1998 Occupational Therapist British 0 - 20 (0.0%)
Resigned Patricia Anne KING 14 Jul 1995 27 Apr 2000 Director British 0 - 20 (0.0%)
Resigned Virginia Jacqueline HAM 14 Jul 1995 31 Dec 1998 Occupational Therapy Assistant British 0 - 20 (0.0%)
Resigned Ruth Louise LEA 14 Jul 1995 30 Jun 1996 Occupational Therapist British 0 - 20 (0.0%)
Resigned Josephine Heather HOLT 31 Mar 1995 20 Jul 1999 Head Occupational Therapist British 0 - 20 (0.0%)
Resigned Nicola Jane Ablett CRAVEN 07 Dec 1994 14 Jul 1995 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jennifer COLEMAN 15 Aug 1994 24 Jun 1998 Occupational Therapist British 0 - 20 (0.0%)
Resigned Elizabeth Ann WATERMAN 23 Jun 1994 25 Jun 1997 Occupational Therapist British 2 - 70 (0.0%)
Resigned Rosemary GREGORY 23 Jun 1994 24 Jun 1998 Head Occupational Therapist British 0 - 20 (0.0%)
Resigned Clare Elizabeth GELNAR 23 Jun 1994 25 Jun 1997 Occupational Therapist British 0 - 20 (0.0%)
Resigned Rosemary GREEN 23 Jun 1994 25 Jun 1997 Occupational Therapist British 0 - 40 (0.0%)
Resigned Marion Edith DANIELS 23 Jun 1994 04 Jul 1995 Occupational Therapist British 0 - 20 (0.0%)
Resigned Ann Elizabeth Jane CARNDUFF 23 Jun 1994 25 Jun 1997 Lecturer In Occ.Therapy British 0 - 20 (0.0%)
Resigned Jennifer Mary CARR 23 Jun 1994 16 Jun 2000 Occupational Therapy Manager British 0 - 40 (0.0%)
Resigned Paul DEVLIN 23 Jun 1994 20 Jul 1999 Occupational Therapist Irish 0 - 20 (0.0%)
Resigned Mary GILBERT 23 Jun 1994 25 Jun 1997 Occupational Therapist British 0 - 40 (0.0%)
Resigned Eileen Mavis CASE 23 Jun 1994 25 Jun 1997 Occupational Therapist British 0 - 30 (0.0%)
Resigned Katherine Elizabeth GODFREY 23 Jun 1994 25 Jun 1997 Occupational Therapist British 0 - 50 (0.0%)
Resigned Margaret Mary HARPER 23 Jun 1994 25 Jun 1997 Occupational Therapist-Manager British 0 - 20 (0.0%)
Resigned Sheila Elizabeth JAMES 17 Jul 1993 14 Jul 1995 Occupational Therapist British 0 - 20 (0.0%)
Resigned Rosemary FLETCHER 25 Jun 1993 25 Jun 1997 Head Occupational Therapist British 0 - 20 (0.0%)
Resigned Bernadette Joy BAILEY 25 Jun 1993 17 Jul 1996 Occupational Therapist British 0 - 20 (0.0%)
Resigned Kathleen COOLING 25 Jun 1993 17 Jul 1996 Occupational Therapist British 0 - 40 (0.0%)
Resigned Linda GNANASEKARAN 25 Jun 1993 23 Jun 1994 Lecturer Occupational Therapy British 0 - 20 (0.0%)
Resigned Susan Alexandra CARTER 25 Jun 1993 14 Jul 1995 Occupational Therapy British 0 - 40 (0.0%)
Resigned Norma BENNIE 25 Jun 1993 31 Oct 1997 Occupational Therapist British 0 - 30 (0.0%)
Resigned Helena Margaret Somerville CULSHAW 25 Jun 1993 25 Sep 1996 Occupational Therapist British 0 - 70 (0.0%)
Resigned Sarah Jane HOPES 25 Jun 1993 17 Jul 1996 Occupational Therapist British 0 - 20 (0.0%)
Resigned David John CROWDER 25 Jun 1993 17 Jul 1996 Technical Instructor British 0 - 20 (0.0%)
Resigned Pauline JOHNSTON 17 Jul 1992 14 Jul 1995 Occupational Therapist British 0 - 41 (25.0%)
Resigned Sybil Elspeth JOHNSON 17 Jul 1992 31 Oct 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Raewyn Ruth PETHERICK 17 Jul 1992 26 Jan 2000 Local Authority Officer New Zealander 0 - 41 (25.0%)
Resigned Shirley COOPER 17 Jul 1992 14 Jul 1995 Occupational Therapist British 0 - 52 (40.0%)
Resigned Kathryn Hi HALSTEAD 17 Jul 1992 13 Jul 1995 Rehabilitation Service Manager British 0 - 20 (0.0%)
Resigned Janet Lynn CLAYTON 17 Jul 1992 19 Jul 1996 Occupational British 0 - 20 (0.0%)
Resigned Lesley Margaret HISCOX 20 Jun 1991 11 May 1994 Occupational Therapist British 0 - 20 (0.0%)
Resigned Finola Ruth MEIKLE 19 Apr 1991 16 Jun 2000 Occupational Therapist British 0 - 40 (0.0%)
Resigned Mary Theresa FRANCIS 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 20 (0.0%)
Resigned Olive Kathleen HOWES 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 30 (0.0%)
Resigned Nina Joy BARRELL 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 20 (0.0%)
Resigned Anne Elizabeth GASKELL 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 40 (0.0%)
Resigned Jacqueline Mary HOLDER 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 20 (0.0%)
Resigned Anthony Adrian DUGUID 19 Apr 1991 23 Jun 1994 Occupational Therapist British 0 - 40 (0.0%)
Resigned Catherine Irene CAPTAININO 29 Jun 1990 13 Jan 1995 Occupational Therapist British 0 - 20 (0.0%)
Resigned Christine Janette CRAIK 30 Jun 1989 23 Jun 1994 Occupational Therapist British 0 - 20 (0.0%)
Resigned Jane BEATON 13 Jul 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Evelyn EVANS 13 Jul 1993 Occupational Therapists British 0 - 20 (0.0%)
Resigned Iris BROOKS 13 Jul 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Elizabeth Patricia HARRIS 13 Jul 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Bernadette WATERS 13 Jul 1993 Occupational Therapist British 0 - 50 (0.0%)
Resigned Hazel Mary HARRISON 13 Jul 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Joan Gwyneth CORCORAN 13 Jul 1993 Occupational Therapist British 0 - 20 (0.0%)
Resigned Anne ASHBY 13 Jul 1993 Occupational Therapist British 0 - 30 (0.0%)
Resigned Janet Angela STOWE 13 Jul 1993 Occupational Therapist British 0 - 41 (25.0%)
