Do you have a dispute with a business?
Make it public
ELSOMS (SPALDING) LIMITED
C/O ELSOMS SEEDS LIMITED, PINCHBECK ROAD, SPALDING, LINCOLNSHIRE, PE11 1QGCompany Number: 00384216
Incorporation date: 04-Dec-1943
Status: Active
Entity type: Private Limited Company
SIC codes:
46110 Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods
SUMMARY
This company is 80.9 years old and is currently active. It is controlled by Mr Roger Anthony Luke Keeling. The company has positive equity (net assets) of GBP 12.6 million which has increased from GBP 12.3 million in the previous year. The company has 9 active officers (directors or partners) who are or were officers of 29 other companies, 3 (10.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Mar-2025Accounts Filed: GROUP (30-Jun-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2023 | GBP | 743,386 | |||||
30-Jun-2022 | GBP | 472,279 | |||||
30-Jun-2021 | GBP | 27,971,514 | -135,876 | 1,074,117 | |||
30-Jun-2020 | GBP | 26,056,972 | -55,995 | 1,502,193 | |||
30-Jun-2019 | GBP | 25,921,112 | 63,740 | 19,183 | 2,065,521 | ||
30-Jun-2018 | GBP | 26,324,614 | 28,702 | 215,375 | 1,883,048 | ||
30-Jun-2017 | GBP | 24,003,947 | 498,725 | 177,935 | 1,979,209 | ||
30-Jun-2016 | GBP | 20,753,728 | 88,022 | 1,760,687 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2023 | GBP | 1,587,057 | 9,667,943 | 20,638 | 326,227 | 41,394 | 133,146 | 12,388,152 | 12,603,505 |
30-Jun-2022 | GBP | 587,119 | 9,223,732 | 56,761 | 326,227 | 41,394 | 133,146 | 12,058,711 | 12,274,064 |
30-Jun-2021 | GBP | 1,170,007 | 9,971,990 | 922,002 | 326,227 | 41,394 | 133,146 | 12,041,772 | 12,257,125 |
30-Jun-2020 | GBP | 1,181,047 | 8,881,271 | 407,263 | 326,227 | 41,394 | 133,146 | 11,422,994 | 11,638,347 |
30-Jun-2019 | GBP | 2,170,100 | 8,536,220 | 411,146 | 326,227 | 41,394 | 133,146 | 10,978,167 | 11,193,520 |
30-Jun-2018 | GBP | 2,177,092 | 7,997,891 | 356,376 | 326,227 | 41,394 | 133,146 | 10,338,379 | 10,553,732 |
30-Jun-2017 | GBP | 1,178,073 | 7,794,474 | 384,936 | 326,227 | 41,394 | 133,146 | 10,178,940 | 10,394,293 |
30-Jun-2016 | GBP | 1,199,372 | 7,959,247 | 253,406 | 326,227 | 44,207 | 133,146 | 10,533,793 | 10,749,146 |
30-Jun-2015 | GBP | 44,207 | 133,146 | 9,836,622 | 10,051,975 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
30-Jun-2017 | GBP | -6.80% | -2,813 | 44,207 | 41,394 | -819,695 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Andrew Peter DAVIS | 30 Jan 2015 | 16 Oct 2024 | British | 1 - 0 | |
Resigned | John Malcolm KEETON | 30 Jan 2015 | British | 0 - 8 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | David James Sharples COOP | 26 Jul 2017 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Andrew Peter DAVIS | 01 Jun 2015 | Finance Director | British | 5 - 1 | 0 (0.0%) | |
Active | John Michael BLOOMER | 05 Jan 2015 | Consultant | British | 1 - 0 | 0 (0.0%) | |
Active | Andrew Piers Symons KEELING | 05 Jan 2015 | Company Director | British | 5 - 1 | 0 (0.0%) | |
Active | Rachel Petronella KEELING | 05 Jan 2015 | Company Director | British | 4 - 1 | 1 (20.0%) | |
Resigned | George William FREEMAN | 11 Oct 2013 | 06 Aug 2014 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | John Malcolm KEETON | 09 Oct 2009 | 31 May 2015 | Accountant | British | 0 - 8 | 1 (12.5%) |
Active | Robin Laurie WOOD | 02 Oct 2009 | Seedsman | British | 3 - 0 | 0 (0.0%) | |
Active | Nicholas WATERMAN | 26 Sep 2008 | Director | British | 2 - 13 | 1 (6.7%) | |
Resigned | George William FREEMAN | 26 Sep 2008 | 01 Dec 2012 | Director | British | 0 - 2 | 1 (50.0%) |
Active | Roger Anthony Luke KEELING | 07 Nov 2006 | Company Director | British | 10 - 3 | 1 (7.7%) | |
Resigned | Thomas Humphrey SINCLAIR | 01 Jul 1999 | 12 Feb 2009 | Director | British | 0 - 43 | 40 (93.0%) |
Resigned | Andrew Curtis GREEN | 15 May 1998 | 12 Feb 2009 | Director | British | 0 - 24 | 3 (12.5%) |
Resigned | Petronella Gerarda KEELING | 12 Mar 1997 | 12 Nov 2009 | Director | British | 5 - 12 | 1 (5.9%) |
Active | Anthony Gordon KEELING | Director | British | 6 - 2 | 1 (12.5%) | ||
Resigned | Andrew Curtis GREEN | 12 Feb 2009 | Director | British | 0 - 24 | 3 (12.5%) | |
Resigned | Thomas Humphrey SINCLAIR | 12 Feb 2009 | Director | British | 0 - 43 | 40 (93.0%) | |
Resigned | Petronella Gerarda KEELING | 12 Nov 2009 | Director | British | 5 - 12 | 1 (5.9%) |
Average tenure of active directors: 10.6 years
Average tenure of resigned directors: 4.9 years
Average active director Dissolution Rate: 5.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-07-18 | 2019-07-18 | 2018-07-18 | 2017-11-30 | 2016-11-30 | ||
ANTHONY GORDON KEELING | ORDINARY | 509,588 12.3% | 509,588 12.3% | 509,588 12.3% | 509,588 12.3% | 509,588 11.5% |
RAL KEELING TRUSTAGK1 | ORDINARY | 470,000 11.4% | 470,000 11.4% | 470,000 11.4% | 470,000 11.4% | 0 0% |
ROGER ANTHONY LUKE KEELING | ORDINARY | 434,519 10.5% | 433,781 10.5% | 431,564 10.4% | 430,982 10.4% | 430,474 9.74% |
GILLIAN MARY YATES | A ORDINARY | 314,890 7.61% | 318,686 7.70% | 321,838 7.77% | 324,970 7.85% | 0 0% |
RAL KEELING TRUSTJGK3 | ORDINARY | 271,700 6.56% | 271,700 6.56% | 271,700 6.56% | 271,700 6.56% | 0 0% |
RAL KEELING TRUSTJGK4A | ORDINARY | 271,700 6.56% | 271,700 6.56% | 271,700 6.56% | 271,700 6.56% | 0 0% |
RAL KEELING TRUSTJGK2A | ORDINARY | 271,600 6.56% | 271,600 6.56% | 271,600 6.56% | 271,600 6.56% | 0 0% |
ROGER ANTHONY LUKE KEELING | A ORDINARY | 219,185 5.30% | 218,141 5.27% | 216,796 5.24% | 211,582 5.11% | 211,582 4.79% |
CATHERINE ALICE KELLEY | A ORDINARY | 211,540 5.11% | 211,540 5.11% | 211,540 5.11% | 211,540 5.11% | 211,540 4.79% |
ANTHONY GORDON KEELING | A ORDINARY | 188,086 4.54% | 188,086 4.54% | 188,086 4.54% | 188,086 4.54% | 188,086 4.25% |
RACHEL PETRONELLA KEELING | ORDINARY | 145,368 3.51% | 144,629 3.49% | 142,413 3.44% | 141,831 3.43% | 141,831 3.21% |
ANDREW PIERS SYMONS KEELING | ORDINARY | 142,476 3.44% | 141,737 3.42% | 139,521 3.37% | 139,139 3.36% | 0 0% |
RAL KEELING TRUSTAGK3A | ORDINARY | 115,000 2.78% | 115,000 2.78% | 115,000 2.78% | 115,000 2.78% | 0 0% |
RAL KEELING TRUSTAGK4A | ORDINARY | 95,000 2.29% | 95,000 2.29% | 95,000 2.29% | 95,000 2.29% | 0 0% |
RAL KEELING TRUSTAGK2 | ORDINARY | 88,000 2.13% | 88,000 2.13% | 88,000 2.13% | 88,000 2.13% | 0 0% |
ANDREW PIERS SYMONS KEELING | A ORDINARY | 49,387 1.19% | 48,343 1.17% | 46,998 1.14% | 43,580 1.05% | 0 0% |
RACHEL PETRONELLA KEELING | A ORDINARY | 46,812 1.13% | 45,768 1.11% | 44,423 1.07% | 39,209 0.947% | 39,209 0.887% |
ELSOMS DEVELOPMENTS LIMITED | A ORDINARY | 32,561 0.787% | 26,196 0.633% | 31,529 0.762% | 31,529 0.762% | 0 0% |
JOHN MICHAEL BLOOMER | A ORDINARY | 29,507 0.713% | 28,463 0.688% | 27,961 0.675% | 23,309 0.563% | 7,201 0.163% |
THOMAS HUMPHREY SINCLAIR | ORDINARY | 27,760 0.671% | 27,760 0.671% | 27,760 0.671% | 27,760 0.671% | 27,760 0.628% |
NICHOLAS WATERMAN | A ORDINARY | 26,240 0.634% | 25,196 0.609% | 24,996 0.604% | 23,100 0.558% | 16,992 0.384% |
ELSOMS SIP TRUSTEES LIMITED | A ORDINARY | 20,778 0.502% | 16,787 0.406% | 7,645 0.185% | 3,895 0.094% | 0 0% |
SUSAN ELIZABETH KENNEDY | A ORDINARY | 17,415 0.421% | 17,415 0.421% | 17,415 0.421% | 17,415 0.421% | 17,415 0.394% |
ROBERT HARVEY MILES | ORDINARY | 15,560 0.376% | 15,560 0.376% | 15,560 0.376% | 15,560 0.376% | 15,560 0.352% |
BEJO ZADEN BV | A ORDINARY | 13,828 0.334% | 13,828 0.334% | 13,828 0.334% | 13,828 0.334% | 13,828 0.313% |
PETRONELLA GERARDA KEELING | ORDINARY | 12,149 0.293% | 12,149 0.293% | 12,149 0.293% | 12,149 0.293% | 12,149 0.275% |
PETRONELLA GERARDA KEELING | A ORDINARY | 10,025 0.242% | 10,025 0.242% | 10,025 0.242% | 10,025 0.242% | 10,025 0.227% |
MARK ANDREW NIGHTINGALE | A ORDINARY | 7,244 0.175% | 7,244 0.175% | 7,244 0.175% | 7,244 0.175% | 7,244 0.164% |
ELSOMS DEVELOPMENTS LIMITED | ORDINARY | 6,234 0.151% | 5,361 0.130% | 6,234 0.151% | 6,234 0.151% | 0 0% |
CATHERINE ALICE KELLEY | ORDINARY | 5,000 0.121% | 5,000 0.121% | 5,000 0.121% | 5,000 0.121% | 5,000 0.113% |
ANDREW JAMES DONALD VINCENT | A ORDINARY | 4,875 0.118% | 4,875 0.118% | 4,875 0.118% | 4,875 0.118% | 4,875 0.110% |
JOHN MALCOLM KEETON | ORDINARY | 4,520 0.109% | 7,520 0.182% | 10,500 0.254% | 10,500 0.254% | 11,110 0.251% |
ELSOMS SIP TRUSTEES LIMITED | ORDINARY | 4,323 0.104% | 3,532 0.085% | 1,529 0.037% | 779 0.019% | 0 0% |
BEJO ZADEN BV | ORDINARY | 4,002 0.097% | 4,002 0.097% | 4,002 0.097% | 4,002 0.097% | 4,002 0.091% |
IAN CHAPMAN | A ORDINARY | 3,963 0.096% | 3,963 0.096% | 3,963 0.096% | 3,463 0.084% | 3,108 0.070% |
SUSAN ELIZABETH KENNEDY | ORDINARY | 3,962 0.096% | 3,962 0.096% | 3,962 0.096% | 3,962 0.096% | 3,962 0.090% |
RACHEL MARY COOK | A ORDINARY | 3,698 0.089% | 3,698 0.089% | 3,698 0.089% | 3,698 0.089% | 3,698 0.084% |
NICHOLAS WATERMAN | ORDINARY | 3,173 0.077% | 2,675 0.065% | 2,675 0.065% | 2,475 0.060% | 2,460 0.056% |
ANTHONY STUART GUTHRIE | A ORDINARY | 2,720 0.066% | 2,720 0.066% | 2,720 0.066% | 2,720 0.066% | 2,720 0.062% |
IAN CHAPMAN | ORDINARY | 2,386 0.058% | 2,386 0.058% | 2,386 0.058% | 2,110 0.051% | 2,098 0.047% |
JAMES ANTHONY WILSON | ORDINARY | 2,255 0.054% | 3,302 0.080% | 3,302 0.080% | 3,302 0.080% | 3,302 0.075% |
MARK ANDREW NIGHTINGALE | ORDINARY | 2,061 0.050% | 2,061 0.050% | 2,061 0.050% | 2,061 0.050% | 2,061 0.047% |
JOHN MICHAEL BLOOMER | ORDINARY | 1,983 0.048% | 1,245 0.030% | 682 0.016% | 116 0.003% | 100 0.002% |
JOHN DRAPER | A ORDINARY | 1,694 0.041% | 1,694 0.041% | 1,694 0.041% | 1,538 0.037% | 1,350 0.031% |
RACHEL MARY COOK | ORDINARY | 1,571 0.038% | 1,571 0.038% | 1,571 0.038% | 1,571 0.038% | 1,571 0.036% |
ROBIN LAURIE WOOD | A ORDINARY | 1,526 0.037% | 1,526 0.037% | 1,526 0.037% | 1,526 0.037% | 1,345 0.030% |
GILLIAN MARY YATES | ORDINARY | 1,500 0.036% | 1,500 0.036% | 1,500 0.036% | 1,500 0.036% | 1,500 0.034% |
JAMES ANTHONY WILSON | A ORDINARY | 1,470 0.036% | 3,639 0.088% | 6,712 0.162% | 9,737 0.235% | 9,737 0.220% |
PETER NOEL TAVERNOR | A ORDINARY | 1,164 0.028% | 1,164 0.028% | 1,164 0.028% | 1,164 0.028% | 1,164 0.026% |
STEPHEN SMITH | A ORDINARY | 1,106 0.027% | 1,070 0.026% | 1,070 0.026% | 1,070 0.026% | 1,070 0.024% |
ANDREW JAMES DONALD VINCENT | ORDINARY | 1,095 0.026% | 1,095 0.026% | 1,095 0.026% | 1,095 0.026% | 1,095 0.025% |
MILIKA BUURMAN | A ORDINARY | 1,081 0.026% | 0 0% | 0 0% | 0 0% | 0 0% |
ROBIN LAURIE WOOD | ORDINARY | 1,033 0.025% | 1,033 0.025% | 1,033 0.025% | 1,033 0.025% | 933 0.021% |
GRAHAM STEWARD BRICKLES | A ORDINARY | 1,002 0.024% | 1,002 0.024% | 1,002 0.024% | 1,002 0.024% | 0 0% |
JOHN DRAPER | ORDINARY | 813 0.020% | 813 0.020% | 813 0.020% | 713 0.017% | 550 0.012% |
MARK WILKINSON | A ORDINARY | 724 0.017% | 724 0.017% | 724 0.017% | 724 0.017% | 724 0.016% |
MICHAEL ANDREW TODD | A ORDINARY | 715 0.017% | 715 0.017% | 715 0.017% | 715 0.017% | 715 0.016% |
GRAHAM STEWARD BRICKLES | ORDINARY | 698 0.017% | 698 0.017% | 698 0.017% | 698 0.017% | 0 0% |
PETER NOEL TAVERNOR | ORDINARY | 650 0.016% | 650 0.016% | 650 0.016% | 650 0.016% | 650 0.015% |
BRENDAN WHITE | A ORDINARY | 636 0.015% | 600 0.014% | 400 0.010% | 300 0.007% | 0 0% |
SARAH JANE WOOLSEY | A ORDINARY | 606 0.015% | 606 0.015% | 606 0.015% | 606 0.015% | 606 0.014% |
RICHARD ALAN EDMOND | A ORDINARY | 600 0.014% | 600 0.014% | 600 0.014% | 600 0.014% | 600 0.014% |
RICHARD MOSS | A ORDINARY | 510 0.012% | 2,479 0.060% | 4,479 0.108% | 4,379 0.106% | 4,325 0.098% |
KATIE BAXTER | A ORDINARY | 455 0.011% | 455 0.011% | 455 0.011% | 455 0.011% | 455 0.010% |
ANDREW PETER DAVIS | A ORDINARY | 417 0.010% | 342 0.008% | 267 0.006% | 217 0.005% | 160 0.004% |
MARGARET HELEN DESOYZA | A ORDINARY | 417 0.010% | 417 0.010% | 417 0.010% | 417 0.010% | 417 0.009% |
RICHARD ALAN EDMOND | ORDINARY | 400 0.010% | 400 0.010% | 400 0.010% | 400 0.010% | 400 0.009% |
MILIKA BUURMAN | ORDINARY | 249 0.006% | 0 0% | 0 0% | 0 0% | 0 0% |
SUSAN HENTLEY | A ORDINARY | 235 0.006% | 199 0.005% | 199 0.005% | 199 0.005% | 0 0% |
SUSAN HENTLEY | ORDINARY | 234 0.006% | 225 0.005% | 225 0.005% | 225 0.005% | 0 0% |
BRENDAN WHITE | ORDINARY | 209 0.005% | 200 0.005% | 100 0.002% | 100 0.002% | 100 0.002% |
KEELY WATSON | A ORDINARY | 195 0.005% | 195 0.005% | 195 0.005% | 195 0.005% | 195 0.004% |
KEELY WATSON | ORDINARY | 175 0.004% | 175 0.004% | 175 0.004% | 175 0.004% | 175 0.004% |
MICHAEL ANDREW TODD | ORDINARY | 161 0.004% | 161 0.004% | 161 0.004% | 161 0.004% | 161 0.004% |
STEPHEN SMITH | ORDINARY | 159 0.004% | 150 0.004% | 150 0.004% | 150 0.004% | 150 0.003% |
RICHARD TUDOR | A ORDINARY | 150 0.004% | 150 0.004% | 150 0.004% | 150 0.004% | 150 0.003% |
ANTHONY ERIC WHITE | A ORDINARY | 145 0.004% | 109 0.003% | 109 0.003% | 109 0.003% | 109 0.002% |
SARAH JANE WOOLSEY | ORDINARY | 139 0.003% | 139 0.003% | 139 0.003% | 139 0.003% | 139 0.003% |
RACHEL BRUNDENALL | ORDINARY | 136 0.003% | 136 0.003% | 136 0.003% | 136 0.003% | 0 0% |
CHRIS BETTINSON | A ORDINARY | 127 0.003% | 127 0.003% | 127 0.003% | 127 0.003% | 0 0% |
DAVID JAMES SHARPLES COOP | ORDINARY | 120 0.003% | 120 0.003% | 0 0% | 0 0% | 0 0% |
DAVID JAMES SHARPLES COOP | A ORDINARY | 120 0.003% | 120 0.003% | 0 0% | 0 0% | 0 0% |
WENDY STACEY | ORDINARY | 111 0.003% | 111 0.003% | 111 0.003% | 111 0.003% | 111 0.003% |
PANIDA TINKRAN WADSWORTH | ORDINARY | 110 0.003% | 0 0% | 0 0% | 0 0% | 0 0% |
PANIDA TINKRAN WADSWORTH | A ORDINARY | 110 0.003% | 0 0% | 0 0% | 0 0% | 0 0% |
ADRIAN HAYLER | A ORDINARY | 100 0.002% | 100 0.002% | 100 0.002% | 100 0.002% | 100 0.002% |
ALISON MARIE STEWARD | A ORDINARY | 100 0.002% | 100 0.002% | 100 0.002% | 100 0.002% | 100 0.002% |
MARGARET HELEN DESOYZA | ORDINARY | 93 0.002% | 93 0.002% | 93 0.002% | 93 0.002% | 93 0.002% |
PAUL HURST | A ORDINARY | 90 0.002% | 65 0.002% | 45 0.001% | 45 0.001% | 25 0.001% |
SALLY MINNS | A ORDINARY | 90 0.002% | 90 0.002% | 90 0.002% | 90 0.002% | 90 0.002% |
SALLY MINNS | ORDINARY | 84 0.002% | 84 0.002% | 84 0.002% | 84 0.002% | 84 0.002% |
PAUL HURST | ORDINARY | 81 0.002% | 56 0.001% | 36 0.001% | 36 0.001% | 25 0.001% |
CHRISTOPHER GODDARD | A ORDINARY | 75 0.002% | 75 0.002% | 75 0.002% | 75 0.002% | 75 0.002% |
CHRISTOPHER HODSON | A ORDINARY | 75 0.002% | 75 0.002% | 75 0.002% | 75 0.002% | 75 0.002% |
GEORGE GOODWIN | ORDINARY | 62 0.001% | 12 0.000% | 12 0.000% | 12 0.000% | 0 0% |
GRAHAM COLLISON | A ORDINARY | 60 0.001% | 0 0% | 0 0% | 0 0% | 0 0% |
GEORGE GOODWIN | A ORDINARY | 55 0.001% | 55 0.001% | 55 0.001% | 55 0.001% | 0 0% |
MARK WILKINSON | ORDINARY | 55 0.001% | 55 0.001% | 55 0.001% | 55 0.001% | 55 0.001% |
RACHEL BRUNDENALL | A ORDINARY | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% | 0 0% |
ANDREW PETER DAVIS | ORDINARY | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% |
RICHARD PLUMMER | ORDINARY | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% | 0 0% |
CHRISTOPHER PRATT | A ORDINARY | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% | 50 0.001% |
RICHARD PLUMMER | A ORDINARY | 49 0.001% | 49 0.001% | 49 0.001% | 49 0.001% | 49 0.001% |
MIROSLAV BUKAN | A ORDINARY | 36 0.001% | 0 0% | 0 0% | 0 0% | 0 0% |
CHARLOTTE HAYES | A ORDINARY | 36 0.001% | 0 0% | 0 0% | 0 0% | 0 0% |
CHRISTINA TYRRELL | A ORDINARY | 36 0.001% | 0 0% | 0 0% | 0 0% | 0 0% |
ANTHONY ERIC WHITE | ORDINARY | 34 0.001% | 25 0.001% | 25 0.001% | 25 0.001% | 25 0.001% |
GRAHAM COLLISON | ORDINARY | 25 0.001% | 0 0% | 0 0% | 0 0% | 0 0% |
MELANIE EBBAGE | A ORDINARY | 25 0.001% | 25 0.001% | 25 0.001% | 25 0.001% | 25 0.001% |
KATIE BAXTER | ORDINARY | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% |
ANTHONY STUART GUTHRIE | ORDINARY | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% |
JANICE PLUMB | A ORDINARY | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% | 10 0.000% |
ALISON MARIE STEWARD | ORDINARY | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% | 20 0.000% |
MATTHEW JASON BEAN | ORDINARY | 10 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
MATTHEW JASON BEAN | A ORDINARY | 10 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
JANICE PLUMB | ORDINARY | 10 0.000% | 10 0.000% | 10 0.000% | 10 0.000% | 0 0% |
CHRISTOPHER PRATT | ORDINARY | 10 0.000% | 10 0.000% | 10 0.000% | 10 0.000% | 10 0.000% |
MIROSLAV BUKAN | ORDINARY | 9 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
CHARLOTTE HAYES | ORDINARY | 9 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
CHRISTINA TYRRELL | ORDINARY | 9 0.000% | 0 0% | 0 0% | 0 0% | 0 0% |
THOMAS HUMPHREY SINCLAIR | A ORDINARY | 0 0% | 8,685 0.210% | 8,685 0.210% | 15,545 0.376% | 19,245 0.435% |
RICHARD MOSS | ORDINARY | 0 0% | 1,451 0.035% | 2,751 0.066% | 2,651 0.064% | 2,636 0.060% |
ADRIAN DUNFORD | A ORDINARY | 0 0% | 550 0.013% | 550 0.013% | 550 0.013% | 550 0.012% |
ADRIAN DUNFORD | ORDINARY | 0 0% | 150 0.004% | 150 0.004% | 150 0.004% | 150 0.003% |
JOHN MALCOLM KEETON | A ORDINARY | 0 0% | 20 0.000% | 20 0.000% | 3,566 0.086% | 6,766 0.153% |
RODNEY REEVE | ORDINARY | 0 0% | 0 0% | 3,864 0.093% | 5,674 0.137% | 5,674 0.128% |
ANGELA BRABYN | A ORDINARY | 0 0% | 0 0% | 681 0.016% | 421 0.010% | 358 0.008% |
ANGELA BRABYN | ORDINARY | 0 0% | 0 0% | 337 0.008% | 337 0.008% | 322 0.007% |
SANDRA JOY NORRIS | ORDINARY | 0 0% | 0 0% | 100 0.002% | 100 0.002% | 100 0.002% |
JONATHAN BAXENDALE | A ORDINARY | 0 0% | 0 0% | 55 0.001% | 55 0.001% | 0 0% |
JONATHAN BAXENDALE | ORDINARY | 0 0% | 0 0% | 1 0.000% | 1 0.000% | 0 0% |
DOREEN MARGARET TAYLOR | A ORDINARY | 0 0% | 0 0% | 0 0% | 7,968 0.192% | 7,968 0.180% |
DOREEN MARGARET TAYLOR | ORDINARY | 0 0% | 0 0% | 0 0% | 1,728 0.042% | 1,728 0.039% |
RODNEY REEVE | A ORDINARY | 0 0% | 0 0% | 0 0% | 779 0.019% | 3,915 0.089% |
P BROWN, RP KEELING, APS KEELING & RAL KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 470,000 10.6% |
GILLIAM MARY YATES | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 324,970 7.35% |
APS KEELING, P BROWN, RP KEELING & RAL KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 271,700 6.15% |
RAL KEELING,P BROWN, RP KEELING & APS KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 271,700 6.15% |
RP KEELING,P BROWN.,APS KEELING & RAL KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 271,600 6.14% |
ANDREW CURTIS GREEN | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 173,947 3.93% |
ANDREW PAUL SYMONS KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 138,632 3.14% |
ANDREW CURTIS GREEN | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 125,271 2.83% |
APS KEELING, P BROWN, RP KEELING & RAL KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 115,000 2.60% |
RAL KEELING,P BROWN, RP KEELING & APS KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 95,000 2.15% |
RP KEELING,P BROWN,APS KEELING & RAL KEELING | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 88,000 1.99% |
ANDREW PETER SYMONS KEELING | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 43,580 0.986% |
ELSOMS DEVELOPMENTS LTD | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 31,529 0.713% |
ELSOMS DEVELOPMENTS LTD | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 6,234 0.141% |
GRAHAM STEWART BRICKLES | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 1,002 0.023% |
GRAHAM STEWART BRICKLES | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 698 0.016% |
TANYA KAYES | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 600 0.014% |
BRENDON WHITE | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 300 0.007% |
SUSAN L HENTLEY | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 225 0.005% |
SUSAN L HENTLEY | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 199 0.005% |
RACHEL BRUDENALL | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 136 0.003% |
CHRIS B BETTINSON | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 127 0.003% |
TANYA KAYES | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 100 0.002% |
MARIE-LAURE BAYARD | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 90 0.002% |
RACHEL BRUDENALL | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 50 0.001% |
TIMOTHY PAUL GILES | A ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 20 0.000% |
TIMOTHY PAUL GILES | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 20 0.000% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
ELSOMS (SPALDING) LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
46110 Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
