Do you have a dispute with a business?
Make it public
KIMBERLY - CLARK LIMITED
WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, KT20 7NSCompany Number: 00308676
Incorporation date: 28-Dec-1935
Status: Active
Entity type: Private Limited Company
SIC codes:
17220 Manufacture of household and sanitary goods and of toilet requisites
17290 Manufacture of other articles of paper and paperboard not elsewhere classified
SUMMARY
This company is 88.8 years old and is currently active. It is controlled by Kimberly-Clark European Services Ltd. The company has positive equity (net assets) of GBP 300.1 million which has increased from GBP 265 million in the previous year. The latest reported revenue figure is GBP 559.4 million which is similar to the previous year's figure of GBP 559.2 million. The company has 3 active officers (directors or partners) who are or were officers of 13 other companies, 1 (7.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 559,430,000 | 6,675,000 | 23,103,000 | |||
31-Dec-2018 | GBP | 559,166,000 | 5,823,000 | 26,800,000 | |||
31-Dec-2017 | GBP | 550,468,000 | 22,374,000 | 1,914,000 | 22,017,000 | ||
31-Dec-2016 | GBP | 562,467,000 | 29,287,000 | 9,172,000 | 20,526,000 | ||
31-Dec-2015 | GBP | 559,018,000 | 27,770,000 | 2,373,000 | 25,794,000 | ||
31-Dec-2014 | GBP | 591,389,000 | 4,468,000 | 23,872,000 | |||
31-Dec-2013 | GBP | 615,901,000 | 22,129,000 | 18,652,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1,000 | 322,160,000 | 713,000 | 221,000,000 | 74,768,000 | 300,128,000 | ||
31-Dec-2018 | GBP | 139,000 | 303,191,000 | 1,400,000 | 221,000,000 | 42,552,000 | 264,980,000 | ||
31-Dec-2017 | GBP | 532,000 | 293,234,000 | 1,736,000 | 221,000,000 | 19,351,000 | 241,779,000 | ||
31-Dec-2016 | GBP | 720,000 | 258,451,000 | 2,097,000 | 221,000,000 | -50,433,000 | 171,995,000 | ||
31-Dec-2015 | GBP | 387,000 | 272,511,000 | 221,000,000 | -2,496,000 | 221,895,000 | |||
31-Dec-2014 | GBP | 540,000 | 246,601,000 | 480,176,000 | 3,150,000 | 10,000,000 | -62,033,000 | -48,642,000 | |
31-Dec-2013 | GBP | 337,000 | 223,182,000 | 456,185,000 | 3,790,000 | 10,000,000 | -72,306,000 | -58,915,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2015 | GBP | 95.48% | 211,000,000 | 10,000,000 | 221,000,000 | 116,611,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Christopher Robert BURNISTON | 22 May 2020 | 07 Oct 2024 | 1 - 0 | ||
Resigned | Stuart William CASEY | 14 Sep 2015 | 02 Jul 2019 | 0 - 1 | ||
Resigned | Saiful Chip NAZMI | 01 Mar 2008 | 14 Sep 2015 | Lawyer | British | 2 - 5 |
Resigned | Mark Nicholas MAURICE-JONES | 11 Oct 1999 | 01 Mar 2008 | British | 1 - 8 | |
Resigned | Franz D LIMA | 04 Jan 1999 | 10 Oct 1999 | British | 0 - 3 | |
Resigned | Issy AYDINER | 09 Dec 1991 | 04 Jan 1999 | Financial Controller | British | 1 - 3 |
Resigned | Ray Richard LOVELL | 09 Dec 1991 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Daniel Robert HOWELL | 27 Oct 2021 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Douglas Stuart CUNNINGHAM | 15 Sep 2021 | Director | Australian | 3 - 0 | 0 (0.0%) | |
Resigned | Ori BEN SHAI | 20 May 2019 | 01 Jul 2021 | Vice-President | Israeli | 0 - 1 | 0 (0.0%) |
Resigned | Tristram Otto WILKINSON | 07 Jan 2019 | 15 Sep 2021 | Ceo | British | 0 - 4 | 0 (0.0%) |
Resigned | Gulen BENGI | 12 Feb 2018 | 01 Jun 2018 | Vp & Md Uk & Eire | Turkish | 0 - 1 | 0 (0.0%) |
Resigned | Kate Louise GOODMAN | 07 Jan 2016 | 12 Feb 2018 | Vice President And Managing Director | Australian | 0 - 1 | 0 (0.0%) |
Active | Kalbander Singh DHILLON | 07 May 2014 | Vp & Cfo Emea | British | 5 - 8 | 2 (15.4%) | |
Resigned | Suzan Anita FRUEH | 13 Sep 2012 | 07 May 2014 | Finance Director Europe, Consumer | American | 0 - 8 | 1 (12.5%) |
Resigned | Tristram Otto WILKINSON | 06 Sep 2011 | 07 Jan 2016 | Vp And Country Manager, Uk | British | 0 - 4 | 0 (0.0%) |
Resigned | Kimberly Kay UNDERHILL | 07 Jun 2010 | 06 Sep 2011 | Country Manager, Uk | American | 0 - 3 | 0 (0.0%) |
Resigned | Renato NEGRO | 01 Jul 2008 | 13 Sep 2012 | Financial Controller | Italian | 0 - 8 | 2 (25.0%) |
Resigned | Troy John WARFIELD | 01 Mar 2008 | 07 Jun 2010 | General Manager | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Alberto CAPPELLINI | 14 Sep 2005 | 30 Jun 2007 | President Of Family Care | Italian | 0 - 4 | 0 (0.0%) |
Resigned | Thomas Joe MIELKE | 30 Apr 2004 | 01 Mar 2008 | President | United States | 0 - 4 | 1 (25.0%) |
Resigned | Simon NEWTON | 01 Feb 2003 | 01 Jul 2008 | Vice President | British | 1 - 12 | 2 (15.4%) |
Resigned | Barbara Herta PAUL | 01 Jul 2001 | 30 Apr 2004 | Director | American | 0 - 3 | 0 (0.0%) |
Resigned | Ian Michael JONES | 01 Jul 2001 | 01 Mar 2008 | Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Rodney George OLSEN | 20 Mar 2000 | 31 Jan 2003 | Vice President | American | 0 - 6 | 0 (0.0%) |
Resigned | Robert Peter VAN DER MERWE | 14 May 1998 | 22 Apr 2005 | President | Irish | 0 - 4 | 0 (0.0%) |
Resigned | Leonard Anthony QUARANTO | 03 Jun 1997 | 01 May 2001 | Company Director | American | 1 - 3 | 1 (25.0%) |
Resigned | Brian John HOWES | 10 Apr 1996 | 30 Jun 1998 | Vice President | British | 0 - 12 | 4 (33.3%) |
Resigned | Gary W CHILDERS | 01 Jan 1994 | 20 Mar 2000 | Holding Company Vice-President | American | 1 - 3 | 1 (25.0%) |
Resigned | John Alan VAN STEENBERG | 01 Jan 1994 | 14 May 1998 | Chairman & President | American | 0 - 1 | 0 (0.0%) |
Resigned | Nicholas Paul SMITH | 31 Dec 1993 | President | British | 6 - 60 | 45 (68.2%) | |
Resigned | Ronald Wallace HUGGINS | 01 Apr 2001 | Joint Managing Director | British | 0 - 8 | 1 (12.5%) | |
Resigned | Thomas Fermor GODFREY-FAUSSETT | 05 Jul 1993 | Personnel Director | British | 0 - 5 | 0 (0.0%) | |
Resigned | Trevor James HAMILTON | 06 Jan 2000 | Joint Managing Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Brendan Michael O NEILL | 31 Dec 1993 | Chief Financial Officer | American | 0 - 1 | 0 (0.0%) | |
Resigned | David NORTHCROFT | 31 Dec 1993 | Logistics Planning Manager | British | 0 - 4 | 1 (25.0%) | |
Resigned | Raymond James Edward HAMMOND | 31 Dec 1992 | Managing Director-Consumer | British | 0 - 3 | 0 (0.0%) | |
Resigned | Brian John HOWES | 30 Jun 1998 | Vice President | British | 0 - 12 | 4 (33.3%) |
Average tenure of active directors: 5.5 years
Average tenure of resigned directors: 2.4 years
Average active director Dissolution Rate: 5.1%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
INCORPORATED SOCIETY OF BRITISH ADVERTISERS LIMITED (00068497) - Active | ✔ | |||
KIMBERLY - CLARK LIMITED (00308676) - Active | ✔ | ✔ | ✔ | |
KIMBERLY-CLARK FINANCE LIMITED (00492758) - Active | ✔ | |||
KIMBERLY-CLARK HOLDING LIMITED (01961889) - Active | ✔ | |||
SCOTT EXECUTIVE PENSION TRUSTEES LIMITED (02457954) - Dissolved | ✔ | |||
KIMBERLY-CLARK EUROPE LIMITED (04060641) - Active | ✔ | ✔ | ||
KIMBERLY-CLARK EUROPEAN SERVICES LIMITED (04071548) - Active | ✔ | ✔ | ||
KIMBERLY-CLARK U.K. OPERATIONS LIMITED (04497878) - Active | ✔ | |||
KIMBERLY-CLARK CANADA U.K. HOLDING LIMITED (05550899) - Liquidation | ✔ | |||
KIMBERLY-CLARK INTERNATIONAL HOLDING LIMITED (08906806) - Active | ✔ | |||
AVANOS MEDICAL UK LIMITED (09051011) - Active | ✔ | |||
KIMBERLY-CLARK EMEA HOLDINGS LTD (10065051) - Active | ✔ | |||
KIMBERLY-CLARK INTERCONTINENTAL HOLDING LIMITED (10106745) - Active | ✔ | |||
KIMBERLY-CLARK ATLANTIC HOLDING LIMITED (10109442) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-10-19 | 2015-10-19 | 2014-10-19 | 2013-10-19 | 2012-10-19 | ||
KIMBERLY-CLARK EUROPEAN SERVICES LIMITED | ORDINARY | 213,402,300 96.6% | 2,402,300 24.0% | 2,402,300 24.0% | 2,402,300 24.0% | 2,402,300 24.0% |
KIMBERLY-CLARK EUROPEAN SERVICES LIMITED | PREFERENCE | 7,597,700 3.44% | 7,597,700 76.0% | 7,597,700 76.0% | 7,597,700 76.0% | 7,597,700 76.0% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
KIMBERLY - CLARK LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 67 | 28% | 20% | 87246 |
2023-07-01 | 2023-12-31 | 55 | 25% | 17% | 78595 |
2023-01-01 | 2023-06-30 | 60 | 31% | 20% | 73428 |
2022-07-01 | 2022-12-31 | 54 | 25% | 21% | 65729 |
2022-01-01 | 2022-06-30 | 51 | 21% | 17% | 59651 |
2021-07-01 | 2021-12-31 | 54 | 21% | 18% | 53035 |
2021-01-01 | 2021-06-30 | 55 | 22% | 17% | 46350 |
2020-07-01 | 2020-12-31 | 69 | 23% | 26% | 41407 |
2020-01-01 | 2020-06-30 | 67 | 28% | 29% | 32885 |
2019-07-01 | 2019-12-31 | 59 | 23% | 27% | 28796 |
2019-01-01 | 2019-06-30 | % | % | 20980 | |
2019-01-01 | 2019-06-30 | 61 | 37% | 39% | 20982 |
2018-07-01 | 2018-12-31 | 61 | 24% | 28% | 14573 |
2018-01-01 | 2018-06-30 | 69 | 28% | 34% | 5787 |
COURT CASES
No Court Cases found
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
Single sheet dispensing centre-feed roll | 1995-12-14 | Granted | GB2308114 |
Tampon with cover | 1993-12-17 | Granted | GB2284765 |
Absorbent,abrasive composite non-woven web | 1992-06-02 | Terminated | GB2267680 |
Abrasive absorbent composite nonwoven web | 1992-06-02 | Ceased | GB2267681 |
Mat holders | 1990-12-10 | Granted | GB2238958 |
Mat holder | 1989-09-08 | Ceased | GB2222522 |
Sheet dispensers | 1989-09-01 | Terminated | GB2235431 |
Dispensers | 1988-11-28 | Terminated | GB2225312 |
Improvements in and relating to a web material | 1987-09-08 | Granted | GB2196296 |
Protective clothing | 1987-04-03 | Terminated | GB2189132 |
Non-woven microfibre web | 1982-11-24 | Ceased | GB2113731 |
Perforated thermally bonded microfibre web | 1982-11-24 | Ceased | GB2112828 |
Roll dispenser | 1982-05-24 | Ceased | GB2101084 |
Drying paper webs | 1982-04-15 | Ceased | GB2099970 |
Tissue dispensers | 1981-11-16 | Granted | GB2113655 |
Hinged-lid container | 1981-11-16 | Ceased | GB2113184 |
Latch | 1981-06-18 | Ceased | GB2080396 |
A hot-melt-adhesive applicator | 1980-11-13 | Terminated | GB2087306 |
Absorbent paper | 1980-08-27 | Ceased | GB2057528 |
Packaging strip material in compact form into a carton | 1980-06-02 | Terminated | GB2077686 |
COMPETITORS
(Based on Sic code:
17220 Manufacture of household and sanitary goods and of toilet requisites)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
KIMBERLY-CLARK EUROPE LIMITED | WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS | 04060641 | 2017-12-31 | 1,445,971,000 | 34,921,000 | |
KIMBERLY - CLARK LIMITED | WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS | 00308676 | 2017-12-31 | 550,468,000 | 22,017,000 |
17290-Manufacture of other articles of paper and paperboard not elsewhere classified |
RECKITT BENCKISER HEALTHCARE (UK) LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 00261312 | 2017-12-31 | 168,144,000 | 31,201,000 | |
RECKITT BENCKISER HEALTHCARE INTERNATIONAL LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 02741587 | 2017-12-31 | 140,935,000 | 4,363,000 | |
RECKITT BENCKISER (UK) LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 03982446 | 2017-12-31 | 124,420,000 | 2,951,000 | |
NORTHWOOD HYGIENE PRODUCTS LIMITED | NORTHWOOD HOUSE, STAFFORD PARK 10, TELFORD, ENGLAND, TF3 3AB | 07022313 | 2015-12-31 | 46,694,019 | 808,097 | |
NORTHWOOD TISSUE (DISLEY) LIMITED | WATERSIDE, DISLEY, STOCKPORT, CHESHIRE, ENGLAND, SK12 2HW | 07022309 | 2017-12-31 | 19,049,474 | 0 | |
KIMBERLY-CLARK INTERCONTINENTAL HOLDING LIMITED | WALTON OAKS, DORKING ROAD, TADWORTH, SURREY, ENGLAND, KT20 7NS | 10106745 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
KIMBERLY - CLARK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |