Do you have a dispute with a business?
Make it public
WARNER BROS. ENTERTAINMENT UK LIMITED
WARNER HOUSE, 98 THEOBALDS ROAD, LONDON, WC1X 8WBCompany Number: 00259661
Incorporation date: 15-Oct-1931
Status: Active
Entity type: Private Limited Company
SIC codes:
59131 Motion picture distribution activities
SUMMARY
This company is 93.5 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 258 million which has increased from GBP 221.7 million in the previous year. The latest reported revenue figure is GBP 472.6 millionThe company has 3 active officers (directors or partners) who are or were officers of 26 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 472,571,000 | 37,798,000 | 183,000 | 1,292,000 | 1,123,000 | 35,914,000 |
31-Dec-2017 | GBP | 3,000 | 3,900 | 8,000 | 3,392,700 | ||
31-Dec-2016 | GBP | 24,312,000 | 64,000 | 4,650,000 | 299,000 | 20,629,000 | |
31-Dec-2015 | GBP | 415,349,000 | 25,267,000 | 76,000 | 696,000 | 1,271,000 | 23,518,000 |
31-Dec-2014 | GBP | 266,670,000 | 14,552,000 | 105,000 | 152,000 | 2,136,000 | 12,575,000 |
31-Dec-2013 | GBP | 291,976,000 | 23,278,000 | 70,000 | 182,000 | 4,034,000 | 19,288,000 |
31-Dec-2012 | GBP | 284,613,000 | 19,092,000 | 377,000 | 4,274,000 | 14,513,000 | |
31-Dec-2011 | GBP | 383,241,000 | 20,827,000 | 236,000 | 368,000 | 5,065,000 | 15,817,000 |
31-Dec-2010 | GBP | 324,737,000 | 24,698,000 | 127,000 | 267,000 | 7,052,000 | 17,506,000 |
31-Dec-2009 | GBP | 272,178,000 | 6,832,000 | 108,000 | 2,113,000 | 1,734,000 | 3,093,000 |
31-Dec-2008 | GBP | 255,098,000 | 6,428,000 | 1,755,000 | 3,449,000 | 4,734,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2018 | GBP | 43,660,000 | 431,899,000 | 120,307,000 | 77,820,000 | 125,001,000 | 130,107,000 | 257,971,000 | |
31-Dec-2017 | GBP | 25,595,000 | 349,506,000 | 139,519,000 | 1,958,000 | 125,001,000 | 91,838,000 | 221,678,000 | |
31-Dec-2016 | GBP | 35,934,000 | 169,328,000 | 13,934,000 | 425,001,000 | 77,501,000 | 188,130,000 | ||
31-Dec-2015 | GBP | 15,805,000 | 186,371,000 | 15,000 | 16,000 | 19,000 | 56,872,000 | 46,687,000 | |
31-Dec-2014 | GBP | 15,913,000 | 111,348,000 | 86,904,000 | 3,461,000 | 1,000 | 33,354,000 | 29,623,000 | |
31-Dec-2013 | GBP | 15,857,000 | 192,361,000 | 151,532,000 | 4,000 | 45,779,000 | 46,656,000 | ||
31-Dec-2012 | GBP | 43,365,000 | 210,311,000 | 163,541,000 | 1,000 | 46,491,000 | 53,079,000 | ||
31-Dec-2011 | GBP | 46,519,000 | 195,776,000 | 157,154,000 | 31,978,000 | ||||
31-Dec-2010 | GBP | 32,420,000 | 214,978,000 | 174,484,000 | 1,000 | 36,161,000 | |||
31-Dec-2009 | GBP | 40,353,000 | 162,154,000 | 100,278,000 | 1,000 | 58,655,000 | 65,783,000 | ||
31-Dec-2008 | GBP | 49,965,000 | 207,204,000 | 150,053,000 | 1,000 | 55,562,000 | 62,007,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
31-Dec-2017 | GBP | -240.00% | -300,000,000 | 425,001,000 | 125,001,000 | 252,182,500 |
31-Dec-2016 | GBP | 100.00% | 424,982,000 | 19,000 | 425,001,000 | 193,615,500 |
31-Dec-2015 | GBP | 94.74% | 18,000 | 1,000 | 19,000 | -14,110,500 |
31-Dec-2014 | GBP | -300.00% | -3,000 | 4,000 | 1,000 | -14,152,000 |
31-Dec-2013 | GBP | 75.00% | 3,000 | 1,000 | 4,000 | -29,608,500 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Suzanne Rosslynn SHINE | 12 Nov 2008 | 31 Jul 2012 | Accountant | British | 4 - 71 |
Resigned | Andrew Keith DOUGLAS | 25 Jun 2004 | 11 Nov 2008 | Accountant | British | 0 - 48 |
Resigned | David Ross BRANDER | 29 Feb 1996 | 25 Jun 2004 | 0 - 20 | ||
Resigned | David Ross BRANDER | 25 Jun 2004 | British | 0 - 20 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Andrew GEORGIOU | 17 Oct 2023 | Director | Greek | 3 - 0 | 0 (0.0%) | |
Active | Hester Jane, Ms. WOOLF | 20 Feb 2023 | Director | British | 20 - 1 | 1 (4.8%) | |
Active | Robert James FRIEND | 15 Jan 2021 | Chief Financial Officer | British | 11 - 2 | 1 (7.7%) | |
Resigned | Polly Clare COCHRANE | 15 Jan 2021 | 30 Jun 2022 | Country Manager, Warnermedia Uk & Ireland | British | 2 - 2 | 0 (0.0%) |
Resigned | Eleanor Caroline BROWNE | 15 Jan 2021 | 28 Feb 2023 | Solicitor | British | 5 - 24 | 1 (3.4%) |
Resigned | Joshua Adam BERGER | 10 Feb 2016 | 13 Jan 2021 | President And Managing Director | British | 8 - 12 | 3 (15.0%) |
Resigned | Thomas Hugh CREIGHTON | 08 Jun 2012 | 25 Jan 2021 | Accountant | British | 0 - 134 | 70 (52.2%) |
Resigned | John Andrew ROGOVIN | 01 Jan 2009 | 23 Jan 2015 | Lawyer | Other | 0 - 1 | 0 (0.0%) |
Resigned | Richard Joseph FOX | 05 Dec 2008 | 23 Jan 2015 | Company President | American | 0 - 5 | 0 (0.0%) |
Resigned | Michele EMANUELE | 06 Aug 2008 | 31 Mar 2015 | Executive | Italian | 0 - 26 | 9 (34.6%) |
Resigned | Edward Anthony ROMANO | 25 Jun 2004 | 23 Jan 2015 | Director | United States | 0 - 3 | 0 (0.0%) |
Resigned | Joshua Adam BERGER | 25 Jun 2004 | 23 Mar 2007 | Director | United States | 0 - 4 | 1 (25.0%) |
Resigned | Christopher John YOUNG | 13 Dec 2002 | 24 Jul 2008 | Chartered Accountant | British | 0 - 24 | 11 (45.8%) |
Resigned | Steven William MERTZ | 31 Jan 2001 | 31 Dec 2020 | Lawyer | British | 5 - 47 | 9 (17.3%) |
Resigned | John Arthur SCHULMAN | 29 Aug 2000 | 31 Dec 2008 | Attorney | American | 0 - 1 | 0 (0.0%) |
Resigned | Eric Hartley SENAT | 30 Jul 1999 | 31 Jan 2001 | Solicitor | British | 1 - 57 | 18 (31.0%) |
Resigned | Nigel SHARROCKS | 11 May 1999 | 25 Jun 2004 | Managing Director | British | 4 - 30 | 15 (44.1%) |
Resigned | Theodore Charles LIMA | 03 May 1996 | 17 Jun 2004 | Chartered Accountant | British | 2 - 17 | 7 (36.8%) |
Resigned | Edward E FRUMKES | 30 Sep 1992 | 31 Jul 2000 | Company Executive | Usa | 0 - 1 | 0 (0.0%) |
Resigned | Wayne DUBAND | 27 Apr 1992 | 15 Feb 1996 | Company President | American | 0 - 1 | 0 (0.0%) |
Resigned | Peter Anderson HOWARD | 29 Sep 1992 | Company Executive | British | 0 - 1 | 0 (0.0%) | |
Resigned | Theodore Charles LIMA | 17 Jun 2004 | Chartered Accountant | British | 2 - 17 | 7 (36.8%) | |
Resigned | Eric Hartley SENAT | 31 Jan 2001 | Solicitor | British | 1 - 57 | 18 (31.0%) | |
Resigned | Christopher John YOUNG | 24 Jul 2008 | Chartered Accountant | British | 0 - 24 | 11 (45.8%) | |
Resigned | Richard Joseph FOX | 23 Jan 2015 | Company President | American | 0 - 5 | 0 (0.0%) |
Average tenure of active directors: 2.6 years
Average tenure of resigned directors: 5.0 years
Average active director Dissolution Rate: 4.2%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-01-01 | 2016-01-01 | 2015-12-31 | 2014-12-31 | 2013-12-31 | ||
WARNER BROS. ENTERTAINMENT NEDERLAND B.V. | ORDINARY | 125,001,100 100% | 1,100 100% | 0 0% | 0 0% | 0 0% |
TIME WARNER ENTERTAINMENT LIMITED | ORDINARY | 0 0% | 0 0% | 1,100 100% | 1,100 100% | 1,100 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2016-05-01 | 2015-12-14 | 2015-05-01 | 2014-12-14 | 2014-05-01 | ||
WARNER BROS. ENTERTAINMENT UK LIMITED | BORDINARY SHARES | 50 100% | 0 0% | 50 100% | 0 0% | 50 100% |
WARNER BROS. ENTERTAINMENT UK LIMITED | ORDINARY | 0 0% | 3,500,001 100% | 0 0% | 3,500,001 100% | 0 0% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
WARNER BROS. ENTERTAINMENT UK LIMITED
Controlled companies below
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-07-01 | 2024-12-31 | 40 | 3% | 24% | 94821 |
2024-01-01 | 2024-06-30 | 37 | 3% | 21% | 87634 |
2023-07-01 | 2023-12-31 | 41 | 18% | 24% | 81548 |
2023-01-01 | 2023-06-30 | 47 | 23% | 22% | 72017 |
2022-07-01 | 2022-12-31 | 46 | 27% | 29% | 66972 |
2022-01-01 | 2022-06-30 | 47 | 12% | 13% | 62189 |
2021-07-01 | 2021-12-31 | 48 | 19% | 29% | 55096 |
2021-01-01 | 2021-06-30 | 42 | 11% | 14% | 48523 |
2020-07-01 | 2020-12-31 | 45 | 19% | 16% | 39446 |
2020-01-01 | 2020-06-30 | 33 | 9% | 16% | 34678 |
2019-07-01 | 2019-12-31 | 36 | 6% | 17% | 26826 |
2019-01-01 | 2019-06-30 | 38 | 6% | 12% | 18940 |
2018-07-01 | 2018-12-31 | 35 | 6% | 26% | 11125 |
2018-01-01 | 2018-06-30 | 28 | 4% | 22% | 4732 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
59131 Motion picture distribution activities)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
UNIVERSAL STUDIOS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 09074960 | 2017-12-31 | 3,289,000,000 | 359,000,000 |
59132-Video distribution activities 59133-Television programme distribution activities 70100-Activities of head offices |
COLUMBIA PICTURES CORPORATION LIMITED | 12TH FLOOR, BRUNEL BUILDING, 2 CANALSIDE WALK, LONDON, W2 1DG | 00242372 | 2018-03-31 | 820,583,000 | 34,462,000 |
59133-Television programme distribution activities |
WARNER BROS. ENTERTAINMENT UK LIMITED | WARNER HOUSE, 98 THEOBALDS ROAD, LONDON, WC1X 8WB | 00259661 | 2017-12-31 | 473,239,000 | 33,927,000 | |
LIONS GATE INTERNATIONAL (UK) LIMITED | 5TH FLOOR, 45 MORTIMER STREET, LONDON, W1W 8HJ | 08936180 | 2018-03-31 | 298,248,220 | 2,505,253 | |
CINE-UK LIMITED | 8TH FLOOR VANTAGE LONDON, GREAT WEST ROAD, BRENTFORD, ENGLAND, ENGLAND, TW8 9AG | 03005901 | 2017-12-31 | 253,149,000 | 23,143,000 | |
ODEON CINEMAS LIMITED | 8TH FLOOR, 1 STEPHEN STREET, LONDON, UNITED KINGDOM, W1T 1AT | 01854132 | 2017-12-31 | 235,701,000 | 19,109,000 |
59140-Motion picture projection activities |
CINEWORLD CINEMAS LIMITED | 8TH FLOOR VANTAGE LONDON, GREAT WEST ROAD, BRENTFORD, ENGLAND, ENGLAND, TW8 9AG | 01915767 | 2017-12-31 | 167,495,000 | -515,000 | |
UNIVERSAL PICTURES INTERNATIONAL LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 04946051 | 2017-12-31 | 153,223,000 | 1,923,000 |
70100-Activities of head offices |
UNITED CINEMAS INTERNATIONAL (UK) LIMITED | 8TH FLOOR, 1 STEPHEN STREET, LONDON, UNITED KINGDOM, W1T 1AT | 01732125 | 2017-12-31 | 112,984,000 | 5,722,000 | |
UNIVERSAL PICTURES INTERNATIONAL UK & EIRE LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 05928737 | 2017-12-31 | 79,172,000 | 2,311,000 |
70100-Activities of head offices |
NBCUNIVERSAL INTERNATIONAL NETWORKS ACQUISITIONS LIMITED | 1 CENTRAL ST. GILES, ST. GILES HIGH STREET, LONDON, WC2H 8NU | 05308780 | 2017-12-31 | 18,354,000 | 656,000 |
59132-Video distribution activities 59133-Television programme distribution activities |
UNIVERSAL PICTURES SUBSCRIPTION TELEVISION LIMITED | 1 CENTRAL ST GILES, ST GILES HIGH STREET, LONDON, WC2H 8NU | 05942255 | 2017-12-31 | 10,010,529 | -13,937,136 |
59133-Television programme distribution activities |
VERVE PICTURES LIMITED | UNIT 9 BICKELS YARD, 151-153 BERMONDSEY STREET, LONDON, ENGLAND, SE1 9HA | 04696505 | 2017-12-31 | 287,711 | 0 | |
RENAISSANCE FILMS DISTRIBUTION LTD | 156 THE GRAMPIANS, SHEPHERDS BUSH ROAD, LONDON, ENGLAND, W6 7NB | 08652508 | 2018-08-31 | 174,677 | 0 | |
NAVISH LIMITED | 36 MAPLIN PARK, SLOUGH, ENGLAND, SL3 8XY | 09932898 | 2018-12-31 | 108,400 | 0 | |
BALLCROWN LIMITED | 30B SOUTHGATE, CHICHESTER, WEST SUSSEX, UNITED KINGDOM, PO19 1DP | 03880958 | 2017-12-31 | 102,067 | 0 | |
JOHN ENTERTAINMENTS LTD | 51 ST. MARK DRIVE, COLCHESTER, ENGLAND, CO4 0LP | 10608844 | 2018-02-28 | 14,673 | 0 | |
THE REDEEMING FILM LIMITED | 94 TISSINGTON COURT, ROTHERHITHE NEW ROAD, LONDON, ENGLAND, SE16 2SE | 09678929 | 2019-07-31 | 2,425 | 0 | |
BIG PICTURE FILM CLUB LTD | INTERNATIONAL HOUSE, 36-38 CORNHILL, LONDON, ENGLAND, EC3V 3NG | 09833064 | 2018-12-31 | 90 | 0 | |
FACET FILM DISTRIBUTION LTD | THE GARDEN FLAT, 24 RIBBLESDALE ROAD, LONDON, ENGLAND, N8 7EP | 09281985 | 2018-10-31 | 19 | 0 | |
WILDFIRE FILM RELEASING LIMITED | 16 WILLOW LANE, NORWICH, NORFOLK, NR2 1EU | 06218774 | 2018-04-30 | 6 | 0 | |
SAFIR FILMS LIMITED | 49 LITTLETON ROAD, HARROW, MIDDX, HA1 3SY | 01319293 | 2018-06-30 | 0 | 0 | |
PARTHENON MEDIA GROUP LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 06944197 | 0000-00-00 | 0 | 0 | |
V RIGHTS LIMITED | C/O WARWICK HOUSE 116, PALMERSTON ROAD, BUCKHURST HILL, ESSEX, IG9 5LQ | 10175954 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
WARNER BROS. ENTERTAINMENT UK LIMITED | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |