Do you have a dispute with a business?
Make it public
SHELL CHEMICALS LIMITED
SHELL CENTRE, LONDON, SE1 7NACompany Number: 00228931
Incorporation date: 19-Mar-1928
Status: Active
Entity type: Private Limited Company
SIC codes:
82990 Other business support service activities not elsewhere classified
SUMMARY
This company is 97.1 years old and is currently active. It is controlled by The Shell Petroleum Company Limited. The company has positive equity (net assets) of GBP 16.1 million which has increased from GBP 16 million in the previous year. The latest reported revenue figure is GBP 26.3 million which is up 10% on previous year's figure of GBP 24.9 million. Retained earnings is negative (GBP -124.4 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 5 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 26,302,000 | 2,850,000 | 143,000 | 118,000 | 2,825,000 | |
31-Dec-2018 | GBP | 24,887,000 | 555,000 | 14,000 | 327,000 | 214,000 | |
31-Dec-2017 | GBP | 23,872,000 | -753,000 | 3,000 | -668,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 20,879,000 | 3,112,000 | 140,500,000 | -124,404,000 | 16,096,000 | |||
31-Dec-2018 | GBP | 21,972,000 | 3,509,000 | 140,500,000 | -124,525,000 | 15,975,000 | |||
31-Dec-2017 | GBP | 21,475,000 | 2,854,000 | 140,500,000 | -124,388,000 | 16,112,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | PECTEN SECRETARIES LIMITED | 01 Nov 2022 | 22 Mar 2025 | 140 - 19 | ||
Resigned | SHELL CORPORATE SECRETARY LIMITED | 01 Jul 2003 | 01 Nov 2022 | 12 - 176 | ||
Resigned | Neil Ritchie SULLIVAN | 06 Mar 1998 | 30 Jun 2003 | Legal Counsel | British | 0 - 6 |
Resigned | Gordon John WEST | 20 Dec 1993 | 06 Mar 1998 | British | 0 - 41 | |
Resigned | Jyoti Eruch MUNSIFF | 03 Aug 1993 | 23 May 1994 | British | 1 - 36 | |
Resigned | Christopher Timothy Dion MORIARTY | 20 Dec 1993 | British | 0 - 20 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Stephen Brian FOWLER | 31 Jan 2023 | Director | British | 3 - 0 | 0 (0.0%) | |
Resigned | Anthony Gerard MCKENNA | 28 Mar 2022 | 02 Jan 2025 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Thomas Maarten CASPARIE | 28 Mar 2022 | 31 Jan 2023 | Director | Dutch | 2 - 4 | 0 (0.0%) |
Resigned | Owen Glynn PRICE-JAMES | 09 Jul 2021 | 28 Mar 2022 | Commercial Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Edward James Thomas HUMFREY | 08 Dec 2020 | 31 May 2021 | Oil Company Executive | British | 0 - 2 | 0 (0.0%) |
Active | James BELL | 28 Feb 2019 | Finance Manager | British | 4 - 1 | 0 (0.0%) | |
Active | Colin Bruce MCKENDRICK | 01 Jan 2019 | General Manager | British | 2 - 0 | 0 (0.0%) | |
Resigned | Colin Bruce, Mr. MCKENDRICK | 01 Jan 2019 | 31 Dec 2020 | General Manager | British | 1 - 2 | 0 (0.0%) |
Resigned | Barbara Frances Maria BLUM | 24 Jul 2017 | 09 Feb 2024 | Solicitor | British | 0 - 2 | 0 (0.0%) |
Resigned | Thierry CAPELLE | 27 Jun 2017 | 31 May 2021 | Gm New Business Development | French | 0 - 2 | 0 (0.0%) |
Resigned | Andy RAE | 27 Jun 2017 | 31 Dec 2018 | Vp Operations And Hsse | British | 0 - 2 | 0 (0.0%) |
Resigned | Nicola SIMPSON | 06 Mar 2017 | 28 Feb 2019 | Chartered Accountant | British | 1 - 4 | 0 (0.0%) |
Resigned | Sharon LIOW | 14 May 2014 | 08 Mar 2017 | Chartered Accountant | Malaysian | 0 - 6 | 1 (16.7%) |
Resigned | Thomas Maarten CASPARIE | 20 Sep 2013 | 15 Jun 2017 | Oil Industry Expert | Dutch | 2 - 4 | 0 (0.0%) |
Resigned | Brian Charles DAVIS | 20 Sep 2013 | 01 Feb 2014 | Vice President Base Chemicals | British | 0 - 27 | 13 (48.1%) |
Resigned | Graham Robert VAN'T HOFF | 13 Mar 2013 | 01 Aug 2017 | Oil Company Executive | British | 0 - 11 | 0 (0.0%) |
Resigned | Cynthia Ann GADDIS | 30 Sep 2009 | 21 May 2014 | Oil Company Executive | Us Citizen | 0 - 2 | 0 (0.0%) |
Resigned | Douglas Moray ALEXANDER | 01 Feb 2007 | 31 Aug 2009 | Oil Company Executive | British | 0 - 8 | 3 (37.5%) |
Resigned | Bernardus Cornelis Adriana Margriet VAN BEURDEN | 01 Feb 2007 | 31 Jan 2013 | Oil Company Executive | Dutch | 0 - 5 | 0 (0.0%) |
Resigned | Clive William GRANT | 15 May 2006 | 30 Apr 2017 | Oil Company Executive | British | 0 - 4 | 0 (0.0%) |
Resigned | Robert John, Dr ROUTS | 25 Jun 2004 | 12 Nov 2007 | Oil Company Executive | Dutch | 0 - 5 | 0 (0.0%) |
Resigned | Ek Kia TAN | 23 Dec 2003 | 30 Sep 2006 | Oil Company Executive | Malaysian | 0 - 1 | 0 (0.0%) |
Resigned | Sven Edward ROYALL | 23 Dec 2003 | 29 Aug 2013 | Oil Company Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Michael David WILKINSON | 23 Dec 2003 | 30 Sep 2005 | Oil Company Executive | British | 0 - 145 | 30 (20.7%) |
Resigned | Rosemarie MECCA | 31 Jul 2003 | 29 Sep 2005 | Oil Company Executive | American | 0 - 2 | 0 (0.0%) |
Resigned | Hans VON DER LINDE | 31 Jul 2003 | 12 May 2006 | General Counsel | German | 0 - 5 | 0 (0.0%) |
Resigned | James Matheson SMITH | 01 Aug 2000 | 16 Dec 2003 | Oil Company Executive | British | 0 - 28 | 9 (32.1%) |
Resigned | Steven Louis MILLER | 01 Jul 1999 | 01 Sep 2002 | Oil Company Executive | Usa | 0 - 4 | 0 (0.0%) |
Resigned | Jeroen VAN DER VEER | 01 Jul 1998 | 25 Jun 2004 | Oil Company Executive | Dutch | 0 - 9 | 1 (11.1%) |
Resigned | Jack LITTLE | 05 May 1998 | 30 Jun 1999 | Director | American | 0 - 1 | 0 (0.0%) |
Resigned | Peter Hendrik VOGTLANDER | 06 Feb 1998 | 17 Jul 2000 | Oil Company Executive | Netherlands | 0 - 2 | 0 (0.0%) |
Resigned | Neil Ritchie SULLIVAN | 06 Feb 1998 | 30 Jun 2003 | Legal Counsel | British | 0 - 6 | 2 (33.3%) |
Resigned | Jerry Lee GOLDEN | 06 Feb 1998 | 01 Jul 2001 | Executive Vice President | American | 0 - 2 | 0 (0.0%) |
Resigned | Philip Joseph CARROLL JR | 06 Feb 1998 | 30 Jun 1998 | Oil Company Executive | United States | 0 - 1 | 0 (0.0%) |
Resigned | Augustus Young NOOJIN III | 06 Feb 1998 | 08 Jan 2001 | Oil Company Executive | American | 0 - 4 | 1 (25.0%) |
Resigned | Martha Frances Sexton KEETH | 06 Feb 1998 | 01 Dec 2006 | Oil Company Executive | American | 0 - 12 | 4 (33.3%) |
Resigned | Reinier WILLEMS | 21 Jul 1997 | 01 Jan 2004 | Oil Company Executive | Dutch | 0 - 2 | 0 (0.0%) |
Resigned | James William DAWSON | 01 Oct 1995 | 06 Feb 1998 | Oil Company Executive | British | 0 - 20 | 3 (15.0%) |
Resigned | Bernhard STOUTHAMER | 01 Oct 1995 | 17 Feb 1998 | Oil Company Executive | Netherlands | 0 - 2 | 0 (0.0%) |
Resigned | Graham Michael FERRIS | 01 Oct 1995 | 31 May 1997 | Oil Company Executive | British | 0 - 2 | 0 (0.0%) |
Resigned | Evert HENKES | 01 Apr 1995 | 31 Mar 2003 | Oil Company Executive | Dutch | 1 - 10 | 1 (9.1%) |
Resigned | John Knox WITHRINGTON | 21 Feb 1994 | 30 Sep 1995 | Oil Company Executive | Irish | 0 - 20 | 6 (30.0%) |
Resigned | Maarten Albert VAN DEN BERGH | 01 Jul 1992 | 30 Sep 1995 | Oil Company Executive | Dutch | 0 - 19 | 1 (5.3%) |
Resigned | Cornelius Antonius Johannes HERKSTROTER | 30 Sep 1995 | Company Director | Dutch | 0 - 12 | 0 (0.0%) | |
Resigned | Peter Fenwick HOLMES | 30 Jun 1993 | Company Director | British | 0 - 9 | 2 (22.2%) | |
Resigned | John Southwood, Sir JENNINGS | 30 Sep 1995 | Company Director | British | 0 - 27 | 6 (22.2%) | |
Resigned | Peter Hendrik VOGTLANDER | 31 Mar 1995 | Oil Company Executive | Netherlands | 0 - 2 | 0 (0.0%) | |
Resigned | Lodewijk Christiaan VAN WACHEM | 30 Jun 1992 | Company Director | Netherlands | 0 - 6 | 1 (16.7%) | |
Resigned | Mark, Sir MOODY STUART | 30 Sep 1995 | Oil Company Executive | British | 0 - 17 | 0 (0.0%) | |
Resigned | John Leonard BOOTH | 31 Jan 1994 | Oil Company Executive | British | 0 - 5 | 0 (0.0%) | |
Resigned | Hendrikus DE RUITER | 30 Jun 1994 | Company Director | Dutch | 0 - 6 | 0 (0.0%) | |
Resigned | Ernest VAN MOURIK BROEKMAN | 30 Sep 1995 | Oil Company Executive | Dutch | 0 - 5 | 0 (0.0%) |
Average tenure of active directors: 4.8 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
||||
---|---|---|---|---|
SHELL CHEMICALS LIMITED (00228931) - Active | ✔ | ✔ | ✔ | |
SHELL CHEMICALS U.K. LIMITED (00407234) - Active | ✔ | ✔ | ✔ | |
SHELL RESEARCH LIMITED (00539964) - Active | ✔ | |||
THERMOCOMFORT LIMITED (01432640) - Active | ✔ | |||
EASTHAM REFINERY LIMITED (02205902) - Active | ✔ | |||
SHELL CHEMICALS SUPPORT SERVICES ASIA LIMITED (04605519) - Active | ✔ |
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2021-05-18 | 2020-04-09 | 2019-04-16 | 2018-04-03 | 2017-04-20 | ||
THE SHELL PETROLEUM COMPANY LIMITED | ?1 ORDINARY | 140,500,000 100% | 140,500,000 100% | 140,500,000 100% | 140,500,000 100% | 140,500,000 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
SHELL CHEMICALS LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
82990 Other business support service activities not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
PETROCHINA INTERNATIONAL (LONDON) CO., LIMITED | THE ADELPHI 1-11, JOHN ADAM STREET, LONDON, UNITED KINGDOM, WC2N 6HT | 04410974 | 2017-12-31 | 7,910,792,700 | 2,086,640 | |
ANGLO AMERICAN MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 00405724 | 2017-12-31 | 6,575,794,000 | 92,618,000 | |
BARCLAYS SERVICES LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 01767980 | 2018-12-31 | 5,333,378,000 | 263,065,000 | |
SSE ENERGY SUPPLY LIMITED | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 03757502 | 2017-03-31 | 4,674,600,000 | 127,900,000 | |
ANGLO PLATINUM MARKETING LIMITED | 17 CHARTERHOUSE STREET, LONDON, UNITED KINGDOM, EC1N 6RA | 06726161 | 2017-12-31 | 4,325,744,000 | 160,101,000 | |
SLAUGHTER AND MAY SERVICES COMPANY | 2 LAMBS PASSAGE, LONDON, EC1Y 8BB | 00785646 | 2018-04-28 | 3,226,800,000 | 63,800,000 | |
SONY INTERACTIVE ENTERTAINMENT NETWORK EUROPE LIMITED | 10 GREAT MARLBOROUGH STREET, LONDON, W1F 7LP | 06020283 | 2018-03-31 | 3,217,633,000 | 159,243,000 | |
ITV PLC | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 04967001 | 2018-12-31 | 3,211,000,000 | 470,000,000 | |
SHELL INTERNATIONAL PETROLEUM COMPANY LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 00621148 | 2017-12-31 | 1,990,700,000 | 9,500,000 | |
AMAZON UK SERVICES LTD. | 1 PRINCIPAL PLACE, WORSHIP STREET, LONDON, EC2A 2FA | 03223028 | 2017-12-31 | 1,987,697,000 | 70,676,000 | |
WORLDPAY (UK) LIMITED | THE WALBROOK BUILDING, 25 WALBROOK, LONDON, EC4N 8AF | 07316500 | 2017-12-31 | 1,763,800,000 | 188,500,000 | |
PRICEWATERHOUSECOOPERS SERVICES LIMITED | 1 EMBANKMENT PLACE, LONDON, WC2N 6RH | 00728502 | 2018-06-30 | 1,743,820,000 | 104,643,000 | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | CANBERRA HOUSE LYDIARD FIELDS, GREAT WESTERN WAY, SWINDON, ENGLAND, SN5 8UB | 02631112 | 2017-12-31 | 1,724,924,000 | 50,868,000 | |
MONDELEZ UK LIMITED | UXBRIDGE BUSINESS PARK, SANDERSON ROAD, UXBRIDGE, MIDDLESEX, UB8 1DH | 00203663 | 2017-12-31 | 1,660,642,000 | 185,012,000 | |
HSBC GROUP MANAGEMENT SERVICES LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 09231974 | 2018-12-31 | 1,626,445,000 | 73,947,000 | |
PETCO TRADING (UK) LIMITED | 60 LUDGATE HILL, LONDON, UNITED KINGDOM, EC4M 7AW | 06695912 | 2018-12-31 | 1,589,578,462 | 2,966,923 | |
MORGAN STANLEY UK LIMITED | LEGAL DEPT 5TH FLOOR LNCS/5 25 CABOT SQUARE, CANARY WHARF, LONDON, E14 4QA | 04071123 | 2017-12-31 | 1,511,311,000 | 458,000 | |
ARM LIMITED | 110 FULBOURN ROAD, CAMBRIDGE, CAMBRIDGESHIRE, CB1 9NJ | 02557590 | 2017-03-31 | 1,474,531,000 | 348,236,000 | |
GOOGLE UK LIMITED | 1 ST. GILES HIGH STREET, LONDON, UNITED KINGDOM, WC2H 8AG | 03977902 | 2018-06-30 | 1,406,732,000 | 180,685,000 | |
REUTERS LIMITED | FIVE CANADA SQUARE, CANARY WHARF, LONDON, ENGLAND, E14 5AQ | 00145516 | 2017-12-31 | 1,401,000,000 | -56,000,000 | |
DHL SERVICES LIMITED | 251 MIDSUMMER BOULEVARD, MILTON KEYNES, BUCKS, ENGLAND, MK9 1EA | 03324664 | 2017-12-31 | 1,377,264,000 | 4,288,000 | |
SKY TELECOMMUNICATIONS SERVICES LIMITED | GRANT WAY, ISLEWORTH, MIDDLESEX, TW7 5QD | 02883980 | 2018-06-30 | 1,259,000,000 | 207,000,000 | |
RONTEC ROADSIDE RETAIL LIMITED | ACRE HOUSE, 11-15 WILLIAM ROAD, LONDON, NW1 3ER | 09129964 | 2018-09-30 | 1,251,371,000 | 18,762,000 | |
BOOTS MANAGEMENT SERVICES LIMITED | 1 THANE ROAD WEST, NOTTINGHAM, NG2 3AA | 07073438 | 2017-08-31 | 1,225,600,000 | 49,000,000 | |
APPLE RETAIL UK LIMITED | C/O TMF GROUP 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 04996702 | 2017-09-30 | 1,217,077,000 | 21,623,000 | |
OMD GROUP LIMITED | BANKSIDE 3, 90 - 100 SOUTHWARK STREET, LONDON, ENGLAND, SE1 0SW | 02078820 | 2015-12-31 | 1,132,001,688 | 18,958,628 | |
ERNST & YOUNG SERVICES LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 02812206 | 2018-06-29 | 1,120,000,000 | 52,000,000 | |
TRAVELJIGSAW LIMITED | THE GOODS YARD BUILDING, 6 GOODS YARD STREET, MANCHESTER, UNITED KINGDOM, M3 3BG | 05179829 | 2017-12-31 | 1,056,014,000 | 72,607,000 | |
VIRGIN MEDIA WHOLESALE LIMITED | 500 BROOK DRIVE, READING, UNITED KINGDOM, RG2 6UU | 02514287 | 2017-12-31 | 215,079,000 | 942,782,000 | |
INEOS COMMERCIAL SERVICES UK LIMITED | HAWKSLEASE, CHAPEL LANE, LYNDHURST, HAMPSHIRE, SO43 7FG | 07445497 | 2017-12-31 | 908,211,000 | 93,648,000 | |
AMEC FOSTER WHEELER GROUP LIMITED | BOOTHS PARK, CHELFORD ROAD, KNUTSFORD, CHESHIRE, WA16 8QZ | 04612748 | 2017-12-31 | 900,727,000 | 54,805,000 | |
MITCHELLS & BUTLERS LEISURE RETAIL LIMITED | 27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, B3 1JP | 01001181 | 2018-09-29 | 867,114,000 | -14,803,000 | |
RENTOKIL INITIAL 1927 PLC | COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00224814 | 2017-12-31 | 87,100,000 | 819,800,000 |
96090-Other service activities not elsewhere classified |
J.P. MORGAN EUROPE LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 00938937 | 2017-12-31 | 802,904,000 | 253,292,000 | |
AVIOS GROUP (AGL) LIMITED | WATERSIDE, SPEEDBIRD WAY, HARMONDSWORTH, UNITED KINGDOM, UB7 0GB | 02260073 | 2017-12-31 | 709,659,000 | 114,182,000 | |
EXXONMOBIL UK LIMITED | ERMYN HOUSE, ERMYN WAY, LEATHERHEAD, SURREY, ENGLAND, KT22 8UX | 03897351 | 2017-12-31 | 696,956,000 | 36,848,000 | |
FLEETCOR UK INTERNATIONAL MANAGEMENT LIMITED | 64-65 VINCENT SQUARE, LONDON, ENGLAND, SW1P 2NU | 06228044 | 2017-12-31 | 685,524,000 | 831,000 | |
HUB PENSION SOLUTIONS LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 10459817 | 2017-12-31 | 667,800,000 | 10,900,000 | |
STANDARD LIFE EMPLOYEE SERVICES LIMITED | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC271355 | 2017-12-31 | 659,732,000 | 2,050,000 | |
RIO TINTO DIAMONDS LIMITED | 6 ST JAMES'S SQUARE, LONDON, SW1Y 4AD | 05266164 | 2017-12-31 | 656,932,000 | 31,862,000 | |
R P S GROUP PLC | 101 PARK DRIVE, MILTON PARK, ABINGDON, OXFORDSHIRE, UNITED KINGDOM, OX14 4RY | 02087786 | 2017-12-31 | 630,636,000 | 16,672,000 | |
FLUOR INTERNATIONAL LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 01372569 | 2017-12-31 | 628,633,000 | 60,377,000 | |
SHELL INTERNATIONAL LIMITED | SHELL CENTRE, LONDON, SE1 7NA | 03075807 | 2017-12-31 | 625,463,000 | -2,863,000 | |
FINANCIAL SERVICES COMPENSATION SCHEME LIMITED | 10TH FLOOR BEAUFORT HOUSE, 15 ST BOTOLPH STREET, LONDON, EC3A 7QU | 03943048 | 2018-03-31 | 608,483,000 | 5,067,404 |
96090-Other service activities not elsewhere classified |
AEGON UK CORPORATE SERVICES LIMITED | AEGON LOCHSIDE CRESCENT, EDINBURGH PARK, EDINBURGH, SCOTLAND, EH12 9SE | SC170062 | 2017-12-31 | 597,994,000 | 24,000 | |
AUTOMOBILE ASSOCIATION DEVELOPMENTS LIMITED | LEVEL 3, PLANT, BASING VIEW, BASINGSTOKE, HAMPSHIRE, ENGLAND, RG21 4HG | 01878835 | 2018-01-31 | 597,200,000 | 82,100,000 |
85530-Driving school activities 94990-Activities of other membership organizations not elsewhere classified |
EBAY (UK) LIMITED | 1 MORE LONDON PLACE, LONDON, UNITED KINGDOM, SE1 2AF | 03726028 | 2017-12-31 | 585,161,000 | 7,307,000 | |
MITIE LIMITED | LEVEL 12 THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, ENGLAND, SE1 9SG | 02938041 | 2018-03-31 | 572,620,000 | 1,902,000 | |
GPT SPECIAL PROJECT MANAGEMENT LIMITED | AIRBUS DEFENCE AND SPACE LIMITED, GUNNELS WOOD ROAD, STEVENAGE, ENGLAND, SG1 2AS | 02984211 | 2017-12-31 | 557,114,000 | 24,289,000 | |
KAZAKH PROJECTS JOINT VENTURE LIMITED | FLUOR CENTRE 140, PINEHURST ROAD, FARNBOROUGH, HAMPSHIRE, GU14 7BF | 06542895 | 2017-12-31 | 527,205,117 | 567,251 | |
KEMBLE WATER EUROBOND PLC | CLEARWATER COURT, VASTERN ROAD, READING, BERKSHIRE, RG1 8DB | 05957999 | 2018-03-31 | 510,000,000 | -483,300,000 | |
MOTOR INSURERS' BUREAU | LINFORD WOOD HOUSE, 6-12 CAPITAL DRIVE LINFORD WOOD, MILTON KEYNES, BUCKINGHAMSHIRE, MK14 6XT | 00412787 | 2017-12-31 | 505,609,000 | 245,000 | |
SIGNET TRADING LIMITED | HUNTERS ROAD, HOCKLEY, BIRMINGHAM, ENGLAND, B19 1DS | 03768979 | 2018-02-03 | 471,738,000 | 12,958,000 | |
BP ENERGY EUROPE LIMITED | 1 WELLHEADS AVENUE, DYCE, ABERDEEN, AB21 7PB | SC107896 | 2017-12-31 | 451,001,634 | -6,089,175 | |
INTERNATIONAL CARD CENTRE LIMITED | CHERTSEY ROAD, SUNBURY ON THAMES, MIDDLESEX, TW16 7BP | 00462273 | 2017-12-31 | 442,632,000 | 1,463,000 | |
MARSH SERVICES LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 03053552 | 2017-12-31 | 442,000,000 | 307,800,000 | |
ARCELORMITTAL COMMERCIAL UK LTD | 2ND FLOOR, FRIARS GATE 1011 STRATFORD ROAD, SHIRLEY, SOLIHULL, ENGLAND, B90 4BN | 00400080 | 2017-12-31 | 431,410,752 | 2,208,808 | |
AXA SERVICES LIMITED | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 00446043 | 2017-12-31 | 425,942,000 | 1,000 | |
CROWN PACKAGING DISTRIBUTION UK LIMITED | CROWN PACKAGING DISTRIBUTION UK LIMITED BORLAND AVENUE, BOTCHERBY, CARLISLE, CUMBRIA, UNITED KINGDOM, CA1 2TL | 10352314 | 2017-12-31 | 419,601,000 | 4,285,000 | |
AMEY LG LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 03612746 | 2017-12-31 | 416,593,000 | -262,361,000 | |
HILLSIDE (SHARED SERVICES) LIMITED | BET365 HOUSE, MEDIA WAY, STOKE-ON-TRENT, UNITED KINGDOM, ST1 5SZ | 03958393 | 2018-03-25 | 205,188,000 | 403,359,000 | |
WEX EUROPE SERVICES (UK) LIMITED | 7TH FLOOR, HYPHEN BUILDING, 75 MOSLEY STREET, MANCHESTER, ENGLAND, M2 3HR | 08903805 | 2017-12-31 | 397,712,000 | 210,000 | |
ALLIANZ MANAGEMENT SERVICES LIMITED | 57 LADYMEAD, GUILDFORD, SURREY, GU1 1DB | 03947280 | 2017-12-31 | 394,330,000 | 14,956,000 | |
AIRTANKER LIMITED | AIRTANKER HUB, RAF BRIZE NORTON, CARTERTON, OXFORDSHIRE, UNITED KINGDOM, OX18 3LX | 06279734 | 2017-12-31 | 386,515,000 | -41,636,000 | |
MERCER LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, EC3R 5BU | 00984275 | 2017-12-31 | 384,300,000 | 57,300,000 | |
ITV SERVICES LIMITED | ITV WHITE CITY, 201 WOOD LANE, LONDON, UNITED KINGDOM, W12 7RU | 00229607 | 2017-12-31 | 164,993,000 | 377,932,000 | |
ARQIVA SERVICES LIMITED | R+, 4TH FLOOR, 2 BLAGRAVE STREET, READING, UNITED KINGDOM, RG1 1AZ | 03196207 | 2018-06-30 | 373,300,000 | 103,400,000 | |
LCH LIMITED | 10 PATERNOSTER SQUARE, LONDON, ENGLAND, EC4M 7LS | 00025932 | 2017-12-31 | 372,300,000 | 113,100,000 | |
ST.JAMES'S PLACE MANAGEMENT SERVICES LIMITED | ST. JAMES'S PLACE HOUSE, 1 TETBURY ROAD, CIRENCESTER, GLOUCESTERSHIRE, ENGLAND, GL7 1FP | 02661044 | 2017-12-31 | 368,628,000 | -9,020,000 | |
SPIRIT PUB COMPANY (SERVICES) LIMITED | WESTGATE BREWERY, BURY ST EDMUNDS, SUFFOLK, UNITED KINGDOM, IP33 1QT | 05266811 | 2018-04-29 | 366,721,000 | -1,747,000 | |
HONEYWELL CONTROL SYSTEMS LIMITED | HONEYWELL HOUSE, SKIMPED HILL LANE, BRACKNELL, BERKS, RG12 1EB | 00217803 | 2017-12-31 | 355,116,000 | 21,661,000 |
96090-Other service activities not elsewhere classified |
ENTERPRISE MANAGED SERVICES LIMITED | CHANCERY EXCHANGE, 10 FURNIVAL STREET, LONDON, UNITED KINGDOM, EC4A 1AB | 00889628 | 2017-12-31 | 337,153,000 | -11,037,000 | |
CANON (UK) LIMITED | 4 ROUNDWOOD AVENUE, STOCKLEY PARK, UXBRIDGE, ENGLAND, UB11 1AF | 01264300 | 2017-12-31 | 335,165,000 | -4,930,000 | |
GE OIL & GAS UK LIMITED | 2 HIGH STREET, NAILSEA, BRISTOL, BS48 1BS | 01521132 | 2018-06-30 | 334,738,000 | -6,945,000 | |
RENTOKIL INITIAL UK LTD | COMPASS HOUSE, MANOR ROYAL, CRAWLEY, WEST SUSSEX, UNITED KINGDOM, RH10 9PY | 00301044 | 2017-12-31 | 237,110,000 | 324,987,000 | |
GAZPROM GLOBAL LNG LIMITED | 20 TRITON STREET, LONDON, NW1 3BF | 06680034 | 2017-12-31 | 322,532,000 | -44,011,000 | |
WILLIAMS LEA LIMITED | DARWIN HOUSE LEEDS VALLEY PARK, SAVANNAH WAY, LEEDS, ENGLAND, LS10 1AB | 02119266 | 2017-12-31 | 321,173,000 | -12,104,000 | |
GLOBAL RADIO SERVICES LIMITED | 30 LEICESTER SQUARE, LONDON, WC2H 7LA | 03296557 | 2018-03-31 | 318,568,000 | 29,251,000 |
96090-Other service activities not elsewhere classified |
ALMUS PHARMACEUTICALS LIMITED | SPACE 4TH FLOOR, 68 CHERTSEY ROAD, WOKING, SURREY, UNITED KINGDOM, GU21 5BJ | 05037422 | 2017-08-31 | 313,561,000 | 306,802,000 | |
SSE SERVICES PLC | NO.1 FORBURY PLACE, 43 FORBURY ROAD, READING, UNITED KINGDOM, RG1 3JH | 02366879 | 2018-03-31 | 312,700,000 | -103,800,000 | |
