Do you have a dispute with a business?
Make it public
UCB PHARMA LIMITED
208 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3WEPrevious name: CELLTECH PHARMACEUTICALS LIMITED (changed on 30-Dec-2004)
Company Number: 00209905
Incorporation date: 24-Nov-1925
Status: Active
Entity type: Private Limited Company
SIC codes:
21100 Manufacture of basic pharmaceutical products
SUMMARY
This company is 99 years old and is currently active. It is controlled by Celltech Group Limited. The company has positive equity (net assets) of GBP 114.5 million which has increased from GBP 81.2 million in the previous year. The latest reported revenue figure is GBP 110.8 million which is down -20% on the previous year. The company has 5 active officers (directors or partners) who are or were officers of 31 other companies, 21 (67.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 110,763,000 | 4,829,000 | 3,466,000 | 3,042,000 | 5,265,000 | 48,644,000 |
31-Dec-2018 | GBP | 132,442,000 | 19,774,000 | 696,000 | 196,000 | 3,775,000 | 16,499,000 |
31-Dec-2017 | GBP | 153,097,000 | 33,846,000 | 193,000 | 1,128,000 | 7,950,000 | 24,961,000 |
31-Dec-2016 | GBP | 12,763,000 | 191,000 | 4,240,000 | 6,919,000 | 1,785,000 | |
31-Dec-2015 | GBP | 126,616,000 | 38,570,000 | 4,456,000 | 3,255,000 | 6,530,000 | 33,241,000 |
31-Dec-2014 | GBP | 130,420,000 | 32,766,000 | 4,421,000 | 7,850,000 | 29,784,000 | |
31-Dec-2013 | GBP | 124,690,000 | 27,635,000 | 3,160,000 | 2,698,000 | 936,000 | 29,033,000 |
31-Dec-2012 | GBP | 126,021,000 | 28,671,000 | 690,000 | 373,000 | 8,418,000 | 20,570,000 |
31-Dec-2011 | GBP | 149,646,000 | 5,298,000 | 680,000 | 67,000 | 2,390,000 | 3,621,000 |
31-Dec-2010 | GBP | 141,121,000 | 25,829,000 | 427,000 | 17,000 | 8,085,000 | 18,154,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 2,734,000 | 173,925,000 | 61,635,000 | 170,000 | 57,983,000 | 114,533,000 | ||
31-Dec-2018 | GBP | 6,097,000 | 421,340,000 | 170,000 | 55,000,000 | 24,631,000 | 81,181,000 | ||
31-Dec-2017 | GBP | 21,674,000 | 125,621,000 | 55,000,000 | 31,758,000 | 88,308,000 | |||
31-Dec-2016 | GBP | 4,386,000 | 65,000,000 | 6,217,000 | 61,767,000 | ||||
31-Dec-2015 | GBP | 150,840,000 | 227,877,000 | 16,000 | 150,000,000 | 49,908,000 | 201,458,000 | ||
31-Dec-2014 | GBP | 124,769,000 | 229,176,000 | 150,000,000 | 43,407,000 | 194,957,000 | |||
31-Dec-2013 | GBP | 96,878,000 | 213,823,000 | 82,556,000 | 150,000,000 | 44,215,000 | 195,765,000 | ||
31-Dec-2012 | GBP | 14,619,000 | 158,683,000 | 64,455,000 | 150,000,000 | 14,779,000 | 166,329,000 | ||
31-Dec-2011 | GBP | 64,499,000 | 122,297,000 | 56,265,000 | 150,000,000 | -6,236,000 | 145,314,000 | ||
31-Dec-2010 | GBP | 1,448,000 | 409,201,000 | 61,765,000 | 150,000,000 | -9,986,000 | 141,564,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Mark Glyn HARDY | 29 Oct 2004 | 01 Oct 2023 | Solicitor | British | 2 - 68 |
Resigned | John Andrew Duncan SLATER | 31 Jan 2001 | 29 Oct 2004 | Solicitor | British | 0 - 25 |
Resigned | John MURPHY | 25 Jul 1996 | 31 Jan 2001 | British | 1 - 32 | |
Resigned | Mark Glyn HARDY | 25 Jul 1996 | British | 4 - 54 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Olufunlayo Modupe OLUWA | 01 Jan 2024 | General Manager (Area Head) Bii | British | 4 - 0 | 0 (0.0%) | |
Active | Ana Isabel INFANTE GONZALEZ DE LA ALEJA | 25 May 2022 | Director | Spanish | 1 - 0 | 0 (0.0%) | |
Active | Claire BRADING | 01 Jan 2021 | Area Head, British And Irish Isles | British | 5 - 1 | 1 (16.7%) | |
Resigned | Ilaria VILLA | 01 Dec 2019 | 20 May 2022 | Neurology & Europe Head | Italian | 0 - 1 | 0 (0.0%) |
Resigned | Dan COOMBES | 08 Oct 2018 | 01 Jan 2021 | Area Head, British&Irish Isles (Managing Director) | British | 0 - 5 | 1 (20.0%) |
Resigned | Willy Constant CNOPS | 12 Jan 2016 | 01 Dec 2019 | Head Of Emea Operations | Belgian | 0 - 1 | 0 (0.0%) |
Resigned | Stephen TURLEY | 02 Nov 2015 | 08 Oct 2018 | Managing Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Jean-Luc MOREAU | 03 Nov 2014 | 30 Apr 2015 | Cns Asset Cfo Ucb | French | 0 - 1 | 0 (0.0%) |
Resigned | Hannah Victoria BLANCO | 16 Sep 2014 | 25 Sep 2015 | Solicitor | British | 0 - 1 | 0 (0.0%) |
Active | Yogesh KHATRI | 24 Jun 2013 | Head Of Finance And Administration | British | 7 - 24 | 22 (71.0%) | |
Resigned | Adina-Lee Rudston FARGHER | 21 May 2013 | 10 Feb 2017 | Lawyer | Australian | 0 - 1 | 0 (0.0%) |
Resigned | Stephen ARNOLD | 08 Apr 2013 | 06 Apr 2015 | Managing Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Jean-Christophe Pierre TELLIER | 02 Apr 2012 | 03 Nov 2014 | Executive Vice President Ucb | French | 0 - 1 | 0 (0.0%) |
Resigned | Bo Kjelgaard IVERSEN | 01 Nov 2010 | 17 Mar 2016 | Vice President Tax | Danish | 0 - 2 | 1 (50.0%) |
Active | Steven Craig PRICE | 19 Apr 2010 | Director, Financial Control Uk & Ireland | British | 1 - 0 | 0 (0.0%) | |
Resigned | Mohammed Nazir KHOSO BALUCH | 19 Apr 2010 | 12 Jan 2016 | Senior Vice President Ucb & Cmo | British | 0 - 1 | 0 (0.0%) |
Resigned | Mark Daniel MCDADE | 30 Apr 2009 | 02 Apr 2012 | Executive Vice President | American | 0 - 2 | 0 (0.0%) |
Resigned | Richard Michael MCHALE | 19 May 2008 | 30 Apr 2009 | General Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Matthew John Norton SPEERS | 01 Mar 2008 | 31 Dec 2012 | Pharmaceuticals | British | 0 - 8 | 5 (62.5%) |
Resigned | Philippe WATY | 01 Jan 2008 | 30 Apr 2011 | Head Of Corporate Compensation | Belgian | 0 - 2 | 0 (0.0%) |
Resigned | Michele De Cannart D' HAMALE | 01 Jan 2008 | 01 Jul 2011 | Corporate Secretary | Belgian | 0 - 1 | 0 (0.0%) |
Resigned | Stephan ROEDER | 30 Nov 2007 | 01 Sep 2008 | Finance Director Europe | German | 0 - 1 | 0 (0.0%) |
Resigned | Greg DUNCAN | 30 Nov 2007 | 30 Apr 2009 | Svp Ucb President Of European | Us Citizen | 0 - 1 | 0 (0.0%) |
Resigned | Erik ROELANDT | 01 Nov 2007 | 24 Jul 2010 | Tax Advisor | Belgian | 0 - 10 | 7 (70.0%) |
Resigned | Stephen Charles JONES | 01 Feb 2006 | 30 Jun 2013 | Chief Accountant | British | 0 - 38 | 30 (78.9%) |
Resigned | Vincent DAMIEN | 01 Jan 2006 | 31 Dec 2009 | Company Director | Belgian | 0 - 2 | 1 (50.0%) |
Resigned | Michel LURQUIN | 01 Oct 2005 | 31 Dec 2008 | Senior Vp Gtso | Belgian | 0 - 1 | 0 (0.0%) |
Resigned | William ROBINSON | 12 May 2005 | 12 Dec 2007 | Executive Vp | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter Geoffrey NICHOLLS | 31 Jan 2005 | 02 Oct 2009 | Hr Director | British | 0 - 11 | 4 (36.4%) |
Resigned | Simon LOOMAN | 13 Jan 2005 | 31 Dec 2008 | Director | Dutch | 0 - 1 | 0 (0.0%) |
Resigned | Harbinder Singh BAINS | 13 Jan 2005 | 01 Feb 2006 | Accountant | British | 0 - 15 | 10 (66.7%) |
Resigned | Frederic Roch DOLIVEUX | 13 Jan 2005 | 12 May 2005 | Cfo | French | 0 - 1 | 0 (0.0%) |
Resigned | Bruno STRIGINI | 13 Jan 2005 | 01 Feb 2006 | Director | French | 0 - 1 | 0 (0.0%) |
Resigned | Richard Michael MCHALE | 04 Dec 2003 | 01 Mar 2008 | General Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Goran Albert Torstensson, Doctor ANDO | 16 Apr 2003 | 29 Oct 2004 | Company Director | Swedish | 0 - 11 | 7 (63.6%) |
Resigned | Ingelise SAUNDERS | 23 Jul 2002 | 14 Sep 2004 | Director Of European Operation | Danish | 0 - 5 | 1 (20.0%) |
Resigned | Peter Vance ALLEN | 31 Oct 2000 | 17 Dec 2004 | Finance Director | British | 0 - 43 | 30 (69.8%) |
Resigned | Simon Christopher CARTMELL | 31 Oct 2000 | 28 Jun 2002 | Ceo Celltech Medeva | British | 0 - 6 | 3 (50.0%) |
Resigned | Peter John, Dr FELLNER | 31 Oct 2000 | 16 Apr 2003 | Ceo | British | 0 - 50 | 28 (56.0%) |
Resigned | Malcolm Edwin BATES | 31 Aug 1999 | 31 May 2000 | Company Director | British | 0 - 5 | 2 (40.0%) |
Resigned | John FERGUSON | 01 Oct 1998 | 06 Apr 2001 | Company Director | British | 0 - 6 | 2 (33.3%) |
Resigned | Francis Charles, Dr UPCHURCH | 01 Sep 1997 | 05 Feb 2001 | Medical & Project Management D | British | 0 - 2 | 1 (50.0%) |
Resigned | Mark Glyn HARDY | 25 Jul 1996 | 01 Oct 2023 | Solicitor | British | 2 - 68 | 57 (81.4%) |
Resigned | Garry WATTS | 29 Feb 1996 | 30 Sep 2000 | Director | British | 0 - 56 | 14 (25.0%) |
Resigned | Alan SHEPPARD | 01 Sep 1995 | 27 Aug 1999 | Director | British | 0 - 8 | 2 (25.0%) |
Resigned | Michael John HARVEY | 28 Jun 1995 | 31 Jan 2000 | Company Director | British | 0 - 7 | 4 (57.1%) |
Resigned | Michael, Dr YOUNG | 27 Jun 1995 | 08 Sep 2000 | Company Director | British | 0 - 5 | 4 (80.0%) |
Resigned | Peter John, Dr COZENS | 28 Sep 1994 | 31 Jul 2000 | Head Of Licencing Phamaceutica | British | 2 - 7 | 2 (22.2%) |
Resigned | Ralph Stephen HARRIS | 28 Sep 1994 | 27 Apr 1995 | Company Director | British | 2 - 32 | 15 (44.1%) |
Resigned | Stephen John REDRUP | 04 Jul 1994 | 29 Feb 2000 | Finance Director | British | 0 - 4 | 2 (50.0%) |
Resigned | Dennis Henry MILLARD | 30 Mar 1994 | 29 Feb 1996 | Finance Director | American | 1 - 45 | 25 (54.3%) |
Resigned | William, Dr BOGIE | 01 Apr 1993 | 16 Mar 2000 | Company Director | British | 0 - 7 | 4 (57.1%) |
Resigned | George David MABON | 01 Nov 1992 | 31 Mar 1994 | Finance Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Pamela Mary LEWIS | 09 May 1992 | 10 Dec 1993 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | William Wilson GERARD | 10 Dec 1993 | Company Director | British | 0 - 22 | 8 (36.4%) | |
Resigned | Roland John Lewis BUFTON | 06 Jul 1998 | Company Director | British | 0 - 4 | 3 (75.0%) | |
Resigned | Roger John Langdon TURNER | 30 Nov 1992 | Chartered Accountant | British | 0 - 6 | 3 (50.0%) | |
Resigned | Ralph Stephen HARRIS | 10 Dec 1993 | Company Director | British | 2 - 32 | 15 (44.1%) | |
Resigned | Bernard David TAYLOR | 10 Dec 1993 | Company Director | British | 0 - 10 | 8 (80.0%) | |
Resigned | David John LEES | 10 Dec 1993 | Company Director | Australian | 0 - 9 | 7 (77.8%) | |
Resigned | Malcolm Edwin BATES | 31 May 2000 | Company Director | British | 0 - 5 | 2 (40.0%) | |
Resigned | John FERGUSON | 06 Apr 2001 | Company Director | British | 0 - 6 | 2 (33.3%) | |
Resigned | Michael John HARVEY | 31 Jan 2000 | Company Director | British | 0 - 7 | 4 (57.1%) |
Average tenure of active directors: 6.6 years
Average tenure of resigned directors: 3.0 years
Average active director Dissolution Rate: 17.5%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2017-05-08 | 2016-05-08 | 2015-05-08 | 2014-05-08 | 2013-05-08 | ||
CELLTECH GROUP LIMITED | ORDINARY | 500 100% | 499 99.8% | 499 99.8% | 499 99.8% | 0 0% |
MARK GLYN HARDY | ORDINARY | 0 0% | 1 0.2% | 1 0.2% | 1 0.2% | 0 0% |
EVANS HEALTHCARE LTD | ORDINARY | 0 0% | 0 0% | 0 0% | 0 0% | 500 100% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
UCB PHARMA LIMITED
no controlled companies
LATE PAYMENTS REPORT
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 43 | 27% | 4% | 85546 |
2023-07-01 | 2023-12-31 | 49 | 29% | 7% | 78755 |
2023-01-01 | 2023-06-30 | 53 | 36% | 16% | 75309 |
2022-07-01 | 2022-12-31 | 51 | 34% | 12% | 68007 |
2022-01-01 | 2022-06-30 | 51 | 20% | 12% | 60269 |
2021-07-01 | 2021-12-31 | 49 | 30% | 7% | 53452 |
2021-01-01 | 2021-06-30 | 49 | 24% | 11% | 48118 |
2020-07-01 | 2020-12-31 | 51 | 27% | 9% | 39266 |
2020-01-01 | 2020-06-30 | 46 | 20% | 8% | 32775 |
2019-07-01 | 2019-12-31 | 61 | 25% | 15% | 25940 |
2019-01-01 | 2019-06-30 | 34 | 21% | 34% | 19339 |
2018-07-01 | 2018-12-31 | 34 | 21% | 34% | 12165 |
2018-01-01 | 2018-06-30 | 35 | 27% | 36% | 3270 |
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
21100 Manufacture of basic pharmaceutical products)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
AAH PHARMACEUTICALS LIMITED | THE WOODS, HAYWOOD ROAD, WARWICK, ENGLAND, CV34 5AH | 00123458 | 2018-03-31 | 3,448,301,000 | 110,337,000 |
46460-Wholesale of pharmaceutical goods |
ELI LILLY AND COMPANY LIMITED | ELI LILLY AND COMPANY LIMITED, LILLY HOUSE, BASINGVIEW, BASINGSTOKE, HAMPSHIRE, UNITED KINGDOM, RG21 4FA | 00284385 | 2017-12-31 | 964,256,000 | 35,487,000 | |
NOVARTIS PHARMACEUTICALS UK LIMITED | 2ND FLOOR, THE WESTWORKS BUILDING WHITE CITY PLACE, 195 WOOD LANE, LONDON, UNITED KINGDOM, W12 7FQ | 00119006 | 2017-12-31 | 631,149,000 | 8,559,000 | |
BAXTER HEALTHCARE LIMITED | CAXTON WAY, THETFORD, NORFOLK, IP24 3SE | 00461365 | 2017-12-31 | 426,958,000 | 10,911,000 | |
BOEHRINGER INGELHEIM LIMITED | ELLESFIELD AVENUE, BRACKNELL, BERKSHIRE, RG12 8YS | 00711858 | 2017-12-31 | 358,243,000 | 16,762,000 | |
INDIVIOR UK LIMITED | THE CHAPLEO BUILDING HENRY BOOT WAY, PRIORY PARK, HULL, UNITED KINGDOM, HU4 7DY | 07183451 | 2017-12-31 | 334,870,000 | 86,477,000 | |
BRISTOL-MYERS SQUIBB PHARMACEUTICALS LIMITED | ARC UXBRIDGE SANDERSON ROAD, NEW DENHAM, DENHAM, BUCKINGHAMSHIRE, UNITED KINGDOM, UB8 1DH | 02487574 | 2017-12-31 | 313,248,000 | 21,788,000 | |
IPSEN BIOPHARM LIMITED | ASH ROAD, WREXHAM INDUSTRIAL ESTATE, WREXHAM, LL13 9UF | 01653765 | 2017-12-31 | 267,813,000 | 40,459,000 | |
PATHEON UK LIMITED | KINGFISHER DRIVE, SWINDON, WILTSHIRE, SN3 5BZ | 03764421 | 2017-12-31 | 265,508,000 | 29,374,000 |
21200-Manufacture of pharmaceutical preparations 71200-Technical testing and analysis 82990-Other business support service activities not elsewhere classified |
GE HEALTHCARE LIMITED | POLLARDS WOOD, NIGHTINGALES LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, UNITED KINGDOM, HP8 4SP | 01002610 | 2017-12-31 | 247,921,000 | 41,367,000 | |
ORTHO-CLINICAL DIAGNOSTICS | FELINDRE MEADOWS, PENCOED, BRIDGEND, MID GLAMORGAN, CF35 5PZ | 02549777 | 2017-12-31 | 245,908,000 | 52,095,000 | |
SEQIRUS VACCINES LIMITED | GASKILL ROAD, LIVERPOOL, MERSEYSIDE, L24 9GR | 03970089 | 2018-06-30 | 170,000,000 | 24,700,000 |
21200-Manufacture of pharmaceutical preparations |
GE HEALTHCARE UK LIMITED | POLLARDS WOOD, NIGHTINGALES LANE, CHALFONT ST. GILES, BUCKINGHAMSHIRE, UNITED KINGDOM, HP8 4SP | 03337033 | 2017-12-31 | 159,921,000 | 7,183,000 | |
UCB PHARMA LIMITED | 208 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3WE | 00209905 | 2017-12-31 | 153,097,000 | 24,961,000 | |
COLORCON LIMITED | FLAGSHIP HOUSE, VICTORY WAY CROSSWAYS, DARTFORD KENT, DA2 6QD | 00999077 | 2017-12-31 | 148,396,177 | 57,519,257 | |
MERCURY PHARMACEUTICALS LIMITED | DASHWOOD HOUSE, 69 OLD BROAD STREET, LONDON, UNITED KINGDOM, EC2M 1QS | 02619880 | 2017-12-31 | 143,534,425 | 4,988,379 | |
BAXALTA UK LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 09248888 | 2017-12-31 | 142,978,000 | -710,000 | |
SHIRE PHARMACEUTICALS LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 02031674 | 2017-12-31 | 129,362,000 | 980,000 |
46460-Wholesale of pharmaceutical goods |
MACARTHYS LABORATORIES LIMITED | BAMPTON ROAD, HAROLD HILL, ROMFORD, ESSEX, RM3 8UG | 00620024 | 2017-12-31 | 126,446,000 | 32,171,000 | |
CHURCH & DWIGHT UK LIMITED | WEAR BAY ROAD, FOLKESTONE, KENT, CT19 6PG | 00375793 | 2017-12-31 | 122,769,000 | 9,683,000 | |
BESPAK EUROPE LIMITED | BERGEN WAY, NORTH LYNN INDUSTRIAL ESTATE, KING'S LYNN, NORFOLK, ENGLAND, PE30 2JJ | 03515896 | 2018-04-30 | 117,979,000 | 18,595,000 |
72190-Other research and experimental development on natural sciences and engineering |
SANDOZ LIMITED | PARK VIEW RIVERSIDE WAY, WATCHMOOR PARK, CAMBERLEY, SURREY, UNITED KINGDOM, GU15 3YL | 01547204 | 2017-12-31 | 112,048,000 | 2,404,000 | |
GENERICS (U.K.) LIMITED | STATION CLOSE, POTTERS BAR, HERTFORDSHIRE, EN6 1TL | 01558756 | 2017-12-31 | 99,970,000 | 9,721,000 | |
MERCURY PHARMA GROUP LIMITED | DASHWOOD HOUSE, 69 OLD BROAD STREET, LONDON, UNITED KINGDOM, EC2M 1QS | 02330913 | 2017-12-31 | 97,426,104 | -19,714,032 | |
MACFARLAN SMITH LIMITED | WHEATFIELD ROAD, EDINBURGH, EH11 2QA | SC035640 | 2018-03-31 | 95,065,000 | -8,360,000 | |
MERIAL ANIMAL HEALTH LIMITED | C/O BOEHRINGER INGELHEIM LIMITED, ELLESFIELD AVENUE, BRACKNELL, BERKSHIRE, UNITED KINGDOM, RG12 8YS | 01961886 | 2017-12-31 | 89,808,000 | 2,490,000 |
75000-Veterinary activities |
DECHRA LIMITED | SNAYGILL INDUSTRIAL ESTATE, KEIGHLEY ROAD, SKIPTON, NORTH YORKSHIRE, BD23 2RW | 04513124 | 2018-06-30 | 85,389,000 | 29,314,000 |
75000-Veterinary activities |
INDIVIOR EU LIMITED | 234 BATH ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL1 4EE | 08122832 | 2017-12-31 | 85,181,000 | 1,003,000 | |
CATALENT U.K. SWINDON ZYDIS LIMITED | 1 GEORGE SQUARE, GLASGOW, SCOTLAND, G2 1AL | SC070691 | 2018-06-30 | 84,705,000 | 11,131,000 | |
LRC PRODUCTS LIMITED | 103-105 BATH ROAD, SLOUGH, BERKSHIRE, SL1 3UH | 00698371 | 2017-12-31 | 76,128,000 | 49,596,000 | |
MOLNLYCKE HEALTH CARE LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, ENGLAND, OL1 3HS | 03493645 | 2017-12-31 | 74,337,000 | 2,075,000 | |
NORGINE LIMITED | NEW RD TIRYBERTH, HENGOED, MID-GLAM, S WALES, CF82 8SJ | 00215668 | 2017-12-31 | 72,347,000 | 4,351,000 | |
HOLOGIC LTD. | HERON HOUSE OAKS BUSINESS PARK, CREWE ROAD, WYTHENSHAWE, MANCHESTER, M23 9HZ | 02722343 | 2018-09-30 | 72,041,000 | 925,000 |
72190-Other research and experimental development on natural sciences and engineering 74909-Other professional, scientific and technical activities not elsewhere classified |
DR. REDDY'S LABORATORIES (EU) LIMITED | STEANARD LANE, MIRFIELD, WEST YORKSHIRE, ENGLAND, WF14 8HZ | 02177715 | 2018-03-31 | 71,981,072 | 0 | |
LIFE TECHNOLOGIES BPD UK LIMITED | 3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, WA14 2DT | 03721319 | 2017-12-31 | 63,686,000 | 21,500,000 | |
GENZYME LIMITED | 37 HOLLANDS ROAD, HAVERHILL, SUFFOLK, ENGLAND, CB9 8PU | 01556886 | 2017-12-31 | 60,893,000 | 16,130,000 | |
AESICA QUEENBOROUGH LIMITED | AESICA QUEENBOROUGH LIMITED, NORTH ROAD, QUEENBOROUGH, KENT, ENGLAND, ME11 5EL | 06350087 | 2018-04-30 | 57,900,000 | 800,000 | |
WRAFTON LABORATORIES LIMITED | WRAFTON, BRAUNTON, DEVON, EX33 2DL | 02638733 | 2017-12-31 | 55,862,000 | -911,000 | |
THOMPSON AND CAPPER LIMITED | 9/12 HARDWICK ROAD, ASTMOOR INDUSTRIAL ESTAT, RUNCORN, CHESHIRE, WA7 1PH | 00235815 | 2018-03-31 | 47,629,000 | 6,289,000 | |
BRUNEL HEALTHCARE MANUFACTURING LIMITED | WILLIAM NADIN WAY, SWADLINCOTE, DERBYSHIRE, DE11 0BB | 04504895 | 2017-12-31 | 46,765,000 | 1,514,000 | |
ROSEMONT PHARMACEUTICALS LIMITED | ROSEMONT HOUSE YORKDALE INDUSTRIAL PARK, BRAITHWAITE STREET, LEEDS, ENGLAND, LS11 9XE | 00924648 | 2017-12-31 | 46,511,000 | 17,099,000 | |
QIAGEN MANCHESTER LIMITED | CITYLABS 2.0, HATHERSAGE ROAD, MANCHESTER, ENGLAND, M13 0BH | 04160032 | 2017-12-31 | 40,737,314 | 2,246,789 |
72110-Research and experimental development on biotechnology 86900-Other human health activities |
ADVANCED MEDICAL SOLUTIONS LIMITED | PREMIER PARK 33 ROAD ONE, WINSFORD INDUSTRIAL ESTATE, WINSFORD, CHESHIRE, CW7 3RT | 02666957 | 2017-12-31 | 38,986,000 | 4,850,000 | |
PROTHERICS UK LIMITED | BLAENWAUN FFOSTRASOL, LLANDYSUL, CEREDIGION, WALES, SA44 5JT | 03464264 | 2018-03-31 | 38,749,000 | 21,888,000 | |
MEDLOCK MEDICAL LIMITED | UNITY HOUSE, MEDLOCK STREET, OLDHAM, OL1 3HS | 04977601 | 2017-12-31 | 37,824,000 | 3,432,000 |
21200-Manufacture of pharmaceutical preparations |
TECHNICAL TEXTILE SERVICES LIMITED | WINNINGTON AVENUE, NORTHWICH, CHESHIRE, ENGLAND, CW8 4DX | 02672522 | 2017-12-31 | 15,732,407 | 0 | |
PARKACRE ENTERPRISES LIMITED | HANGAR 2 LEAROYD ROAD, CAENBY CORNER EAST HEMSWELL CLIFF, GAINSBOROUGH, LINCOLNSHIRE, DN21 5TJ | 05565795 | 2017-09-30 | 12,442,630 | 0 |
82920-Packaging activities |
CENTAUR HEALTHCARE LIMITED | UNIT 2B BRETBY BUSINESS PARK, BRETBY, BURTON-ON-TRENT, DE15 0YZ | 08139826 | 2017-10-31 | 11,181,449 | 0 |
21200-Manufacture of pharmaceutical preparations |
SUREPHARM SERVICES LIMITED | UNIT 2B BRETBY BUSINESS PARK, ASHBY ROAD EAST BRETBY, BURTON ON TRENT, STAFFORDSHIRE, DE15 0YZ | 01654137 | 2017-10-31 | 11,181,449 | 0 | |
WORLD MEDICINE LIMITED | GROUND FLOOR, GADD HOUSE ARCADIA AVENUE, FINCHLEY, LONDON, N3 2JU | 05285277 | 2017-12-31 | 3,817,722 | 0 |
46460-Wholesale of pharmaceutical goods 72110-Research and experimental development on biotechnology 77400-Leasing of intellectual property and similar products, except copyright works |
WYCHEM LIMITED | ELDO HOUSE KEMPSON WAY, SUFFOLK BUSINESS PARK, BURY ST EDMUNDS, SUFFOLK, IP32 7AR | 00956213 | 2017-12-31 | 3,773,453 | 0 | |
ROTAPHARM LIMITED | GROUND FLOOR, GADD HOUSE, ARCADIA AVENUE, FINCHLEY, LONDON, UNITED KINGDOM, N3 2JU | 05596694 | 2017-12-31 | 1,853,752 | 0 |
46460-Wholesale of pharmaceutical goods 72110-Research and experimental development on biotechnology 77400-Leasing of intellectual property and similar products, except copyright works |
ZOGENIX EUROPE LIMITED | 208 BATH ROAD, SLOUGH, BERKSHIRE, UNITED KINGDOM, SL1 3WE | 07275920 | 2017-12-31 | 1,406,340 | 0 |
21200-Manufacture of pharmaceutical preparations |
VIROPHARMA LIMITED | 1 KINGDOM STREET, LONDON, UNITED KINGDOM, W2 6BD | 06246349 | 2017-12-31 | 0 | 581,000 | |
RIA GENERICS LIMITED | 36 INGLEBY WAY, WALLINGTON, SURREY, SM6 9LR | 03844269 | 2017-06-30 | 420,579 | 0 |
46460-Wholesale of pharmaceutical goods |
MEDISKILLS LIMITED | SUMMIT HOUSE, 4-5 MITCHELL STREET, EDINBURGH, EH6 7BD | SC188223 | 2017-08-31 | 199,097 | 0 | |
COGNITIVE BIOSCIENCE LIMITED | PULLENS BUILDINGS, 162 CRAMPTON STREET, LONDON, SE17 3AE | 07265200 | 2019-01-31 | 177,345 | 0 | |
CT-YOU LTD | 47 DURAND ROAD, EARLEY, READING, ENGLAND, RG6 5YU | 08893825 | 2019-02-28 | 83,091 | 0 | |
DUFFY ASSETS LTD | 1A WENDOVER ROAD, RACKHEATH, NORWICH, ENGLAND, NR13 6LH | 07538132 | 2018-02-28 | 3,600 | 0 | |
BELFAST SOAP COMPANY LIMITED | 14 MANOR DRIVE, MANOR DRIVE, LISBURN, NORTHERN IRELAND, BT28 1JH | NI623916 | 2018-04-30 | 511 | 0 | |
