Do you have a dispute with a business?
Make it public
LAZARD & CO., LIMITED
50 STRATTON STREET, LONDON, W1J 8LLCompany Number: 00162175
Incorporation date: 30-Dec-1919
Status: Active
Entity type: Private Limited Company
SIC codes:
64999 Financial intermediation not elsewhere classified
66190 Activities auxiliary to financial intermediation not elsewhere classified
SUMMARY
This company is 105.3 years old and is currently active. It is controlled by Lazard & Co., Holdings Limited. The company has positive equity (net assets) of GBP 101.7 million which has decreased from the previous year's figure of GBP 102 million. The latest reported revenue figure is GBP 122.4 million which is down -20% on the previous year. The company has 5 active officers (directors or partners) who are or were officers of 48 other companies, 15 (31.3%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 122,427,000 | -7,732,000 | 1,631,000 | 874,000 | -246,000 | |
31-Dec-2018 | GBP | 147,188,000 | 20,878,000 | 1,306,000 | 563,000 | 4,920,000 | 18,523,000 |
31-Dec-2017 | GBP | 140,705,000 | -6,137,000 | 999,000 | 320,000 | -2,560,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 50,101,000 | 163,322,000 | 64,582,000 | 32,803,000 | 45,282,000 | 23,239,000 | 101,731,000 | |
31-Dec-2018 | GBP | 44,240,000 | 164,336,000 | 65,318,000 | 32,803,000 | 45,282,000 | 23,485,000 | 101,977,000 | |
31-Dec-2017 | GBP | 15,396,000 | 127,495,000 | 38,557,000 | 32,803,000 | 45,282,000 | 12,962,000 | 91,454,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Catharine Rebecca FOSTER | 28 Feb 2022 | 22 Mar 2025 | 1 - 0 | ||
Resigned | Robert Jamieson FARRER-BROWN | 31 May 2007 | 28 Feb 2022 | Solicitor | British | 1 - 26 |
Resigned | Dicken Anthony George WATSON | 15 Mar 2007 | 31 May 2007 | Solicitor | British | 0 - 15 |
Resigned | Claire NIGHTINGALE | 01 Apr 2006 | 15 Mar 2007 | British | 0 - 17 | |
Resigned | William David Wesley DENNIS | 01 Jul 1997 | 01 Apr 2006 | British | 0 - 43 | |
Resigned | Anthony James EADY | 31 Mar 1998 | British | 0 - 8 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | David Gifford Leathes, Lord PRIOR | 22 Sep 2022 | Banker | British | 9 - 42 | 20 (39.2%) | |
Active | Timothy David William SPRINGHALL | 28 Mar 2022 | Head Of Finance | British | 7 - 2 | 2 (22.2%) | |
Active | Catharine Rebecca FOSTER | 28 Feb 2022 | General Counsel | British | 5 - 0 | 0 (0.0%) | |
Active | Samantha WORTH | 01 May 2021 | Banker | British | 3 - 0 | 0 (0.0%) | |
Resigned | Peter Richard ORSZAG | 25 Nov 2019 | 21 Dec 2021 | Investment Banker | American | 0 - 4 | 0 (0.0%) |
Active | Cyrus KAPADIA | 09 Sep 2019 | Banker | British | 3 - 0 | 0 (0.0%) | |
Resigned | Archibald John NORMAN | 30 Jul 2013 | 09 Sep 2019 | Company Chairman | British | 1 - 6 | 0 (0.0%) |
Resigned | Alexis Marc Joel Louis DE ROSNAY | 22 Nov 2011 | 21 Mar 2012 | Investment Banking | French | 0 - 10 | 4 (40.0%) |
Resigned | Paul Arthur GISMONDI | 08 Apr 2011 | 31 Dec 2014 | Investment Banker | British/Us | 0 - 11 | 2 (18.2%) |
Resigned | Samantha Anne ROBSON | 23 Mar 2011 | 18 Feb 2013 | Director Of Human Resources | British | 0 - 3 | 0 (0.0%) |
Resigned | Gregory Ridgeway MYERS | 30 Jul 2009 | 13 Aug 2010 | Investment Banker | American | 0 - 3 | 0 (0.0%) |
Resigned | John SCOTT | 27 Sep 2007 | 21 Dec 2009 | Head Of Human Resources | British | 1 - 9 | 1 (10.0%) |
Resigned | Robert Jamieson FARRER-BROWN | 07 Sep 2007 | 28 Feb 2022 | General Counsel | British | 1 - 26 | 14 (51.9%) |
Resigned | Jeffrey Allen ROSEN | 08 May 2007 | 21 Nov 2019 | Investment Banker | American | 0 - 6 | 2 (33.3%) |
Resigned | Robert James ROUNTREE | 02 Apr 2007 | 21 Dec 2021 | Chartered Accountant | British | 3 - 9 | 5 (41.7%) |
Resigned | Victoria Clare COLE | 29 Nov 2006 | 02 Apr 2009 | Chief Operating Officer | British | 0 - 8 | 2 (25.0%) |
Resigned | Andrew John Bower, Rt Hon MITCHELL | 06 Feb 2006 | 19 Jun 2009 | Merchant Banker | British | 0 - 16 | 6 (37.5%) |
Resigned | Christopher Patrick LEONARD | 28 Jul 2005 | 10 Nov 2006 | Company Director | British | 0 - 4 | 0 (0.0%) |
Resigned | Peter David WARNER | 04 Mar 2005 | 19 Mar 2009 | Investment Banker | British | 0 - 8 | 3 (37.5%) |
Resigned | Nicholas Roland SHOTT | 04 Mar 2005 | 01 May 2021 | Merchant Banker | British | 3 - 10 | 2 (15.4%) |
Resigned | Carolyn SIMS | 04 Oct 2004 | 02 Apr 2007 | Chartered Accountant | British | 15 - 41 | 22 (39.3%) |
Resigned | Carolyn SIMS | 04 Oct 2004 | 02 Apr 2007 | Chartered Accountant | British | 3 - 38 | 22 (53.7%) |
Resigned | Peter Anthony, Mr. KIERNAN | 16 Jun 2004 | 10 Feb 2010 | Merchant Banker | British | 1 - 11 | 2 (16.7%) |
Resigned | Richard Edward John WYATT | 24 Mar 2004 | 11 Mar 2005 | Company Director | British | 2 - 23 | 9 (36.0%) |
Resigned | Christopher Miles OGLETHORPE | 24 Mar 2004 | 30 Sep 2005 | Investment Banker | British | 2 - 15 | 6 (35.3%) |
Resigned | James Victor HANSFORD | 14 Apr 2003 | 10 May 2005 | Banker Chartered Accountant | British | 0 - 20 | 12 (60.0%) |
Resigned | Charles Gerald Thoroton STONEHILL | 01 Dec 2002 | 02 Apr 2004 | Investment Banker | British | 0 - 7 | 3 (42.9%) |
Resigned | Charles Gould WARD III | 30 Apr 2002 | 04 Jun 2007 | Investment Banker | American | 0 - 14 | 7 (50.0%) |
Resigned | Karen Bernice MOORE | 01 Dec 2001 | 30 Apr 2004 | Merchant Banker | British | 0 - 13 | 6 (46.2%) |
Resigned | Laurence Adrian Waring EVANS | 27 Nov 2001 | 14 Apr 2002 | Merchant Banker | British | 0 - 22 | 9 (40.9%) |
Resigned | William David Wesley DENNIS | 01 Jan 2001 | 01 Apr 2006 | Lawyer | British | 0 - 43 | 23 (53.5%) |
Resigned | William John RUCKER | 27 Nov 2000 | 15 Sep 2023 | Merchant Banker | British | 6 - 15 | 1 (4.8%) |
Resigned | David Lee TASHJIAN | 22 Nov 2000 | 19 Feb 2002 | Investment Banker | American | 0 - 1 | 0 (0.0%) |
Resigned | Alastair Hugh KILGOUR | 26 Jul 2000 | 31 Jan 2003 | Investment Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | John Paul BALFE | 07 Jun 2000 | 01 Aug 2000 | Investment Banker | American | 0 - 2 | 1 (50.0%) |
Resigned | Michel Alexandre DAVID-WEILL | 20 Feb 2000 | 01 Dec 2002 | Investment Banker | French | 0 - 6 | 2 (33.3%) |
Resigned | Sarah Ann HEDGER | 01 Jan 2000 | 01 Aug 2000 | Merchant Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | David Herman Alfred REITMAN | 01 Jan 2000 | 01 Aug 2000 | Merchant Banker | British | 1 - 2 | 1 (33.3%) |
Resigned | Jonathan Nicholas Bewick HACK | 01 Jan 2000 | 01 Aug 2000 | Investment Banker | British | 0 - 2 | 1 (50.0%) |
Resigned | Robert Ashley Meyricke CONSTANT | 01 Jan 2000 | 01 Aug 2000 | Merchant Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Karen Bernice MOORE | 01 Jan 2000 | 01 Aug 2000 | Merchant Banker | British | 0 - 13 | 6 (46.2%) |
Resigned | Andrew John ADCOCK | 20 Sep 1999 | 01 Aug 2000 | Merchant Banker | British | 0 - 7 | 3 (42.9%) |
Resigned | Nigel Matthew Alfred COSTAIN | 01 Jan 1999 | 01 Aug 2000 | Banker | British | 2 - 7 | 2 (22.2%) |
Resigned | Richard Mark STABLES | 01 Jan 1999 | 01 Aug 2000 | Merchant Banker | British | 0 - 2 | 1 (50.0%) |
Resigned | Paul KELLY | 01 Jan 1999 | 15 Jun 2000 | Banker | British | 0 - 2 | 1 (50.0%) |
Resigned | David George Heyden KOTLER | 01 Jan 1999 | 01 Aug 2000 | Merchant Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Gerardo BRAGGIOTTI | 01 Mar 1998 | 01 Aug 2000 | Banker | Italian | 0 - 3 | 2 (66.7%) |
Resigned | Jonathan Ottley SHORT | 01 Mar 1998 | 03 Dec 1999 | Banker | British | 6 - 30 | 13 (36.1%) |
Resigned | Marcus Ambrose Paul AGIUS | 26 Feb 1998 | 31 Dec 2006 | Merchant Banker | British | 3 - 19 | 8 (36.4%) |
Resigned | Andrew John Bower, Rt Hon MITCHELL | 01 Jan 1998 | 01 Dec 2002 | Merchant Banker | British | 0 - 16 | 6 (37.5%) |
Resigned | Adrian David Edmund GARDNER | 01 Jan 1998 | 01 Aug 2000 | Merchant Banker | British | 11 - 71 | 42 (51.2%) |
Resigned | Andrew Robert MCNAUGHT | 01 Jan 1998 | 01 Aug 2000 | Merchant Banker | British | 1 - 5 | 2 (33.3%) |
Resigned | Frances Anne HEATON | 11 Dec 1997 | 01 Aug 2000 | Merchant Banker | British | 0 - 17 | 4 (23.5%) |
Resigned | Henry Dennistoun, The Lord STEVENSON | 02 May 1997 | 03 Mar 2000 | Company Director | British | 0 - 17 | 5 (29.4%) |
Resigned | Peter David WARNER | 01 Jan 1997 | 01 Aug 2000 | Merchant Banker | British | 0 - 8 | 3 (37.5%) |
Resigned | Peter Edward BROCK | 01 Jan 1997 | 03 Jul 2000 | Merchant Banker | British | 0 - 2 | 1 (50.0%) |
Resigned | Mario GOBBO | 01 Jan 1997 | 01 Aug 2000 | Merchant Banker | Italian | 0 - 5 | 3 (60.0%) |
Resigned | Michael Carlo FORNARA | 09 Oct 1996 | 20 Jul 1999 | Banker | British | 1 - 3 | 1 (25.0%) |
Resigned | John Crowther MAKINSON | 13 Mar 1996 | 03 Mar 2000 | Finance Director | British | 0 - 58 | 21 (36.2%) |
Resigned | Julian Timothy Beswick GOODWIN | 01 Jan 1996 | 12 May 2000 | Corporate Finance Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Jeremy Ron STONE | 06 Jul 1995 | 31 Dec 2001 | Merchant Banker | British | 5 - 17 | 9 (40.9%) |
Resigned | Mark William BURRELL | 26 May 1995 | 02 May 1997 | Merchant Banker | British | 5 - 45 | 15 (30.0%) |
Resigned | Thomas Charles GLUCKLICH | 27 Feb 1995 | 30 Jun 1997 | Company Director | British | 0 - 27 | 4 (14.8%) |
Resigned | Jeremy William SILLEM | 01 Feb 1995 | 05 Apr 2000 | Merchant Banker | British | 1 - 16 | 8 (47.1%) |
Resigned | James John WINTERBOTHAM | 01 Jan 1995 | 31 Aug 1998 | Company Director | British | 5 - 25 | 10 (33.3%) |
Resigned | Simon Charles Conrad PRYCE | 01 Jan 1995 | 11 Sep 1996 | Company Director | British | 2 - 23 | 4 (16.0%) |
Resigned | Christopher Nigel Colin HILL | 01 Jan 1995 | 12 May 2000 | Merchant Banker | British | 1 - 2 | 1 (33.3%) |
Resigned | Paul Andrew JAMESON | 01 Jan 1995 | 01 Aug 2000 | Merchant Banker | British | 1 - 9 | 3 (30.0%) |
Resigned | Etienne David BOTTARI | 01 Jan 1995 | 26 May 2000 | Merchant Banker | Italian | 0 - 4 | 1 (25.0%) |
Resigned | David James SUPINO | 01 Jan 1995 | 30 Dec 1999 | Merchant Banker | American | 0 - 3 | 1 (33.3%) |
Resigned | John Maxwell Ashby WILFORD | 01 Jan 1995 | 01 Aug 2000 | Merchant Banker | British | 0 - 11 | 4 (36.4%) |
Resigned | William John RUCKER | 01 Jan 1995 | 01 Aug 2000 | Merchant Banker | British | 6 - 15 | 1 (4.8%) |
Resigned | James Anthony Boyd JOLL | 23 Aug 1994 | 31 Dec 1996 | Company Director | British | 4 - 51 | 18 (32.7%) |
Resigned | Martin Gerald MOYES | 01 Aug 1994 | 01 Dec 2002 | Director | British | 0 - 3 | 1 (33.3%) |
Resigned | David John, Sir VEREY | 16 Feb 1994 | 23 May 2001 | Merchant Banker | British | 2 - 28 | 9 (30.0%) |
Resigned | Jesus Javier MORA DEL RIO | 01 Jan 1994 | 29 Jan 1999 | Merchant Banker | Spanish | 0 - 3 | 1 (33.3%) |
Resigned | David Scott CUMMINGS | 01 Jan 1994 | 01 Aug 2000 | Merchant Banker | British | 3 - 9 | 4 (33.3%) |
Resigned | John Carmichael ORR | 01 Sep 1993 | 03 May 2002 | Director | British | 0 - 19 | 3 (15.8%) |
Resigned | Jonathan Donald Sherlock DAWSON | 01 Jul 1993 | 01 Aug 2000 | Merchant Banker | British | 0 - 13 | 4 (30.8%) |
Resigned | Michael Christopher BAUGHAN | 19 May 1993 | 01 May 2002 | Merchant Banker | British | 2 - 18 | 6 (30.0%) |
Resigned | Peter Robert KNAPTON | 04 May 1993 | 19 May 1994 | Merchant Banker | British | 0 - 16 | 7 (43.8%) |
Resigned | Udayan BOSE | 01 Apr 1993 | 01 Aug 2000 | Banker | Indian | 0 - 4 | 2 (50.0%) |
Resigned | Michael John, Viscount BLAKENHAM | 26 Jan 1993 | 02 May 1997 | Company Director | British | 0 - 26 | 2 (7.7%) |
Resigned | Nicholas Roland SHOTT | 01 Jan 1993 | 01 Aug 2000 | Merchant Banker | British | 3 - 10 | 2 (15.4%) |
Resigned | Keith JONES | 01 Jan 1993 | 08 Jul 1994 | Merchant Banker | British | 0 - 20 | 7 (35.0%) |
Resigned | Anthony Michael COVENEY | 01 Jan 1993 | 29 Sep 1995 | Merchant Banker | British | 0 - 2 | 0 (0.0%) |
Resigned | Federico Row DE GIORGIS | 01 Jan 1993 | 31 Dec 1994 | Merchant Banker | American | 0 - 1 | 0 (0.0%) |
Resigned | John Robert COLLINS | 01 Jan 1993 | 31 Jan 1998 | Merchant Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | John Simon DEAR | 08 Oct 1992 | 01 Aug 2000 | Merchant Banker | British | 0 - 6 | 1 (16.7%) |
Resigned | James Glynn WEST | 26 May 1992 | 09 Sep 1994 | Merchant Banker | British | 4 - 39 | 16 (37.2%) |
Resigned | Charles Max PACKSHAW | 01 Aug 2000 | Merchant Banker | British | 0 - 10 | 1 (10.0%) | |
Resigned | Philip Noel Nigel TURNER | 17 Mar 2000 | Merchant Banker | British | 0 - 2 | 1 (50.0%) | |
Resigned | John Philip Henry Schomberg SCOTT | 01 Aug 2000 | Merchant Banker | British | 2 - 28 | 8 (26.7%) | |
Resigned | Andrew Henry SHRAGER | 01 Aug 1992 | Merchant Banker | British | 4 - 15 | 12 (63.2%) | |
Resigned | Christopher Brunton MELLUISH | 02 Jun 1996 | Merchant Banker | British | 2 - 13 | 4 (26.7%) | |
Resigned | Dennis TWINING | 31 Dec 1999 | Merchant Banker | Usa | 0 - 2 | 0 (0.0%) | |
Resigned | Michael John ROBERTS | 05 Mar 1994 | Merchant Banker | British | 0 - 2 | 0 (0.0%) | |
Resigned | Steven Wiles OLIVER | 01 Sep 1998 | Investment Banker | American | 0 - 2 | 1 (50.0%) | |
Resigned | Mian Ershad ZAHEEN | 01 Aug 2000 | Merchant Banker | British | 0 - 5 | 1 (20.0%) | |
Resigned | David John, Sir VEREY | 23 May 2001 | Merchant Banker | British | 2 - 28 | 9 (30.0%) | |
Resigned | Antony Patrick Clinton NORTHROP | 31 Dec 1994 | Merchant Banker | British | 0 - 2 | 1 (50.0%) | |
Resigned | John Frederick NELSON | 23 Oct 1998 | Merchant Banker | British | 0 - 10 | 2 (20.0%) | |
Resigned | Kevin Michael Hamilton WILSON | 31 Dec 2001 | Merchant Banker | British | 0 - 2 | 1 (50.0%) | |
Resigned | Ali Edward WAMBOLD | 01 Aug 2000 | Merchant Banker | American | 0 - 7 | 5 (71.4%) | |
Resigned | Nicholas Stephen PARKES | 31 Aug 1999 | Merchant Banker | British | 0 - 2 | 0 (0.0%) | |
Resigned | James Glynn WEST | 09 Sep 1994 | Merchant Banker | British | 4 - 39 | 16 (37.2%) | |
Resigned | Jean-Claude HAAS | 01 Aug 2000 | Investment Banker | French | 0 - 4 | 1 (25.0%) | |
Resigned | Michael Christopher BAUGHAN | 01 May 2002 | Merchant Banker | British | 2 - 18 | 6 (30.0%) | |
Resigned | Michael John, Viscount BLAKENHAM | 02 May 1997 | Company Director | British | 0 - 26 | 2 (7.7%) | |
Resigned | Andrew Laurence BLAKESLEY | 06 May 2002 | Merchant Banker | British | 0 - 8 | 3 (37.5%) | |
Resigned | Michael Charles BOTTENHEIM | 31 Oct 2000 | Merchant Banker | Dutch | 1 - 1 | 0 (0.0%) | |
Resigned | William BUIST-WELLS | 01 Aug 2000 | Merchant Banker | British | 2 - 15 | 5 (29.4%) | |
Resigned | Mark William BURRELL | 02 May 1997 | Merchant Banker | British | 5 - 45 | 15 (30.0%) | |
Resigned | Michel Alexandre DAVID-WEILL | 01 Dec 2002 | Investment Banker | French | 0 - 6 | 2 (33.3%) | |
Resigned | Richard James Guy DAVIES | 11 Jun 1993 | Merchant Banker | British | 0 - 6 | 3 (50.0%) | |
Resigned | Roger Edward ALCOCK | 10 Oct 1996 | Merchant Banker | British | 0 - 2 | 1 (50.0%) | |
Resigned | Marcus Ambrose Paul AGIUS | 31 Dec 2006 | Merchant Banker | British | 3 - 19 | 8 (36.4%) | |
Resigned | Svante Lennart Stensson ADDE | 01 Aug 2000 | Merchant Banker | Swedish | 5 - 6 | 3 (27.3%) | |
Resigned | Alexander Gordon CATTO | 31 Dec 1994 | Merchant Banker | British | 3 - 16 | 8 (42.1%) | |
Resigned | Edward William DAWNAY | 31 Dec 1993 | Merchant Banker | British | 1 - 22 | 10 (43.5%) | |
Resigned | Thomas Jasper, The Hon MANNERS | 30 Sep 1993 | Company Director | British | 0 - 5 | 1 (20.0%) | |
Resigned | Peter, Mr. NEWEY | 04 Jan 1993 | Merchant Banker | British | 1 - 8 | 0 (0.0%) | |
Resigned | Robert Duncan CLEGG | 31 Dec 1993 | Merchant Banker | British | 0 - 24 | 5 (20.8%) | |
Resigned | David John Lane Freer ANDERSON | 01 Aug 2000 | Merchant Banker | British | 11 - 8 | 1 (5.3%) | |
Resigned | Tom CROSS BROWN | 31 Jul 1997 | Merchant Banker | English | 1 - 40 | 9 (22.0%) | |
Resigned | Jonathan Donald Sherlock DAWSON | 01 Aug 2000 | Merchant Banker | British | 0 - 13 | 4 (30.8%) | |
Resigned | John Simon DEAR | 01 Aug 2000 | Merchant Banker | British | 0 - 6 | 1 (16.7%) | |
Resigned | James Anthony Boyd JOLL | 31 Dec 1996 | Company Director | British | 4 - 51 | 18 (32.7%) | |
Resigned | Nicholas Michael Houssemayne JONES | 17 Dec 2004 | Merchant Banker | British | 1 - 12 | 1 (7.7%) | |
Resigned | Jonathan Aistrope KITCHEN | 31 Jan 1998 | Merchant Banker | British | 0 - 6 | 1 (16.7%) | |
Resigned | Peter Robert KNAPTON | 20 Apr 1995 | Merchant Banker | British | 0 - 16 | 7 (43.8%) | |
Resigned | Neil Thomas LUKES | 01 Jan 2001 | Merchant Banker | British | 0 - 3 | 2 (66.7%) | |
Resigned | Neil Douglas Malcolm MACKAY | 02 May 2002 | Merchant Banker | British | 0 - 5 | 3 (60.0%) | |
Resigned | Patricia Jeanne MAXWELL-ARNOT | 31 Dec 1994 | Merchant Banker | British | 0 - 3 | 0 (0.0%) | |
Resigned | Michael Frederick MCGONIGLE | 08 Aug 1997 | Merchant Banker | British | 4 - 12 | 2 (12.5%) | |
Resigned | Alexander David JOHNSTON | 01 Aug 2000 | Merchant Banker | British | 0 - 5 | 2 (40.0%) | |
Resigned | Peter George HOCK | 01 Dec 2002 | Merchant Banker | Mexican | 0 - 1 | 0 (0.0%) | |
Resigned | Frances Anne HEATON | 01 Aug 2000 | Merchant Banker | British | 0 - 17 | 4 (23.5%) | |
Resigned | Howard Ernest DUREY | 30 Apr 2002 | Merchant Banker | British | 0 - 4 | 2 (50.0%) | |
Resigned | Laurence Adrian Waring EVANS | 14 Apr 2002 | Merchant Banker | British | 0 - 22 | 9 (40.9%) | |
Resigned | Christopher Charles FISHER | 01 Aug 2000 | Merchant Banker | British | 0 - 3 | 2 (66.7%) | |
Resigned | Mark Cameron FRANCIS | 11 Jan 1995 | Merchant Banker | British | 0 - 1 | 0 (0.0%) | |
Resigned | Ian James FRASER | 04 Apr 1997 | Merchant Banker | British | 0 - 2 | 0 (0.0%) | |
Resigned | Mark Henry GIDNEY | 01 Aug 2000 | Merchant Banker | British | 0 - 6 | 4 (66.7%) | |
Resigned | Paul Arthur GISMONDI | 01 Aug 2000 | Merchant Banker | British/Us | 0 - 11 | 2 (18.2%) | |
Resigned | Thomas Charles GLUCKLICH | 30 Jun 1997 | Company Director | British | 0 - 27 | 4 (14.8%) | |
Resigned | Derek MCMILLAN | 01 Dec 2002 | Merchant Banker | British | 0 - 3 | 2 (66.7%) |
Average tenure of active directors: 3.6 years
Average tenure of resigned directors: 2.5 years
Average active director Dissolution Rate: 12.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2016-04-20 | 2015-04-20 | 2014-04-20 | 2013-04-20 | 2012-04-20 | ||
LAZARD & CO., HOLDINGS LIMITED | ORDINARY | 27,803,222 84.8% | 27,803,222 84.8% | 27,803,222 84.8% | 27,803,222 84.8% | 27,803,222 84.8% |
LAZARD & CO., HOLDINGS LIMITED | DEFERRED | 5,000,000 15.2% | 5,000,000 15.2% | 5,000,000 15.2% | 5,000,000 15.2% | 5,000,000 15.2% |
LAZARD & CO., HOLDINGS LIMITED | SPECIAL RIGHTS REDEEMABLE PREFERENCE | 0 0% | 0 0% | 0 0% | 0 0% | 1 0.000% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
LAZARD & CO., LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
64999 Financial intermediation not elsewhere classified)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
GOLDMAN SACHS INTERNATIONAL | PLUMTREE COURT, 25 SHOE LANE, LONDON, UNITED KINGDOM, EC4A 4AU | 02263951 | 2017-12-31 | 5,084,375,000 | 1,216,406,250 | |
MERRILL LYNCH INTERNATIONAL | 2 KING EDWARD STREET, LONDON, EC1A 1HQ | 02312079 | 2017-12-31 | 5,047,000,000 | 618,000,000 | |
VISA EUROPE LIMITED | 1 SHELDON SQUARE, LONDON, W2 6TT | 05139966 | 2017-09-30 | 2,449,333,000 | 1,042,957,000 | |
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | 12 THROGMORTON AVENUE, LONDON, EC2N 2DL | 02020394 | 2018-11-30 | 1,581,715,000 | 382,318,000 |
66300-Fund management activities |
3I GROUP PLC | 1 KNIGHTSBRIDGE, LONDON, UNITED KINGDOM, SW1X 7LX | 01142830 | 2018-03-31 | 1,552,000,000 | 1,425,000,000 | |
NOMURA INTERNATIONAL PLC | 1 ANGEL LANE, LONDON, EC4R 3AB | 01550505 | 2018-03-31 | 1,510,860,000 | -230,314,000 | |
MERCEDES-BENZ FINANCIAL SERVICES UK LIMITED | DELAWARE DRIVE, TONGWELL, MILTON KEYNES, BUCKINGHAMSHIRE, MK15 8BA | 02472364 | 2016-12-31 | 1,279,375,000 | 82,125,000 | |
MORGAN STANLEY EMPLOYMENT SERVICES UK LIMITED | 20 BANK STREET, CANARY WHARF, LONDON, E14 4AD | 05065987 | 2017-12-31 | 1,148,472,000 | -31,340,000 | |
M & G. SECURITIES LIMITED | 10 FENCHURCH AVENUE, LONDON, EC3M 5AG | 00090776 | 2017-12-31 | 931,982,000 | 176,468,000 | |
TESCO PERSONAL FINANCE PLC | 2 SOUTH GYLE CRESCENT, EDINBURGH, UNITED KINGDOM, EH12 9FQ | SC173199 | 2018-02-28 | 859,600,000 | 141,100,000 | |
MBNA LIMITED | CAWLEY HOUSE, CHESTER BUSINESS PARK, CHESTER, UNITED KINGDOM, CH4 9FB | 02783251 | 2017-12-31 | 804,604,000 | -8,212,000 | |
JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 25 BANK STREET, CANARY WHARF, LONDON, E14 5JP | 01161446 | 2017-12-31 | 752,074,000 | 184,474,000 | |
SCHRODER INVESTMENT MANAGEMENT LIMITED | 1 LONDON WALL PLACE, LONDON, ENGLAND, EC2Y 5AU | 01893220 | 2018-12-31 | 747,900,000 | 187,400,000 |
66300-Fund management activities |
PRUDENTIAL DISTRIBUTION LIMITED | 5 CENTRAL WAY, KILDEAN BUSINESS PARK, STIRLING, UNITED KINGDOM, FK8 1FT | SC212640 | 2017-12-31 | 686,801,000 | 1,849,000 | |
CLOSE BROTHERS LIMITED | 10 CROWN PLACE, LONDON, EC2A 4FT | 00195626 | 2018-07-31 | 600,400,000 | 186,800,000 | |
INTERMEDIATE CAPITAL GROUP PLC | PROCESSION HOUSE, 55 LUDGATE HILL, LONDON, UNITED KINGDOM, EC4M 7JW | 02234775 | 2018-03-31 | 600,000,000 | 250,800,000 | |
ABERDEEN ASSET MANAGERS LIMITED | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC108419 | 2017-12-31 | 555,350,000 | 63,581,000 | |
BLACKROCK ADVISORS (UK) LIMITED | 12 THROGMORTON AVENUE, LONDON, EC2N 2DL | 00796793 | 2018-11-30 | 530,740,000 | 355,027,000 |
66300-Fund management activities |
