Do you have a dispute with a business?
Make it public
THE CHAPEL ALLERTON CLUB LTD.
19 TOWN STREET, CHAPEL ALLERTON, LEEDS, LS7 4NBCompany Number: 00152174
Incorporation date: 09-Dec-1918
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
56301 Licensed clubs
SUMMARY
This company is 106.3 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 132.5 thousand which has increased from GBP 130.6 thousand in the previous year. The company has 10 active officers (directors or partners) who are or were officers of 15 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: MICRO ENTITY (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2023 | GBP | 52,853 | 11,468 | 132,475 | |||||
31-Dec-2022 | GBP | 41,006 | 4,594 | 130,632 | |||||
31-Dec-2021 | GBP | 31,565 | 3,436 | 125,045 | |||||
31-Dec-2020 | GBP | 38,888 | 1,326 | 128,412 | |||||
31-Dec-2019 | GBP | 35,110 | 4,706 | 121,254 | |||||
31-Dec-2018 | GBP | 27,312 | 5,222 | 112,940 | |||||
31-Dec-2017 | GBP | 19,144 | 6,470 | 100,031 | |||||
31-Dec-2016 | GBP | 13,304 | 3,768 | 96,893 | |||||
31-Dec-2015 | GBP | 22,678 | 25,658 | 6,030 | 99,905 | 100,505 | |||
31-Dec-2014 | GBP | 22,711 | 25,782 | 6,901 | 99,158 | 99,758 | |||
31-Dec-2013 | GBP | 13,959 | 17,784 | 4,547 | 93,514 | 94,114 | |||
31-Dec-2012 | GBP | 11,528 | 15,442 | 6,958 | 88,761 | 89,361 | |||
31-Dec-2011 | GBP | 13,140 | 15,515 | 6,838 | 87,818 | 88,418 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Peter NEVILLE | 25 Mar 2019 | 16 Mar 2025 | 1 - 0 | ||
Resigned | Timothy William ROBSON | 17 Mar 1994 | 15 Jan 2004 | Electrical Contractor | British | 0 - 3 |
Resigned | Derek SMITH | 28 Feb 1994 | British | 0 - 1 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Richard HAYES | 20 Mar 2023 | Head Of Risk And Financial Crime | British | 1 - 0 | 0 (0.0%) | |
Active | Tom PURVES | 20 Mar 2023 | Tax Manager | British | 1 - 0 | 0 (0.0%) | |
Active | Richard HAGERTY | 16 Jun 2021 | Digital Product Owner | British | 1 - 0 | 0 (0.0%) | |
Active | John Michael ARMSTRONG | 30 Mar 2020 | Business Systems Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | Daniel BENN | 25 Mar 2019 | 18 Jun 2022 | Plumber | British | 0 - 1 | 0 (0.0%) |
Active | Alexander Dominic COOPER | 25 Mar 2019 | Bar Manager | British | 1 - 0 | 0 (0.0%) | |
Resigned | Ian MILLER | 25 Mar 2019 | 30 Mar 2020 | Property Developer | British | 0 - 1 | 0 (0.0%) |
Resigned | Ian James MEEK | 20 Mar 2018 | 20 Mar 2023 | Accountant | British | 4 - 1 | 0 (0.0%) |
Active | David KEIGHLEY | 20 Mar 2018 | Occupational Theraphy Assistant | British | 1 - 1 | 0 (0.0%) | |
Active | Matthew James TAYLOR | 20 Mar 2018 | Programme Director | British | 9 - 0 | 0 (0.0%) | |
Active | Peter NEVILLE | 31 Mar 2017 | Electronics Engineer | British | 1 - 1 | 0 (0.0%) | |
Active | Austin Edward RHODES | 19 Mar 2014 | Director/Drainage Engineer | British | 8 - 0 | 0 (0.0%) | |
Resigned | Chris TAYLOR | 19 Mar 2014 | 18 Mar 2015 | Civil Servant | British | 0 - 1 | 0 (0.0%) |
Resigned | Stephen James GRIMES | 21 Mar 2012 | 20 Mar 2013 | Retail Manager | British | 0 - 2 | 1 (50.0%) |
Resigned | Peter NEVILLE | 16 Mar 2011 | 16 Nov 2015 | Electronics Engineer | British | 1 - 1 | 0 (0.0%) |
Resigned | Nicholas Campbell YOUNG | 16 Mar 2011 | 20 Mar 2018 | Retired | British | 1 - 1 | 0 (0.0%) |
Active | Jon O'LEARY | 16 Mar 2011 | Drive Clean Specialist | British | 1 - 0 | 0 (0.0%) | |
Resigned | Geoffrey Alan EDMONDS | 19 Mar 2003 | 16 Mar 2011 | Retired | British | 0 - 2 | 0 (0.0%) |
Resigned | John Harlow COATES | 18 Mar 1992 | 15 Mar 2000 | Brick Merchant | British | 0 - 3 | 1 (33.3%) |
Resigned | Clive Geoffrey WALKER | 20 Mar 1997 | Technical Representative | British | 0 - 1 | 0 (0.0%) | |
Resigned | Timothy William ROBSON | 17 Mar 1994 | Electrical Contractor | British | 0 - 3 | 0 (0.0%) |
Average tenure of active directors: 6.6 years
Average tenure of resigned directors: 3.5 years
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THE CHAPEL ALLERTON CLUB LTD. (00152174) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
GLOBAL DRAINCARE LIMITED (03344065) - Active | ✔ | ||||||||||
SIGN SOLUTIONS (SIGN LANGUAGE INTERPRETING AGENCY) LTD (04802772) - Active | ✔ | ||||||||||
MITON SYSTEMS LIMITED (05060224) - Active | ✔ | ||||||||||
D A LANGUAGES LIMITED (06207784) - Active | ✔ | ||||||||||
CHAPEL ALLERTON FESTIVAL (06317106) - Active | ✔ | ||||||||||
AAA GREASE GURU LIMITED (10539203) - Active | ✔ | ||||||||||
VALOREM GROUP LIMITED (11260547) - Active | ✔ | ||||||||||
CDC DRAINCARE (EAST MIDLANDS) LIMITED (13399398) - Active | ✔ | ||||||||||
VALOREM TOPCO LIMITED (13760754) - Active | ✔ | ||||||||||
VALOREM HOLDCO LIMITED (13760979) - Active | ✔ | ||||||||||
VALOREM MIDCO LIMITED (13761090) - Active | ✔ | ||||||||||
VALOREM BIDCO LIMITED (13761215) - Active | ✔ | ||||||||||
DRAINCARE HOLDINGS LIMITED (14000278) - Active | ✔ | ||||||||||
CDC DRAINCARE (MANCHESTER) LIMITED (14077750) - Active | ✔ | ||||||||||
CDC DRAINCARE (WEST MIDLANDS) LIMITED (14401865) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
THE CHAPEL ALLERTON CLUB LTD.
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
56301 Licensed clubs)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE DELTIC GROUP LIMITED | BDO LLP 5 TEMPLE SQUARE, TEMPLE STREET, LIVERPOOL, ENGLAND, L2 5RH | 07870512 | 2018-02-24 | 106,463,000 | 2,479,000 | |
BAR FEVER (CHELTENHAM) LIMITED | 3 MONKSPATH HALL ROAD, SOLIHULL, UNITED KINGDOM, B90 4SJ | 06401298 | 2018-03-31 | 2,237,720 | 0 | |
DEVIGNES NO. 2 LIMITED | CLARENCE STREET CHAMBERS, 32 CLARENCE STREET, SOUTHEND-ON-SEA, ESSEX, SS1 1BD | 06806593 | 2018-03-31 | 1,002,041 | 0 | |
BLAKES BAR LIMITED | 4TH FLOOR JOYNES HOUSE, NEW ROAD, GRAVESEND, KENT, UNITED KINGDOM, DA11 0AT | 08607005 | 2017-07-31 | 511,857 | 0 | |
HUNT'S (CONFECTIONERS) LIMITED | 83 LONDON ROAD, HAZEL GROVE, STOCKPORT, CHESHIRE, SK7 4AX | 00379473 | 2018-03-31 | 453,131 | 0 | |
OAKLEIGH LODGE SOCIAL CLUB LIMITED | 1 HIGHBURY ROAD, NOTTINGHAM, NOTTINGHAMSHIRE, NG6 9DD | 00888348 | 2017-12-31 | 420,843 | 0 | |
FORDS SOCIAL AND SPORTS CLUB LIMITED | FORDS SOCIAL & SPORTS CLUB, 815 LLANGYFELACH ROAD, TREBOETH, SWANSEA, SA5 9AX | 05496224 | 2017-12-31 | 403,610 | 0 | |
COCO BAR LIMITED | 65 KING STREET, MAIDENHEAD, BERKSHIRE, SL6 1DU | 07894812 | 2018-07-04 | 299,041 | 0 | |
MGC BAR & CATERING LIMITED | MITCHAM GOLF CLUB, CARSHALTON ROAD, MITCHAM, SURREY, UNITED KINGDOM, CR4 4HN | 10015442 | 2018-09-30 | 293,031 | 0 | |
ILC (PRESTON) LTD | LECKBARROW COTTAGE, GREENODD, ULVERSTON, CUMBRIA, LA12 8HT | 07736050 | 2017-08-31 | 290,753 | 0 | |
SHIREBROOK MINERS' WELFARE SOCIAL CLUB LIMITED | SHIREBROOK MINERS WELFARE, CENTRAL DRIVE, SHIREBROOK, MANSFIELD, NOTTINGHAMSHIRE, NG20 8BA | 03532685 | 2017-12-31 | 257,152 | 0 | |
CALVERTON MINERS' WELFARE SOCIAL CLUB LIMITED | HOLLINWOOD LANE, CALVERTON, NOTTINGHAM, NG14 6NR | 02699705 | 2017-12-31 | 172,624 | 0 | |
EGYPTIAN SOCIAL LIMITED | 122 KER STREET, PLYMOUTH, DEVON, UNITED KINGDOM, PL1 4EH | 10568037 | 2018-01-31 | 172,346 | 0 | |
ELDO SPORTS & MUSIC CLUB LTD | 23 BROADWAY, JAYWICK, CLACTON ON SEA, ESSEX, UNITED KINGDOM, CO15 2EH | 10259259 | 2019-06-30 | 164,000 | 0 | |
DARLINGTON CRICKET AND ATHLETIC CLUB (TRADING SUBSIDIARY) LIMITED | DARLINGTON CRICKET AND ATHLETIC CLUB SOUTH TERRACE, FEETHAMS, DARLINGTON, CO DURHAM, DL1 5JD | 10037872 | 2018-12-31 | 142,484 | 0 | |
WARDLE CONSERVATIVE CLUB COMPANY LIMITED | CONSERVATIVE CLUB, RAMSDEN ROAD, WARDLE, ROCHDALE LANCS, OL12 9JU | 00020830 | 2018-02-28 | 127,441 | 0 | |
BAR FEVER (PLYMOUTH) LTD | 3 MONKSPATH HALL ROAD, SOLIHULL, UNITED KINGDOM, B90 4SJ | 11054968 | 2018-03-31 | 124,887 | 0 | |
ST MARGARET MARY'S PARISH COMMUNITY CENTRE LTD | PARISH COMMUNITY CENTRE, SCALEGATE ROAD, CARLISLE, CA2 4JX | 06255878 | 2018-03-31 | 123,296 | 0 | |
CHISELDON SPORTS & SOCIAL CLUB LIMITED | 6 DRAYCOTT ROAD DRAYCOTT ROAD, CHISELDON, SWINDON, UNITED KINGDOM, SN4 0LS | 05625194 | 2019-03-31 | 117,713 | 0 | |
PENGELLI SPORTS AND SOCIAL CLUB LTD | PENGELLI SPORTS AND SOCIAL CLUB PLAS ROAD, GROVESEND, SWANSEA, CITY AND COUNTY OF SWANSEA, SA4 4WG | 10030212 | 2019-03-31 | 101,567 | 0 | |
HORDEN LEISURE LIMITED | HORDEN LEGION CLUB, SUNDERLAND ROAD, HORDEN, TYNE & WEAR, SR8 4NU | 07455255 | 2017-11-30 | 98,425 | 0 | |
BUNTINGFORD SPORTS CLUB LTD | THE BURY, LONDON ROAD, BUNTINGFORD, HERTFORDSHIRE, SG9 9HZ | 04797158 | 2018-12-31 | 83,795 | 0 | |
STRETTON PARK ESTATES LIMITED | 1 STANMORE MEWS, STANMORE, BRIDGNORTH, SHROPSHIRE, WV15 6DS | 08308864 | 2018-11-30 | 63,358 | 0 | |
BAR ALLIANCE LTD | BAR ALLIANCE LTD C/O CENTRAL CLUB LTD, 436 BRADFORD ROAD, BATLEY, WEST YORKSHIRE, WF17 5LS | 05941982 | 2018-10-31 | 52,578 | 0 | |
EFFINGHAM RFC (TRADING) LIMITED | KING GEORGE V HALL, KING GEORGE V PLAYING FIELDS, BROWNS LANE, EFFINGHAM, SURREY, KT24 5ND | 02192245 | 2018-06-30 | 36,918 | 0 | |
YE OLDE SCHOOL BELL LTD | 55 ELY ROAD, LITTLE DOWNHAM, ELY, ENGLAND, CB6 2SN | 09478422 | 2018-03-31 | 27,889 | 0 | |
HEATHERFIELD CONSERVATIVE CLUB LIMITED | 191/193 BASLOW RD, TOTLEY, SHEFFIELD, S17 4DT | 01021901 | 2019-03-31 | 18,895 | 0 | |
VENUES 8 LIMITED | 12 QUEENS STREET, LEICESTER, UNITED KINGDOM, LEICESTERSHIRE, ENGLAND, LE1 1QW | 10461391 | 2018-11-30 | 4,366 | 0 | |
HETTY EVENTS LTD | LAWLING THE AVENUE, KINGSDOWN, DEAL, ENGLAND, CT14 8DU | 10307428 | 2018-12-31 | 2,232 | 0 | |
DEVIGNES NO. 3 LIMITED | CLARENCE STREET CHAMBERS, 32 CLARENCE STREET, SOUTHEND-ON-SEA, ESSEX, SS1 1BD | 08501848 | 2019-03-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
THE CHAPEL ALLERTON CLUB LTD. | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.9% | 4.3% | 10.1% | Medium |
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |