Do you have a dispute with a business?
Make it public
CALEDONIAN CLUB TRUST LIMITED(THE)
9 HALKIN STREET, LONDON, SW1X 7DRCompany Number: 00149195
Incorporation date: 21-Dec-1917
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94120 Activities of professional membership organizations
SUMMARY
This company is 107.3 years old and is currently active. The company has 10 active officers (directors or partners) who are or were officers of 14 other companies, 3 (21.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jul-2020 | GBP | ||||||
31-Dec-2019 | GBP | ||||||
31-Dec-2018 | GBP | ||||||
31-Dec-2017 | GBP |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jul-2020 | GBP | 481,972 | 1,115,466 | 2,939,524 | |||||
31-Dec-2019 | GBP | 481,972 | 1,115,466 | ||||||
31-Dec-2018 | GBP | 411,760 | 1,153,134 | 2,741,918 | 2,741,918 | ||||
31-Dec-2017 | GBP | 288,805 | 958,778 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | David Charles BALDEN | 29 Jun 2017 | 22 Mar 2025 | 1 - 0 | ||
Resigned | Ian Charles CAMPBELL | 22 Sep 2008 | 29 Jun 2017 | British | 0 - 9 | |
Resigned | Paul Julian VARNEY | 13 May 1992 | 01 Aug 2008 | British | 2 - 5 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Andrew Robert William FOX | 19 Jul 2023 | Solicitor | British | 1 - 0 | 0 (0.0%) | |
Active | Clark MCGINN | 19 Jul 2023 | Strategic Advisor | British | 1 - 0 | 0 (0.0%) | |
Active | Russell James GREEN | 13 Jul 2022 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Active | Calum William FRASER | 13 Jul 2022 | Musical Director | British | 1 - 0 | 0 (0.0%) | |
Active | Atholl Scott DUNCAN | 14 Jul 2021 | Consultant | British | 8 - 3 | 4 (36.4%) | |
Active | Craig MURPHY | 14 Jul 2021 | Accountant | British | 1 - 0 | 0 (0.0%) | |
Active | Margaret Lorraine TRAINER | 14 Jul 2021 | Non Executive Director | British | 1 - 3 | 0 (0.0%) | |
Active | Daliah Primrose BOND | 14 Jul 2021 | Education | British | 1 - 0 | 0 (0.0%) | |
Resigned | David William LISTER | 15 Sep 2020 | 17 Jul 2024 | Company Director | British | 0 - 2 | 0 (0.0%) |
Active | Deborah Jane THOMSON | 15 Sep 2020 | Racing Manager | British | 1 - 0 | 0 (0.0%) | |
Active | Mitchell Macdonald, Dr LEIMON | 15 May 2019 | Civil Servant | British | 2 - 0 | 0 (0.0%) | |
Resigned | William James CLARK | 11 Jun 2018 | 17 Jul 2024 | Banker | British | 0 - 17 | 8 (47.1%) |
Resigned | Iain Lachlan MACDONALD | 11 Jun 2018 | 13 Jul 2022 | Architect | British | 1 - 8 | 5 (55.6%) |
Resigned | David John SMITH | 29 Jun 2017 | 15 Sep 2020 | Consultant | British | 0 - 8 | 0 (0.0%) |
Resigned | Peter Ian Hamilton HAIGH | 18 May 2016 | 13 Jul 2022 | Consultant | British | 0 - 8 | 1 (12.5%) |
Resigned | Ian Methven BURRELL | 18 May 2016 | 19 Jul 2023 | Management Consultant | British | 1 - 1 | 0 (0.0%) |
Resigned | Amir James SCRYMGEOUR | 18 May 2016 | 18 Jun 2018 | Sales Executive | British | 0 - 1 | 0 (0.0%) |
Resigned | Joseph Charles HENDRY | 20 May 2015 | 14 Jul 2021 | Chartered Accountant | British | 0 - 2 | 1 (50.0%) |
Resigned | James Stuart THOM | 20 May 2015 | 14 Jul 2021 | Retired | British | 0 - 5 | 3 (60.0%) |
Resigned | Caroline Janet BANSZKY | 20 May 2015 | 14 Jul 2021 | Managing Director | British | 2 - 67 | 32 (46.4%) |
Resigned | Hilary Jane REID EVANS | 14 May 2014 | 15 Sep 2020 | Deputy Director General | British | 0 - 1 | 0 (0.0%) |
Resigned | Andrew John JAMIESON | 14 May 2014 | 15 Sep 2020 | Investment Banker | British | 1 - 6 | 1 (14.3%) |
Resigned | Kenneth Robert YOUNG | 14 May 2014 | 19 Jul 2023 | Certified Chartered Accountant | British | 3 - 23 | 15 (57.7%) |
Resigned | James FAIRBAIRN | 16 May 2012 | 18 May 2016 | Financial Consultant | British | 1 - 3 | 1 (25.0%) |
Resigned | Leon Gordon RENWICK | 26 May 2011 | 14 May 2014 | Project Manager | Bristish | 0 - 1 | 0 (0.0%) |
Resigned | David Leslie Crawford WHITE | 26 May 2011 | 29 Jun 2017 | Investment Banker | British | 7 - 9 | 4 (25.0%) |
Resigned | Rodney Robert Templeton SMITH | 26 May 2011 | 14 May 2014 | Journalist | British | 0 - 1 | 0 (0.0%) |
Resigned | Anthony Stuart WESTNEDGE | 27 May 2010 | 18 May 2016 | Company Director | British | 0 - 8 | 2 (25.0%) |
Resigned | William Erskine MCDERMOTT | 27 May 2010 | 15 May 2019 | Retired | British | 0 - 4 | 0 (0.0%) |
Resigned | Iain Lachlan MACDONALD | 27 May 2010 | 18 May 2016 | Architect | British | 1 - 8 | 5 (55.6%) |
Resigned | John ROSS | 29 Jul 2009 | 20 May 2015 | Retired | British | 0 - 4 | 1 (25.0%) |
Resigned | THE CALEDONIAN CLUB TRUST LIMITED | 29 Jul 2009 | 13 Jul 2010 | 0 - 1 | 0 (0.0%) | ||
Resigned | Ian, Dr SCHOOLAR | 29 Jul 2009 | 20 May 2015 | Marketing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | THE CALEDONIAN CLUB TRUST LIMITED | 09 Jul 2009 | 13 Jul 2010 | 0 - 1 | 0 (0.0%) | ||
Resigned | James Henry Fife GEMMELL | 16 Mar 2009 | 14 May 2014 | Chartered Accountant | British | 0 - 5 | 1 (20.0%) |
Resigned | John Stewart COUSINS | 08 Jul 2008 | 26 May 2011 | Retired | British | 0 - 13 | 2 (15.4%) |
Resigned | David Tait COUGHTRIE | 24 Apr 2007 | 20 May 2015 | Chartered Architect | British | 1 - 12 | 7 (53.8%) |
Resigned | Andrew John Duncan FERGUSON | 24 Apr 2007 | 26 May 2011 | Retired Chief Executive | British | 0 - 2 | 1 (50.0%) |
Resigned | David William GUILD | 16 May 2006 | 18 Jun 2018 | Stockbroker Fund Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Jock MEIKLE | 16 May 2006 | 28 Jul 2009 | Hr Consultant | British | 0 - 1 | 0 (0.0%) |
Resigned | William Kenneth MACIVER | 11 May 2005 | 26 May 2011 | Business Consultant | British | 0 - 15 | 2 (13.3%) |
Resigned | Alan John WALLACE | 11 May 2005 | 29 Jun 2010 | Company Director | British | 0 - 9 | 7 (77.8%) |
Resigned | Fraser Brown KIRKCALDY | 11 May 2005 | 26 May 2011 | Architect | British | 1 - 1 | 0 (0.0%) |
Resigned | George Angus MACKINTOSH | 11 May 2004 | 08 Jul 2008 | Company Director | British | 4 - 18 | 6 (27.3%) |
Resigned | John Alasdair Murray COCKBURN | 11 May 2004 | 27 May 2010 | Chartered Accountant Retired | British | 0 - 2 | 0 (0.0%) |
Resigned | James Andrew SMITH | 15 Dec 2003 | 13 Mar 2006 | Company President | British | 0 - 2 | 1 (50.0%) |
Resigned | William KERR ELLIOTT | 15 Dec 2003 | 27 May 2010 | Tv Journalist | British | 0 - 2 | 1 (50.0%) |
Resigned | Peter Clive ALLINSON | 19 May 2003 | 25 Jan 2006 | Financial Advisor Asset Manage | British | 0 - 1 | 0 (0.0%) |
Resigned | John Gilfillan YOUNG | 22 May 2002 | 16 May 2006 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | Sydney Dennis PENNINGTON | 22 May 2002 | 19 May 2003 | Global Diretor Royal Sun Allia | British | 0 - 16 | 5 (31.3%) |
Resigned | Ranald Torquil Ian MUNRO | 22 May 2002 | 31 May 2012 | Barrister At Law | British | 2 - 43 | 29 (64.4%) |
Resigned | Peter John RICE | 23 May 2001 | 12 Jun 2003 | Environmental Consultant | British | 0 - 1 | 0 (0.0%) |
Resigned | Richard Lewis HOLMES | 23 May 2001 | 08 Jul 2008 | Company Chairman | British | 0 - 6 | 4 (66.7%) |
Resigned | Anthony Stuart WESTNEDGE | 17 May 2000 | 24 Apr 2007 | Company Director | British | 0 - 8 | 2 (25.0%) |
Resigned | Gordon Douglas MILLER | 17 May 2000 | 03 Aug 2009 | Chartered Accountant | British | 6 - 20 | 11 (42.3%) |
Resigned | Kenneth Alexander MAXWELL | 17 May 2000 | 11 May 2005 | Solicitor | British | 1 - 5 | 0 (0.0%) |
Resigned | Ian Ross GIBBONS | 17 May 2000 | 24 Jan 2005 | Chartered Accountant | British | 0 - 2 | 0 (0.0%) |
Resigned | Allan Cameron Wilson BOYLE | 20 May 1998 | 19 Mar 2004 | Retired | British | 0 - 2 | 0 (0.0%) |
Resigned | Andrew Alistair PARK | 20 May 1998 | 11 May 2004 | Lloyds Insurance Broker | British | 0 - 3 | 2 (66.7%) |
Resigned | Ian Caithness MENZIES | 20 May 1998 | 19 May 2003 | Chartered Accountant | British | 0 - 9 | 2 (22.2%) |
Resigned | Keith Mackenzie BROWN | 20 May 1998 | 11 May 2004 | Senior Private Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Jonathan James NEWTON | 21 May 1997 | 22 May 2002 | Chartered Accountant | British | 0 - 17 | 7 (41.2%) |
Resigned | David William GUILD | 21 May 1997 | 22 May 2002 | Stockbroker | British | 0 - 3 | 0 (0.0%) |
Resigned | Gordon MCKENZIE-WYLIE | 21 May 1997 | 22 May 2002 | Retired | British | 0 - 1 | 0 (0.0%) |
Resigned | David Tait COUGHTRIE | 24 May 1995 | 17 May 2000 | Chartered Architect | British | 1 - 12 | 7 (53.8%) |
Resigned | George Marr Flemington GILLON | 24 May 1995 | 16 May 2006 | Chartered Surveyor | British | 0 - 3 | 1 (33.3%) |
Resigned | John Stewart COUSINS | 24 May 1995 | 23 May 2001 | Retired Investment Banker | British | 0 - 13 | 2 (15.4%) |
Resigned | Ian Macmillan FLETCHER | 19 May 1994 | 22 May 1996 | Solicitor | British | 1 - 14 | 11 (73.3%) |
Resigned | John Napier CORMACK | 19 May 1994 | 17 May 2000 | Retired Army Officer | British | 0 - 1 | 0 (0.0%) |
Resigned | Peter Clive ALLINSON | 19 May 1994 | 17 May 2000 | Independant Financial Advisor | British | 0 - 1 | 0 (0.0%) |
Resigned | George Robertson MCNEILL | 19 May 1993 | 17 May 2000 | Investment Manager | British | 0 - 2 | 0 (0.0%) |
Resigned | Archibald Grahame Bain YOUNG | 13 May 1992 | 17 May 2000 | Financial Director | British | 0 - 8 | 2 (25.0%) |
Resigned | John Stewart COUSINS | 13 May 1992 | Stockbroker | British | 0 - 13 | 2 (15.4%) | |
Resigned | David Conochie DUNCAN | 13 May 1992 | Economic Psychologist | British | 0 - 1 | 0 (0.0%) | |
Resigned | William Colin BUCHANAN | 27 May 1997 | Chairman | British | 0 - 6 | 0 (0.0%) | |
Resigned | Duncan MACDOUGALL | 13 May 1992 | Company Director | British | 0 - 6 | 3 (50.0%) | |
Resigned | Gordon Douglas MILLER | 20 May 1998 | Financial Director | British | 6 - 20 | 11 (42.3%) | |
Resigned | William KIRKPATRICK | 13 May 1992 | Company Director | British | 0 - 4 | 1 (25.0%) | |
Resigned | David Graham WYND | 21 May 1997 | Management Consultant | British | 0 - 1 | 0 (0.0%) | |
Resigned | Alexander William WILSON | 19 May 1994 | President | British | 0 - 1 | 0 (0.0%) | |
Resigned | John GRAHAM | 24 May 1995 | Chairman | British | 0 - 1 | 0 (0.0%) | |
Resigned | Richard Lewis HOLMES | 13 May 1992 | Managing Director | British | 0 - 6 | 4 (66.7%) | |
Resigned | Keith Mackenzie BROWN | 21 May 1997 | Banker | British | 0 - 3 | 1 (33.3%) | |
Resigned | Donald MCNAB | 20 May 1998 | Financial Director | British | 0 - 3 | 1 (33.3%) | |
Resigned | Andrew MCANGUS | 20 May 1998 | Company Director | British | 0 - 8 | 6 (75.0%) | |
Resigned | Neil Osborne KILPATRICK | 31 Dec 1993 | Management Consultant | British | 0 - 10 | 2 (20.0%) | |
Resigned | Andrew John MOFFAT | 21 May 1997 | Food Broker | British | 2 - 2 | 0 (0.0%) | |
Resigned | Alan Frank, Col NIEKIRK | 19 May 1993 | Solicitor | British | 0 - 4 | 0 (0.0%) | |
Resigned | Andrew Paul Cecil NIEKIRK | 19 May 1994 | Technical Insurance Manager | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 3.4 years
Average tenure of resigned directors: 4.3 years
Average active director Dissolution Rate: 3.6%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CALEDONIAN CLUB TRUST LIMITED(THE) (00149195) - Active | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
NATIONAL COACHING FOUNDATION(THE) (02092919) - Active | ✔ | ||||||||||
BRITISH HORSERACING AUTHORITY LIMITED (02813358) - Active | ✔ | ||||||||||
ESSENTRA PLC (05444653) - Active | ✔ | ||||||||||
TP ICAP FINANCE PLC (05807599) - Active | ✔ | ||||||||||
JUPITER FUND MANAGEMENT PLC (06150195) - Active | ✔ | ||||||||||
BLACK ISLE (EUROPE) LIMITED (07945279) - Active | ✔ | ||||||||||
BLACK ISLE (EUROPE) HOLDINGS LTD (12254775) - Active | ✔ | ||||||||||
LEIMON LTD (13380604) - Active | ✔ | ||||||||||
CENTRE FOR THE MOVING IMAGE (SC067087) - Liquidation | ✔ | ||||||||||
FILMHOUSE TRADING LIMITED (SC123081) - In Administration/Administrative Receive | ✔ | ||||||||||
EIFF REALISATIONS LIMITED (SC132453) - Liquidation | ✔ | ||||||||||
SALMON SCOTLAND LTD (SC152347) - Active | ✔ | ||||||||||
BELMONT FILMHOUSE LIMITED (SC468620) - In Administration/Administrative Receive | ✔ | ||||||||||
THE EDGE COACHING AND CONSULTING LTD (SC606836) - Active | ✔ |
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
CALEDONIAN CLUB TRUST LIMITED(THE)
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94120 Activities of professional membership organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
THE MEDICAL PROTECTION SOCIETY LIMITED | LEVEL 19, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, UNITED KINGDOM, SE1 9SG | 00036142 | 2017-12-31 | 476,815,000 | 340,737,000 | |
THE ASSOCIATION OF INDEPENDENT ACCOUNTANTS AND AUDITORS | 17 HANOVER SQUARE, LONDON, ENGLAND, W1S 1BN | 07559983 | 2018-03-31 | 3,971,751 | 0 | |
THE CONSTRUCTION INDUSTRY COUNCIL | 26 STORE STREET, LONDON, WC1E 7BT | 02388396 | 2017-12-31 | 1,013,215 | 0 | |
CERTIFIED PUBLIC ACCOUNTANTS ASSOCIATION | 105 - 109 NEW STREET, BLACKROD, BOLTON, ENGLAND, BL6 5AG | 03448159 | 2017-12-31 | 811,573 | 0 | |
THE ASSOCIATION OF DIRECTORS OF CHILDREN'S SERVICES LTD | BLOC 1414 - THE ADCS LTD, 17 MARBLE STREET, MANCHESTER, ENGLAND, M2 3AW | 06801922 | 2017-12-31 | 597,497 | 0 | |
INSULATION MANUFACTURERS ASSOCIATION LIMITED | 2 HEAP BRIDGE, HEYWOOD, BURY, ENGLAND, BL9 7HR | 01369401 | 2017-12-31 | 338,108 | 0 | |
ASSOCIATION FOR INTERACTIVE MEDIA AND MICROPAYMENTS LTD | THE GRANARY, 1 WAVERLEY LANE, FARNHAM, SURREY, ENGLAND, GU9 8BB | 06520758 | 2018-03-31 | 175,829 | 0 |
94990-Activities of other membership organizations not elsewhere classified |
NATIONAL WILL WRITERS LTD | PEARTREE BUSINESS CENTRE COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, ENGLAND, BH21 7PT | 09883495 | 2018-03-31 | 66,937 | 0 | |
WATFORD CHAMBER OF COMMERCE AND INDUSTRY(THE) | 3 KINGS COURT, 153 HIGH STREET, WATFORD, ENGLAND, WD17 2ER | 02055398 | 2018-03-31 | 55,381 | 0 | |
COMPANY ASSOCIATION OF ANATOMICAL PATHOLOGY TECHNOLOGY | 12 COLDBATH SQUARE, LONDON, EC1R 5HL | 07728551 | 2018-05-04 | 53,906 | 0 | |
COVENTRY & WARWICKSHIRE FIRST LIMITED | ONE EASTWOOD HARRY WESTON ROAD, BINLEY BUSINESS PARK, COVENTRY, CV3 2UB | 05652457 | 2018-09-30 | 43,547 | 0 | |
22 DEGREES LTD | HEGARTY LLP, 48 BROADWAY, PETERBOROUGH, CAMBRIDGESHIRE, ENGLAND, PE1 1YW | 09786770 | 2018-09-30 | 26,835 | 0 | |
PINK DIAMOND ACCOUNTANTS LTD | UNION HOUSE, 111 NEW UNION STREET, COVENTRY, ENGLAND, CV1 2NT | 07111893 | 2019-03-31 | 25,610 | 0 | |
COUNTRYSIDE MANAGEMENT ASSOCIATION | 87 CHAPEL FARM COTTAGE, GUSSAGE ST. ANDREW, BLANDFORD FORUM, DORSET, ENGLAND, DT11 8DL | 06344593 | 2019-03-31 | 19,237 | 0 | |
ALLIANCE OF TECHNOLOGY TRANSFER PROFESSIONALS | BRADLEY CAMPBELL & COMPANY, BROUGHAM STREET, GREENOCK, SCOTLAND, PA16 8AA | SC374364 | 2018-08-31 | 13,576 | 0 | |
BRITISH KINEMATOGRAPH SOUND AND TELEVISION SOCIETY C.I.C. | 19TH FLOOR, 1 WESTFIELD AVENUE, LONDON, UNITED KINGDOM, E20 1HZ | 00412856 | 2017-12-31 | 12,528 | 0 | |
CARESTART LIMITED | 2 SUNLEIGH COTTAGE, THIMBLE HILL, WESTON UNDERWOOD, DERBY, DERBYSHIRE, UNITED KINGDOM, DE6 4PE | 09561742 | 2018-04-30 | 12,500 | 0 | |
INSTITUTE OF PROFESSIONAL FINANCIAL MANAGERS | 40 PEMBROKE SQUARE, LONDON, ENGLAND, W8 6PE | 05763364 | 2018-04-30 | 7,514 | 0 | |
ASSOCIATION OF ENERGY ENGINEERS (UK) LIMITED | 144 HAMILTON ROAD, HAMILTON ROAD, READING, ENGLAND, RG1 5RE | 08480196 | 2018-04-30 | 6,852 | 0 | |
NIM LONDON CHAPTER | 4TH FLOOR, 86-90 PAUL STREET, LONDON, GREATER LONDON, ENGLAND | 05915553 | 2017-12-31 | 1,815 | 0 |
94990-Activities of other membership organizations not elsewhere classified |
BAPN UK LIMITED | 8 ALLINGTON GARDENS, WATERINGBURY, KENT, ME18 5DG | 07521976 | 2019-04-04 | 1,440 | 0 | |
STUDENT MOTORSPORT LTD | 3 FERNHILL CLOSE, BACUP, ENGLAND, OL13 8JT | 09238023 | 2018-09-30 | 1,227 | 0 | |
THE SOCIETY OF PROFESSIONAL MCKENZIE FRIENDS LIMITED | 11 WINDSOR GARDENS, WOLVERHAMPTON, WV3 8LY | 09022389 | 2019-01-05 | 1,118 | 0 | |
AL-KINDI | 21 MONTANA GARDENS, SUTTON, SURREY, ENGLAND, SM1 4FP | 09081988 | 2018-12-31 | 520 | 0 | |
CORELEGAL PARTNERSHIP LTD | HURST COTTAGE, BOTTLE SQUARE LANE, RADNAGE, BUCKS, HP14 4DP | 08106473 | 2018-03-31 | 208 | 0 | |
APCI | DAVENPORT HOUSE, 16 PEPPER STREET, LONDON, E14 9RP | 10528717 | 2018-09-30 | 0 | 0 | |
ASSOCIATION OF CHINESE TOURISM, UK | 124 EUSTON ROAD, LONDON, NW1 2AL | 05665093 | 2018-01-31 | 0 | 0 | |
INSTITUTE OF ADMINISTRATIVE MANAGEMENT | E R SYSTEMS GLOBAL, LOWER WICK, DURSLEY, ENGLAND, GL11 6DD | 09016031 | 2018-04-30 | 0 | 0 | |
LIFE AND LONGEVITY MARKETS ASSOCIATION | CHARLES HOUSE, 108-110 FINCHLEY ROAD, LONDON, NW3 5JJ | 07081717 | 2017-12-31 | 0 | 0 | |
MARINE MANAGEMENT (HOLDINGS) LIMITED | 1 BIRDCAGE WALK, LONDON, ENGLAND, SW1H 9JJ | 01100685 | 2018-09-30 | 0 | 0 | |
SHEFFIELD CHAMBER OF COMMERCE AND INDUSTRY | WESTFIELD HOUSE, CHARTER ROW, SHEFFIELD, UNITED KINGDOM, S1 3FZ | 00064569 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
CALEDONIAN CLUB TRUST LIMITED(THE) | 0.7% | 3.6% | 7.1% | Medium |
Other companies Active in the same sector | 0.2% | 2.9% | 4.6% | Medium |
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |