Do you have a dispute with a business?
Make it public
NORTH & WESTERN LANCASHIRE CHAMBER OF COMMERCE
9-11 EASTWAY BUSINESS VILLAGE, OLIVERS PLACE, FULWOOD, PRESTON, LANCASHIRE, PR2 9WTCompany Number: 00145454
Incorporation date: 04-Dec-1916
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94990 Activities of other membership organizations not elsewhere classified
SUMMARY
This company is 109.2 years old and is currently active. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 1.7 million which has increased from GBP 1.6 million in the previous year. Although the P&L is not published, we can infer from the Balance Sheet that Net Profit (less dividends) was GBP 52.8 thousand in the last reported period. The company has 10 active officers (directors or partners) who are or were officers of 49 other companies, 14 (28.6%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2026Accounts Filed: SMALL (31-Dec-2024)
P&L Financials:
| Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
|---|
Balance Sheet Financials:
| Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
|---|---|---|---|---|---|---|---|---|---|
| 31-Dec-2023 | GBP | 1,260,843 | 1,436,455 | 627,706 | 1,685,591 | 1,685,591 | |||
| 31-Dec-2022 | GBP | 1,034,314 | 1,426,462 | 544,418 | 1,632,803 | 1,632,803 | |||
| 31-Dec-2021 | GBP | 1,133,014 | 1,481,516 | 691,632 | 1,534,637 | 1,534,637 | |||
| 31-Dec-2020 | GBP | 703,314 | 965,358 | 568,193 | 1,161,561 | 1,161,561 | |||
| 31-Dec-2019 | GBP | 585,148 | 844,552 | 580,397 | 1,031,949 | 1,031,949 | |||
| 31-Dec-2018 | GBP | 525,161 | 727,538 | 522,665 | 959,462 | 959,462 | |||
| 31-Dec-2017 | GBP | 459,866 | 640,432 | 484,182 | 884,076 | 884,076 | |||
| 31-Dec-2016 | GBP | 312,446 | 411,943 | 293,886 | 854,150 | 854,150 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
|---|---|---|---|---|---|---|
| Active | Alan WELSH | 25 Jul 2017 | 16 Jan 2026 | 1 - 0 | ||
| Resigned | Antony SCARBOROUGH | 01 Jan 2001 | 25 Jul 2017 | British | 0 - 3 | |
| Resigned | Hugh EVANS | 16 Jan 1996 | 31 Dec 2000 | British | 0 - 1 | |
| Resigned | Christopher James Hugh BEST | 28 May 1993 | 26 May 1995 | British | 0 - 8 | |
| Resigned | Carole Barbara MURPHY | 01 Apr 1992 | 28 May 1993 | British | 1 - 14 | |
| Resigned | Jack Saxton WHITE | 31 Mar 1992 | British | 0 - 2 |
DIRECTORS
| Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
|---|---|---|---|---|---|---|---|
| Resigned | Paul Robert FOX | 24 Nov 2023 | 01 Dec 2025 | British | 28 - 30 | 18 (31.0%) | |
| Resigned | Anthony John Rea SMITH | 24 Nov 2023 | 01 Dec 2024 | British | 1 - 2 | 0 (0.0%) | |
| Resigned | Timothy FRESHNEY | 27 Nov 2020 | 22 Aug 2022 | British | 2 - 7 | 5 (55.6%) | |
| Active | Peter David EVANS | 22 Nov 2019 | British | 2 - 0 | 0 (0.0%) | ||
| Resigned | Matthew Richard SIDGREAVES | 22 Nov 2019 | 11 May 2021 | British | 0 - 2 | 1 (50.0%) | |
| Active | Jane COLE | 25 Jul 2017 | British | 6 - 1 | 0 (0.0%) | ||
| Active | Carole Barbara MURPHY | 08 Dec 2016 | British | 2 - 0 | 0 (0.0%) | ||
| Active | Denys SMITH HART | 08 Dec 2016 | British | 1 - 4 | 2 (40.0%) | ||
| Resigned | Stephen Michael CHALCRAFT | 24 Nov 2016 | 31 Aug 2023 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Anna DORAN | 01 Nov 2015 | 30 Mar 2017 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Lesley LLOYD | 23 Sep 2014 | 30 Mar 2017 | British | 1 - 6 | 4 (57.1%) | |
| Resigned | Antony Simon RAYNOR | 19 Nov 2013 | 22 Nov 2019 | British | 0 - 10 | 1 (10.0%) | |
| Resigned | Gary Allen IDDON | 06 Jun 2013 | 01 Nov 2015 | British | 0 - 1 | 0 (0.0%) | |
| Active | Dawn Elizabeth CHEETHAM | 08 Sep 2011 | British | 3 - 0 | 0 (0.0%) | ||
| Resigned | Jane COLE | 24 May 2011 | 23 Jul 2013 | British | 1 - 2 | 1 (33.3%) | |
| Resigned | Steven John BROOMHEAD | 22 Mar 2011 | 26 Aug 2014 | British | 0 - 32 | 14 (43.8%) | |
| Active | Malcolm Arthur CLARKE | 06 Oct 2010 | British | 3 - 7 | 2 (20.0%) | ||
| Active | Norman George TENRAY | 01 Sep 2010 | British | 5 - 10 | 8 (53.3%) | ||
| Resigned | Kenneth Morgan WILLIAMS | 01 Mar 2010 | 09 Nov 2012 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Clive Allan James MEMMOTT | 01 Sep 2007 | 01 Sep 2010 | British | 9 - 30 | 13 (33.3%) | |
| Resigned | Denys SMITH HART | 12 Oct 2006 | 08 Dec 2016 | British | 1 - 4 | 2 (40.0%) | |
| Resigned | Nigel BARRETT | 12 Apr 2005 | 23 May 2006 | British | 1 - 32 | 15 (45.5%) | |
| Resigned | Anthony John CURTIS | 25 Sep 2004 | 22 Mar 2011 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Nigel BARRETT | 19 Feb 2003 | 25 Jan 2005 | British | 1 - 32 | 15 (45.5%) | |
| Resigned | Timothy AMOR | 02 Aug 2002 | 22 May 2007 | British | 0 - 7 | 3 (42.9%) | |
| Active | John Archibald BOYDELL | 14 Feb 2001 | British | 3 - 4 | 0 (0.0%) | ||
| Resigned | Keith Carr MITCHELL | 30 Jun 2000 | 02 Oct 2009 | British | 0 - 7 | 1 (14.3%) | |
| Resigned | Stephen Brian DOBSON | 08 Sep 1999 | 19 Nov 2013 | British | 3 - 9 | 2 (16.7%) | |
| Resigned | Anthony Paul STONE | 12 May 1998 | 12 May 1999 | British | 2 - 5 | 2 (28.6%) | |
| Active | Mukesh MAYOR | 12 May 1998 | British | 7 - 3 | 1 (10.0%) | ||
| Resigned | Peter MILEHAM | 12 May 1998 | 08 Sep 2011 | British | 0 - 9 | 0 (0.0%) | |
| Resigned | Francis Stephen Alty, Reverend FAIRBAIRN | 22 Oct 1996 | 20 May 2004 | British | 0 - 5 | 2 (40.0%) | |
| Resigned | David Patrick ASHWORTH | 28 Aug 1995 | 31 Dec 2000 | British | 0 - 3 | 0 (0.0%) | |
| Resigned | Michael Robert HYNES | 28 Aug 1995 | 03 Apr 1998 | British | 0 - 33 | 11 (33.3%) | |
| Resigned | Christopher James Hugh BEST | 26 May 1995 | 10 Jan 2000 | British | 0 - 8 | 4 (50.0%) | |
| Active | Peter James WHALLEY | 26 May 1995 | British | 1 - 9 | 7 (70.0%) | ||
| Resigned | Susan Patricia FIELDER | 23 Mar 1995 | 16 Aug 1999 | British | 1 - 3 | 0 (0.0%) | |
| Resigned | Roy Rich MINEAR | 11 Nov 1994 | 17 Sep 1996 | British | 0 - 4 | 1 (25.0%) | |
| Resigned | Carole Barbara MURPHY | 05 Jul 1993 | 08 Dec 2016 | British | 1 - 14 | 6 (40.0%) | |
| Resigned | Christopher John Raven RATCLIFF | 28 May 1993 | 14 Mar 1994 | British | 0 - 4 | 2 (50.0%) | |
| Resigned | Alan Keith FAWCETT | 28 May 1993 | 19 Dec 2002 | British | 0 - 1 | 0 (0.0%) | |
| Resigned | Brian, Director THORLEY | 28 May 1993 | 17 Sep 1996 | British | 2 - 4 | 1 (16.7%) | |
| Resigned | Christopher GRADWELL | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Maria GILL | 01 Nov 1994 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Ian Bruce HENDERSON | 24 Aug 1998 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | George HOLMES | 28 May 1993 | British | 0 - 2 | 0 (0.0%) | ||
| Resigned | James Matthew NELSON | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | James Ralph Hayes BATTERSBY | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | David ROWLANDS | 28 May 1993 | British | 0 - 2 | 1 (50.0%) | ||
| Resigned | Frank JONES | 30 Jun 1992 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Alun ROBERTS | 28 May 1993 | British | 0 - 2 | 1 (50.0%) | ||
| Resigned | Norman POUNDER | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Hubert Kearns PIERCE | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Leslie Antony PICKSTON | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | John EARNSHAW | 25 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Edward Chambre DICKSON | 28 May 1993 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | Henry Peter BEE | 26 May 1995 | British | 0 - 2 | 1 (50.0%) | ||
| Resigned | Arthur William DAWSON | 28 May 1993 | British | 0 - 4 | 2 (50.0%) | ||
| Resigned | Peter James WHALLEY | 28 May 1993 | British | 1 - 9 | 7 (70.0%) | ||
| Resigned | John Emile FUNK | 28 May 1993 | British | 0 - 2 | 0 (0.0%) | ||
| Resigned | Derek Strickland HEANE | 08 Sep 2011 | British | 0 - 2 | 1 (50.0%) | ||
| Resigned | Johanna Teresia Maria WOODS | 10 Nov 1994 | Dutch | 0 - 4 | 1 (25.0%) | ||
| Resigned | Frank COWBURN | 28 May 1993 | British | 0 - 5 | 3 (60.0%) | ||
| Resigned | Susan Patricia FIELDER | 28 May 1993 | British | 1 - 3 | 0 (0.0%) | ||
| Resigned | John Matthew RICHARDSON | 28 May 1993 | British | 0 - 7 | 3 (42.9%) | ||
| Resigned | Alexander Walter TAYLOR | 28 May 1993 | British | 0 - 2 | 0 (0.0%) | ||
| Resigned | Richard Edward Eric COOK | 14 Mar 1994 | British | 0 - 1 | 0 (0.0%) | ||
| Resigned | John SEDDON | 30 Jun 1992 | British | 0 - 6 | 4 (66.7%) |
Average tenure of active directors: 16.1 years
Average tenure of resigned directors: 2.8 years
Average active director Dissolution Rate: 19.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
NORTH & WESTERN LANCASHIRE CHAMBER OF COMMERCE
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94990 Activities of other membership organizations not elsewhere classified)
| Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
|---|---|---|---|---|---|---|
| JISC | 4 PORTWALL LANE, BRISTOL, ENGLAND, BS1 6NB | 05747339 | 2018-07-31 | 145,094,000 | -1,094,000 | |
| CARAVAN CLUB LIMITED(THE) | EAST GRINSTEAD HOUSE, EAST GRINSTEAD, WEST SUSSEX, RH19 1UA | 00646027 | 2017-12-31 | 111,781,000 | 2,032,000 | |
| AMNESTY INTERNATIONAL LIMITED | 1 EASTON STREET, LONDON, WC1X 0DW | 01606776 | 2017-12-31 | 72,794,000 | -2,437,000 | |
| LANDMARK SPACE LIMITED | 1 ROYAL EXCHANGE, LONDON, ENGLAND, EC3V 3DG | 05374141 | 2017-12-31 | 56,009,000 | -344,000 | |
| PALL MALL AND WOODCOTE PARK CLUBHOUSES LIMITED | ROYAL AUTOMOBILE CLUB, 89-91 PALL MALL, LONDON, SW1Y 5HS | 01424400 | 2017-12-31 | 46,454,000 | 7,033,000 | |
| NATIONAL COUNCIL OF YOUNG MEN'S CHRISTIAN ASSOCIATIONS(INCORPORATED)(THE) | 10-11 CHARTERHOUSE SQUARE, LONDON, ENGLAND, CHARTERHOUSE SQUARE, LONDON, ENGLAND, EC1M 6EH | 00073749 | 2017-12-31 | 18,324,000 | -12,000 | |
| SCOTTISH SOCIETY FOR THE PREVENTION OF CRUELTY TO ANIMALS | KINGSEAT ROAD, HALBEATH, DUNFERMLINE, FIFE, KY11 8RY | SC201401 | 2017-12-31 | 15,187,000 | 1,104,000 | |
| BUREAU VERITAS CERTIFICATION UK LIMITED | SUITE 206 FORT DUNLOP, FORT PARKWAY, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B24 9FD | 02244967 | 2017-12-31 | 7,058,157 | -979,806 | |
| BRITISH FROZEN FOOD FEDERATION | WARWICK HOUSE UNIT 7 LONG BENNINGTON BUSINESS PAR, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTINGHAMSHIRE, NG23 5JR | 07687541 | 2017-06-30 | 1,351,369 | 0 | |
| THE CONSULTATION INSTITUTE | 5 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT | 05126414 | 2017-12-31 | 939,069 | 0 | |
| THE GOLFERS CLUB U.K. LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 03477099 | 2017-12-31 | 924,366 | 0 | |
| BRITISH HANG GLIDING & PARAGLIDING ASSOCIATION LIMITED | 8 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, UNITED KINGDOM, LE19 1RJ | 02618166 | 2018-03-31 | 862,581 | 0 | |
| SHROPSHIRE AERO CLUB LIMITED | SLEAP AERODROME SLEAP, HARMER HILL, SHREWSBURY, SHROPSHIRE, SY4 3HE | 00755526 | 2017-12-31 | 803,508 | 0 | |
| SUNDERLAND BID LIMITED | THE YARD SUITE 0.2, GILL BRIDGE AVENUE, SUNDERLAND, TYNE & WEAR, ENGLAND, SR1 3AW | 08802680 | 2018-03-31 | 605,549 | 0 | |
| SCOTTISH CARE | BLD 372 GROUND FLOOR 22-27 ALPHA FREIGHT, GLASGOW PRESTWICK INTNL AIRPORT, PRESTWICK, SOUTH AYRSHIRE, SCOTLAND, KA9 2QA | SC243076 | 2018-03-31 | 332,113 | 0 | |
| NEW ECONOMY ORGANISERS NETWORK | OXFORD HOUSE DERBYSHIRE STREET, BETHNAL GREEN, LONDON, UNITED KINGDOM, E2 6HG | 09712562 | 2017-12-31 | 290,002 | 0 | |
| MORRIS MINOR OWNERS CLUB LIMITED | 18 SHAFTESBURY STREET SOUTH, SIR FRANCIS LEY INDUSTRIAL PARK, DERBY, DERBYSHIRE, ENGLAND, DE23 8YH | 01532764 | 2017-12-31 | 277,528 | 0 | |
| HIGHGATE SPORTS AND SOCIAL CLUB LIMITED | 139 FURLONG ROAD BOLTON-UPON-DEARNE, ROTHERHAM, S63 8HD | 08437403 | 2018-02-28 | 264,742 | 0 | |
| LEEDS CHAMPIONSHIP DOG SHOW LTD | 3 ANDREW GROVE, MACCLESFIELD, ENGLAND, SK10 1QR | 08251041 | 2017-12-31 | 219,455 | 0 | |
| S & J PROPERTY LETTING LTD. | 191 STATION ROAD, SHOTTS, ML7 4BA | SC289197 | 2018-03-31 | 211,999 | 0 | |
| BODY CONCEPTS UK LIMITED | 6 ELECTRIC PARADE, SURBITON, SURREY, ENGLAND, KT6 5NT | 05247234 | 2018-11-30 | 151,670 | 0 | |
| KDAIN CONSULTING LTD | 50 STATION ROAD, THAMES DITTON, SURREY, KT7 0NS | 08451115 | 2018-06-30 | 150,399 | 0 | |
| ALSTON MOOR PARTNERSHIP LIMITED | ALSTON TOWN HALL, FRONT STREET, ALSTON, UNITED KINGDOM, CA9 3RF | 05306666 | 2018-03-31 | 127,930 | 0 | |
| OCC TRADING LIMITED | OSWESTRY CRICKET CLUB, MORDA ROAD, OSWESTRY, SY11 2AY | 09249866 | 2018-09-30 | 116,766 | 0 | |
| POLDARK COURT RTM COMPANY LIMITED | BC04 BUILDING 13 PRINCESS MARGARET ROAD, THAMES INDUSTRIAL PARK, EAST TILBURY, ESSEX, UNITED KINGDOM, RM18 8RH | 10190868 | 2019-05-31 | 92,314 | 0 | |
| COURTSIDE ENTERPRISES LTD | 70 KINGSTON ROAD, LEATHERHEAD, SURREY, KT22 7BW | 05243833 | 2018-12-31 | 79,882 | 0 | |
| FULLARTON HALLS LIMITED | HERBERT HOUSE 22 HERBERT STREET, GLASGOW | SC194887 | 2018-10-31 | 73,154 | 0 | |
| CESOUTH LTD | 2 STATION STREET, LEWES, BN7 2DA | 09249252 | 2018-11-01 | 72,582 | 0 | |
| GBPRE | HORSEHAY FARM DUNS TEW ROAD, MIDDLE BARTON, CHIPPING NORTON, ENGLAND, OX7 7DQ | 09991020 | 2018-12-31 | 62,780 | 0 | |
| ROTARY CLUB OF UXBRIDGE AUTO SHOW LIMITED | 20 FLAG WALK, PINNER, MIDDLESEX, ENGLAND, HA5 2EP | 05101603 | 2018-12-31 | 62,688 | 0 | |
| THE FLEET CRUISING CLUB LIMITED | SOUTH LODGE PORTERS END, KIMPTON, HITCHIN, HERTS, ENGLAND, SG4 8ER | 03848358 | 2018-09-30 | 59,979 | 0 | |
| CHOPSTICKS CLUB LIMITED | 52 GLOUCESTER TERRACE, LONDON, UNITED KINGDOM, W2 3HH | 06785082 | 2019-06-01 | 47,939 | 0 | |
| STAMFORD COURT MANAGEMENT COMPANY LIMITED | C/O PLYMOUTH BLOCK MANAGEMENT THE OCEAN BUILDING, QUEEN ANNE BATTERY, PLYMOUTH, DEVON, ENGLAND, PL4 0LP | 01531967 | 2018-03-31 | 41,963 | 0 | |
| EUROPEAN ASSOCIATION OF SCIENCE EDITORS | 12 SOUTH LODGE 142 NELSON ROAD, WHITTON, TWICKENHAM, LONDON, ENGLAND, TW2 7BX | 04049507 | 2017-12-31 | 37,213 | 0 | |
| LONDON WOMEN'S FORUM | SUITE 1, 7TH FLOOR, 50 BROADWAY, LONDON, ENGLAND, SW1H 0BL | 05088409 | 2018-03-31 | 36,725 | 0 | |
| THE MKII CORTINA OWNERS CLUB LIMITED | 5 WINDSOR GARDENS, BEDFORD, ENGLAND, MK40 3BU | 04882904 | 2018-09-30 | 35,269 | 0 | |
| THE CARPENTERS' FELLOWSHIP | CHAPPS FARMHOUSE SLAUGHTERFORD MILL, SLAUGHTERFORD, CHIPPENHAM, ENGLAND, SN14 8RJ | 04833346 | 2017-12-31 | 34,593 | 0 | |
| CHINESE ACUPUNCTURE AND HERBAL MEDICINE NETWORK UK (CAHMN) LTD. | 19 DRAGONFLY LANE, CRINGLEFORD, NORWICH, ENGLAND, NR4 7JR | 09607369 | 2018-05-31 | 34,432 | 0 | |
| MAIL USERS' ASSOCIATION LIMITED | WELLESLEY HOUSE, 204 LONDON ROAD, WATERLOOVILLE, HAMPSHIRE, PO7 7AN | 01246797 | 2017-12-31 | 32,550 | 0 | |
| AMERICAN WOMEN'S CLUB LIMITED | 85 GREAT PORTLAND STREET, FIRST FLOOR, LONDON, ENGLAND, W1W 7LT | 00552731 | 2017-12-31 | 28,596 | 0 | |
| WIGANFRM EXHIBITIONS LTD | 114 CHERRYCROFT, HOLLAND MOOR, SKELMERSDALE, LANCASHIRE, WN8 9DJ | 07420957 | 2019-02-28 | 27,262 | 0 | |
| OLDHAM MAKERS LIMITED | 38-44 YORKSHIRE STREET, OLDHAM, OL1 1SE | 09835468 | 2017-10-31 | 26,544 | 0 | |
| OTHERS FIRST LTD | 152 CITY ROAD, LONDON, EC1V 2NX | 08484688 | 2018-04-30 | 26,000 | 0 | |
| GREENFREE LIMITED | THE ROYALS, ALTRINCHAM ROAD, MANCHESTER, M22 4BJ | 06514631 | 2017-12-31 | 25,504 | 0 | |
| DOWNE RESIDENTS' BROADBAND LIMITED | MILL HAY, 34 STANDARD ROAD, DOWNE, KENT, ENGLAND, BR6 7HL | 10208664 | 2018-06-30 | 24,851 | 0 | |
| MANCHESTER MAKERS LTD | WELLINGTON HOUSE, POLLARD STREET EAST, MANCHESTER, ENGLAND, M40 7FS | 08012547 | 2018-03-31 | 24,839 | 0 | |
| LISKEARD AND LOOE RFC LTD | LOWER TREWORRICK, ST CLEER, LISKEARD, CORNWALL, PL14 6EG | 07139260 | 2018-05-01 | 24,297 | 0 | |
| ICARUS FLYERS LIMITED | 7 MANOR PARK DRIVE, WESTONING, BEDFORDSHIRE, MK45 5LS | 05006615 | 2019-01-31 | 20,936 | 0 | |
| UK BLACK PRIDE LTD | 4385, 06271428 - COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 06271428 | 2017-09-30 | 18,928 | 0 | |
| THE TRIUMPH 2000 REGISTER LIMITED | 8 HEMINGFORD GARDENS, YARM, ENGLAND, TS15 9ST | 04338176 | 2018-12-31 | 18,747 | 0 | |
| PVHCC LTD | 15 ROOTES ARCHIVE CENTRE, 15 APOLLO PARK, IRONSTONE LANE, WROXTON, BANBURY, OXFORDSHIRE, ENGLAND, OX15 6AY | 06039320 | 2019-03-31 | 18,486 | 0 | |
| CARDIGAN BAY SEAFOOD FESTIVAL | 1 NORTH ROAD, ABERAERON, DYFED, WALES, SA46 0JD | 06585214 | 2018-12-31 | 17,915 | 0 | |
| KENDAL MASONIC HALL LIMITED | STATION ROAD, KENDAL, CUMBRIA, LA9 6BT | 03178846 | 2018-12-31 | 17,838 | 0 | |
| CATERHAM BARRACKS COMMUNITY TRUST | THE OFFICERS' MESS, COLDSTREAM ROAD, CATERHAM, SURREY, CR3 5QX | 03885646 | 2017-11-30 | 16,705 | 0 | |
| MILTON HALL COMMUNITY GROUP | 30A HOYLAND ROAD HOYLAND ROAD, HOYLAND, BARNSLEY, ENGLAND, S74 0PB | 03488297 | 2019-01-31 | 16,665 | 0 | |
| CIH SOUTH EAST LIMITED | 15 15 THE PARADE BRIGHTON ROAD, BURGH HEATH, TADWORTH, ENGLAND, KT20 6AT | 08303684 | 2018-03-31 | 15,781 | 0 | |
| MANDARIN CLUB LIMITED | 78A ELTHAM HILL, LONDON, ENGLAND, SE9 5EF | 07383982 | 2018-09-30 | 15,367 | 0 |
96090-Other service activities not elsewhere classified |
| TRUE NORTH PARTNERSHIP | 13 SPRINGPOOL, ST HELENS, UNITED KINGDOM, WA9 3PL | 10884822 | 2019-07-31 | 14,450 | 0 | |
| STRATHARDLE HIGHLAND GATHERING | 22 INNERLEITHEN WAY, PERTH, SCOTLAND, PH1 1RN | SC345449 | 2018-12-31 | 13,430 | 0 | |
| MONGOLIAN - BRITISH CHAMBER OF COMMERCE | 14 OLD QUEEN STREET, LONDON, UNITED KINGDOM, SW1H 9HP | 07006310 | 2018-12-31 | 13,250 | 0 | |
| FRIENDS OF THE CANAL MUSEUM TRADING COMPANY LIMITED | ORCHARD VIEW 3 HIBISCUS CLOSE, ABINGTON VALE, NORTHAMPTON, ENGLAND, NN3 3QA | 06779663 | 2018-12-31 | 13,020 | 0 | |
| WINE GUILD OF THE UNITED KINGDOM | 4 ASHDOWN WAY, KINGWOOD, HENLEY-ON-THAMES, OXFORDSHIRE, ENGLAND, RG9 5WD | 01786533 | 2018-12-31 | 12,000 | 0 | |
| AMAZE YOURSELF LIMITED | DELAPRE, FIR TREE ROAD, LEATHERHEAD, ENGLAND, KT22 8RF | 06231395 | 2019-04-30 | 11,875 | 0 | |
| CHRIST'S COURT ESTATE & MANAGEMENT COMPANY LIMITED | 5 CHRIST'S COURT, VICTORIA STREET, CAMBRIDGE, ENGLAND, CB1 1JN | 05151729 | 2018-06-30 | 10,704 | 0 | |
| OAK COURT (SOUTH OCKENDON) RESIDENTS ASSOCIATION LIMITED | 93 RAVENSCOURT GROVE, HORNCHURCH, ESSEX, RM12 6HJ | 02344737 | 2019-03-31 | 10,002 | 0 | |
| EUROPEAN YOUNG ENGINEERS UK | 83 DUCIE STREET, MANCHESTER, M1 2JQ | 09273920 | 2018-10-31 | 9,497 | 0 | |
| HARCOURT TEMPLE LIMITED | HARCOURT HALL 39 HARCOURT ROAD, POKESDOWN, BOURNEMOUTH, DORSET, BH5 2JQ | 00975297 | 2019-03-31 | 9,011 | 0 | |
| BLUF LTD | 240 EVERING ROAD, LONDON, UNITED KINGDOM, E5 8AJ | 09969986 | 2018-12-31 | 8,843 | 0 | |
| HIPP!!BONESC4YSN LIMITED | 4 CEDAR PARK COBHAM ROAD, FERNDOWN INDUSTRIAL ESTATE, WIMBORNE, UNITED KINGDOM, BH21 7SF | 09684386 | 2018-07-31 | 8,510 | 0 | |
| HOLLOWS COURT MANAGEMENT COMPANY LIMITED | MANOR HOUSE, 35 ST. THOMAS'S ROAD, CHORLEY, ENGLAND, PR7 1HP | 05432183 | 2018-04-30 | 8,400 | 0 | |
| MADE IN SHEFFIELD LIMITED | CUTLERS HALL, CHURCH STREET, SHEFFIELD, S1 1HG | 08185572 | 2018-03-31 | 8,205 | 0 | |
| 7 PRESTON ROAD RTM COMPANY LIMITED | 7B PRESTON ROAD, WESTCLIFF-ON-SEA, ENGLAND, SS0 7NB | 10471791 | 2018-11-30 | 8,118 | 0 | |
| THE YORKSHIRE THOROUGHBRED CAR CLUB (WEST RIDING) LIMITED | 66 WAKEFIELD ROAD, OSSETT, ENGLAND, WF5 9JS | 06484097 | 2018-08-31 | 7,700 | 0 | |
| THE GERMAN RAILWAY SOCIETY | 4 WOODMERE AVENUE, CROYDON, SURREY, CR0 7PA | 09507360 | 2018-03-31 | 7,532 | 0 | |
| EAST MIDLAND MARATHI ASSOCIATION | 16 MEADOWCOURT ROAD, OADBY, LEICESTER, UNITED KINGDOM, LE2 2PB | 09567954 | 2018-10-31 | 6,936 | 0 | |
| WHEATSHEAF ENCLOSURE RESIDENTS ASSOCIATION LIMITED | LIPHOOK GOLF CLUB, WHEATSHEAF ENCLOSURE, LIPHOOK, HANTS., GU30 7EH | 02471954 | 2018-12-31 | 6,459 | 0 | |
| ABERGAVENNY MASONIC BUILDINGS COMPANY.LIMITED(THE) | NO 1, ST JOHN'S LANE, ABERGAVENNY, WALES, NP7 5RT | 00084758 | 2019-03-31 | 5,941 | 0 | |
| SWANSEA HACKSPACE | 21-22 PARK STREET, SWANSEA, WALES, SA1 3DJ | 08777436 | 2018-11-30 | 5,921 | 0 | |
| GOGETTERS GLOBAL LIMITED | KEMP HOUSE, 152-160, CITY ROAD, LONDON, EC1V 2NX | 09117807 | 2018-07-31 | 4,587 | 0 | |
| CLAPTON COMMONS COMMUNITY ORGANISATION LIMITED | 1 CLAPTON TERRACE, LONDON, E5 9BW | 09104046 | 2018-06-30 | 4,294 | 0 | |
| PETIT ARTISAN LIMITED | 31 BATH ROAD, LONDON, W4 1LJ | 04459610 | 2018-12-31 | 3,643 | 0 | |
| KOB MOORINGS ASSOCIATION LIMITED | TIGHNAFIONAN, TIGHNABRUAICH, TIGHNABRUAICH, SCOTLAND, PA21 2EB | SC412729 | 2018-12-31 | 3,520 | 0 | |
| PEDAL-PORTOBELLO TRANSITION TOWN | 13 COILLESDENE CRESCENT, JOPPA, EDINBURGH, EH15 2JH | SC353557 | 2018-03-31 | 3,347 | 0 | |
| COURTYARD ROMANWAY LIMITED | UNIT 2 C/O INSTITUTE OF MATERIALS FINISHING ROMAN WAY, COLESHILL, BIRMINGHAM, ENGLAND, B46 1HQ | 06442147 | 2018-03-31 | 2,560 | 0 | |
