Do you have a dispute with a business?
Make it public
ELECTRICAL CONTRACTORS ASSOCIATION LIMITED(THE)
ECA COURT, 24-26 SOUTH PARK, SEVENOAKS, KENT, TN13 1DUCompany Number: 00143669
Incorporation date: 19-Apr-1916
Status: Active
Entity type: Private Limited Company
SIC codes:
94110 Activities of business and employers membership organizations
SUMMARY
This company is 109 years old and is currently active. The company has positive equity (net assets) of GBP 57.6 million which has increased from GBP 51.3 million in the previous year. The latest reported revenue figure is GBP 5.6 million which is similar to the previous year's figure of GBP 5.6 million. The company has 7 active officers (directors or partners) who are or were officers of 73 other companies, 12 (16.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 5,561,319 | 6,977,866 | ||||
31-Dec-2018 | GBP | 5,572,682 | -2,233,330 | ||||
31-Dec-2017 | GBP | 5,611,541 | 21,653,937 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 3,364,389 | 44,943,150 | 2,061,768 | 1,507 | 57,647,362 | 57,648,869 | ||
31-Dec-2018 | GBP | 3,163,084 | 39,232,835 | 2,280,073 | 1,507 | 51,248,496 | 51,250,003 | ||
31-Dec-2017 | GBP | 26,688,504 | 40,141,236 | 7,156,478 | 1,507 | 53,956,826 | 53,958,333 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Terence David FOREMAN | 01 Sep 2015 | 27 Mar 2025 | 1 - 0 | ||
Resigned | Martyn James BURNLEY | 20 Oct 2010 | 01 Sep 2015 | 0 - 1 | ||
Resigned | Jack Reginald Wynne LUXTON | 29 Nov 1997 | 20 Oct 2010 | Director | British | 0 - 24 |
Resigned | George William Bryan JENNINGS | 29 Nov 1997 | British | 0 - 7 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Terence David FOREMAN | 26 Jan 2023 | Director | British | 12 - 42 | 16 (29.6%) | |
Active | James Raymond PRIDHAM | 06 Sep 2022 | Director | British | 1 - 2 | 2 (66.7%) | |
Active | Andrew Robert HAWES | 06 Sep 2022 | Director | British | 16 - 5 | 5 (23.8%) | |
Active | Victoria Maria FERN | 06 Sep 2022 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Richard Christopher KAVANAGH | 31 Mar 2020 | Director | British | 2 - 2 | 0 (0.0%) | |
Resigned | David John KIEFT | 19 Apr 2018 | 20 May 2022 | Director | British | 15 - 10 | 4 (16.0%) |
Active | Jonathan Stuart DUNWELL | 19 Apr 2018 | Director | British | 9 - 0 | 0 (0.0%) | |
Resigned | Lee Jack HOPSON | 29 Jun 2017 | 04 Sep 2018 | Director | British | 1 - 3 | 2 (50.0%) |
Resigned | David SALTER | 06 Jan 2016 | 12 Nov 2019 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Paul Campbell MCNAUGHTON | 06 Jan 2016 | 17 Mar 2022 | Director | British | 0 - 9 | 1 (11.1%) |
Resigned | Steve KIMBER | 11 Sep 2014 | 24 Nov 2015 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | Stephen Thomas BROOKS | 05 Nov 2013 | 31 Dec 2016 | Director | British | 4 - 9 | 1 (7.7%) |
Resigned | Andrew John MCDERMOTT | 24 Apr 2013 | 31 Jul 2014 | Director | British | 0 - 5 | 1 (20.0%) |
Resigned | Sean Tracy SMYTH | 10 May 2012 | 06 Sep 2022 | Director | British | 0 - 16 | 1 (6.3%) |
Resigned | Charles Joseph RHODES | 13 Jul 2011 | 22 Jan 2013 | Director | British | 2 - 5 | 2 (28.6%) |
Resigned | Edward Thomas ALLEN | 13 Jul 2011 | 31 Aug 2015 | Director | British | 2 - 1 | 0 (0.0%) |
Resigned | Robert Michael HALL | 13 Jul 2011 | 09 Jan 2018 | Director | British | 0 - 12 | 1 (8.3%) |
Resigned | David John KIEFT | 13 Apr 2011 | 13 Jul 2011 | Director | British | 15 - 10 | 4 (16.0%) |
Resigned | Keith Barry MURLEY | 13 Apr 2011 | 13 Jul 2011 | Director | British | 0 - 4 | 1 (25.0%) |
Resigned | Kevin DELANEY | 13 Apr 2011 | 13 Jul 2011 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Garry James METCALFE | 13 Apr 2011 | 21 May 2013 | Director | British | 3 - 17 | 4 (20.0%) |
Resigned | Stephen John BRATT | 20 Dec 2010 | 20 Dec 2010 | Director | British | 5 - 8 | 0 (0.0%) |
Resigned | Paul Campbell MCNAUGHTON | 20 Oct 2010 | 13 Jul 2011 | Director | British | 0 - 9 | 1 (11.1%) |
Resigned | Martyn James BURNLEY | 20 Oct 2010 | 31 Dec 2022 | Director | British | 0 - 5 | 0 (0.0%) |
Resigned | Steven William WALKER | 21 Jul 2010 | 13 Jul 2011 | Director | British | 3 - 1 | 0 (0.0%) |
Resigned | Andrew Thomas BASHAM | 21 Apr 2010 | 13 Jul 2011 | Director | Welsh | 0 - 5 | 1 (20.0%) |
Resigned | Michael Douglas SMITH | 21 Apr 2010 | 18 Jan 2012 | Director | British | 1 - 1 | 0 (0.0%) |
Resigned | Philip John FAGG | 21 Apr 2010 | 13 Jul 2011 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Michael Anthony LILLEY | 21 Apr 2010 | 13 Jul 2011 | Director | British | 0 - 3 | 0 (0.0%) |
Resigned | Alun PEARSON | 22 Jul 2009 | 13 Jul 2011 | Director | British | 0 - 2 | 1 (50.0%) |
Resigned | Sean Tracy SMYTH | 22 Apr 2009 | 13 Jul 2011 | Director | British | 0 - 16 | 1 (6.3%) |
Resigned | Philip Mark SUMNER | 23 Jul 2008 | 13 Jul 2011 | Director | British | 6 - 2 | 0 (0.0%) |
Resigned | Andrew FAIRBURN | 23 Apr 2008 | 13 Jul 2011 | Director | British | 0 - 6 | 0 (0.0%) |
Resigned | Angela HILLS | 23 Apr 2008 | 13 Apr 2011 | Marteting Mgr | British | 0 - 4 | 0 (0.0%) |
Resigned | Stephen John BRATT | 23 Apr 2008 | 20 Dec 2010 | Director | British | 0 - 10 | 2 (20.0%) |
Active | Stephen John BRATT | 23 Apr 2008 | Director | British | 5 - 8 | 0 (0.0%) | |
Active | Martin Richard BAILEY | 23 Apr 2008 | Director | British | 1 - 10 | 2 (18.2%) | |
Resigned | Jack Reginald Wynne LUXTON | 17 Oct 2007 | 22 Jun 2011 | Director | British | 0 - 24 | 4 (16.7%) |
Resigned | David Raymond John POLLOCK | 17 Oct 2007 | 30 Sep 2010 | Chief Executive | British | 0 - 13 | 3 (23.1%) |
Resigned | Russell Antony SOLTS | 18 Jul 2007 | 13 Jul 2011 | None | British | 0 - 6 | 5 (83.3%) |
Resigned | David Michael LEWIS | 18 Apr 2007 | 13 Jul 2011 | Managing Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Alastair Robert HOPE | 14 Feb 2007 | 13 Jul 2011 | Managing Director | British | 2 - 7 | 4 (44.4%) |
Resigned | Diane Teuna JOHNSON | 19 Jul 2006 | 13 Jul 2011 | Director | British | 0 - 10 | 5 (50.0%) |
Resigned | Ian Paul CROSBY | 26 Apr 2006 | 13 Apr 2011 | Electrical Contractor | British | 2 - 6 | 1 (12.5%) |
Resigned | John Rex HARROWER | 26 Apr 2006 | 21 Jul 2010 | Consultant | British | 0 - 5 | 0 (0.0%) |
Resigned | Terence Andrew COUPLAND | 26 Apr 2006 | 09 Dec 2009 | Electrical Contractor-Md | British | 1 - 5 | 2 (33.3%) |
Resigned | Bryn MORRIS | 26 Apr 2006 | 18 Apr 2007 | General Manager | British | 1 - 1 | 0 (0.0%) |
Resigned | Michael Raymond HILLAND | 20 Apr 2005 | 13 Jul 2011 | Electrical Engineer | British | 0 - 3 | 1 (33.3%) |
Resigned | Robert Michael HALL | 20 Apr 2005 | 22 Apr 2009 | Retired Director | British | 0 - 12 | 1 (8.3%) |
Resigned | Robert Michael THOMPSON | 20 Oct 2004 | 18 Apr 2007 | Managing Director | British | 1 - 20 | 5 (23.8%) |
Resigned | Peter John SAUNDERS | 20 Oct 2004 | 09 Dec 2009 | Electrical Contractor | British | 1 - 2 | 0 (0.0%) |
Resigned | Barry Victor DEFALCO | 21 Jul 2004 | 02 Sep 2009 | Electrical Engineer | British | 0 - 19 | 11 (57.9%) |
Resigned | Allan LITTLER | 21 Apr 2004 | 21 Apr 2010 | Owner Of Allan Littler Managem | British | 0 - 5 | 1 (20.0%) |
Resigned | John Sherwood WEBB | 21 Apr 2004 | 14 Feb 2007 | Retired | British | 1 - 6 | 1 (14.3%) |
Resigned | Lisle RICHARDSON | 21 Apr 2004 | 23 Apr 2008 | Managing Director | British | 2 - 2 | 0 (0.0%) |
Resigned | Leslie Joseph MONKS | 21 Apr 2004 | 07 Dec 2005 | Managing Director | British | 0 - 7 | 6 (85.7%) |
Resigned | David Victor SHARPE | 21 Apr 2004 | 22 Apr 2009 | Managing Director | British | 0 - 17 | 8 (47.1%) |
Resigned | Alan Michael NORTH | 21 Apr 2004 | 02 Oct 2009 | Electrical Contractor | British | 0 - 3 | 0 (0.0%) |
Resigned | Stephen Martin COX | 21 Apr 2004 | 23 Apr 2008 | Electrical Engineer | British | 0 - 6 | 1 (16.7%) |
Resigned | Richard Geoffrey DIX | 21 Apr 2004 | 20 Oct 2004 | Managing Director | British | 0 - 5 | 2 (40.0%) |
Resigned | Richard Grenville BAILEY | 20 Dec 2002 | 13 Apr 2011 | Electrical Engineer | British | 0 - 14 | 4 (28.6%) |
Resigned | Anthony Thomas MORGAN | 24 Jul 2002 | 26 Apr 2006 | Electrical Engineer | British | 1 - 22 | 2 (8.7%) |
Resigned | Michael William HARTHERN | 23 Jan 2002 | 07 Dec 2005 | Retired | British | 0 - 3 | 0 (0.0%) |
Resigned | Alastair Robert HOPE | 23 Jan 2002 | 26 Apr 2006 | Network Services | British | 2 - 7 | 4 (44.4%) |
Resigned | Trevor KOCH | 23 Jan 2002 | 21 Apr 2004 | Electrical Engineer | British | 0 - 9 | 8 (88.9%) |
Resigned | William WRIGHT | 23 Jan 2002 | 18 Apr 2007 | Managing Director | British | 1 - 8 | 1 (11.1%) |
Resigned | Martin Kennett DAVIS | 24 Oct 2001 | 23 Apr 2003 | M Director | British | 2 - 21 | 8 (34.8%) |
Resigned | Harold MCDONALD | 24 Jan 2001 | 20 Apr 2005 | Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Charles Muir MCKINNON | 26 Apr 2000 | 20 Apr 2005 | Electrical Engineer | British | 0 - 5 | 1 (20.0%) |
Resigned | Andrew Arthur CLARKE | 26 Jan 2000 | 21 Apr 2004 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) |
Resigned | Trevor Albert SAVAGE | 26 Jan 2000 | 21 Apr 2004 | Electrical Engineer | British | 0 - 3 | 2 (66.7%) |
Resigned | Angela HILLS | 26 Jan 2000 | 07 Dec 2005 | Marketing Mgr | British | 0 - 4 | 0 (0.0%) |
Resigned | Kenneth Rowland GODDARD | 26 Jan 2000 | 21 Apr 2004 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) |
Resigned | Nigel David WARNER | 26 Jan 2000 | 23 Jan 2002 | Electrical Engineer | British | 0 - 3 | 2 (66.7%) |
Resigned | Richard John READ | 21 Apr 1999 | 26 Jan 2000 | Electrical Engineer | British | 0 - 12 | 5 (41.7%) |
Resigned | Michael George DODSON | 21 Apr 1999 | 26 Apr 2000 | Electrical Engineer | British | 0 - 11 | 5 (45.5%) |
Resigned | Stephen Martin COX | 28 Jan 1998 | 23 Jan 2002 | Electrical Engineer | British | 0 - 6 | 1 (16.7%) |
Resigned | John Rex HARROWER | 28 Jan 1998 | 23 Jan 2002 | Company Director | British | 0 - 5 | 0 (0.0%) |
Resigned | David Victor SHARPE | 28 Jan 1998 | 26 Jan 2000 | Financial Director | British | 0 - 17 | 8 (47.1%) |
Resigned | Brian Ernest PLUMLEY | 28 Jan 1998 | 26 Jan 2000 | Electrical Contractor | British | 0 - 4 | 3 (75.0%) |
Resigned | Kevin Leslie MORAN | 28 Jan 1998 | 25 Apr 2001 | Managing Director | British | 0 - 3 | 1 (33.3%) |
Resigned | Victor Terrance PARKIN | 28 Jan 1998 | 13 Apr 2011 | Electrical Contractor | British | 0 - 2 | 0 (0.0%) |
Resigned | Edward Ernest John FELSTEAD | 28 Jan 1998 | 26 Jan 2000 | Commercial Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | James Edward VYNNE | 16 Oct 1996 | 26 Jan 2000 | Branch Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Alistair Robert HOPE | 17 Jul 1996 | 26 Jan 2000 | Director | British | 2 - 3 | 0 (0.0%) |
Resigned | John Henzell HEMY | 24 Jan 1996 | 21 Apr 2004 | Electrical Engineer | British | 0 - 7 | 4 (57.1%) |
Resigned | Alan Roy CUSSEN | 24 Jan 1996 | 25 Apr 2001 | Company Director | British | 0 - 7 | 0 (0.0%) |
Resigned | Edwin Ralph BROWN | 24 Jan 1996 | 23 Jul 1997 | Company Director | British | 0 - 1 | 0 (0.0%) |
Resigned | Robert LUNDY | 24 Jan 1996 | 21 Apr 1999 | Company Director | British | 0 - 20 | 5 (25.0%) |
Resigned | Peter HUGHES | 24 Jan 1996 | 13 Apr 2011 | Company Director | British | 0 - 11 | 6 (54.5%) |
Resigned | Ian Paul CROSBY | 04 Jan 1996 | 23 Apr 2003 | Managing Dir. Crosby Electrica | British | 2 - 6 | 1 (12.5%) |
Resigned | Charles Joseph RHODES | 12 Oct 1994 | 09 Dec 2009 | Company Director | British | 2 - 5 | 2 (28.6%) |
Resigned | William WRIGHT | 13 Jul 1994 | 26 Jan 2000 | Dir | British | 1 - 8 | 1 (11.1%) |
Resigned | John Henry GABB | 13 Apr 1994 | 26 Jan 2000 | Director | British | 0 - 6 | 2 (33.3%) |
Resigned | Brian Edwin KING | 26 Jan 1994 | 26 Jan 2000 | Electrical Engineer | British | 0 - 2 | 0 (0.0%) |
Resigned | Ivor Robert HARRIS | 26 Jan 1994 | 23 Jan 2002 | Electrical Engineer | British | 5 - 10 | 3 (20.0%) |
Resigned | Robert Michael JACOBS | 26 Jan 1994 | 24 Jan 1996 | Director | British | 3 - 9 | 2 (16.7%) |
Resigned | Peter DAWSON | 26 Jan 1994 | 21 Apr 2004 | Electrical Engineer | British | 0 - 6 | 0 (0.0%) |
Resigned | Trevor George HURSTHOUSE | 26 Jan 1994 | 26 Jan 2000 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) |
Resigned | Desmond Frank COCKERILL | 08 Dec 1993 | 28 Jan 1998 | Company Director | British | 0 - 7 | 0 (0.0%) |
Resigned | Robert Harry MORGAN | 14 Jul 1993 | 28 Jan 1998 | Managing Director | British | 1 - 4 | 2 (40.0%) |
Resigned | Patrick KERR | 09 Dec 1992 | 24 Jan 1996 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) |
Resigned | Kenneth William VIRR | 17 Jul 1996 | Electric Engineer | British | 0 - 2 | 1 (50.0%) | |
Resigned | Derek Harry BARSEY | 24 Jan 1996 | Electrical Engineer | British | 0 - 2 | 0 (0.0%) | |
Resigned | Richard Grenville BAILEY | 13 Apr 2011 | Electrical Engineer | British | 0 - 14 | 4 (28.6%) | |
Resigned | Robert Derek TAYLOR | 26 Jan 2000 | Electrical Engineer | British | 0 - 3 | 2 (66.7%) | |
Resigned | Patrick Graham LOWE | 26 Jan 1994 | Electrical Engineer | British | 6 - 13 | 7 (36.8%) | |
Resigned | George Denzil SLUMBERS | 13 Apr 1994 | Electrical Engineer | British | 0 - 4 | 2 (50.0%) | |
Resigned | Alan James THOMPSON | 22 Apr 1998 | Managing Director | British | 0 - 4 | 0 (0.0%) | |
Resigned | David Victor SHARPE | 26 Jan 1994 | Financial Director | British | 0 - 17 | 8 (47.1%) | |
Resigned | John CLEMENS | 09 Dec 2009 | Electrical Engineer | British | 0 - 2 | 0 (0.0%) | |
Resigned | John Sherwood WEBB | 26 Jan 2000 | Electrical Engineer | British | 1 - 6 | 1 (14.3%) | |
Resigned | Graham Malcolm TODD | 26 Jan 2000 | Electrical Engineer | British | 3 - 4 | 3 (42.9%) | |
Resigned | Edgar Henry RING | 28 Jan 1998 | Managing Director | British | 0 - 2 | 1 (50.0%) | |
Resigned | John BENSON | 26 Jan 1994 | Technical Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | John Rex HARROWER | 23 Apr 1997 | Electrical Engineer | British | 0 - 5 | 0 (0.0%) | |
Resigned | James Joseph GLASGOW | 26 Jan 1994 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) | |
Resigned | George GIFFEN | 28 Jan 1998 | Electrical Engineer | British | 0 - 8 | 3 (37.5%) | |
Resigned | Charles Frederick FURNESS | 28 Jan 1998 | Director | British | 0 - 7 | 2 (28.6%) | |
Resigned | Arthur Bryan FORD | 26 Jan 2000 | Electrical Engineer | British | 0 - 12 | 6 (50.0%) | |
Resigned | Glenwood BRYANT | 26 Jan 2000 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) | |
Resigned | James Dalgetty DOUGAL | 29 May 1997 | Electrical Engineer | British | 0 - 2 | 0 (0.0%) | |
Resigned | David N DENNISON | 21 Apr 2004 | Director Dm Electrical Engineering Ltd | British | 0 - 7 | 1 (14.3%) | |
Resigned | Alan Roy CUSSEN | 26 Jan 1994 | Electrical Engineer | British | 0 - 7 | 0 (0.0%) | |
Resigned | Roy Peter CONLEY | 24 Jan 1996 | Electrical Engineer | British | 0 - 2 | 1 (50.0%) | |
Resigned | John Robert BELL (SENIOR) | 13 Jul 1994 | Director | British | 0 - 3 | 0 (0.0%) | |
Resigned | Kenneth Anthony HOLT | 26 Jan 2000 | Electrical Engineer | British | 0 - 3 | 1 (33.3%) | |
Resigned | Roy HOWARD | 26 Jan 2000 | Electrical Engineer | British | 0 - 7 | 3 (42.9%) | |
Resigned | Mervyn Abraham Nicholas REID | 26 Jan 2000 | Managing Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Richard John READ | 26 Jan 1994 | Electrical Engineer | British | 0 - 12 | 5 (41.7%) | |
Resigned | James Alfred PINNINGTON | 26 Apr 1995 | Electrical Engineer | British | 0 - 1 | 0 (0.0%) | |
Resigned | Kenneth Henry BAYNTON | 28 Jan 1998 | Electrical Engineer | British | 0 - 3 | 1 (33.3%) | |
Resigned | Edward Louis MOLNAR | 24 Jan 1996 | Director | British | 3 - 6 | 2 (22.2%) | |
Resigned | George Frederick Andrew ASHCROFT | 26 Apr 2000 | Electrical Engineer | British | 0 - 4 | 1 (25.0%) | |
Resigned | Stephen Bernard LEE | 08 Dec 1993 | Operations Director For Drake & Scull Eng Ltd | British | 0 - 1 | 0 (0.0%) | |
Resigned | Henry KRONHEIM | 26 Jan 2000 | Electrical Engineer | British | 0 - 10 | 7 (70.0%) | |
Resigned | David Arthur BARTLEY | 26 Jan 2000 | Electrical Engineer | British | 0 - 5 | 2 (40.0%) | |
Resigned | Jack Raymond HOWORTH | 24 Jan 1996 | Electrical Engineer | British | 0 - 7 | 0 (0.0%) | |
Resigned | Eric William CLINE | 26 Jan 1994 | Associate Director | British | 0 - 1 | 0 (0.0%) |
Average tenure of active directors: 7.0 years
Average tenure of resigned directors: 2.9 years
Average active director Dissolution Rate: 17.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2019-07-17 | 2015-07-17 | 2014-07-17 | 2013-07-17 | 2012-07-17 | ||
ELECTRICAL CONTRACTORS ASSOCIATION | PREFERENCE | 1,507 100% | 1,506 99.9% | 0 0% | 0 0% | 0 0% |
HARRY MCKAY SIMPSON | PREFERENCE | 0 0% | 1 0.066% | 0 0% | 0 0% | 0 0% |
ELECTRICAL CONTRACTORS ASSOCIATION | ORDINARY | 0 0% | 0 0% | 1,506 99.9% | 1,506 99.9% | 1,506 99.9% |
HARRY MCKAY SIMPSON | ORDINARY | 0 0% | 0 0% | 1 0.066% | 1 0.066% | 1 0.066% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
ELECTRICAL CONTRACTORS ASSOCIATION LIMITED(THE)
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94110 Activities of business and employers membership organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
EEF LIMITED | BROADWAY HOUSE, TOTHILL STREET, LONDON, SW1H 9NQ | 05950172 | 2017-12-31 | 39,573,000 | 2,142,000 | |
ENTERPRISE NORTH EAST TRUST LIMITED | 1ST FLOOR, BLENHEIM HOUSE, FOUNTAINHALL ROAD, ABERDEEN, SCOTLAND, AB15 4DT | SC223601 | 2018-03-31 | 5,284,700 | 0 | |
MARKET RESEARCH SOCIETY(THE) | 15 NORTHBURGH STREET, LONDON, EC1V 0JR | 00518685 | 2018-03-31 | 3,800,064 | 0 |
94120-Activities of professional membership organizations |
ASSOCIATION OF CONVENIENCE STORES LIMITED | FEDERATION HOUSE, 17 FARNBOROUGH STREET, FARNBOROUGH, HAMPSHIRE, GU14 8AG | 03987067 | 2017-12-31 | 1,857,074 | 0 | |
HIRE ASSOCIATION EUROPE LIMITED | 2450 REGENTS COURT, THE CRESCENT BIRMINGHAM BUSINESS PARK, SOLIHULL, B37 7YE | 01183652 | 2017-12-31 | 1,703,902 | 0 | |
INCORPORATED NATIONAL ASSOCIATION OF BRITISH AND IRISH MILLERS,LIMITED(THE) | 21 ARLINGTON STREET, LONDON, SW1A 1RN | 00148449 | 2017-12-31 | 1,174,312 | 0 | |
CHAMBER OF COMMERCE (BARNSLEY AND ROTHERHAM) LTD | UNIT 6 GENESIS PARK, SHEFFIELD ROAD, ROTHERHAM, ENGLAND, S60 1DX | 04029723 | 2018-03-31 | 582,709 | 0 | |
THE NATIONAL CARE FORUM | FRIARS HOUSE 1ST FLOOR, FRIARS HOUSE, MANOR HOUSE DRIVE, COVENTRY, ENGLAND, CV1 2TE | 04668278 | 2018-03-31 | 446,409 | 0 | |
COUNCIL FOR ALUMINIUM IN BUILDING | BANK HOUSE BOND'S MILL, STONEHOUSE, GLOUCESTERSHIRE, GL10 3RF | 05687264 | 2017-12-31 | 443,826 | 0 | |
TRACC FILMS LIMITED | 15 STATION ROAD, ST. IVES, CAMBRIDGESHIRE, PE27 5BH | 03593190 | 2017-12-31 | 440,019 | 0 | |
FILM EXPORT UK LIMITED | 2ND FLOOR WINDSOR HOUSE, 40-41 GREAT CASTLE STREET, LONDON, W1W 8LU | 06270031 | 2018-03-31 | 433,977 | 0 | |
AIRLINES UK - THE ASSOCIATION OF UK AIRLINES LIMITED | 25 SOUTHAMPTON BUILDINGS, LONDON, ENGLAND, WC2A 1AL | 04466066 | 2018-04-30 | 327,407 | 0 | |
TRADE ASSOCIATION FORUM LIMITED | 71-75 SHELTON STREET, LONDON, ENGLAND, WC2H 9JQ | 08849164 | 2019-03-31 | 208,234 | 0 | |
THE MASTIC ASPHALT COUNCIL LIMITED | 27 GREENWAYS CRESCENT, SHOREHAM-BY-SEA, ENGLAND, BN43 6HR | 00944387 | 2017-12-31 | 178,682 | 0 | |
THE BIG HEART OF MERTHYR TYDFIL | 147A HIGH STREET, HIGH STREET, MERTHYR TYDFIL, WALES, CF47 8DP | 08275968 | 2017-09-30 | 148,649 | 0 | |
LINC SCOTLAND VENTURES LIMITED | ST VINCENT PLAZA, 319 ST. VINCENT STREET, GLASGOW, SCOTLAND, G2 5RZ | SC387695 | 2018-03-31 | 144,618 | 0 | |
PETER JONES FOUNDATION TRADING LIMITED | NETWORK HOUSE, GLOBE BUSINESS PARK,, THIRD AVENUE,, MARLOW,, BUCKINGHAMSHIRE,, UNITED KINGDOM, SL7 1EY | 07794319 | 2017-12-31 | 91,013 | 0 | |
ALPHAB NOTTINGHAM LIMITED | 12 ALFRED STREET, PINXTON, NOTTINGHAM, NG16 6NQ | 08773629 | 2018-11-30 | 85,483 | 0 | |
NORTH BRISTOL SUS COM LIMITED | BRISTOL & BATH SCIENCE PARK DIRAC CRESCENT, EMERSONS GREEN, BRISTOL, BS16 7FR | 08180944 | 2018-09-30 | 83,860 | 0 | |
THE TOURISM ALLIANCE LIMITED | CLOISTERS HOUSE STUDIO 16, CLOISTERS HOUSE, 8 BATTERSEA PARK ROAD, LONDON, ENGLAND, SW8 4BG | 05106422 | 2017-12-31 | 82,338 | 0 | |
OTLEY BID LIMITED | CHRISTOPHER LITTLE & CO., 75 BONDGATE, OTLEY, WEST YORKSHIRE, ENGLAND, LS21 3AB | 08651034 | 2019-03-31 | 69,316 | 0 | |
ACTION FOR CONSTRUCTION LIMITED | C/O 17 WEST HILL, SUTTON-IN-ASHFIELD, NOTTINGHAM, ENGLAND, NG17 3EP | 10267293 | 2018-09-30 | 58,596 | 0 | |
INCUHIVE LIMITED | INCUHIVE HURSLEY PARK ROAD, HURSLEY, WINCHESTER, ENGLAND, SO21 2JN | 09093370 | 2018-03-31 | 58,198 | 0 | |
THE INTERNATIONAL FASHION FEDERATION LIMITED | JILL BARKER, 7 EAST STREET, BILLINGSHURST, WEST SUSSEX, RH14 9PX | 01732667 | 2018-03-31 | 56,130 | 0 | |
HBB CONFERENCING LTD. | BRISTOL SETSQUARED CENTRE CLOCK TOWER YARD, TEMPLE MEADS, BRISTOL, UNITED KINGDOM, BS1 6QH | 09824014 | 2018-12-31 | 45,905 | 0 | |
MINING ASSOCIATION OF THE UNITED KINGDOM (THE) | 78 COPT HEATH DRIVE, KNOWLE, SOLIHULL, WEST MIDLANDS, B93 9PB | 00417114 | 2018-12-31 | 24,620 | 0 | |
UNITED KINGDOM CAST STONE ASSOCIATION | NORTON HOUSE GLEBE AVENUE, GREAT LONGSTONE, BAKEWELL, ENGLAND, DE45 1TY | 09420314 | 2018-12-31 | 20,000 | 0 | |
DESIGNERS / MAKERS LTD | 3 LOWER REDLAND ROAD, BRISTOL, 3 LOWER REDLAND ROAD, BRISTOL, AVON, ENGLAND, BS6 6TB | 07910633 | 2018-12-31 | 17,752 | 0 | |
RUBBER STAMP MANUFACTURERS GUILD LTD | UNIT 2 VILLIERS COURT, MERIDEN BUSINESS PARK COPSE DRIVE, COVENTRY, WARWICKSHIRE, CV5 9RN | 05253380 | 2018-12-31 | 9,377 | 0 | |
MYOB USERS LIMITED | 95 BRIDGE LANES, HEBDEN BRIDGE, WEST YORKSHIRE, HX7 6AT | 07779102 | 2018-09-30 | 7,549 | 0 | |
SOLE TRADER ORGANISATION LIMITED | 6 OAKLANDS COURT TIVERTON WAY, TIVERTON BUSINESS PARK, TIVERTON, DEVON, ENGLAND, EX16 6TG | 08649598 | 2018-08-31 | 6,400 | 0 | |
