Do you have a dispute with a business?
Make it public
ELY DIOCESAN BOARD OF FINANCE(THE)
ETHELDREDA HOUSE 206 WELLINGTON ROAD, LANCASTER WAY BUSINESS PARK, ELY, CAMBRIDGESHIRE, CB6 3NXCompany Number: 00142183
Incorporation date: 19-Nov-1915
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
SIC codes:
94910 Activities of religious organizations
SUMMARY
This company is 109.4 years old and is currently active. The company has positive equity (net assets) of GBP 159.6 million which has increased from GBP 149.6 million in the previous year. The company has 14 active officers (directors or partners) who are or were officers of 32 other companies, 3 (9.4%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Sep-2025Accounts Filed: GROUP (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 787,000 | |||||
31-Dec-2018 | GBP | -465,000 | |||||
31-Dec-2017 | GBP | 794,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 1,759,000 | 12,182,000 | 3,707,000 | 159,622,000 | ||||
31-Dec-2018 | GBP | 1,309,000 | 9,687,000 | 3,199,000 | 149,607,000 | ||||
31-Dec-2017 | GBP | 2,433,000 | 4,244,000 | 11,249,000 | 18,389,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Jonathan Andrew GREEN | 13 Jan 2025 | 16 Mar 2025 | 1 - 0 | ||
Active | Paul Lawson EVANS | 27 Jan 2014 | 16 Mar 2025 | 1 - 0 | ||
Resigned | Hugh Kyle, The Ven MCCURDY | 30 Aug 2013 | 27 Jan 2014 | 0 - 1 | ||
Resigned | Matthew Eaton, Dr LAVIS | 31 Dec 2010 | British | 0 - 6 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Edwood Brian Benedict, Rev Canon ATLING | 02 Jan 2023 | Retired | British | 2 - 2 | 0 (0.0%) | |
Active | Lindsay Jane DAVIES | 23 Nov 2022 | Retired | British | 2 - 0 | 0 (0.0%) | |
Active | Richard John St Clair, The Venerable HARLOW | 25 Sep 2022 | Clerk In Holy Orders | British | 3 - 0 | 0 (0.0%) | |
Active | Sarah Catherine, Rev Canon GOWER | 01 Jan 2022 | Clerk In Holy Orders | British | 1 - 0 | 0 (0.0%) | |
Resigned | Michael David NEWTON | 01 Jan 2022 | 04 Jan 2024 | Clerk In Holy Orders | British | 0 - 1 | 0 (0.0%) |
Active | Jessica Heloise, The Revd Canon Dr MARTIN | 01 Jan 2022 | Clerk In Holy Orders | British | 1 - 1 | 0 (0.0%) | |
Active | Neil James, Rev Canon BLANDFORD-BAKER | 01 Jan 2022 | Clerk In Holy Orders | British | 3 - 0 | 0 (0.0%) | |
Active | Mary Felicity, Dr COOKE | 01 Jan 2022 | Retired | British | 1 - 2 | 0 (0.0%) | |
Active | Rebecca Mary, Reverend DYBALL | 01 Jan 2022 | Clerk In Holy Orders | British | 2 - 0 | 0 (0.0%) | |
Active | Dagmar, The Rt Reverend Dr WINTER | 15 Sep 2019 | Clerk In Holy Orders | British | 2 - 0 | 0 (0.0%) | |
Active | George LYNN | 25 Jan 2019 | Company Director | British | 1 - 3 | 1 (25.0%) | |
Active | Francis William Miles BURKITT | 25 Jan 2019 | Banker | British | 5 - 4 | 1 (11.1%) | |
Resigned | Alison Margaret, Rev MYERS | 01 Jan 2019 | 05 Oct 2021 | Clerk In Holy Orders | British | 0 - 4 | 0 (0.0%) |
Resigned | Diana Mary LUCAS | 01 Jan 2019 | 31 Dec 2021 | Retired | British | 0 - 3 | 0 (0.0%) |
Resigned | Martin Nicholas, Rev DALE | 01 Jan 2019 | 31 Dec 2021 | Clerk In Holy Orders | British,Swiss | 0 - 2 | 0 (0.0%) |
Resigned | Adrian Mark, Rev Canon DAFFERN | 01 Jan 2019 | 31 Aug 2022 | Clerk In Holy Orders | British | 0 - 1 | 0 (0.0%) |
Resigned | Edwood Brian Benedict, Rev Canon ATLING | 01 Jan 2016 | 31 Dec 2022 | Clerk In Holy Orders | British | 2 - 2 | 0 (0.0%) |
Resigned | Andrew James READ | 24 Aug 2015 | 19 Feb 2018 | Ceo | British | 2 - 10 | 3 (25.0%) |
Active | Alexander James, The Venerable Dr HUGHES | 14 Sep 2014 | Clerk In Holy Orders | British | 7 - 1 | 0 (0.0%) | |
Active | Peter Benson MAXWELL | 28 Nov 2012 | None Stated | British | 3 - 5 | 3 (37.5%) | |
Resigned | Nicholas Ian, Rev. MOIR | 28 Nov 2012 | 31 Dec 2021 | Clerk In Holy Orders | British | 0 - 3 | 0 (0.0%) |
Resigned | Charles John Mackinnon BELL | 28 Nov 2012 | 28 Sep 2017 | Phd Student | British | 0 - 1 | 0 (0.0%) |
Resigned | Patricia PRITCHARD | 28 Nov 2012 | 31 Aug 2015 | Interim Director Of Education | British | 0 - 9 | 1 (11.1%) |
Resigned | Alan George SHERFIELD | 28 Nov 2012 | 31 Dec 2015 | Retired | British | 0 - 4 | 2 (50.0%) |
Active | Mark Philip John, The Very Revd BONNEY | 22 Sep 2012 | Clerk In Holy Orders | British | 3 - 0 | 0 (0.0%) | |
Resigned | Stephen David, Rt Rev Bishop CONWAY | 05 Mar 2011 | 20 Jul 2023 | Clerk In Holy Orders | British | 0 - 3 | 0 (0.0%) |
Resigned | Paul Douglas, The Revd Dr ANDREWS | 01 Jan 2010 | 31 Dec 2015 | Clerk In Holy Orders | British | 0 - 1 | 0 (0.0%) |
Resigned | Diana Mary LUCAS | 01 Jan 2010 | 31 Dec 2015 | Retired | British | 0 - 3 | 0 (0.0%) |
Resigned | Martin Crawford CLARK | 13 May 2009 | 13 Jul 2011 | Charity Manager | British | 1 - 3 | 1 (25.0%) |
Resigned | David, Rt Revd Dr THOMSON | 03 Jul 2008 | 15 Oct 2018 | Clerk In Holy Orders | British | 0 - 10 | 2 (20.0%) |
Resigned | John Richard, Revd Dr BINNS | 01 Jan 2007 | 20 Sep 2012 | Minister Of Religion | British | 1 - 4 | 0 (0.0%) |
Resigned | Rhiannon Elizabeth, The Rev JONES | 01 Jan 2007 | 01 Oct 2010 | Rector Of Fulbourn & The Wilb | British | 0 - 1 | 0 (0.0%) |
Resigned | Alan Lewis, Revd Canon Dr HARGRAVE | 01 Oct 2005 | 11 Nov 2015 | Clerk In Holy Orders | British | 0 - 3 | 0 (0.0%) |
Resigned | Hugh Kyle, The Venerable MCCURDY | 26 Feb 2005 | 18 Apr 2022 | Clerk In Holy Orders | British | 0 - 7 | 0 (0.0%) |
Resigned | John, The Right Revd Dr INGE | 09 Oct 2003 | 31 Dec 2007 | Clerk In Holy Prders | British | 0 - 3 | 1 (33.3%) |
Resigned | Michael John, The Very Revd Dr CHANDLER | 06 Sep 2003 | 31 Oct 2011 | Clerk In Holy Orders | British | 0 - 3 | 0 (0.0%) |
Resigned | Gillian Elizabeth AMBROSE | 02 Jan 2001 | 01 Oct 2010 | Diocesan Childrens Work Advise | British | 0 - 2 | 1 (50.0%) |
Resigned | Margaret Lilian Mary CAVE | 01 Jan 2001 | 31 Dec 2006 | Retired | British | 0 - 3 | 1 (33.3%) |
Resigned | Anthony John, Rt Revd RUSSELL | 26 Jun 2000 | 25 Feb 2010 | Clerk In Holy Orders | British | 0 - 11 | 1 (9.1%) |
Resigned | Timothy, Revd Canon ELBOURNE | 01 Jan 1999 | 31 Dec 2012 | Clergyman | British | 0 - 2 | 0 (0.0%) |
Resigned | Joan Mary NELSON | 05 Dec 1997 | 30 Jun 2001 | Retired | British | 0 - 2 | 0 (0.0%) |
Resigned | Frederick James, The Rev Canon KILNER | 05 Dec 1997 | 01 Oct 2005 | Clergyman | British | 0 - 5 | 0 (0.0%) |
Resigned | Malcolm, Revd COOPER | 05 Dec 1997 | 31 Dec 2002 | Consultant | British | 0 - 4 | 1 (25.0%) |
Resigned | Michael Philip, Revd Canon Dr WADSWORTH | 05 Dec 1997 | 31 Dec 2000 | Clergyman | British | 0 - 1 | 0 (0.0%) |
Resigned | John Robert, Right Reverend FLACK | 08 Mar 1997 | 13 Jun 2003 | Clergyman | British | 0 - 9 | 5 (55.6%) |
Resigned | Donald Henry John LESTER | 01 Jan 1993 | 31 Dec 2006 | Retired | British | 0 - 20 | 7 (35.0%) |
Resigned | Michael John, The Very Revd Dr HIGGINS | 22 Jun 1991 | 28 Feb 2003 | Clergyman | British | 0 - 5 | 0 (0.0%) |
Resigned | Archibald Hugh, Sir DUBERLY | 04 Dec 1981 | 28 Feb 2017 | Landowner | British | 4 - 17 | 2 (9.5%) |
Resigned | Archibald Hugh, Sir DUBERLY | 28 Feb 2017 | Landowner | British | 4 - 17 | 2 (9.5%) | |
Resigned | David Martin James BALL | 01 Aug 1994 | Company Director | British | 1 - 18 | 7 (36.8%) | |
Resigned | David Geoffrey PILKINGTON | 01 Aug 1994 | Retired | British | 0 - 3 | 0 (0.0%) | |
Resigned | Peter Robin BLIGH | 01 Aug 1994 | Practising Chartered Accountant | British | 0 - 5 | 3 (60.0%) | |
Resigned | Dennis John, Canon GREEN | 01 Aug 1994 | Clerk In Holy Orders | British | 0 - 2 | 0 (0.0%) | |
Resigned | Edward De Toesny Wingfield LONGFORD | 21 Jan 1994 | Retired | British | 0 - 2 | 0 (0.0%) | |
Resigned | James, The Venerable RONE | 31 Dec 2002 | Clerk In Holy Orders | British | 0 - 4 | 0 (0.0%) | |
Resigned | John Jeremy Picton BAGGE | 31 Dec 2003 | Farmer | British | 0 - 4 | 1 (25.0%) | |
Resigned | Peter, Professor ROBINSON | 01 Aug 1994 | Academic | British | 1 - 3 | 0 (0.0%) | |
Resigned | David Leonard BAXTER | 01 Aug 1994 | Retired University Officer | British | 0 - 5 | 0 (0.0%) | |
Resigned | Frederick James, The Rev Canon KILNER | 01 Aug 1994 | Clergyman | British | 0 - 5 | 0 (0.0%) | |
Resigned | Robert Arthur, Lt Col DOBSON | 28 May 1993 | Chief Executive Of Housing Association | British | 0 - 4 | 1 (25.0%) | |
Resigned | Stephen Whitfield SYKES | 31 Aug 1999 | Bishop Of Ely | British | 0 - 8 | 0 (0.0%) | |
Resigned | Reginald John ABBOTT | 31 Dec 1997 | Schoolmaster | British | 0 - 2 | 0 (0.0%) |
Average tenure of active directors: 5.4 years
Average tenure of resigned directors: 5.3 years
Average active director Dissolution Rate: 5.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
ELY DIOCESAN BOARD OF FINANCE(THE)
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
94910 Activities of religious organizations)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS (GREAT BRITAIN)(THE) | BUILDING 3A SUITE 100 GLORY PARK AVENUE, WOOBURN GREEN, HIGH WYCOMBE, ENGLAND, HP10 0DF | 00699764 | 2014-12-31 | 33,852,000 | -1,573,000 | |
EMMANUEL TEMPLE UNITED LTD | 1A KINGSGATE AVENUE FLAT 1, FINCHLEY, LONDON, ENGLAND, N3 3BE | 09107604 | 2017-06-30 | 56,604 | 0 | |
IN:COURAGE LTD | 27 HAMILTON ROAD, HAMWORTHY, POOLE, DORSET, BH15 4ER | 08539587 | 2017-05-31 | 41,053 | 0 | |
SHALOM LIFE CHANGERS MINISTRY INT LTD | 1ST FLOOR, 206 - 210 ILDERTON ROAD, LONDON, ENGLAND, SE15 1NT | 08214048 | 2018-09-30 | 34,359 | 0 | |
REHOBOTH HOUSE OF GOD | 210 CHURCH ROAD, LEYTON, LONDON, ENGLAND, E10 7JQ | 10132882 | 2018-04-30 | 24,338 | 0 | |
CRITICAL MUSLIM LTD | 1 ORCHARD GATE, LONDON, NW9 6HU | 07530333 | 2018-05-31 | 22,500 | 0 | |
CELESTIAL CHURCH OF CHRIST PARK ROYAL PARISH | 21 JULIEN ROAD, LONDON, ENGLAND, W5 4XA | 07451578 | 2018-09-30 | 20,000 | 0 | |
ISLAMIC CENTRE OF LONDON LTD | 86C WATER STREET, BIRMINGHAM, ENGLAND, B3 1HL | 11020151 | 2018-10-31 | 18,000 | 0 | |
JESUS THE LIVING GOSPEL INTERNATIONAL CHURCH UK | 10 MASTIN HOUSE, MERTON ROAD, LONDON, ENGLAND, SW18 5JY | 09599599 | 2019-05-31 | 16,018 | 0 | |
OBRA EVANGELICA LUZ DEL MUNDO UK | FLAT 17, BINFIELD ROAD, LONDON, SW4 6TD | 07411704 | 2018-10-31 | 10,932 | 0 | |
GLORY MISSION LTD | 3 IKON HOUSE, 2 PURLEY WAY, CROYDON, ENGLAND, CR0 3FA | 09776769 | 2018-05-31 | 6,718 | 0 | |
OSMTJ GRAND PRIORY FOR ENGLAND & WALES LTD | INTERNATIONAL HOUSE, 10 CHURCHILL WAY, CARDIFF, WALES, CF10 2HE | 10380101 | 2018-09-30 | 6,149 | 0 | |
THE UNITED CHRISTIAN PRAYER CAMP LTD | 125 SEWELL ROAD, LONDON, SE2 9DH | 07247546 | 2018-05-31 | 5,741 | 0 | |
ANIMAL INTERFAITH ALLIANCE LTD | 56 COLE LANE, IVYBRIDGE, DEVON, ENGLAND, PL21 0PN | 08958588 | 2019-03-31 | 5,026 | 0 | |
EARS TO HEAR MINISTRIES LIMITED | 39 WATCH STREET, SHEFFIELD, ENGLAND, S13 9WX | 10545384 | 2018-12-31 | 4,135 | 0 | |
LONDON PRAISE HOUSE LTD | 204 WAIN AVENUE, CHESTERFIELD, ENGLAND, S41 0GF | 06920194 | 2017-06-30 | 4,065 | 0 | |
ARMCHAIR MINISTRIES LIMITED | 38 BEVERLEY DRIVE, STAKEFORD, CHOPPINGTON, NORTHUMBERLAND, NE62 5XZ | 04555745 | 2019-07-31 | 3,885 | 0 | |
DOMINION CHAPEL UNITED KINGDOM | 6 HOUSE FIELD, PURTON, SWINDON, ENGLAND, SN5 4FZ | 08749487 | 2018-10-31 | 2,920 | 0 | |
CHRIST LIBERATION GOSPEL MINISTRY LIMITED | 483B RAINHAM ROAD SOUTH, DAGENHAM, ESSEX, RM10 7XJ | 07749188 | 2018-11-30 | 2,680 | 0 | |
ABERDEEN LIFE CENTRE LTD | THE FATHERS HOUSE, CAROLINE PLACE, ABERDEEN, AB25 2TH | SC399756 | 2017-12-31 | 2,605 | 0 | |
FAITH LIFE INTERNATIONAL MINISTRIES | FLAT 6, PRESTON COURT, 11 LEONARD ROAD, WESTCLIFF-ON-SEA, ESSEX, UNITED KINGDOM, SS0 7NL | 10468585 | 2018-11-30 | 817 | 0 | |
INTERNATIONAL COOPERATIVE ELECTIVE CHERUBIM MINISTRY | 135 BLUEHOUSE ROAD, CHINGFORD, E4 6HP | 09045811 | 2018-05-31 | 739 | 0 | |
END-TIME TRUTH MINISTRIES | 27 CLINTON ROAD, FOLESHILL, COVENTRY, CV6 7AJ | 05347824 | 2018-01-31 | 0 | 0 | |
THE CORNERSTONE TRUST | 4 THORNLEIGH DRIVE, LISBURN, COUNTY ANTRIM, BT28 2DA | NI636419 | 2019-02-28 | 0 | 0 | |
MARTYRS MEMORIAL AND CHURCH OF ENGLAND TRUST | CPAS, SOVEREIGN COURT 1 UNIT 3 UNIVERSITY OF WARWICK, SCIENCE PARK, COVENTRY, WEST MIDLANDS, CV4 7EZ | 00317024 | 0000-00-00 | 0 | 0 | |
OASIS INTERNATIONAL ASSOCIATION | OASIS CENTRE 1, KENNINGTON ROAD, LONDON, ENGLAND, SE1 7QP | 04255992 | 0000-00-00 | 0 | 0 | |
ORDRE DU TEMPLE LTD | 20 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 12272611 | 0000-00-00 | 0 | 0 | |
TRIRATNA BUDDHAFIELD | HENLEAZE HOUSE BUSINESS CENTRE, 13 HARBURY ROAD, BRISTOL, ENGLAND, BS9 4PN | 05157868 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
ELY DIOCESAN BOARD OF FINANCE(THE) | 0.4% | 2.0% | 3.7% | Medium |
Other companies Active in the same sector | 0.2% | 2.4% | 4.7% | Medium |
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.6% | 1.5% | 2.5% | Medium |
Accounting Month | 0.6% | 2.4% | 5.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |