Do you have a dispute with a business?
Make it public
GOODALL BATES & TODD LIMITED
38-41 CASTLE FOREGATE, SHREWSBURY, SY1 2ELCompany Number: 00090220
Incorporation date: 21-Sep-1906
Status: Active
Entity type: Private Limited Company
SIC codes:
19209 Other treatment of petroleum products (excluding petrochemicals manufacture)
SUMMARY
This company is 118.6 years old and is currently active. It is controlled by Paterson Enterprises Limited. The company has positive equity (net assets) of GBP 7.8 million which has increased from GBP 6.9 million in the previous year. The company has 6 active officers (directors or partners) who are or were officers of 39 other companies, 2 (5.1%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 30-Apr-2026Accounts Filed: FULL (31-Jul-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Jul-2024 | GBP | 1,084,000 | 115,000 | 270,000 | 929,000 | ||
31-Jul-2023 | GBP | 1,121,000 | 32,000 | 275,000 | 878,000 | ||
31-Jul-2020 | GBP | 11,335,000 | 759,000 | 166,000 | 593,000 | ||
31-Jul-2019 | GBP | 12,571,000 | 681,000 | 1,000 | 145,000 | 535,000 | |
31-Jul-2018 | GBP | 10,858,000 | 337,000 | 74,000 | 263,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Jul-2024 | GBP | 3,348,000 | 8,054,000 | 2,430,000 | 20,000 | 6,000 | 7,770,000 | 7,809,000 | |
31-Jul-2023 | GBP | 1,824,000 | 6,871,000 | 2,214,000 | 20,000 | 6,000 | 6,841,000 | 6,880,000 | |
31-Jul-2022 | GBP | 20,000 | 6,000 | 5,963,000 | 6,002,000 | ||||
31-Jul-2020 | GBP | 1,366,000 | 4,862,000 | 1,566,000 | 20,000 | 6,000 | 4,571,000 | 4,610,000 | |
31-Jul-2019 | GBP | 548,000 | 4,093,000 | 1,562,000 | 20,000 | 6,000 | 3,978,000 | 4,017,000 | |
31-Jul-2018 | GBP | 204,000 | 3,816,000 | 1,578,000 | 20,000 | 6,000 | 3,443,000 | 3,482,000 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | Jane Linda SHELTON | 18 Mar 2015 | 18 Mar 2025 | 1 - 0 | ||
Resigned | Timothy BERKELEY | 01 Jan 2014 | 18 Mar 2015 | British | 0 - 1 | |
Resigned | Frances BATES | 27 Aug 1993 | 31 Dec 2013 | British | 0 - 7 | |
Resigned | Ian Michael GILBERG | 27 Aug 1993 | British | 0 - 7 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Paul BOOTH | 01 Feb 2025 | Managing Director Gb Lubricants | British | 3 - 0 | 0 (0.0%) | |
Active | Jane Linda SHELTON | 25 Mar 2024 | Finance Director | British | 5 - 0 | 0 (0.0%) | |
Active | Diana Mary GODDARD | 22 May 2015 | Director | British | 5 - 2 | 0 (0.0%) | |
Resigned | Andrew John WILKINS | 22 May 2015 | 31 Jul 2018 | Director | British | 0 - 2 | 0 (0.0%) |
Resigned | John David ALTON | 18 Mar 2015 | 05 Dec 2016 | Commercial Director | British | 0 - 8 | 1 (12.5%) |
Active | Andrew James GODDARD | 18 Mar 2015 | Managing Director | British | 9 - 5 | 1 (7.1%) | |
Resigned | David Gareth JONES | 18 Mar 2015 | 31 Jul 2024 | Company Director | British | 1 - 100 | 46 (45.5%) |
Active | David Wyatt GODDARD | 18 Mar 2015 | Managing Director | British | 13 - 26 | 4 (10.3%) | |
Active | Edward Wyatt GODDARD | 18 Mar 2015 | Managing Director | British | 17 - 2 | 1 (5.3%) | |
Resigned | Colin BAKER | 01 Mar 2005 | 18 Mar 2015 | Deputy Managing Director | British | 0 - 4 | 3 (75.0%) |
Resigned | Frances BATES | 01 Mar 2005 | 18 Mar 2015 | Manager | British | 0 - 7 | 5 (71.4%) |
Resigned | Stephen William PALFRAMAN | 27 Feb 2001 | 18 Mar 2015 | Accountant | British | 0 - 23 | 3 (13.0%) |
Resigned | Timothy Hugh BATES | 18 Mar 2015 | Company Director | British | 0 - 9 | 5 (55.6%) | |
Resigned | Hugh Wray Thomas BATES | 22 Oct 2000 | Oil Merchant | British | 0 - 5 | 4 (80.0%) |
Average tenure of active directors: 6.8 years
Average tenure of resigned directors: 6.1 years
Average active director Dissolution Rate: 3.8%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2015-12-29 | 2014-12-29 | 2013-12-29 | 2012-12-29 | 2011-12-29 | ||
PATERSON ENTERPRISES LIMITED | ORDINARY | 20,065 100% | 0 0% | 0 0% | 0 0% | 0 0% |
TIMOTHY HUGH BATES | ORDINARY | 0 0% | 7,119 35.5% | 7,119 35.5% | 7,119 35.5% | 7,119 35.5% |
FRANCES BATES | ORDINARY | 0 0% | 7,119 35.5% | 7,119 35.5% | 7,119 35.5% | 7,119 35.5% |
JEAN ELEANOR ETHEL BATES | ORDINARY | 0 0% | 5,827 29.0% | 5,827 29.0% | 5,827 29.0% | 5,827 29.0% |
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
GOODALL BATES & TODD LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code:
19209 Other treatment of petroleum products (excluding petrochemicals manufacture))
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TOTAL UK LIMITED | 10 UPPER BANK STREET (19TH FLOOR), CANARY WHARF, LONDON, E14 5BF | 00553535 | 2017-12-31 | 562,000,000 | 2,000,000 |
46711-Wholesale of petroleum and petroleum products 46719-Wholesale of other fuels and related products 70100-Activities of head offices |
FUCHS LUBRICANTS (UK) PLC | NEW CENTURY STREET, HANLEY, STOKE ON TRENT, STAFFORDSHIRE, ST1 5HU | 02412689 | 2017-12-31 | 126,074,000 | 6,280,000 | |
PATERSON ENTERPRISES LIMITED | 38-41 CASTLE FOREGATE, SHREWSBURY, SHROPSHIRE, SY1 2EL | 04930959 | 2018-07-31 | 64,119,000 | 1,827,000 |
55300-Recreational vehicle parks, trailer parks and camping grounds |
OIL SALVAGE LIMITED | SEYMOUR CHAMBERS, 92 LONDON ROAD, LIVERPOOL, L3 5NW | 01857473 | 2017-12-31 | 15,585,878 | 0 | |
C GANT TRANSPORT LIMITED | 181 CATHERINE WAY, BATHEASTON, BATH, AVON, UNITED KINGDOM, BA1 7PA | 10178695 | 2018-05-31 | 39,096 | 0 | |
ADJ LOGISTICS LIMITED | 24 CHELMER CLOSE, TAUNTON, SOMERSET, UNITED KINGDOM, TA1 2TB | 09807136 | 2018-04-30 | 19,980 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
GOODALL BATES & TODD LIMITED | 0.7% | 4.2% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.6% | 7.2% | 9.6% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |