Do you have a dispute with a business?
Make it public
NEWS CORP UK & IRELAND LIMITED
1 LONDON BRIDGE STREET, LONDON, SE1 9GFPrevious name: NI GROUP LIMITED (changed on 25-Jun-2013)
Previous name: NEWS INTERNATIONAL LIMITED (changed on 31-May-2011)
Company Number: 00081701
Incorporation date: 28-Jul-1904
Status: Active
Entity type: Private Limited Company
SIC codes:
58130 Publishing of newspapers
SUMMARY
This company is 120.8 years old and is currently active. It is controlled by News Corp Holdings Uk & Ireland. The company has positive equity (net assets) of GBP 836.4 million which has increased from GBP 816.9 million in the previous year. The latest reported revenue figure is GBP 32.8 million which is similar to the previous year's figure of GBP 32.9 million. Retained earnings is negative (GBP -28.8 million), which means the company has aggregate losses since it's inception or it has paid more dividends than it can afford; given the company's age, this is a sign of serious financial problems. The company has 3 active officers (directors or partners) who are or were officers of 76 other companies, 19 (25.0%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There is one court case involving the company that we are aware of.FINANCIALS (BETA)
Next accounts due: 31-Mar-2026Accounts Filed: FULL (30-Jun-2024)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 32,759,000 | -6,426,000 | 5,855,000 | 5,960,000 | -29,468,000 | |
01-Jul-2018 | GBP | 32,919,000 | 23,438,000 | 5,109,000 | 5,564,000 | 21,484,000 | |
02-Jul-2017 | GBP | 36,963 | 1,216 | 5,378 | 6,070 | -589,459 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 99,031,000 | 1,467,346,000 | 1,071,139,000 | 21,985,000 | 483,898,000 | 381,301,000 | -28,793,000 | 836,406,000 |
01-Jul-2018 | GBP | 74,355,000 | 1,479,011,000 | 1,145,833,000 | 23,149,000 | 433,501,000 | 381,301,000 | 2,105,000 | 816,907,000 |
02-Jul-2017 | GBP | 115,698 | 1,539,098 | 1,256,471 | 33,952 | 396,780 | 381,301 | -78,791 | 699,290 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|---|---|---|---|---|---|
30-Jun-2019 | GBP | 10.41% | 50,397,000 | 433,501,000 | 483,898,000 | 394,573,500 |
01-Jul-2018 | GBP | 99.91% | 814,023,919 | 745,752 | 814,769,671 | 382,113,839 |
** Estimated based on average Cash and Debt levels during period
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Resigned | Paul Andrew CHINNERY | 26 Jul 2012 | 12 Sep 2014 | 0 - 1 | ||
Resigned | Carla STONE | 31 Oct 2001 | 02 Apr 2012 | British | 0 - 176 | |
Resigned | Peter Walter STEHRENBERGER | 25 Nov 1992 | 31 Oct 2001 | Swiss | 0 - 160 | |
Resigned | Eleanor ROGERS | 25 Nov 1992 | British | 0 - 23 |
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) |
Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Emma Caroline HUMPHREYS | 25 Jul 2022 | Chief Financial Officer, News Uk | British | 42 - 16 | 18 (31.0%) | |
Active | Rebekah Mary BROOKS | 04 Dec 2015 | Chief Executive Officer | British | 6 - 2 | 1 (12.5%) | |
Active | David William DINSMORE | 14 Sep 2015 | Chief Operating Officer | British | 18 - 17 | 5 (14.3%) | |
Resigned | Michael Charles GILL | 25 Oct 2013 | 12 Nov 2013 | Accountant | British | 1 - 127 | 62 (48.4%) |
Resigned | Michael William DARCEY | 01 Jan 2013 | 14 Sep 2015 | Chief Executive Officer | British | 2 - 33 | 8 (22.9%) |
Resigned | Christopher Charles Stoddart LONGCROFT | 26 Sep 2012 | 25 Jul 2022 | Chief Financial Officer | British | 1 - 102 | 31 (30.1%) |
Resigned | Janet NOVA | 10 Oct 2011 | 20 Jul 2012 | Senior Vice President And Deputy General Counsel | American | 0 - 2 | 0 (0.0%) |
Resigned | Thomas MOCKRIDGE | 05 Sep 2011 | 31 Dec 2012 | Chief Executive Officer | New Zealand | 0 - 12 | 2 (16.7%) |
Resigned | Rebekah Mary BROOKS | 23 Jul 2009 | 08 Aug 2011 | Chief Executive Officer Of News International | British | 0 - 25 | 11 (44.0%) |
Resigned | Susan Lee PANUCCIO | 17 Jul 2008 | 13 Dec 2012 | Finance Director | Australian | 0 - 72 | 42 (58.3%) |
Resigned | Mark Andrew WILLIAMS | 23 May 2008 | 16 Dec 2008 | Company Director | Australian | 1 - 12 | 4 (30.8%) |
Resigned | James Rupert MURDOCH | 22 Apr 2008 | 01 Mar 2012 | Deputy Chief Operating And Chairman And Ceo, Inter | British | 0 - 61 | 32 (52.5%) |
Resigned | James Niall Manus MACMANUS | 24 Oct 2005 | 13 Sep 2011 | Executive Director | British | 1 - 11 | 3 (25.0%) |
Resigned | Stephen Wayne DAINTITH | 19 Sep 2005 | 23 May 2008 | Chief Financial Officer | British | 0 - 100 | 58 (58.0%) |
Resigned | Clive Alexander MILNER | 30 Jul 2001 | 31 Dec 2010 | Chief Operating Officer | British | 1 - 51 | 24 (46.2%) |
Resigned | Ian MCDONALD | 30 Jul 2001 | 01 Sep 2008 | Managing Director Operations | British | 0 - 23 | 11 (47.8%) |
Resigned | Jay ITZKOWITZ | 22 Sep 1999 | 30 Jul 2001 | Director Of Legal Affairs | American | 0 - 2 | 0 (0.0%) |
Resigned | Andrew Stephen Bower KNIGHT | 12 Sep 1996 | 20 Jun 2003 | Director | British | 5 - 27 | 9 (28.1%) |
Resigned | Leslie Frank HINTON | 01 Aug 1995 | 21 Jan 2008 | Exec Chairman & Ceo | British | 0 - 29 | 14 (48.3%) |
Resigned | William Alan O'NEILL | 28 Mar 1995 | 14 Jan 2002 | Executive Vice President | Usa | 0 - 4 | 3 (75.0%) |
Resigned | Keith Rupert MURDOCH | 02 Feb 1995 | 20 Jul 2012 | Newspaper Proprietor | American | 1 - 26 | 7 (25.9%) |
Resigned | Richard Martin LINFORD | 03 Jan 1995 | 30 Jan 2006 | Chief Financial Officer | British | 0 - 99 | 52 (52.5%) |
Resigned | Douglas Ronald FLYNN | 03 Jan 1995 | 31 Aug 1999 | Managing Director | Australian | 0 - 21 | 10 (47.6%) |
Resigned | August Antonius FISCHER | 29 Dec 1993 | 15 Mar 1995 | Managing Director Ni Plc | Swiss | 0 - 46 | 22 (47.8%) |
Resigned | Stephen Thomas BARRACLOUGH | 29 Dec 1993 | 03 Jan 1995 | Finance Director | British | 0 - 34 | 12 (35.3%) |
Resigned | Barbara, Lady THOMAS | 05 Apr 1993 | 31 Dec 1994 | Lawyer | American | 1 - 41 | 16 (38.1%) |
Resigned | Michael RUDA | 02 Oct 1992 | 26 Nov 1993 | Deputy Managing Director | British | 0 - 13 | 4 (30.8%) |
Resigned | Richard Henry SEARBY | 31 Jan 1992 | Barrister | Australian | 0 - 5 | 2 (40.0%) | |
Resigned | John Rodney Clifford SHELDON | 06 Jan 1994 | Director | British | 0 - 1 | 0 (0.0%) | |
Resigned | Michael RUDA | 26 Nov 1993 | Deputy Managing Director | British | 0 - 13 | 4 (30.8%) | |
Resigned | August Antonius FISCHER | 15 Mar 1995 | Managing Director Ni Plc | Swiss | 0 - 46 | 22 (47.8%) | |
Resigned | Keith Rupert MURDOCH | 20 Jul 2012 | Newspaper Proprietor | American | 1 - 26 | 7 (25.9%) | |
Resigned | Stephen Thomas BARRACLOUGH | 03 Jan 1995 | Finance Director | British | 0 - 34 | 12 (35.3%) | |
Resigned | Stephen Gordon, Rt Hon Lord CATTO | 18 Sep 1996 | Merchant Banker | British | 0 - 13 | 5 (38.5%) | |
Resigned | Richard Allen SARAZEN | 06 Jan 1994 | Finance Director | American | 0 - 3 | 1 (33.3%) | |
Resigned | John Douglas DUX | 17 Mar 1995 | Managing Director | Australian | 0 - 25 | 11 (44.0%) | |
Resigned | Peter Walter STEHRENBERGER | 31 Oct 2001 | Executive Director | Swiss | 0 - 160 | 86 (53.8%) | |
Resigned | John Berwyn EVANS | 06 Jan 1994 | Director | American | 0 - 2 | 1 (50.0%) | |
Resigned | Hans Karsten SCHMIDT | 01 Oct 1993 | Lawyer | German | 0 - 1 | 0 (0.0%) | |
Resigned | Lyndley John HOLLOWAY | 06 Jan 1994 | Director | Singaporean | 0 - 2 | 0 (0.0%) | |
Resigned | Andrew Stephen Bower KNIGHT | 20 Jun 2003 | Director | British | 5 - 27 | 9 (28.1%) |
Average tenure of active directors: 7.3 years
Average tenure of resigned directors: 3.1 years
Average active director Dissolution Rate: 19.3%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
SHAREHOLDERS (BETA)
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2020-07-24 | 2019-07-24 | 2018-07-24 | 2017-07-24 | 2016-10-24 | ||
NEWS CORP HOLDINGS UK & IRELAND | ORDINARY | 2,147,483,647 100% | 2,147,483,647 100% | 2,147,483,647 100% | 2,147,483,647 100% | 2,147,483,647 100% |
SHAREHOLDINGS (BETA)
Company name | Share class | Shares at confimation date | ||||
---|---|---|---|---|---|---|
2021-01-21 | 2020-01-21 | 2019-12-31 | 2018-12-31 | 2017-07-24 | ||
NEWS CORP UK & IRELAND LIMITED | ORDINARY | 1,342,500 100% | 1,342,500 100% | 1,342,500 100% | 1,342,500 100% | 2,625,001 100% |
CONTROLLED COMPANIES / CONTROLLING ENTITIES
Controlling entities above
NEWS CORP UK & IRELAND LIMITED
Controlled companies below
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
Date | Title | Reference | Subject |
---|---|---|---|
2018-03-08 | News Corp UK & Ireland Ltd v Revenue and Customs | [2018] UKFTT 129 (TC) | VAT - ZERO-RATING : Newspapers |
PATENTS
Title | Date filed | Status | Publication number |
---|---|---|---|
A method of publishing digital content in device-specific column layout using templates | 2012-05-09 | Terminated | GB2493803 |
COMPETITORS
(Based on Sic code:
58130 Publishing of newspapers)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
ASSOCIATED NEWSPAPERS LIMITED | NORTHCLIFFE HOUSE, 2 DERRY STREET, LONDON, W8 5TT | 00084121 | 2017-10-01 | 676,277,000 | 13,825,000 | |
FINANCIAL TIMES LIMITED(THE) | BRACKEN HOUSE, 1 FRIDAY STREET, LONDON, ENGLAND, EC4M 9BT | 00227590 | 2017-12-31 | 321,434,000 | 5,383,000 | |
TELEGRAPH MEDIA GROUP LIMITED | 111 BUCKINGHAM PALACE ROAD, LONDON, SW1W 0DT | 00451593 | 2017-12-31 | 278,100,000 | 12,700,000 | |
GUARDIAN MEDIA GROUP PLC | KINGS PLACE, 90 YORK WAY, LONDON, ENGLAND, ENGLAND, N1 9GU | 00094531 | 2018-04-01 | 217,000,000 | 19,800,000 | |
JOHNSTON PUBLISHING LIMITED | SHIP CANAL HOUSE 8TH FLOOR, 98 KING STREET, MANCHESTER, M2 4WB | 01919088 | 2017-12-30 | 171,506,000 | -18,483,000 | |
EXPRESS NEWSPAPERS | ONE CANADA SQUARE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5AP | 00141748 | 2017-12-31 | 165,330,000 | 20,896,000 | |
LOCAL WORLD LIMITED | ONE CANADA SQUARE, CANARY WHARF, LONDON, E14 5AP | 08290481 | 2017-12-31 | 147,548,000 | 1,135,000 | |
NEWSQUEST MEDIA GROUP LIMITED | NEWSQUEST MEDIA GROUP LTD 1ST FLOOR, CHARTIST TOWER, UPPER DOCK STREET, NEWPORT, WALES, NP20 1DW | 01676637 | 2017-12-31 | 130,461,000 | -213,305,000 | |
TRINITY MIRROR NORTH WEST & NORTH WALES LIMITED | ONE CANADA SQUARE, CANARY WHARF, LONDON, E14 5AP | 00127699 | 2017-12-31 | 124,466,000 | 17,786,000 | |
ARCHANT COMMUNITY MEDIA LIMITED | NEWSQUEST MEDIA GROUP LTD 1ST FLOOR, CHARTIST TOWER, UPPER DOCK STREET, NEWPORT, WALES, NP20 1DW | 00019300 | 2017-12-31 | 96,051,000 | -8,276,000 |
58190-Other publishing activities |
EVENING STANDARD LIMITED | ALPHABETA, 14-18 FINSBURY SQUARE, LONDON, ENGLAND, EC2A 1AH | 06770098 | 2017-10-01 | 63,897,000 | -11,780,000 | |
MIDLAND NEWS ASSOCIATION LIMITED(THE) | 8TH FLOOR MANDER HOUSE, MANDER CENTRE, WOLVERHAMPTON, UNITED KINGDOM, WV1 3NH | 00483353 | 2017-12-30 | 31,648,000 | -120,000 | |
RACONTEUR MEDIA LIMITED | 5 NEW STREET SQUARE, LONDON, UNITED KINGDOM, EC4A 3TW | 06641353 | 2017-12-31 | 6,023,717 | 0 | |
FINANCIAL TIMES (ASC) LIMITED | BRACKEN HOUSE, 1 FRIDAY STREET, LONDON, ENGLAND, EC4M 9BT | 00519261 | 2017-12-31 | 4,650,000 | 304,000 | |
GV MEDIA GROUP LIMITED | UNIT 1 MANDELA WAY, BRICKLAYES ARM, LONDON, ENGLAND, SE1 5SR | 02132170 | 2018-03-31 | 603,234 | 0 | |
CITIZEN NEWS & MEDIA LIMITED | 9 PERSEVERANCE WORKS, 38 KINGSLAND ROAD, LONDON, ENGLAND, E2 8DD | 06426082 | 2018-11-30 | 112,700 | 0 | |
VILLAGE VOICE MAGAZINES LTD | 50 REDHALL ROAD, GORNAL WOOD, DUDLEY, WEST MIDLANDS, DY3 2NL | 07188453 | 2018-03-31 | 100,408 | 0 | |
PURE PUBLICATIONS LIMITED | FAIRLIGHT BEACONSFIELD ROAD, CHELWOOD GATE, HAYWARDS HEATH, EAST SUSSEX, UNITED KINGDOM, RH17 7LF | 08171885 | 2017-08-31 | 79,831 | 0 | |
CAERPHILLY MEDIA LTD | CAERPHILLY MINERS CENTRE FOR THE COMMUNITY, WATFORD ROAD, CAERPHILLY, WALES, CF83 1BJ | 07604006 | 2018-04-30 | 70,136 | 0 |
63120-Web portals |
POYNTON POST LIMITED | 17-19 PARK LANE, POYNTON, STOCKPORT, CHESHIRE, SK12 1RD | 04509222 | 2018-08-31 | 50,586 | 0 | |
MCARTHUR MEDIA LTD | G3 6UQ, FLAT 2/2 ALMANDINE APPARTMENTS 155 HILL STREET FLAT 2/2 ALMANDINE APPARTMENTS, 155 HILL STREET, GLASGOW, SCOTLAND, G3 6UQ | SC425158 | 2018-05-28 | 33,145 | 0 | |
HATRICKS PUBLIC RELATIONS LTD | 103A TELFORD AVENUE, LONDON, ENGLAND, SW2 4XW | 03283848 | 2018-11-30 | 23,889 | 0 |
59113-Television programme production activities 59200-Sound recording and music publishing activities 70210-Public relations and communications activities |
MARLBOROUGH.NEWS LTD | 49 LOCKERIDGE, MARLBOROUGH, ENGLAND, SN8 4EL | 10353628 | 2018-08-31 | 13,000 | 0 | |
NEW TRICKS PUBLISHING LTD. | 129 VERDANT LANE, HITHER GREEN, LONDON, UNITED KINGDOM, SE6 1JE | 10942621 | 2018-09-30 | 6,750 | 0 |
58142-Publishing of consumer and business journals and periodicals |
DESCRIER LIMITED | 10 HOLMESDALE ROAD, BRISTOL, ENGLAND, BS3 4QL | 08057784 | 2018-05-31 | 2,370 | 0 | |
CHAMBERLAIN PUBLISHING LIMITED | 187 187 TRAFALGAR ROAD, ROOM F1, LONDON, ENGLAND, SE10 9EQ | 10061017 | 2018-03-31 | 708 | 0 | |
ID MAGAZINE LTD | 111 ALBERT DRIVE, GLASGOW, SCOTLAND, G41 2SU | SC443110 | 2018-02-28 | 0 | 0 |
68310-Real estate agencies |
SHAW SHEET PUBLICATIONS LTD | 20-22 WENLOCK ROAD, LONDON, ENGLAND, N1 7GU | 09404021 | 2018-04-30 | 0 | 0 | |
NEWS CORP UK & IRELAND LIMITED | 1 LONDON BRIDGE STREET, LONDON, SE1 9GF | 00081701 | 0000-00-00 | 0 | 0 | |
NEWSQUEST LIMITED | NEWSQUEST MEDIA GROUP LTD 1ST FLOOR, CHARTIST TOWER, UPPER DOCK STREET, NEWPORT, WALES, NP20 1DW | 03165420 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
NEWS CORP UK & IRELAND LIMITED | 0.7% | 3.8% | 7.1% | Medium |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.6% | 1.7% | 2.7% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 2.2% | 3.8% | Medium |
Accounting Month | 0.7% | 5.7% | 7.5% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |