ROYAL SMITHFIELD CLUB(THE)

ROSEBUD HOUSE BACK LANE, CLAYBROOKE MAGNA, LUTTERWORTH, LE17 5AW

Company Number: 00065252
Incorporation date: 05-Mar-1900
Status: Active
Entity type: PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)

SIC codes:
01629 Support activities for animal production (other than farm animal boarding and care) not elsewhere classified
85590 Other education not elsewhere classified
94990 Activities of other membership organizations not elsewhere classified



SUMMARY

This company is 126 years old and is currently active. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. The company has 5 active officers (directors or partners) who are or were officers of 8 other companies. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.


FINANCIALS (BETA)

Next accounts due: 31-Dec-2025
Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2024)



Financial data not available

DISPUTES

No disputes filed on www.disputesregister.org

COMPANY SECRETARY


Status Name Appointed on Resigned on Occupation Nationality All apointments
(active/resigned)
Active Richard Hendry SAUNDERS 24 Sep 2018 17 Jan 2026 1 - 0
Resigned Geoffrey William BURGESS 01 Apr 1999 24 Sep 2018 English 0 - 16
Resigned David Vernham CHILD 01 Jan 1984 31 Mar 1999 British 0 - 3

DIRECTORS


Status Name Appointed on Resigned on Occupation Nationality All appointments
(active/resigned)
Dissolved companies
(rate)
Active John CAMPBELL 01 Jan 2024 British 1 - 10 (0.0%)
Active Francis William Staveley BEDELL 01 Jan 2023 British 1 - 10 (0.0%)
Active John Robinson DRACUP 01 Jan 2023 British 4 - 10 (0.0%)
Active Geoffrey William BURGESS 01 Jan 2022 British 3 - 00 (0.0%)
Resigned Julian HOPWOOD 01 Jan 2022 18 Nov 2025 British 0 - 10 (0.0%)
Resigned Neil Harrison GOURLAY 01 Jan 2019 01 Jan 2021 British 0 - 10 (0.0%)
Resigned John CAMPBELL 01 Jan 2019 31 Dec 2022 British 1 - 10 (0.0%)
Active Herbert Simon ORPWOOD 08 Jun 2018 British 2 - 40 (0.0%)
Resigned Christopher Paul RIDDLE 01 Jan 2017 31 Dec 2023 British 1 - 20 (0.0%)
Resigned Donald James BIGGAR 01 Jan 2017 01 Jan 2021 British 2 - 191 (4.8%)
Resigned Francis William Staveley BEDELL 01 Jan 2014 31 Dec 2021 British 1 - 10 (0.0%)
Resigned William CUMBER 01 Oct 2012 28 Oct 2016 British 0 - 101 (10.0%)
Resigned Rachael Jean WYLLIE 01 Jan 2012 30 Sep 2012 British 0 - 20 (0.0%)
Resigned Herbert Simon ORPWOOD 01 Jan 2011 31 Dec 2014 British 2 - 40 (0.0%)
Resigned Donald James BIGGAR 01 Jan 2011 31 Dec 2012 British 2 - 191 (4.8%)
Resigned Julian Christopher HOPWOOD 01 Jan 2010 31 Dec 2018 British 3 - 20 (0.0%)
Resigned Hazel, Baroness BYFORD 01 Jan 2010 31 Dec 2010 British 1 - 20 (0.0%)
Resigned Antony Edward GLAVES 01 Jan 2010 31 Dec 2013 British 1 - 10 (0.0%)
Resigned Herbert Simon ORPWOOD 01 Jan 2009 31 Dec 2009 British 2 - 40 (0.0%)
Resigned Robert Charles STOVOLD 01 Jan 2009 31 Dec 2010 British 0 - 30 (0.0%)
Resigned Brian William GLAVES 01 Jan 2008 31 Dec 2009 British 1 - 30 (0.0%)
Resigned Robert Angus Jack STOUOLD 01 Jan 2008 31 Dec 2018 British 0 - 10 (0.0%)
Resigned John Robert LAKING 01 Jan 2007 31 Dec 2007 British 0 - 52 (40.0%)
Resigned John CAMPBELL 01 Jan 2007 08 Jun 2018 British 0 - 20 (0.0%)
Resigned Robert Edward NEEDHAM 01 Jan 2006 31 Dec 2009 British 0 - 101 (10.0%)
Resigned Phillip David HENSHAW 01 Jan 2006 31 Dec 2011 British 0 - 10 (0.0%)
Resigned Francis William Staveley BEDELL 01 Jan 2006 31 Dec 2011 British 0 - 10 (0.0%)
Resigned Andrew Frank GILMOUR 01 Jan 2005 31 Dec 2014 British 0 - 41 (25.0%)
Resigned Douglas Bruce LANG 01 Jan 2005 31 Dec 2005 British 2 - 20 (0.0%)
Resigned Rachael Jean WYLLIE 01 Jan 2005 31 Dec 2008 British 0 - 20 (0.0%)
Resigned William CUMBER 01 Jan 2005 31 Dec 2007 British 0 - 101 (10.0%)
Resigned Peter Roderick DUFF 01 Jan 2005 31 Dec 2005 British 2 - 43 (50.0%)
Resigned Robert Angus Jack STOVOLD 01 Jan 2005 31 Dec 2006 British 1 - 113 (25.0%)
Resigned Neil Harrison GOURLAY 01 Jan 2004 31 Dec 2014 British 1 - 41 (20.0%)
Resigned Thomas John COULTRIP 01 Jan 2004 31 Dec 2016 British 1 - 40 (0.0%)
Resigned Andrew John Walter RYMAN 01 Jan 2004 31 Dec 2004 British 0 - 20 (0.0%)
Resigned Philip Metcalf BOLAM 01 Jan 2003 31 Dec 2004 British 0 - 70 (0.0%)
Resigned Donald James BIGGAR 01 Jan 2003 31 Dec 2006 British 2 - 191 (4.8%)
Resigned John CAMPBELL 01 Jan 2003 31 Dec 2004 British 0 - 20 (0.0%)
Resigned Michael Hubert Bayldon READ 01 Jan 2002 31 Dec 2003 British 0 - 111 (9.1%)
Resigned Roger Brian GRANT 01 Jan 2001 31 Dec 2002 British 1 - 20 (0.0%)
Resigned Hugh Archibald VEITCH 01 Jan 2001 31 Dec 2008 British 1 - 40 (0.0%)
Resigned Robert Edward NEEDHAM 01 Jan 2001 31 Dec 2004 British 0 - 101 (10.0%)
Resigned Brian William GLAVES 01 Jan 2001 31 Dec 2004 British 1 - 30 (0.0%)
Resigned Michael John PULLIN 01 Jan 2000 31 Dec 2002 British 4 - 72 (18.2%)
Resigned David Bryden SINCLAIR 01 Jan 1999 31 Dec 2000 British 0 - 20 (0.0%)
Resigned Maurice Charles BRISTOW 01 Jan 1999 31 Dec 2002 British 0 - 30 (0.0%)
Resigned John Robert LAKING 01 Jan 1999 31 Dec 2004 British 0 - 52 (40.0%)
Resigned Neil Harrison GOURLAY 01 Jan 1999 31 Dec 2002 British 1 - 41 (20.0%)
Resigned Brian William GLAVES 01 Jan 1998 29 Apr 1998 British 1 - 30 (0.0%)
Resigned John Robert LAKING 01 Jan 1998 29 Apr 1998 British 0 - 52 (40.0%)
Resigned Peter CALEY 01 Jan 1998 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Alan John LUTEY 01 Jan 1998 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Michael Patrick CAHILL 01 Jan 1998 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Peter Alfred MUMMERY 01 Jan 1998 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Alec Richard BULMER 01 Jan 1998 29 Apr 1998 British 0 - 41 (25.0%)
Resigned Richard William WALTHAM 01 Jan 1998 29 Apr 1998 British 0 - 20 (0.0%)
Resigned Robin John IVORY 01 Jan 1997 29 Apr 1998 British 0 - 20 (0.0%)
Resigned Neil Arthur CURTIS 01 Jan 1997 29 Apr 1998 British 2 - 31 (20.0%)
Resigned Michael John PULLIN 01 Jan 1997 29 Apr 1998 British 4 - 72 (18.2%)
Resigned Michael Hubert Bayldon READ 01 Jan 1997 29 Apr 1998 British 0 - 111 (9.1%)
Resigned Julian Christopher HOPWOOD 01 Jan 1997 29 Apr 1998 British 3 - 20 (0.0%)
Resigned Francis John BEDELL 01 Jan 1997 29 Apr 1998 British 0 - 21 (50.0%)
Resigned Allen Scoresby EASTWOOD 01 Jan 1997 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Andrew James FRAZIER 01 Jan 1997 29 Apr 1998 British 0 - 21 (50.0%)
Resigned Archibald VEITCH 01 Jan 1997 29 Apr 1998 British 0 - 20 (0.0%)
Resigned Alexander Raeburn GRIEVE 01 Jan 1997 29 Apr 1998 Scottish 0 - 134 (30.8%)
Resigned John RANDALL 01 Jan 1997 29 Apr 1998 British 0 - 30 (0.0%)
Resigned John Hooper THOMAS 01 Jan 1997 29 Apr 1998 British 0 - 30 (0.0%)
Resigned Bernard Raymond WOODHOUSE 01 Jan 1997 29 Apr 1998 British 0 - 31 (33.3%)
Resigned James STOBO 01 Jan 1997 29 Apr 1998 British 0 - 111 (9.1%)
Resigned Neil Harrison GOURLAY 01 Jan 1997 29 Apr 1998 British 1 - 41 (20.0%)
Resigned David Haydn JONES 01 Oct 1996 31 Dec 1996 British 0 - 10 (0.0%)
Resigned Donald James BIGGAR 01 Oct 1996 31 Dec 2000 British 2 - 191 (4.8%)
Resigned William Eurig WILLIAMS 01 Oct 1996 31 Dec 1996 British 0 - 10 (0.0%)
Resigned Richard William WALTHAM 01 Oct 1996 31 Dec 1996 British 0 - 20 (0.0%)
Resigned Herbert Simon ORPWOOD 01 Oct 1996 31 Dec 1998 British 2 - 40 (0.0%)
Resigned Robin Thomas SWANTON 01 Oct 1996 31 Dec 1996 British 0 - 20 (0.0%)
Resigned Robert Charles STOVOLD 01 Oct 1996 31 Dec 1997 British 0 - 30 (0.0%)
Resigned Anthony Willaim LANG 01 Oct 1996 31 Dec 1996 British 0 - 10 (0.0%)
Resigned Raymond William TWIDDLE 01 Oct 1996 31 Dec 1997 British 0 - 123 (25.0%)
Resigned Donald Dugald MACPHERSON 01 Oct 1996 29 Apr 1998 British 0 - 10 (0.0%)
Resigned James Richard MCQUEEN 01 Oct 1996 31 Dec 1997 British 0 - 10 (0.0%)
Resigned David Bryden SINCLAIR 01 Oct 1996 31 Dec 1997 British 0 - 20 (0.0%)
Resigned Walter John RYMAN 01 Oct 1996 31 Dec 1996 British 0 - 10 (0.0%)
Resigned Andrew John Walter RYMAN 01 Oct 1996 31 Dec 1996 British 0 - 20 (0.0%)
Resigned Richmond John HARDING 01 Oct 1996 29 Apr 1998 British 0 - 30 (0.0%)
Resigned Hugh Archibald VEITCH 01 Oct 1996 29 Apr 1998 British 1 - 40 (0.0%)
Resigned Robert Edward NEEDHAM 01 Oct 1996 29 Apr 1998 British 0 - 101 (10.0%)
Resigned Richard Symond Gyles BARNWELL 01 Oct 1996 29 Apr 1998 British 7 - 82 (13.3%)
Resigned Archie Alexander MACGREGOR 01 Oct 1996 29 Apr 1998 Scottish 3 - 20 (0.0%)
Resigned Henry George DART 01 Oct 1996 29 Apr 1998 British 2 - 60 (0.0%)
Resigned Maurice Charles BRISTOW 01 Oct 1996 31 Dec 1997 British 0 - 30 (0.0%)
Resigned Gordon Herbert TULLY 01 Oct 1996 31 Dec 1997 British 0 - 70 (0.0%)
Resigned Frederick James MALLION 01 Oct 1996 29 Apr 1998 British 0 - 74 (57.1%)
Resigned David DARKE 01 Oct 1996 31 Dec 1996 British 0 - 31 (33.3%)
Resigned John SCOTT 01 Oct 1996 29 Apr 1998 British 0 - 20 (0.0%)
Resigned Graeme Oswald HECTOR 01 Oct 1996 31 Dec 1997 British 0 - 40 (0.0%)
Resigned John CAMPBELL 01 Oct 1996 31 Dec 1997 British 0 - 10 (0.0%)
Resigned Thomas John COULTRIP 01 Oct 1996 31 Dec 1998 British 1 - 40 (0.0%)
Resigned Roger Brian GRANT 01 Oct 1996 29 Apr 1998 British 1 - 20 (0.0%)
Resigned David Leonard GARDINER 01 Oct 1996 29 Apr 1998 British 0 - 20 (0.0%)
Resigned William Howell MAYBERY 01 Oct 1996 27 Jan 1997 British 1 - 11 (50.0%)
Resigned Norman KYLE 01 Oct 1996 29 Apr 1998 British 0 - 41 (25.0%)
Resigned Diana Mary Russell FLACK 01 Oct 1996 29 Apr 1998 British 0 - 30 (0.0%)
Resigned Richard COOPER 01 Oct 1996 31 Dec 2005 British 0 - 52 (40.0%)
Resigned John Michael AKERS 01 Oct 1996 29 Apr 1998 British 0 - 10 (0.0%)
Resigned Andrew Frank GILMOUR 01 Jan 1994 31 Dec 2000 British 0 - 41 (25.0%)
Resigned Roger MOORE 01 Jan 1993 01 Jan 1994 British 0 - 41 (25.0%)
Resigned Richard Walter Jon MONOGUE-SCOTT 01 Jan 1992 01 Jan 1993 British 0 - 10 (0.0%)
Resigned Charles Henry, Lord PLUMB 01 Jan 1991 01 Jan 1992 British 0 - 100 (0.0%)
Resigned William CUMBER 01 Jan 1990 31 Dec 2003 British 0 - 101 (10.0%)
Resigned John Francis Stewart GOURLAY 01 Jan 1970 31 Dec 1998 British 0 - 104 (40.0%)
Number of active directors: 5
Average tenure of active directors: 4.0 years
Average tenure of resigned directors: 2.7 years
Average active director Dissolution Rate: 0.0%

DIRECTOR APPOINTMENTS IN OTHER COMPANIES

Name
 
ROYAL SMITHFIELD CLUB(THE) (00065252) - Active
THE GODMAN CHARITABLE COMPANY LIMITED (01320900) - Active
DEVON COUNTY AGRICULTURAL ASSOCIATION (01927330) - Active
THE SHALLOWFORD TRUST (04430825) - Active
ASSURED FOOD STANDARDS (04913846) - Active
THE ROYAL AGRICULTURAL SOCIETY OF THE COMMONWEALTH (04941444) - Active
GLENDALE AGRICULTURAL SOCIETY (05192461) - Active
THE SEEND CLUB LIMITED (06520187) - Active
THE CENTRAL DARTMOOR FARM CLUSTER CIC (14903166) - Active

SHAREHOLDERS (BETA)

This entity is a 'PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)' which is a legal form with no shareholders.

SHAREHOLDINGS (BETA)

no shareholding data

CONTROLLED COMPANIES / CONTROLLING ENTITIES



no controlling companies

ROYAL SMITHFIELD CLUB(THE)

no controlled companies

LATE PAYMENTS REPORT


This company has not filed any late payment reports possibly because it is not considered \'Large\'.

COURT CASES


No Court Cases found

PATENTS


No Patents found

COMPETITORS

(Based on Sic code: 01629 Support activities for animal production (other than farm animal boarding and care) not elsewhere classified)

Company Registered Address Company Number YE Date Revenue GBP Net Profit GBP Other SIC codes
COMFEEDS (IPSWICH) LIMITED PHOENIX HOUSE, 51 QUEEN SQUARE, BRISTOL, ENGLAND, BS1 4LJ 01873168 2018-04-30 3,303,145 0
CROSSGATES BIOENERGETICS LIMITED THE BARN 6 NORTH STREET, GARGRAVE, SKIPTON, NORTH YORKSHIRE, BD23 3RN 03832637 2017-08-31 455,613 0 86900-Other human health activities
FARMGENE LIMITED 10 BELL GARDENS, SOUTH MARSTON, SWINDON, ENGLAND, SN3 4TB 05176682 2018-06-30 429,197 0
CA & J ALTY & SON LIMITED MOSS HOUSE FARM CRAG FOOT, WARTON, CARNFORTH, LANCASHIRE, LA5 9SA 08272930 2018-03-31 221,679 0
SLADD BARN LIVERY STABLES LIMITED SLADD BARN LIVERY STABLES GYPSY LANE, WOLVERLEY, KIDDERMINSTER, WORCESTERSHIRE, DY11 5XT 06584159 2018-03-31 194,748 0
DANESWOOD EQUESTRIAN LIMITED 41 WIVELDEN AVENUE, STOURPORT ON SEVERN, WORCESTERSHIRE, UNITED KINGDOM, DY13 9JJ 04564884 2017-10-31 70,132 0
ROGER MIDDLETON LTD WINDY RIDGE, WINDY RIDGE MORETON STREET, PREES, WHITCHURCH, SHROPSHIRE, SY13 2EQ 08233095 2018-10-31 60,486 0 33120-Repair of machinery
EVENT REMEDIES LTD UNIT 7A CARTWRIGHT COURT, BRADLEY BUSINESS PARK, HUDDERSFIELD, WEST YORKSHIRE, ENGLAND, HD2 1GN 09349460 2017-12-31 31,851 0
TUFFDOGS STUFF LTD 23 COLVILLE ROAD, MELTON CONSTABLE, NORFOLK, ENGLAND, NR24 2DD 09493611 2018-03-31 27,598 0
ANIMALS AT HOME (SOMERSET S.W.) LTD 31 HELLIKER CLOSE, HILPERTON, TROWBRIDGE, WILTSHIRE, ENGLAND, BA14 7WS 05534061 2018-06-30 26,451 0
R. F. WINDSOR LIMITED ABBEYDALE HOUSE, OLD HALL LANE HARGRAVE, CHESTER, CH3 7RT 04782733 2018-03-31 25,146 0
KCS CONSULTANTS LIMITED SUNNYBANK SHAFTESBURY ROAD, MERE, WARMINSTER, WILTSHIRE, BA12 6BW 07862287 2018-03-31 21,158 0
UK BLACK CAT LTD 65 BURGH ROAD, CARLISLE, ENGLAND, CA2 7NB 07716970 2019-07-31 19,556 0 71122-Engineering related scientific and technical consulting activities
PATURAGES PARADIS LIMITED MARSHFIELD, TIDEBROOK, WADHURST, ENGLAND, TN5 6PA 10068524 2018-03-31 18,974 0 56101-Licensed restaurants
CURLEW TECHNOLOGY LTD 10 CATHCART HOUSE, PROSPECT PLACE, HARROGATE, ENGLAND, HG1 1LB 06987233 2018-01-31 3,545 0
JWW CONSULTANCIES LTD RIDGEWAY, BAKERS HILL, EXETER, DEVON, ENGLAND, EX2 9SZ 10477335 2018-11-30 3,520 0
MS DOLITTLE PET SITTING SERVICES LTD 8 YEOMAN WALK, YEOMAN WALK, MANCHESTER, UNITED KINGDOM, M11 3TJ 10930799 2018-08-31 1,137 0
ARROWSCORE LIMITED 63 COLLETT ROAD, NORTON FITZWARREN, TAUNTON, SOMERSET, TA2 6DB 05932213 2017-09-30 430 0
ROBERT LANGLEY ( ACCOUNTING SERVICES) LTD TREEYEO FARM COXMOOR CROSS, SPREYTON, CREDITON, DEVON, EX17 5AR 07396758 2018-09-30 200 0
SELJAHOL LIMITED HIGH SCILLY HALL, GARRIGILL, ALSTON, CUMBRIA, CA9 3DE 07363539 2018-09-30 0 0 02100-Silviculture and other forestry activities
70229-Management consultancy activities other than financial management
82990-Other business support service activities not elsewhere classified
GENUS PLC MATRIX HOUSE, BASING VIEW, BASINGSTOKE, HAMPSHIRE, RG21 4FF 02972325 0000-00-00 0 0

LIQUIDATION RISK (BETA)



This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis Liquidation within 3 months Liquidation within 6 months Liquidation within 12 months Prediction confidence
ROYAL SMITHFIELD CLUB(THE) 0.7% 3.6% 7.1% Medium
Other companies Active in the same sector 0.0% 1.8% 3.9% Medium
Age 0.6% 1.7% 2.7% Medium
Company Type 0.7% 3.7% 7.4% Medium
Accounts category 0.5% 2.1% 4.2% Medium
Accounting Month 0.5% 1.8% 3.9% Medium
Sic code count 0.8% 4.4% 8.7% Medium
Do you have a dispute with a business?
Make it public